Fonds mit Home Depot Inc/The
1332 Fonds melden eine Position · 352 ETFs und 980 weitere Fonds · 90,2 Mrd. $· 15,6 Mrd. SEK· 72,3 Mio. € · US4370761029
Jede Zeile trägt ihr Berichtsdatum.
| Rang | Fonds | Stücke | Wert | Gewicht | |
|---|---|---|---|---|---|
| 401 | JNL/Franklin Templeton Income Fund JNL Series Trust | 35.000 | 11,5 Mio. $ | 0,81 % | zum 31.03.2026 · Originalmeldung |
| 402 | Fidelity Value Factor ETF Fidelity Covington Trust | 34.640 | 11,4 Mio. $ | 0,94 % | zum 30.04.2026 · Originalmeldung |
| 403 | Vident U.S. Equity Strategy ETF ETF Series Solutions | 34.487 | 13,1 Mio. $ | 1,82 % | zum 28.02.2026 · Originalmeldung |
| 404 | AST Aggressive Asset Allocation Portfolio Advanced Series Trust | 34.373 | 11,3 Mio. $ | 0,11 % | zum 31.03.2026 · Originalmeldung |
| 405 | Franklin U.S. Low Volatility High Dividend Index ETF Legg Mason ETF Investment Trust | 34.344 | 11,3 Mio. $ | 1,86 % | zum 31.03.2026 · Originalmeldung |
| 406 | JNL/BlackRock Global Allocation Fund JNL Series Trust | 33.839 | 11,1 Mio. $ | 0,46 % | zum 31.03.2026 · Originalmeldung |
| 407 | ALGER GROWTH & INCOME FUND ALGER FUNDS | 33.793 | 11,1 Mio. $ | 1,25 % | zum 30.04.2026 · Originalmeldung |
| 408 | iShares Global Consumer Discretionary ETF iShares Trust | 33.735 | 11,1 Mio. $ | 4,40 % | zum 31.03.2026 · Originalmeldung |
| 409 | Goldman Sachs MarketBeta U.S. 1000 Equity ETF Goldman Sachs ETF Trust II | 33.628 | 12,8 Mio. $ | 0,60 % | zum 28.02.2026 · Originalmeldung |
| 410 | Transamerica Aegon Sustainable Equity Income VP TRANSAMERICA SERIES TRUST | 33.576 | 11 Mio. $ | 2,42 % | zum 31.03.2026 · Originalmeldung |
| 411 | iShares ESG MSCI USA Leaders ETF iShares Trust | 33.126 | 12,6 Mio. $ | 1,21 % | zum 28.02.2026 · Originalmeldung |
| 412 | T. Rowe Price Balanced Fund, Inc. T. Rowe Price Balanced Fund, Inc. | 32.731 | 10,8 Mio. $ | 0,22 % | zum 31.03.2026 · Originalmeldung |
| 413 | Bahl & Gaynor Dividend ETF ETF Series Solutions | 32.533 | 10,7 Mio. $ | 1,50 % | zum 31.03.2026 · Originalmeldung |
| 414 | NYLI S&P 500 Index Fund NEW YORK LIFE INVESTMENTS FUNDS TRUST | 32.407 | 10,7 Mio. $ | 0,52 % | zum 30.04.2026 · Originalmeldung |
| 415 | Deutsche DWS Equity 500 Index Portfolio DEUTSCHE DWS EQUITY 500 INDEX PORTFOLIO | 32.072 | 10,5 Mio. $ | 0,58 % | zum 31.03.2026 · Originalmeldung |
| 416 | Calvert U.S. Large Cap Value Responsible Index Fund Calvert Responsible Index Series, Inc. | 32.033 | 10,5 Mio. $ | 0,58 % | zum 31.03.2026 · Originalmeldung |
| 417 | Invesco MSCI North America Climate ETF Invesco Exchange-Traded Fund Trust II | 31.674 | 12,1 Mio. $ | 0,97 % | zum 28.02.2026 · Originalmeldung |
| 418 | U.S. Social Core Equity 2 Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 31.651 | 10,4 Mio. $ | 0,44 % | zum 30.04.2026 · Originalmeldung |
| 419 | iShares Core Dividend ETF iShares Trust | 31.616 | 10,4 Mio. $ | 0,77 % | zum 30.04.2026 · Originalmeldung |
| 420 | VIP Growth and Income Portfolio Variable Insurance Products Fund III | 31.500 | 10,4 Mio. $ | 0,39 % | zum 31.03.2026 · Originalmeldung |
| 421 | Putnam Focused Equity Fund Putnam Funds Trust | 31.277 | 11,9 Mio. $ | 1,66 % | zum 28.02.2026 · Originalmeldung |
| 422 | Fidelity Blue Chip Growth ETF Fidelity Covington Trust | 31.157 | 10,2 Mio. $ | 0,16 % | zum 30.04.2026 · Originalmeldung |
| 423 | Invesco Russell 1000 Dynamic Multifactor ETF Invesco Exchange-Traded Self-Indexed Fund Trust | 31.061 | 11,8 Mio. $ | 0,27 % | zum 28.02.2026 · Originalmeldung |
| 424 | Goldman Sachs Income Builder Fund GOLDMAN SACHS TRUST | 30.911 | 10,2 Mio. $ | 0,37 % | zum 30.04.2026 · Originalmeldung |
| 425 | Bridge Builder Tax Managed Large Cap Fund Bridge Builder Trust | 30.861 | 10,1 Mio. $ | 0,13 % | zum 31.03.2026 · Originalmeldung |
| 426 | Fidelity Enhanced Large Cap Value ETF Fidelity Covington Trust | 30.837 | 10,1 Mio. $ | 0,38 % | zum 31.03.2026 · Originalmeldung |
| 427 | Swedbank Robur Talenten Aktiefond MEGA Swedbank Robur Fonder AB | 30.796 | 96,5 Mio. SEK | 0,55 % | zum 31.03.2026 · Originalmeldung |
| 428 | AST Large-Cap Value Portfolio Advanced Series Trust | 30.727 | 10,1 Mio. $ | 0,27 % | zum 31.03.2026 · Originalmeldung |
| 429 | LargeCap Value Fund III Principal Funds, Inc | 30.467 | 10 Mio. $ | 0,44 % | zum 30.04.2026 · Originalmeldung |
| 430 | Virtus Income & Growth Fund Virtus Investment Trust | 30.380 | 10 Mio. $ | 0,22 % | zum 31.03.2026 · Originalmeldung |
| 431 | MFS Equity Income Fund MFS SERIES TRUST VII | 30.061 | 9,9 Mio. $ | 1,25 % | zum 30.04.2026 · Originalmeldung |
| 432 | NYLI WMC Growth Fund NEW YORK LIFE INVESTMENTS FUNDS TRUST | 30.012 | 9,9 Mio. $ | 0,95 % | zum 30.04.2026 · Originalmeldung |
| 433 | SIIT LARGE CAP INDEX FUND SEI INSTITUTIONAL INVESTMENTS TRUST | 29.989 | 11,4 Mio. $ | 0,59 % | zum 28.02.2026 · Originalmeldung |
| 434 | Columbia U.S. Equity Income ETF Columbia ETF Trust I | 29.989 | 9,9 Mio. $ | 3,57 % | zum 30.04.2026 · Originalmeldung |
| 435 | BlackRock Advantage Large Cap Growth Fund BlackRock Funds | 29.943 | 11,4 Mio. $ | 0,71 % | zum 27.02.2026 · Originalmeldung |
| 436 | Nationwide S&P 500 Index Fund Nationwide Mutual Funds | 29.863 | 9,8 Mio. $ | 0,53 % | zum 30.04.2026 · Originalmeldung |
| 437 | SA JPMorgan Equity-Income Portfolio SUNAMERICA SERIES TRUST | 29.816 | 9,8 Mio. $ | 1,26 % | zum 30.04.2026 · Originalmeldung |
| 438 | Shelton Equity Income Fund SHELTON FUNDS | 29.500 | 11,2 Mio. $ | 1,06 % | zum 28.02.2026 · Originalmeldung |
| 439 | DWS Capital Growth Fund DEUTSCHE DWS INVESTMENT TRUST | 29.082 | 9,6 Mio. $ | 0,49 % | zum 31.03.2026 · Originalmeldung |
| 440 | Empower Large Cap Value Fund EMPOWER FUNDS, INC. | 28.517 | 9,4 Mio. $ | 0,45 % | zum 31.03.2026 · Originalmeldung |
| 441 | LVIP Nomura Social Awareness Fund LINCOLN VARIABLE INSURANCE PRODUCTS TRUST | 28.349 | 9,3 Mio. $ | 1,23 % | zum 31.03.2026 · Originalmeldung |
| 442 | JNL/RAFI Multi-Factor U.S. Equity Fund JNL Series Trust | 28.260 | 9,3 Mio. $ | 0,46 % | zum 31.03.2026 · Originalmeldung |
| 443 | Lannebo Marknad Global Lannebo Kapitalförvaltning AB | 28.076 | 88 Mio. SEK | 0,58 % | zum 31.03.2026 · Originalmeldung |
| 444 | First Trust Dow 30 Equal Weight ETF First Trust Exchange-Traded Fund | 28.072 | 9,2 Mio. $ | 3,20 % | zum 31.03.2026 · Originalmeldung |
| 445 | T. Rowe Price Tax-Efficient Equity Fund T. ROWE PRICE TAX-EFFICIENT FUNDS, INC. | 28.040 | 10,7 Mio. $ | 0,78 % | zum 28.02.2026 · Originalmeldung |
| 446 | Goldman Sachs Absolute Return Tracker Fund GOLDMAN SACHS TRUST | 27.977 | 9,2 Mio. $ | 0,16 % | zum 31.03.2026 · Originalmeldung |
| 447 | NVIT BlackRock Equity Dividend Fund Nationwide Variable Insurance Trust | 27.917 | 9,2 Mio. $ | 1,63 % | zum 31.03.2026 · Originalmeldung |
| 448 | 1919 Socially Responsive Balanced Fund Advisor Managed Portfolios | 27.915 | 9,2 Mio. $ | 1,07 % | zum 31.03.2026 · Originalmeldung |
| 449 | Invesco Dividend AchieversTM ETF Invesco Exchange-Traded Fund Trust | 27.765 | 9,1 Mio. $ | 1,19 % | zum 30.04.2026 · Originalmeldung |
| 450 | Lysa Global Equity Broad Lysa Fonder AB | 27.710 | 86,8 Mio. SEK | 0,42 % | zum 31.03.2026 · Originalmeldung |
| 451 | AST PGIM Aggressive Multi-Asset Portfolio Advanced Series Trust | 27.649 | 9,1 Mio. $ | 0,07 % | zum 31.03.2026 · Originalmeldung |
| 452 | EQUITY INCOME PORTFOLIO VANGUARD VARIABLE INSURANCE FUNDS | 27.645 | 9,1 Mio. $ | 0,38 % | zum 31.03.2026 · Originalmeldung |
| 453 | LVIP BlackRock Global Allocation Fund LINCOLN VARIABLE INSURANCE PRODUCTS TRUST | 27.554 | 9,1 Mio. $ | 0,45 % | zum 31.03.2026 · Originalmeldung |
| 454 | SIMT Tax-Managed Large Cap Fund SEI INSTITUTIONAL MANAGED TRUST | 27.536 | 9,1 Mio. $ | 0,22 % | zum 31.03.2026 · Originalmeldung |
| 455 | T. Rowe Price All-Cap Opportunities Portfolio T. ROWE PRICE EQUITY SERIES, INC. | 27.526 | 9,1 Mio. $ | 1,81 % | zum 31.03.2026 · Originalmeldung |
| 456 | PD Large-Cap Growth Index Portfolio PACIFIC SELECT FUND | 27.454 | 9 Mio. $ | 0,87 % | zum 31.03.2026 · Originalmeldung |
| 457 | Eaton Vance Dividend Builder Fund Eaton Vance Special Investment Trust | 27.400 | 9 Mio. $ | 1,04 % | zum 31.03.2026 · Originalmeldung |
| 458 | Invesco S&P 500 QVM Multi-Factor ETF Invesco Exchange-Traded Fund Trust II | 27.389 | 10,4 Mio. $ | 0,70 % | zum 28.02.2026 · Originalmeldung |
| 459 | Dividend Growth Portfolio PACIFIC SELECT FUND | 27.364 | 9 Mio. $ | 1,24 % | zum 31.03.2026 · Originalmeldung |
| 460 | State Street S&P 500 Index Fund SSGA FUNDS | 27.207 | 10,4 Mio. $ | 0,64 % | zum 28.02.2026 · Originalmeldung |
| 461 | SFT Index 500 Fund Securian Funds Trust | 27.066 | 8,9 Mio. $ | 0,58 % | zum 31.03.2026 · Originalmeldung |
| 462 | Franklin U.S. Equity Index ETF Franklin Templeton ETF Trust | 26.950 | 8,9 Mio. $ | 0,58 % | zum 31.03.2026 · Originalmeldung |
| 463 | FlexShares Morningstar US Market Factor Tilt Index Fund FlexShares Trust | 26.950 | 8,9 Mio. $ | 0,44 % | zum 30.04.2026 · Originalmeldung |
| 464 | Large-Cap Value Portfolio PACIFIC SELECT FUND | 26.583 | 8,7 Mio. $ | 1,40 % | zum 31.03.2026 · Originalmeldung |
| 465 | LKCM Equity Fund LKCM Funds | 26.500 | 8,7 Mio. $ | 1,80 % | zum 31.03.2026 · Originalmeldung |
| 466 | Federated Hermes Kaufmann Large Cap Fund Federated Hermes Equity Funds | 26.300 | 8,6 Mio. $ | 0,80 % | zum 30.04.2026 · Originalmeldung |
| 467 | VIP Consumer Discretionary Portfolio Variable Insurance Products Fund IV | 26.261 | 8,6 Mio. $ | 4,22 % | zum 31.03.2026 · Originalmeldung |
| 468 | The U.S. Equity Portfolio HC Capital Trust | 26.193 | 8,6 Mio. $ | 0,47 % | zum 31.03.2026 · Originalmeldung |
| 469 | BlackRock Sustainable Aware Advantage Large Cap Core Fund BlackRock Funds | 26.084 | 9,9 Mio. $ | 0,96 % | zum 28.02.2026 · Originalmeldung |
| 470 | AB Wealth Appreciation Strategy AB PORTFOLIOS | 25.931 | 9,9 Mio. $ | 0,68 % | zum 28.02.2026 · Originalmeldung |
| 471 | Green Century Equity Fund GREEN CENTURY FUNDS | 25.736 | 8,5 Mio. $ | 1,09 % | zum 30.04.2026 · Originalmeldung |
| 472 | NYLI Epoch U.S. Equity Yield Fund NEW YORK LIFE INVESTMENTS FUNDS TRUST | 25.599 | 8,4 Mio. $ | 0,72 % | zum 30.04.2026 · Originalmeldung |
| 473 | Carillon Eagle Growth & Income Fund Carillon Series Trust | 25.368 | 8,3 Mio. $ | 1,76 % | zum 31.03.2026 · Originalmeldung |
| 474 | Domini Impact Equity Fund Domini Investment Trust | 25.191 | 8,3 Mio. $ | 0,71 % | zum 30.04.2026 · Originalmeldung |
| 475 | Neuberger Core Equity ETF Neuberger Berman ETF Trust | 25.063 | 9,5 Mio. $ | 1,08 % | zum 28.02.2026 · Originalmeldung |
| 476 | Dividend Value Fund VALIC Co I | 25.061 | 9,5 Mio. $ | 1,30 % | zum 28.02.2026 · Originalmeldung |
| 477 | SIIT DYNAMIC ASSET ALLOCATION FUND SEI INSTITUTIONAL INVESTMENTS TRUST | 24.834 | 9,5 Mio. $ | 0,49 % | zum 28.02.2026 · Originalmeldung |
| 478 | Clearwater Core Equity Fund Clearwater Investment Trust | 24.738 | 8,1 Mio. $ | 0,59 % | zum 31.03.2026 · Originalmeldung |
| 479 | Provident Trust Strategy Fund Provident Mutual Funds, Inc. | 24.635 | 8,1 Mio. $ | 4,25 % | zum 31.03.2026 · Originalmeldung |
| 480 | Defensive Market Strategies Fund GuideStone Funds | 24.570 | 8,1 Mio. $ | 0,68 % | zum 31.03.2026 · Originalmeldung |
| 481 | Transamerica S&P 500 Index VP TRANSAMERICA SERIES TRUST | 24.398 | 8 Mio. $ | 0,58 % | zum 31.03.2026 · Originalmeldung |
| 482 | SA Large Cap Value Index Portfolio SUNAMERICA SERIES TRUST | 24.398 | 8 Mio. $ | 1,14 % | zum 30.04.2026 · Originalmeldung |
| 483 | VIP Total Market Index Portfolio Variable Insurance Products Fund II | 24.375 | 8 Mio. $ | 0,51 % | zum 31.03.2026 · Originalmeldung |
| 484 | Fidelity Dividend ETF for Rising Rates Fidelity Covington Trust | 24.292 | 8 Mio. $ | 1,16 % | zum 30.04.2026 · Originalmeldung |
| 485 | AB Tax-Managed Wealth Appreciation Strategy AB PORTFOLIOS | 24.189 | 9,2 Mio. $ | 0,90 % | zum 28.02.2026 · Originalmeldung |
| 486 | Equity Income Trust John Hancock Variable Insurance Trust | 24.038 | 7,9 Mio. $ | 0,92 % | zum 31.03.2026 · Originalmeldung |
| 487 | State Street(R) SPDR(R) S&P 500(R) ESG ETF SPDR SERIES TRUST | 24.010 | 7,9 Mio. $ | 0,86 % | zum 31.03.2026 · Originalmeldung |
| 488 | LargeCap Growth Fund I Principal Funds, Inc | 23.953 | 7,9 Mio. $ | 0,13 % | zum 30.04.2026 · Originalmeldung |
| 489 | AQE Core ETF ETF Opportunities Trust | 23.827 | 7,8 Mio. $ | 1,38 % | zum 31.03.2026 · Originalmeldung |
| 490 | Nationwide BNY Mellon Dynamic U.S. Core Fund Nationwide Mutual Funds | 23.818 | 7,8 Mio. $ | 0,49 % | zum 30.04.2026 · Originalmeldung |
| 491 | Allspring Index Fund ALLSPRING FUNDS TRUST | 23.787 | 7,8 Mio. $ | 0,58 % | zum 31.03.2026 · Originalmeldung |
| 492 | PRAXIS VALUE INDEX FUND Praxis Mutual Funds | 23.763 | 7,8 Mio. $ | 1,44 % | zum 31.03.2026 · Originalmeldung |
| 493 | PSF PGIM 50/50 Balanced Portfolio Prudential Series Fund | 23.650 | 7,8 Mio. $ | 0,29 % | zum 31.03.2026 · Originalmeldung |
| 494 | LVIP Dimensional U.S. Core Equity 1 Fund LINCOLN VARIABLE INSURANCE PRODUCTS TRUST | 23.593 | 7,8 Mio. $ | 0,47 % | zum 31.03.2026 · Originalmeldung |
| 495 | SPP Generation 70-tal Storebrand Asset Management AS | 23.420 | 73,4 Mio. SEK | 0,22 % | zum 31.03.2026 · Originalmeldung |
| 496 | LVIP Franklin Templeton Multi-Factor Large Cap Equity Fund LINCOLN VARIABLE INSURANCE PRODUCTS TRUST | 23.304 | 7,7 Mio. $ | 0,43 % | zum 31.03.2026 · Originalmeldung |
| 497 | T. Rowe Price Equity Income Portfolio T. ROWE PRICE EQUITY SERIES, INC. | 23.272 | 7,7 Mio. $ | 0,93 % | zum 31.03.2026 · Originalmeldung |
| 498 | BlackRock Global Dividend Portfolio BlackRock Funds II | 23.233 | 8,8 Mio. $ | 0,98 % | zum 27.02.2026 · Originalmeldung |
| 499 | AB US Large Cap Strategic Equities ETF AB Active ETFs, Inc. | 23.088 | 8,8 Mio. $ | 1,12 % | zum 28.02.2026 · Originalmeldung |
| 500 | John Hancock Disciplined Value Select ETF John Hancock Exchange-Traded Fund Trust | 22.966 | 7,6 Mio. $ | 1,55 % | zum 31.03.2026 · Originalmeldung |
Institutionelle Verwalter
4087 Verwalter melden diese Gesellschaft der SEC (Formular 13F). Diese Positionen zählen nicht in die Summen oben: ein Verwalter und seine eigenen Fonds melden getrennt.
| Verwalter | Stücke | Wert | |
|---|---|---|---|
| BlackRock, Inc. | 78.661.037 | 25,9 Mrd. $ | zum 31.03.2026 |
| STATE STREET CORP | 46.675.858 | 15,4 Mrd. $ | zum 31.03.2026 |
| GEODE CAPITAL MANAGEMENT, LLC | 24.937.966 | 8,2 Mrd. $ | zum 31.03.2026 |
| MORGAN STANLEY | 22.369.334 | 7,4 Mrd. $ | zum 31.03.2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 17.085.966 | 5,6 Mrd. $ | zum 31.03.2026 |
| BANK OF AMERICA CORP /DE/ | 16.314.357 | 5,4 Mrd. $ | zum 31.03.2026 |
| Capital World Investors | 16.143.812 | 5,3 Mrd. $ | zum 31.03.2026 |
| Capital Research Global Investors | 14.986.308 | 4,9 Mrd. $ | zum 31.03.2026 |
| FMR LLC | 13.725.309 | 4,5 Mrd. $ | zum 31.03.2026 |
| NORTHERN TRUST CORP | 11.339.555 | 3,7 Mrd. $ | zum 31.03.2026 |
| Fisher Asset Management, LLC | 10.293.059 | 3,4 Mrd. $ | zum 31.03.2026 |
| WELLINGTON MANAGEMENT GROUP LLP | 9.636.908 | 3,2 Mrd. $ | zum 31.03.2026 |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 9.468.579 | 3,1 Mrd. $ | zum 31.03.2026 |
| JPMORGAN CHASE & CO | 9.585.048 | 3,1 Mrd. $ | zum 31.03.2026 |
| GOLDMAN SACHS GROUP INC | 8.569.045 | 2,8 Mrd. $ | zum 31.03.2026 |
| Bank of New York Mellon Corp | 7.926.290 | 2,6 Mrd. $ | zum 31.03.2026 |
| ROYAL BANK OF CANADA | 7.534.811 | 2,5 Mrd. $ | zum 31.03.2026 |
| UBS Group AG | 7.225.256 | 2,4 Mrd. $ | zum 31.03.2026 |
| ALLIANCEBERNSTEIN L.P. | 6.481.391 | 2,2 Mrd. $ | zum 31.03.2026 |
| Nuveen, LLC | 6.630.518 | 2,2 Mrd. $ | zum 31.03.2026 |
| Legal & General Group Plc | 6.131.269 | 2 Mrd. $ | zum 31.03.2026 |
| WELLS FARGO & COMPANY/MN | 5.990.074 | 2 Mrd. $ | zum 31.03.2026 |
| RAYMOND JAMES FINANCIAL INC | 5.840.346 | 1,9 Mrd. $ | zum 31.03.2026 |
| Amundi | 5.806.338 | 1,9 Mrd. $ | zum 31.03.2026 |
| DIMENSIONAL FUND ADVISORS LP | 5.216.662 | 1,7 Mrd. $ | zum 31.03.2026 |