Fonds mit Philip Morris International Inc.
1169 Fonds melden eine Position · 302 ETFs und 867 weitere Fonds · 121,4 Mrd. $· 3,9 Mrd. SEK· 26,5 Mio. € · US7181721090
Jede Zeile trägt ihr Berichtsdatum.
| Rang | Fonds | Stücke | Wert | Gewicht | |
|---|---|---|---|---|---|
| 601 | Penn Series Large Cap Value Fund Penn Series Funds Inc | 28.362 | 4,7 Mio. $ | 2,95 % | zum 31.03.2026 · Originalmeldung |
| 602 | SIMT S&P 500 Index Fund SEI INSTITUTIONAL MANAGED TRUST | 28.236 | 4,7 Mio. $ | 0,45 % | zum 31.03.2026 · Originalmeldung |
| 603 | American Funds Global Balanced Fund AMERICAN FUNDS INSURANCE SERIES | 28.228 | 4,7 Mio. $ | 1,05 % | zum 31.03.2026 · Originalmeldung |
| 604 | Tema S&P 500 Historical Weight ETF Strategy Tema ETF Trust | 28.025 | 5,2 Mio. $ | 0,65 % | zum 28.02.2026 · Originalmeldung |
| 605 | Fidelity Momentum Factor ETF Fidelity Covington Trust | 27.976 | 4,6 Mio. $ | 0,55 % | zum 30.04.2026 · Originalmeldung |
| 606 | Fidelity Balanced K6 Fund Fidelity Puritan Trust | 27.741 | 5,2 Mio. $ | 0,23 % | zum 28.02.2026 · Originalmeldung |
| 607 | ProShares S&P 500 High Income ETF ProShares Trust | 27.732 | 5,2 Mio. $ | 0,42 % | zum 28.02.2026 · Originalmeldung |
| 608 | Parametric Volatility Risk Premium - Defensive Fund Eaton Vance Mutual Funds Trust | 27.300 | 4,5 Mio. $ | 0,33 % | zum 30.04.2026 · Originalmeldung |
| 609 | Fidelity Hedged Equity Fund Fidelity Greenwood Street Trust | 27.183 | 4,5 Mio. $ | 0,65 % | zum 30.04.2026 · Originalmeldung |
| 610 | Dana Concentrated Dividend ETF Tidal Trust I | 27.168 | 5,1 Mio. $ | 11,23 % | zum 28.02.2026 · Originalmeldung |
| 611 | Abacus FCF Leaders ETF Abacus FCF ETF Trust | 26.962 | 4,5 Mio. $ | 0,89 % | zum 30.04.2026 · Originalmeldung |
| 612 | LVIP Franklin Templeton Multi-Factor Large Cap Equity Fund LINCOLN VARIABLE INSURANCE PRODUCTS TRUST | 26.623 | 4,4 Mio. $ | 0,25 % | zum 31.03.2026 · Originalmeldung |
| 613 | JPMorgan Income Builder Fund JPMorgan Trust I | 26.543 | 4,4 Mio. $ | 0,05 % | zum 30.04.2026 · Originalmeldung |
| 614 | WisdomTree U.S. AI Enhanced Value Fund WisdomTree Trust | 26.375 | 4,4 Mio. $ | 1,17 % | zum 31.03.2026 · Originalmeldung |
| 615 | MFS Equity Income Fund MFS SERIES TRUST VII | 26.271 | 4,3 Mio. $ | 0,55 % | zum 30.04.2026 · Originalmeldung |
| 616 | Calamos Global Opportunities Fund CALAMOS INVESTMENT TRUST/IL | 26.185 | 4,3 Mio. $ | 1,24 % | zum 30.04.2026 · Originalmeldung |
| 617 | SA T. Rowe Price VCP Balanced Portfolio SUNAMERICA SERIES TRUST | 26.110 | 4,3 Mio. $ | 0,31 % | zum 30.04.2026 · Originalmeldung |
| 618 | JNL/T. Rowe Price Capital Appreciation Equity Fund JNL Series Trust | 25.936 | 4,3 Mio. $ | 0,47 % | zum 31.03.2026 · Originalmeldung |
| 619 | TCW Transform 500 ETF TCW ETF Trust | 25.861 | 4,3 Mio. $ | 0,41 % | zum 30.04.2026 · Originalmeldung |
| 620 | T. Rowe Price Equity Income ETF T. Rowe Price Exchange-Traded Funds, Inc. | 25.795 | 4,3 Mio. $ | 1,16 % | zum 31.03.2026 · Originalmeldung |
| 621 | Horizon Defined Risk Fund Horizon Funds | 25.705 | 4,8 Mio. $ | 0,49 % | zum 28.02.2026 · Originalmeldung |
| 622 | Goldman Sachs Strategic Factor Allocation Fund GOLDMAN SACHS TRUST | 25.438 | 4,8 Mio. $ | 0,20 % | zum 28.02.2026 · Originalmeldung |
| 623 | SIMT Large Cap Fund SEI INSTITUTIONAL MANAGED TRUST | 25.339 | 4,2 Mio. $ | 0,30 % | zum 31.03.2026 · Originalmeldung |
| 624 | Bridge Builder Large Cap Growth Fund Bridge Builder Trust | 25.290 | 4,2 Mio. $ | 0,02 % | zum 31.03.2026 · Originalmeldung |
| 625 | AST Multi-Asset Diversified Portfolio Advanced Series Trust | 25.100 | 4,2 Mio. $ | 0,08 % | zum 31.03.2026 · Originalmeldung |
| 626 | Destinations Large Cap Equity Fund Brinker Capital Destinations Trust | 25.085 | 4,7 Mio. $ | 0,13 % | zum 28.02.2026 · Originalmeldung |
| 627 | Penn Series Index 500 Fund Penn Series Funds Inc | 24.763 | 4,1 Mio. $ | 0,47 % | zum 31.03.2026 · Originalmeldung |
| 628 | Brighthouse/Wellington Balanced Portfolio Brighthouse Funds Trust II | 24.700 | 4,1 Mio. $ | 0,36 % | zum 31.03.2026 · Originalmeldung |
| 629 | Baillie Gifford Global Alpha Equities Fund Baillie Gifford Funds | 24.680 | 4,1 Mio. $ | 0,98 % | zum 31.03.2026 · Originalmeldung |
| 630 | iShares Low Carbon Optimized MSCI ACWI ETF iShares Trust | 24.650 | 4,1 Mio. $ | 0,38 % | zum 30.04.2026 · Originalmeldung |
| 631 | Fidelity Hedged Equity ETF Fidelity Greenwood Street Trust | 24.609 | 4,1 Mio. $ | 0,49 % | zum 30.04.2026 · Originalmeldung |
| 632 | Total Stock Market Index Trust John Hancock Variable Insurance Trust | 24.502 | 4,1 Mio. $ | 0,38 % | zum 31.03.2026 · Originalmeldung |
| 633 | Dividend Growth Portfolio LORD ABBETT SERIES FUND INC | 24.479 | 4 Mio. $ | 2,14 % | zum 31.03.2026 · Originalmeldung |
| 634 | First Trust Large Cap Growth AlphaDEX Fund First Trust Exchange-Traded AlphaDEX Fund | 24.420 | 4 Mio. $ | 0,32 % | zum 30.04.2026 · Originalmeldung |
| 635 | NYLIM VP Income Builder Portfolio NEW YORK LIFE INVESTMENTS VP FUNDS TRUST | 24.417 | 4 Mio. $ | 0,73 % | zum 31.03.2026 · Originalmeldung |
| 636 | Income Equity Fund Northern Funds | 24.389 | 4 Mio. $ | 1,43 % | zum 31.03.2026 · Originalmeldung |
| 637 | The Gabelli Asset Fund Gabelli Asset Fund | 24.350 | 4 Mio. $ | 0,26 % | zum 31.03.2026 · Originalmeldung |
| 638 | Global X PureCap MSCI Consumer Staples ETF GLOBAL X FUNDS | 24.141 | 4,5 Mio. $ | 9,05 % | zum 28.02.2026 · Originalmeldung |
| 639 | SIIT LARGE CAP FUND SEI INSTITUTIONAL INVESTMENTS TRUST | 23.985 | 4,5 Mio. $ | 0,69 % | zum 28.02.2026 · Originalmeldung |
| 640 | The U.S. Equity Portfolio HC Capital Trust | 23.833 | 3,9 Mio. $ | 0,21 % | zum 31.03.2026 · Originalmeldung |
| 641 | State Street(R) SPDR(R) MSCI USA StrategicFactors(SM) ETF SPDR SERIES TRUST | 23.668 | 3,9 Mio. $ | 0,27 % | zum 31.03.2026 · Originalmeldung |
| 642 | Diversified Equity Master Portfolio Master Investment Portfolio | 23.662 | 3,9 Mio. $ | 0,13 % | zum 31.03.2026 · Originalmeldung |
| 643 | MFS Blended Research Value Equity Fund MFS SERIES TRUST X | 23.473 | 4,4 Mio. $ | 1,35 % | zum 28.02.2026 · Originalmeldung |
| 644 | JPMorgan Global Allocation Fund JPMorgan Trust I | 23.233 | 3,8 Mio. $ | 0,14 % | zum 30.04.2026 · Originalmeldung |
| 645 | ALPS | OShares U.S. Quality Dividend ETF ALPS ETF TRUST | 23.121 | 4,3 Mio. $ | 0,55 % | zum 28.02.2026 · Originalmeldung |
| 646 | Touchstone ETF Trust-Touchstone International Equity ETF Touchstone ETF Trust | 23.099 | 3,8 Mio. $ | 3,89 % | zum 31.03.2026 · Originalmeldung |
| 647 | Schwab Fundamental U.S. Broad Market ETF SCHWAB STRATEGIC TRUST | 22.931 | 4,3 Mio. $ | 0,37 % | zum 28.02.2026 · Originalmeldung |
| 648 | International Growth and Income Fund AMERICAN FUNDS INSURANCE SERIES | 22.794 | 3,8 Mio. $ | 0,90 % | zum 31.03.2026 · Originalmeldung |
| 649 | SA T. Rowe Price Allocation Moderately Aggressive Portfolio SUNAMERICA SERIES TRUST | 22.620 | 3,7 Mio. $ | 0,46 % | zum 30.04.2026 · Originalmeldung |
| 650 | PGIM Quant Solutions Large-Cap Index Fund Prudential Investment Portfolios 8 | 22.579 | 3,7 Mio. $ | 0,45 % | zum 31.03.2026 · Originalmeldung |
| 651 | State Farm Balanced Fund Advisers Investment Trust | 22.400 | 3,7 Mio. $ | 0,14 % | zum 31.03.2026 · Originalmeldung |
| 652 | SIIT LARGE CAP DISCIPLINED EQUITY FUND SEI INSTITUTIONAL INVESTMENTS TRUST | 22.359 | 4,2 Mio. $ | 0,30 % | zum 28.02.2026 · Originalmeldung |
| 653 | VY(R) INVESCO GROWTH AND INCOME PORTFOLIO Voya Investors Trust | 22.339 | 3,7 Mio. $ | 2,29 % | zum 31.03.2026 · Originalmeldung |
| 654 | Wilmington International Fund Wilmington Funds | 22.227 | 3,7 Mio. $ | 0,64 % | zum 30.04.2026 · Originalmeldung |
| 655 | Putnam U.S. Research Fund Putnam Investment Funds | 22.212 | 3,7 Mio. $ | 0,52 % | zum 30.04.2026 · Originalmeldung |
| 656 | AVIP AB Relative Value Portfolio AuguStar Variable Insurance Products Fund Inc | 22.183 | 3,7 Mio. $ | 2,96 % | zum 31.03.2026 · Originalmeldung |
| 657 | Goldman Sachs Multi-Manager Global Equity Fund Goldman Sachs Trust II | 21.994 | 3,6 Mio. $ | 0,19 % | zum 30.04.2026 · Originalmeldung |
| 658 | WESTWOOD INCOME OPPORTUNITY FUND Ultimus Managers Trust | 21.993 | 3,6 Mio. $ | 0,61 % | zum 30.04.2026 · Originalmeldung |
| 659 | VY(R) INVESCO COMSTOCK PORTFOLIO Voya Partners Inc | 21.848 | 3,6 Mio. $ | 1,70 % | zum 31.03.2026 · Originalmeldung |
| 660 | Nuveen Life Stock Index Fund TIAA-CREF Life Funds | 21.801 | 3,6 Mio. $ | 0,41 % | zum 31.03.2026 · Originalmeldung |
| 661 | VOYA RUSSELLTM LARGE CAP VALUE INDEX PORTFOLIO Voya VARIABLE PORTFOLIOS INC | 21.793 | 3,6 Mio. $ | 1,24 % | zum 31.03.2026 · Originalmeldung |
| 662 | SWP Growth & Income ETF Manager Directed Portfolios | 21.680 | 4,1 Mio. $ | 2,79 % | zum 28.02.2026 · Originalmeldung |
| 663 | Putnam Dynamic Asset Allocation Conservative Fund Putnam Asset Allocation Funds | 21.680 | 3,6 Mio. $ | 0,44 % | zum 31.03.2026 · Originalmeldung |
| 664 | LargeCap Value Fund III Principal Funds, Inc | 21.646 | 3,6 Mio. $ | 0,16 % | zum 30.04.2026 · Originalmeldung |
| 665 | JNL/DFA U.S. Core Equity Fund JNL Series Trust | 21.623 | 3,6 Mio. $ | 0,29 % | zum 31.03.2026 · Originalmeldung |
| 666 | DWS Equity 500 Index VIP DEUTSCHE DWS INVESTMENTS VIT FUNDS | 21.504 | 3,6 Mio. $ | 0,46 % | zum 31.03.2026 · Originalmeldung |
| 667 | USA Mutuals Vice Fund Northern Lights Fund Trust IV | 21.500 | 3,6 Mio. $ | 6,99 % | zum 31.03.2026 · Originalmeldung |
| 668 | U.S. VECTOR EQUITY PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 21.104 | 3,5 Mio. $ | 0,07 % | zum 30.04.2026 · Originalmeldung |
| 669 | Clearwater Core Equity Fund Clearwater Investment Trust | 20.890 | 3,5 Mio. $ | 0,25 % | zum 31.03.2026 · Originalmeldung |
| 670 | State Street(R) SPDR(R) Global Dow ETF SPDR SERIES TRUST | 20.518 | 3,4 Mio. $ | 0,63 % | zum 31.03.2026 · Originalmeldung |
| 671 | SIIT GLOBAL MANAGED VOLATILITY FUND SEI INSTITUTIONAL INVESTMENTS TRUST | 20.446 | 3,8 Mio. $ | 0,20 % | zum 28.02.2026 · Originalmeldung |
| 672 | BNY Mellon Concentrated Growth ETF BNY Mellon ETF Trust II | 20.357 | 3,4 Mio. $ | 2,83 % | zum 30.04.2026 · Originalmeldung |
| 673 | Fundamental Equity Portfolio LORD ABBETT SERIES FUND INC | 20.320 | 3,4 Mio. $ | 1,68 % | zum 31.03.2026 · Originalmeldung |
| 674 | Franklin S&P 500 Index Fund Legg Mason Partners Investment Trust | 20.317 | 3,4 Mio. $ | 0,46 % | zum 31.03.2026 · Originalmeldung |
| 675 | Hedged Equity Portfolio PACIFIC SELECT FUND | 20.241 | 3,3 Mio. $ | 0,73 % | zum 31.03.2026 · Originalmeldung |
| 676 | MFS Diversified Income Fund MFS Series Trust XIII | 20.214 | 3,8 Mio. $ | 0,20 % | zum 28.02.2026 · Originalmeldung |
| 677 | Goldman Sachs MarketBeta(R) Russell 1000 Value Equity ETF Goldman Sachs ETF Trust | 20.160 | 3,8 Mio. $ | 0,91 % | zum 28.02.2026 · Originalmeldung |
| 678 | VictoryShares US Large Cap High Div Volatility Wtd ETF Victory Portfolios II | 20.069 | 3,3 Mio. $ | 0,88 % | zum 31.03.2026 · Originalmeldung |
| 679 | State Street(R) SPDR(R) Portfolio MSCI Global Stock Market ETF SPDR INDEX SHARES FUNDS | 19.923 | 3,3 Mio. $ | 0,23 % | zum 31.03.2026 · Originalmeldung |
| 680 | AZL Fidelity Institutional Asset Management Multi-Strategy Fund Allianz Variable Insurance Products Trust | 19.747 | 3,3 Mio. $ | 0,26 % | zum 31.03.2026 · Originalmeldung |
| 681 | SA Large Cap Growth Index Portfolio SUNAMERICA SERIES TRUST | 19.701 | 3,3 Mio. $ | 0,43 % | zum 30.04.2026 · Originalmeldung |
| 682 | Infrastructure Capital Equity Income ETF Series Portfolios Trust | 19.695 | 3,7 Mio. $ | 3,92 % | zum 28.02.2026 · Originalmeldung |
| 683 | SA U.S. Core Market Fund SA FUNDS INVESTMENT TRUST | 19.411 | 3,2 Mio. $ | 0,48 % | zum 31.03.2026 · Originalmeldung |
| 684 | Invesco Dorsey Wright Consumer Staples Momentum ETF Invesco Exchange-Traded Fund Trust | 19.266 | 3,2 Mio. $ | 3,78 % | zum 30.04.2026 · Originalmeldung |
| 685 | SIMT Multi-Asset Inflation Managed Fund SEI INSTITUTIONAL MANAGED TRUST | 19.167 | 3,2 Mio. $ | 0,58 % | zum 31.03.2026 · Originalmeldung |
| 686 | Allspring Index Asset Allocation Fund ALLSPRING FUNDS TRUST | 19.128 | 3,2 Mio. $ | 0,27 % | zum 31.03.2026 · Originalmeldung |
| 687 | AB Select US Equity Portfolio AB CAP FUND, INC. | 19.081 | 3,2 Mio. $ | 1,01 % | zum 31.03.2026 · Originalmeldung |
| 688 | Invesco Comstock Contrarian Equity ETF Invesco Actively Managed Exchange-Traded Fund Trust | 19.049 | 3,1 Mio. $ | 2,43 % | zum 30.04.2026 · Originalmeldung |
| 689 | T. Rowe Price Spectrum Moderate Growth Allocation Fund T. ROWE PRICE SPECTRUM FUNDS II, INC. | 19.004 | 3,6 Mio. $ | 0,08 % | zum 28.02.2026 · Originalmeldung |
| 690 | Hartford Alpha Capture Value ETF Hartford Funds Exchange-Traded Trust | 18.786 | 3,1 Mio. $ | 1,79 % | zum 30.04.2026 · Originalmeldung |
| 691 | Zacks Dividend Fund Zacks Trust | 18.703 | 3,5 Mio. $ | 2,55 % | zum 28.02.2026 · Originalmeldung |
| 692 | BlackRock Dynamic High Income Portfolio BlackRock Funds II | 18.657 | 3,1 Mio. $ | 0,20 % | zum 30.04.2026 · Originalmeldung |
| 693 | Boston Partners Long/Short Research Fund RBB Fund, Inc. | 18.583 | 3,5 Mio. $ | 0,57 % | zum 28.02.2026 · Originalmeldung |
| 694 | AQR Global Equity Fund AQR Funds | 18.461 | 3,1 Mio. $ | 0,57 % | zum 31.03.2026 · Originalmeldung |
| 695 | MFS Research Series MFS VARIABLE INSURANCE TRUST | 18.337 | 3 Mio. $ | 0,86 % | zum 31.03.2026 · Originalmeldung |
| 696 | AQR Large Cap Momentum Style Fund AQR Funds | 18.014 | 3 Mio. $ | 0,52 % | zum 31.03.2026 · Originalmeldung |
| 697 | Schwab Large-Cap Growth Fund SCHWAB CAPITAL TRUST | 17.978 | 3 Mio. $ | 0,50 % | zum 30.04.2026 · Originalmeldung |
| 698 | iShares MSCI USA Equal Weighted ETF iShares, Inc. | 17.975 | 3,4 Mio. $ | 0,21 % | zum 28.02.2026 · Originalmeldung |
| 699 | BlackRock Advantage Large Cap Value Fund BlackRock Large Cap Series Funds, Inc. | 17.854 | 3,3 Mio. $ | 0,44 % | zum 27.02.2026 · Originalmeldung |
| 700 | Goldman Sachs Equal Weight U.S. Large Cap Equity ETF Goldman Sachs ETF Trust | 17.815 | 3,3 Mio. $ | 0,20 % | zum 28.02.2026 · Originalmeldung |
Institutionelle Verwalter
2821 Verwalter melden diese Gesellschaft der SEC (Formular 13F). Diese Positionen zählen nicht in die Summen oben: ein Verwalter und seine eigenen Fonds melden getrennt.
| Verwalter | Stücke | Wert | |
|---|---|---|---|
| Capital World Investors | 133.450.504 | 22,1 Mrd. $ | zum 31.03.2026 |
| BlackRock, Inc. | 107.532.073 | 17,8 Mrd. $ | zum 31.03.2026 |
| Capital Research Global Investors | 79.823.025 | 13,2 Mrd. $ | zum 31.03.2026 |
| Capital International Investors | 72.761.312 | 12 Mrd. $ | zum 31.03.2026 |
| STATE STREET CORP | 55.033.026 | 9,2 Mrd. $ | zum 31.03.2026 |
| JPMORGAN CHASE & CO | 51.591.197 | 8,5 Mrd. $ | zum 31.03.2026 |
| GQG Partners LLC | 50.105.900 | 8,3 Mrd. $ | zum 31.03.2026 |
| FMR LLC | 44.770.603 | 7,4 Mrd. $ | zum 31.03.2026 |
| GEODE CAPITAL MANAGEMENT, LLC | 38.461.183 | 6,4 Mrd. $ | zum 31.03.2026 |
| MORGAN STANLEY | 24.405.704 | 4 Mrd. $ | zum 31.03.2026 |
| BANK OF AMERICA CORP /DE/ | 17.230.669 | 2,8 Mrd. $ | zum 31.03.2026 |
| WELLINGTON MANAGEMENT GROUP LLP | 16.855.584 | 2,8 Mrd. $ | zum 31.03.2026 |
| FRANKLIN RESOURCES INC | 16.614.374 | 2,7 Mrd. $ | zum 31.03.2026 |
| Invesco Ltd. | 16.058.609 | 2,7 Mrd. $ | zum 31.03.2026 |
| NORTHERN TRUST CORP | 14.437.223 | 2,4 Mrd. $ | zum 31.03.2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 13.549.581 | 2,2 Mrd. $ | zum 31.03.2026 |
| Fayez Sarofim & Co | 10.771.913 | 1,8 Mrd. $ | zum 31.03.2026 |
| WCM INVESTMENT MANAGEMENT, LLC | 10.783.780 | 1,8 Mrd. $ | zum 31.03.2026 |
| Nuveen, LLC | 9.668.405 | 1,6 Mrd. $ | zum 31.03.2026 |
| Bank of New York Mellon Corp | 8.914.216 | 1,5 Mrd. $ | zum 31.03.2026 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 8.631.772 | 1,4 Mrd. $ | zum 31.03.2026 |
| GOLDMAN SACHS GROUP INC | 8.690.547 | 1,4 Mrd. $ | zum 31.03.2026 |
| AMERIPRISE FINANCIAL INC | 7.973.116 | 1,3 Mrd. $ | zum 31.03.2026 |
| Legal & General Group Plc | 7.942.545 | 1,3 Mrd. $ | zum 31.03.2026 |
| Ninety One UK Ltd | 7.161.703 | 1,2 Mrd. $ | zum 31.03.2026 |