Fonds als Aktionäre von SLB Ltd
ISIN AN8068571086 · Vereinigte Staaten · LEI 213800ZUA17OK3QLGM62
- Fonds als Aktionäre
- 1.049
- Davon ETFs
- 259 790 weitere Fonds
- Gehaltener Wert
- 33 Mrd. $ 203,5 Mio. € · 2 Mrd. SEK
- Anteil am Kapital
- 42,6 % von 1,5 Mrd. Aktien am 30.06.2026
| Fonds | Stücke | Wert | Anteil am Fonds | Anteil am Kapital | |
|---|---|---|---|---|---|
| VANGUARD RUSSELL 1000 VALUE INDEX FUND VANGUARD SCOTTSDALE FUNDS | 803.887 | 41,3 Mio. $ | 0,22 % | 0,05 % | zum 28.02.2026 ↗ |
| Strategic Advisers Fidelity U.S. Total Stock Fund Fidelity Rutland Square Trust II | 797.016 | 40,9 Mio. $ | 0,02 % | 0,05 % | zum 28.02.2026 ↗ |
| Schwab U.S. Large-Cap Value ETF SCHWAB STRATEGIC TRUST | 787.961 | 40,5 Mio. $ | 0,26 % | 0,05 % | zum 28.02.2026 ↗ |
| Nomura International Core Equity Fund IVY FUNDS | 783.922 | 40,3 Mio. $ | 3,33 % | 0,05 % | zum 31.03.2026 ↗ |
| JNL/T. Rowe Price Capital Appreciation Fund JNL Series Trust | 779.771 | 40,1 Mio. $ | 0,29 % | 0,05 % | zum 31.03.2026 ↗ |
| Fidelity ZERO Total Market Index Fund Fidelity Concord Street Trust | 776.577 | 44,2 Mio. $ | 0,12 % | 0,05 % | zum 30.04.2026 ↗ |
| VANGUARD ENERGY FUND VANGUARD SPECIALIZED FUNDS | 756.527 | 43 Mio. $ | 0,56 % | 0,05 % | zum 30.04.2026 ↗ |
| Fidelity Equity Dividend Income Fund Fidelity Financial Trust | 746.300 | 38,3 Mio. $ | 0,46 % | 0,05 % | zum 28.02.2026 ↗ |
| Franklin Mutual Shares VIP Fund Franklin Templeton Variable Insurance Products Trust | 738.469 | 37,9 Mio. $ | 2,07 % | 0,05 % | zum 31.03.2026 ↗ |
| VANGUARD INSTITUTIONAL TOTAL STOCK MARKET INDEX FUND VANGUARD INSTITUTIONAL INDEX FUNDS | 720.415 | 37 Mio. $ | 0,12 % | 0,05 % | zum 31.03.2026 ↗ |
| Invesco Dividend Income Fund AIM Sector Funds (Invesco Sector Funds) | 707.660 | 40,3 Mio. $ | 1,07 % | 0,05 % | zum 30.04.2026 ↗ |
| College Retirement Equities Fund - S&P 500 Index Account College Retirement Equities Fund | 690.955 | 35,5 Mio. $ | 0,14 % | 0,05 % | zum 31.03.2026 ↗ |
| VANGUARD TAX-MANAGED CAPITAL APPRECIATION FUND VANGUARD TAX-MANAGED FUNDS | 680.643 | 35 Mio. $ | 0,13 % | 0,05 % | zum 31.03.2026 ↗ |
| Neuberger Large Cap Value Fund NEUBERGER BERMAN EQUITY FUNDS | 677.509 | 34,8 Mio. $ | 0,37 % | 0,05 % | zum 28.02.2026 ↗ |
| Invesco S&P 500 GARP ETF Invesco Exchange-Traded Fund Trust | 673.528 | 38,3 Mio. $ | 1,74 % | 0,05 % | zum 30.04.2026 ↗ |
| Disciplined Value Fund American Century Quantitative Equity Funds, Inc. | 664.820 | 34,2 Mio. $ | 1,83 % | 0,04 % | zum 31.03.2026 ↗ |
| Franklin Income Fund Franklin Custodian Funds | 650.000 | 33,4 Mio. $ | 0,04 % | 0,04 % | zum 31.03.2026 ↗ |
| T. Rowe Price U.S. Equity Research Fund T. Rowe Price U.S. Equity Research Fund, Inc. | 631.803 | 32,5 Mio. $ | 0,21 % | 0,04 % | zum 31.03.2026 ↗ |
| WisdomTree U.S. Value Fund WisdomTree Trust | 626.079 | 32,2 Mio. $ | 1,24 % | 0,04 % | zum 31.03.2026 ↗ |
| BNY Mellon Dynamic Value ETF BNY Mellon ETF Trust II | 603.056 | 34,3 Mio. $ | 2,48 % | 0,04 % | zum 30.04.2026 ↗ |
| HARTFORD CAPITAL APPRECIATION HLS FUND HARTFORD SERIES FUND INC | 597.048 | 30,7 Mio. $ | 0,90 % | 0,04 % | zum 31.03.2026 ↗ |
| First Trust Energy AlphaDEX Fund First Trust Exchange-Traded AlphaDEX Fund | 588.315 | 33,5 Mio. $ | 2,76 % | 0,04 % | zum 30.04.2026 ↗ |
| College Retirement Equities Fund - Total Global Stock Account College Retirement Equities Fund | 576.093 | 29,6 Mio. $ | 0,02 % | 0,04 % | zum 31.03.2026 ↗ |
| State Street(R) SPDR(R) S&P(R) Global Natural Resources ETF SPDR INDEX SHARES FUNDS | 571.172 | 29,4 Mio. $ | 0,59 % | 0,04 % | zum 31.03.2026 ↗ |
| Ariel Appreciation Fund Ariel Investment Trust | 568.585 | 29,2 Mio. $ | 3,34 % | 0,04 % | zum 31.03.2026 ↗ |
| State Street Equity 500 Index II Portfolio STATE STREET INSTITUTIONAL INVESTMENT TRUST | 563.950 | 29 Mio. $ | 0,14 % | 0,04 % | zum 31.03.2026 ↗ |
| Fidelity Large Cap Value Index Fund Fidelity Salem Street Trust | 561.864 | 32 Mio. $ | 0,24 % | 0,04 % | zum 30.04.2026 ↗ |
| Invesco Russell 1000 Dynamic Multifactor ETF Invesco Exchange-Traded Self-Indexed Fund Trust | 559.332 | 28,7 Mio. $ | 0,65 % | 0,04 % | zum 28.02.2026 ↗ |
| Carillon Scout Mid Cap Fund Carillon Series Trust | 557.703 | 28,7 Mio. $ | 0,76 % | 0,04 % | zum 31.03.2026 ↗ |
| Invesco S&P 500 Equal Weight Energy ETF Invesco Exchange-Traded Fund Trust | 551.744 | 31,4 Mio. $ | 4,99 % | 0,04 % | zum 30.04.2026 ↗ |
| Schwab Fundamental U.S. Large Company Index Fund SCHWAB CAPITAL TRUST | 548.652 | 31,2 Mio. $ | 0,26 % | 0,04 % | zum 30.04.2026 ↗ |
| LORD ABBETT BOND DEBENTURE FUND INC LORD ABBETT BOND DEBENTURE FUND INC | 547.231 | 28,1 Mio. $ | 0,12 % | 0,04 % | zum 31.03.2026 ↗ |
| Growth Fund American Century Mutual Funds, Inc. | 540.071 | 30,7 Mio. $ | 0,21 % | 0,04 % | zum 30.04.2026 ↗ |
| T. Rowe Price Large-Cap Value Fund T. Rowe Price Equity Funds, Inc. | 538.000 | 27,6 Mio. $ | 1,04 % | 0,04 % | zum 31.03.2026 ↗ |
| Nuveen Large Cap Value Index Fund TIAA-CREF Funds | 537.385 | 30,6 Mio. $ | 0,24 % | 0,04 % | zum 30.04.2026 ↗ |
| T. Rowe Price Global Stock Fund T. ROWE PRICE INTERNATIONAL FUNDS, INC. | 534.100 | 30,4 Mio. $ | 0,37 % | 0,04 % | zum 30.04.2026 ↗ |
| VANGUARD ADVICE SELECT GLOBAL VALUE FUND VANGUARD WHITEHALL FUNDS | 531.051 | 30,2 Mio. $ | 1,68 % | 0,04 % | zum 30.04.2026 ↗ |
| First Trust Growth Strength ETF First Trust Exchange-Traded Fund | 527.815 | 27,1 Mio. $ | 2,34 % | 0,04 % | zum 31.03.2026 ↗ |
| First Eagle Global Equity ETF RBB Fund Trust | 523.886 | 26,9 Mio. $ | 1,77 % | 0,04 % | zum 28.02.2026 ↗ |
| MID-CAP INDEX PORTFOLIO VANGUARD VARIABLE INSURANCE FUNDS | 516.643 | 26,6 Mio. $ | 0,84 % | 0,03 % | zum 31.03.2026 ↗ |
| VIP Energy Portfolio Variable Insurance Products Fund IV | 497.049 | 25,5 Mio. $ | 3,40 % | 0,03 % | zum 31.03.2026 ↗ |
| T. Rowe Price Large Cap Value Portfolio Brighthouse Funds Trust I | 495.830 | 25,5 Mio. $ | 1,05 % | 0,03 % | zum 31.03.2026 ↗ |
| First Eagle U.S. Fund First Eagle Funds | 486.530 | 27,7 Mio. $ | 1,67 % | 0,03 % | zum 30.04.2026 ↗ |
| First Trust WCM International Equity ETF First Trust Exchange-Traded Fund | 485.468 | 24,9 Mio. $ | 2,35 % | 0,03 % | zum 31.03.2026 ↗ |
| Franklin Income VIP Fund Franklin Templeton Variable Insurance Products Trust | 481.415 | 24,7 Mio. $ | 0,75 % | 0,03 % | zum 31.03.2026 ↗ |
| Fidelity Series Large Cap Value Index Fund Fidelity Salem Street Trust | 479.869 | 27,3 Mio. $ | 0,24 % | 0,03 % | zum 30.04.2026 ↗ |
| iShares Russell 1000 Growth ETF iShares Trust | 477.772 | 24,6 Mio. $ | 0,02 % | 0,03 % | zum 31.03.2026 ↗ |
| Schwab 1000 Index Fund SCHWAB INVESTMENTS | 477.562 | 27,2 Mio. $ | 0,13 % | 0,03 % | zum 30.04.2026 ↗ |
| VIP Index 500 Portfolio Variable Insurance Products Fund II | 471.937 | 24,3 Mio. $ | 0,14 % | 0,03 % | zum 31.03.2026 ↗ |
| Growth Fund AMERICAN FUNDS INSURANCE SERIES | 470.914 | 24,2 Mio. $ | 0,05 % | 0,03 % | zum 31.03.2026 ↗ |
| DAVENPORT VALUE & INCOME FUND Williamsburg Investment Trust | 468.752 | 24,1 Mio. $ | 2,38 % | 0,03 % | zum 31.03.2026 ↗ |
| Fidelity U.S. Equity Central Fund Fidelity Central Investment Portfolios LLC | 467.900 | 24 Mio. $ | 0,12 % | 0,03 % | zum 31.03.2026 ↗ |
| iShares MSCI ACWI ETF iShares Trust | 459.396 | 26,1 Mio. $ | 0,08 % | 0,03 % | zum 30.04.2026 ↗ |
| Dimensional U.S. Equity Market ETF Dimensional ETF Trust | 448.840 | 25,5 Mio. $ | 0,13 % | 0,03 % | zum 30.04.2026 ↗ |
| U.S. Sustainability Core 1 Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 448.688 | 25,5 Mio. $ | 0,31 % | 0,03 % | zum 30.04.2026 ↗ |
| iShares U.S. Thematic Rotation Active ETF BlackRock ETF Trust | 443.969 | 25,3 Mio. $ | 0,31 % | 0,03 % | zum 30.04.2026 ↗ |
| Nomura VIP International Core Equity Series Ivy Variable Insurance Portfolios | 433.403 | 22,3 Mio. $ | 3,31 % | 0,03 % | zum 31.03.2026 ↗ |
| Franklin Equity Income Fund Franklin Investors Securities Trust | 430.000 | 24,5 Mio. $ | 0,51 % | 0,03 % | zum 30.04.2026 ↗ |
| Invesco Energy Fund AIM Sector Funds (Invesco Sector Funds) | 428.302 | 24,4 Mio. $ | 3,96 % | 0,03 % | zum 30.04.2026 ↗ |
| JNL/Mellon S&P 500 Index Fund JNL Series Trust | 426.926 | 21,9 Mio. $ | 0,14 % | 0,03 % | zum 31.03.2026 ↗ |
| Stock Index Fund Northern Funds | 426.072 | 21,9 Mio. $ | 0,13 % | 0,03 % | zum 31.03.2026 ↗ |
| T. Rowe Price Capital Appreciation Equity ETF T. Rowe Price Exchange-Traded Funds, Inc. | 421.221 | 21,6 Mio. $ | 0,35 % | 0,03 % | zum 31.03.2026 ↗ |
| Invesco Charter Fund AIM Equity Funds (Invesco Equity Funds) | 420.027 | 23,9 Mio. $ | 0,65 % | 0,03 % | zum 30.04.2026 ↗ |
| Hamlin High Dividend Equity Fund ADVISORS' INNER CIRCLE FUND | 416.848 | 21,4 Mio. $ | 1,31 % | 0,03 % | zum 31.03.2026 ↗ |
| Fidelity ZERO Large Cap Index Fund Fidelity Concord Street Trust | 415.091 | 23,6 Mio. $ | 0,13 % | 0,03 % | zum 30.04.2026 ↗ |
| Invesco Rising Dividends Fund AIM Equity Funds (Invesco Equity Funds) | 410.406 | 23,3 Mio. $ | 0,68 % | 0,03 % | zum 30.04.2026 ↗ |
| NVIT BNY Mellon Dynamic U.S. Equity Income Fund Nationwide Variable Insurance Trust | 408.063 | 21 Mio. $ | 1,99 % | 0,03 % | zum 31.03.2026 ↗ |
| iShares Russell 3000 ETF iShares Trust | 405.443 | 20,8 Mio. $ | 0,12 % | 0,03 % | zum 31.03.2026 ↗ |
| Invesco Main Street Mid Cap Fund AIM Growth Series (Invesco Growth Series) | 401.627 | 20,6 Mio. $ | 0,87 % | 0,03 % | zum 31.03.2026 ↗ |
| CTIVP - T. Rowe Price Large Cap Value Fund Columbia Funds Variable Series Trust II | 401.445 | 20,6 Mio. $ | 1,05 % | 0,03 % | zum 31.03.2026 ↗ |
| MidCap Value Fund I Principal Funds, Inc | 394.400 | 22,4 Mio. $ | 0,93 % | 0,03 % | zum 30.04.2026 ↗ |
| Invesco RAFI US 1000 ETF Invesco Exchange-Traded Fund Trust | 392.319 | 22,3 Mio. $ | 0,23 % | 0,03 % | zum 30.04.2026 ↗ |
| College Retirement Equities Fund - Global Equities Account College Retirement Equities Fund | 389.473 | 20 Mio. $ | 0,06 % | 0,03 % | zum 31.03.2026 ↗ |
| VOYA GROWTH AND INCOME PORTFOLIO Voya Variable Funds | 385.285 | 19,8 Mio. $ | 0,82 % | 0,03 % | zum 31.03.2026 ↗ |
| Indecap Guide 2 Indecap Fonder AB | 385.174 | 188,6 Mio. SEK | 0,56 % | 0,03 % | zum 31.03.2026 ↗ |
| DWS Core Equity Fund DEUTSCHE DWS INVESTMENT TRUST | 379.003 | 19,5 Mio. $ | 0,45 % | 0,03 % | zum 31.03.2026 ↗ |
| Fidelity SAI U.S. Large Cap Index Fund Fidelity Salem Street Trust | 378.640 | 21,5 Mio. $ | 0,14 % | 0,03 % | zum 30.04.2026 ↗ |
| Invesco S&P 500 Revenue ETF Invesco Exchange-Traded Fund Trust II | 375.392 | 19,3 Mio. $ | 0,23 % | 0,03 % | zum 28.02.2026 ↗ |
| Neuberger International Equity Fund NEUBERGER BERMAN EQUITY FUNDS | 368.879 | 18,9 Mio. $ | 1,69 % | 0,02 % | zum 28.02.2026 ↗ |
| State Street(R) SPDR(R) S&P(R) Oil & Gas Equipment & Services ETF SPDR SERIES TRUST | 368.000 | 18,9 Mio. $ | 4,21 % | 0,02 % | zum 31.03.2026 ↗ |
| Avantis U.S. Equity ETF American Century ETF Trust | 360.867 | 18,5 Mio. $ | 0,16 % | 0,02 % | zum 28.02.2026 ↗ |
| Victory 500 Index Fund Victory Portfolios III | 354.945 | 20,2 Mio. $ | 0,14 % | 0,02 % | zum 30.04.2026 ↗ |
| Nomura Mid Cap Income Opportunities Fund IVY FUNDS | 354.190 | 18,2 Mio. $ | 2,52 % | 0,02 % | zum 31.03.2026 ↗ |
| iShares North American Natural Resources ETF iShares Trust | 350.435 | 18 Mio. $ | 1,97 % | 0,02 % | zum 31.03.2026 ↗ |
| AB Global Core Equity Portfolio AB CAP FUND, INC. | 349.729 | 18 Mio. $ | 1,12 % | 0,02 % | zum 31.03.2026 ↗ |
| Fidelity Natural Resources Fund Fidelity Select Portfolios | 348.200 | 17,9 Mio. $ | 1,81 % | 0,02 % | zum 28.02.2026 ↗ |
| VY(R) T. ROWE PRICE CAPITAL APPRECIATION PORTFOLIO Voya Investors Trust | 342.900 | 17,6 Mio. $ | 0,27 % | 0,02 % | zum 31.03.2026 ↗ |
| VANGUARD S&P 500 VALUE INDEX FUND VANGUARD ADMIRAL FUNDS | 342.285 | 17,6 Mio. $ | 0,27 % | 0,02 % | zum 28.02.2026 ↗ |
| U.S. LARGE COMPANY PORTFOLIO DIMENSIONAL INVESTMENT GROUP INC | 340.103 | 19,3 Mio. $ | 0,14 % | 0,02 % | zum 30.04.2026 ↗ |
| Nationwide BNY Mellon Dynamic U.S. Equity Income Fund Nationwide Mutual Funds | 339.014 | 19,3 Mio. $ | 2,36 % | 0,02 % | zum 30.04.2026 ↗ |
| Capital Group U.S. Small and Mid Cap ETF Capital Group Equity ETF Trust I | 336.287 | 17,3 Mio. $ | 1,03 % | 0,02 % | zum 28.02.2026 ↗ |
| EQUITY INDEX PORTFOLIO VANGUARD VARIABLE INSURANCE FUNDS | 334.712 | 17,2 Mio. $ | 0,14 % | 0,02 % | zum 31.03.2026 ↗ |
| PGIM Jennison Natural Resources Fund Prudential Jennison Natural Resources Fund, Inc. | 334.281 | 19 Mio. $ | 1,89 % | 0,02 % | zum 30.04.2026 ↗ |
| Invesco V.I. Growth and Income Fund AIM Variable Insurance Funds (Invesco Variable Insurance Funds) | 333.883 | 17,2 Mio. $ | 1,36 % | 0,02 % | zum 31.03.2026 ↗ |
| Franklin Mutual U.S. Mid Cap Value Fund Franklin Value Investors Trust | 331.502 | 18,9 Mio. $ | 2,46 % | 0,02 % | zum 30.04.2026 ↗ |
| JPMorgan Equity Index Fund JPMorgan Trust II | 330.405 | 17 Mio. $ | 0,14 % | 0,02 % | zum 31.03.2026 ↗ |
| DWS CROCI(R) Equity Dividend Fund DEUTSCHE DWS INVESTMENT TRUST | 328.617 | 16,9 Mio. $ | 2,07 % | 0,02 % | zum 28.02.2026 ↗ |
| Invesco Equally-Weighted S&P 500 Fund AIM Counselor Series Trust (Invesco Counselor Series Trust) | 325.830 | 16,7 Mio. $ | 0,24 % | 0,02 % | zum 28.02.2026 ↗ |
| Nuveen S&P 500 Index Fund TIAA-CREF Funds | 325.227 | 18,5 Mio. $ | 0,14 % | 0,02 % | zum 30.04.2026 ↗ |
| Franklin Managed Income Fund Franklin Investors Securities Trust | 321.000 | 18,3 Mio. $ | 0,53 % | 0,02 % | zum 30.04.2026 ↗ |
Die am stärksten exponierten Fonds
Das Gewicht ist der Anteil am Nettovermögen des Fonds. Die Halterliste zählt Stücke; diese Liste misst, was das Unternehmen in jedem Fonds wiegt.
| Fonds | Anteil am Fonds | |
|---|---|---|
| iShares U.S. Oil Equipment & Services ETF iShares Trust | 22,98 % | zum 31.03.2026 ↗ |
| VanEck Oil Services ETF VanEck ETF Trust | 20,30 % | zum 31.03.2026 ↗ |
| Energy Services Fund Rydex Variable Trust | 12,80 % | zum 31.03.2026 ↗ |
| Energy Services Fund Rydex Series Funds | 12,54 % | zum 31.03.2026 ↗ |
| Direxion Daily Energy Top 5 Bull 2X ETF Direxion Shares ETF Trust | 10,01 % | zum 30.04.2026 ↗ |
| AZVALOR BLUE CHIPS, FI AZVALOR ASSET MANAGEMENT, SGIIC, S.A. | 6,04 % | zum 31.12.2025 ↗ |
| AZVALOR VALUE SELECTION, SICAV, S.A. AZVALOR ASSET MANAGEMENT, SGIIC, S.A. | 5,94 % | zum 31.12.2025 ↗ |
| AZVALOR INTERNACIONAL, FI AZVALOR ASSET MANAGEMENT, SGIIC, S.A. | 5,92 % | zum 31.12.2025 ↗ |
| Ariel Focus Fund Ariel Investment Trust | 5,27 % | zum 31.03.2026 ↗ |
| Westwood Salient Enhanced Energy Income ETF Ultimus Managers Trust | 5,19 % | zum 30.04.2026 ↗ |
Quartal für Quartal
Jeder Quartalsdatensatz der SEC, das jüngste zuerst. Die Veränderung wird gegen das vorherige Quartal gelesen.
| Quartal | Aktionäre | Veränderung | Stücke | Veränderung |
|---|---|---|---|---|
| 2026Q2 | 964 | +116 | 627.430.796 | +9,7 % |
| 2026Q1 | 848 | +16 | 572.084.425 | +2,5 % |
| 2025Q4 | 832 | -9 | 558.118.276 | +2,0 % |
| 2025Q3 | 841 | -11 | 547.156.708 | +10,7 % |
| 2025Q2 | 852 | +21 | 494.194.559 | -2,6 % |
| 2025Q1 | 831 | -33 | 507.240.343 | -0,4 % |
| 2024Q4 | 864 | -16 | 509.119.220 | -4,6 % |
| 2024Q3 | 880 | -48 | 533.596.170 | +0,9 % |
| 2024Q2 | 928 | +10 | 528.872.544 | +7,1 % |
| 2024Q1 | 918 | -61 | 493.769.147 | -5,5 % |
| 2023Q4 | 979 | 522.671.504 |
Diese Seite zitieren
Titelia. „Fonds als Aktionäre von SLB Ltd“. https://titelia.com/de/aktien/slb-ltd-AN8068571086