Zusammensetzung von Bridge Builder Large Cap Value Fund
Bridge Builder Trust · Originalmeldung · Mit einem anderen Fonds vergleichen · Fehler melden
- Nettovermögen
- 26 Mrd. $ davon 25,3 Mrd. $ in Aktien, 97,5 %
- Positionen
- 887 in 17 Ländern
- Zehn größte
- 15,1 % des Nettovermögens
- Gemeldet am
- 31.03.2026
Form des Portfolios
Positionen
| Rang | Gesellschaft | Stücke | Wert | Gewicht |
|---|---|---|---|---|
| 1 | Wells Fargo & Co | 6.681.630 | 531,9 Mio. $ | 2,05 % |
| 2 | Merck & Co Inc | 4.094.989 | 492,6 Mio. $ | 1,90 % |
| 3 | Alphabet Inc | 1.551.462 | 445,1 Mio. $ | 1,71 % |
| 4 | Exxon Mobil Corp | 2.475.984 | 420,1 Mio. $ | 1,62 % |
| 5 | JPMORGAN US GOVT MMKT-IM | 384.160.574 | 384,2 Mio. $ | 1,48 % |
| 6 | Bank of America Corp | 7.680.001 | 374,4 Mio. $ | 1,44 % |
| 7 | Texas Instruments Inc | 1.860.750 | 361,2 Mio. $ | 1,39 % |
| 8 | Microsoft Corp | 884.648 | 327,5 Mio. $ | 1,26 % |
| 9 | Visa Inc | 993.440 | 300,3 Mio. $ | 1,16 % |
| 10 | Chubb Ltd | 871.420 | 284 Mio. $ | 1,09 % |
| 11 | Broadcom Inc | 913.625 | 282,8 Mio. $ | 1,09 % |
| 12 | Berkshire Hathaway Inc | 558.891 | 267,8 Mio. $ | 1,03 % |
| 13 | Elevance Health Inc | 903.736 | 264,6 Mio. $ | 1,02 % |
| 14 | QUALCOMM Inc | 2.026.436 | 261 Mio. $ | 1,00 % |
| 15 | Medtronic PLC | 2.862.172 | 248 Mio. $ | 0,95 % |
| 16 | Alphabet Inc | 807.128 | 232,1 Mio. $ | 0,89 % |
| 17 | EOG Resources Inc | 1.598.336 | 231,1 Mio. $ | 0,89 % |
| 18 | Eli Lilly & Co | 250.371 | 230,3 Mio. $ | 0,89 % |
| 19 | Chevron Corp | 1.108.077 | 229,3 Mio. $ | 0,88 % |
| 20 | Amazon.com Inc | 1.077.409 | 224,4 Mio. $ | 0,86 % |
| 21 | Philip Morris International Inc. | 1.343.206 | 222,1 Mio. $ | 0,85 % |
| 22 | American Express Co | 696.142 | 210,6 Mio. $ | 0,81 % |
| 23 | SLB Ltd | 4.036.214 | 207,4 Mio. $ | 0,80 % |
| 24 | Accenture PLC | 1.027.306 | 203,7 Mio. $ | 0,78 % |
| 25 | Mastercard Inc | 404.584 | 202,2 Mio. $ | 0,78 % |
| 26 | Home Depot Inc/The | 597.845 | 196,6 Mio. $ | 0,76 % |
| 27 | Salesforce Inc | 1.042.488 | 194,6 Mio. $ | 0,75 % |
| 28 | Apple Inc | 763.522 | 193,8 Mio. $ | 0,75 % |
| 29 | Northrop Grumman Corp | 267.789 | 182,7 Mio. $ | 0,70 % |
| 30 | Johnson & Johnson | 735.204 | 179,7 Mio. $ | 0,69 % |
| 31 | Procter & Gamble Co/The | 1.216.455 | 175,7 Mio. $ | 0,68 % |
| 32 | Thermo Fisher Scientific Inc | 352.056 | 173 Mio. $ | 0,67 % |
| 33 | Union Pacific Corp | 710.473 | 172,4 Mio. $ | 0,66 % |
| 34 | United Parcel Service Inc | 1.730.340 | 170,2 Mio. $ | 0,66 % |
| 35 | Comcast Corp | 5.646.697 | 162,1 Mio. $ | 0,62 % |
| 36 | Honeywell International Inc | 713.477 | 161,3 Mio. $ | 0,62 % |
| 37 | JPMorgan Chase & Co | 544.601 | 160,2 Mio. $ | 0,62 % |
| 38 | Walt Disney Co/The | 1.645.073 | 158,6 Mio. $ | 0,61 % |
| 39 | Charles Schwab Corp/The | 1.680.782 | 158 Mio. $ | 0,61 % |
| 40 | Linde PLC | 317.813 | 157,6 Mio. $ | 0,61 % |
| 41 | NIKE Inc | 2.930.961 | 154,8 Mio. $ | 0,60 % |
| 42 | Johnson Controls International plc | 1.154.421 | 151,2 Mio. $ | 0,58 % |
| 43 | TJX Cos Inc/The | 943.035 | 150,6 Mio. $ | 0,58 % |
| 44 | Blackrock Inc | 151.029 | 145,2 Mio. $ | 0,56 % |
| 45 | Diamondback Energy Inc | 725.084 | 143,4 Mio. $ | 0,55 % |
| 46 | Phillips 66 | 769.902 | 140,3 Mio. $ | 0,54 % |
| 47 | KLA Corp | 95.001 | 139,9 Mio. $ | 0,54 % |
| 48 | Entergy Corp | 1.206.207 | 135,5 Mio. $ | 0,52 % |
| 49 | Stryker Corp | 408.754 | 134,3 Mio. $ | 0,52 % |
| 50 | Citigroup Inc | 1.183.938 | 134,3 Mio. $ | 0,52 % |
| 51 | Heineken Holding NV | 1.870.436 | 133,1 Mio. $ | 0,51 % |
| 52 | Universal Music Group NV | 6.781.379 | 131,6 Mio. $ | 0,51 % |
| 53 | Kerry Group PLC | 1.644.070 | 130,9 Mio. $ | 0,50 % |
| 54 | Coherent Corp | 544.090 | 129,6 Mio. $ | 0,50 % |
| 55 | PNC Financial Services Group Inc/The | 613.457 | 127,7 Mio. $ | 0,49 % |
| 56 | Danaher Corp | 670.394 | 127,1 Mio. $ | 0,49 % |
| 57 | Nestle SA | 1.292.053 | 126,7 Mio. $ | 0,49 % |
| 58 | Goldman Sachs Group Inc/The | 147.646 | 124,9 Mio. $ | 0,48 % |
| 59 | Marsh & McLennan Cos Inc | 715.197 | 124,1 Mio. $ | 0,48 % |
| 60 | IQVIA Holdings Inc | 723.388 | 123,4 Mio. $ | 0,47 % |
| 61 | Airbnb Inc | 961.484 | 121,4 Mio. $ | 0,47 % |
| 62 | Hewlett Packard Enterprise Co | 5.032.879 | 119,8 Mio. $ | 0,46 % |
| 63 | Qnity Electronics Inc | 1.036.178 | 119,6 Mio. $ | 0,46 % |
| 64 | Kroger Co/The | 1.651.720 | 119,5 Mio. $ | 0,46 % |
| 65 | Colgate-Palmolive Co | 1.400.355 | 119,4 Mio. $ | 0,46 % |
| 66 | Xcel Energy Inc | 1.501.693 | 119,3 Mio. $ | 0,46 % |
| 67 | Booking Holdings Inc | 28.259 | 119 Mio. $ | 0,46 % |
| 68 | UnitedHealth Group Inc | 436.578 | 118,1 Mio. $ | 0,45 % |
| 69 | Safran SA | 360.189 | 117,9 Mio. $ | 0,45 % |
| 70 | ConocoPhillips | 886.371 | 117 Mio. $ | 0,45 % |
| 71 | NXP Semiconductors NV | 589.267 | 116 Mio. $ | 0,45 % |
| 72 | Entegris Inc | 986.825 | 115,7 Mio. $ | 0,45 % |
| 73 | Automatic Data Processing Inc | 557.317 | 113,2 Mio. $ | 0,44 % |
| 74 | Carnival Corp | 4.361.089 | 112,9 Mio. $ | 0,43 % |
| 75 | S&P Global Inc | 265.184 | 112,8 Mio. $ | 0,43 % |
| 76 | Arthur J Gallagher & Co | 518.791 | 112,4 Mio. $ | 0,43 % |
| 77 | CenterPoint Energy Inc | 2.552.909 | 110,2 Mio. $ | 0,42 % |
| 78 | Arch Capital Group Ltd | 1.141.888 | 109,6 Mio. $ | 0,42 % |
| 79 | McDonald's Corp. | 349.464 | 108,6 Mio. $ | 0,42 % |
| 80 | PG&E Corp | 6.160.268 | 108,2 Mio. $ | 0,42 % |
| 81 | WESCO International Inc | 391.567 | 107,1 Mio. $ | 0,41 % |
| 82 | MDU Resources Group Inc | 5.127.480 | 106,2 Mio. $ | 0,41 % |
| 83 | TotalEnergies SE | 1.157.392 | 106,1 Mio. $ | 0,41 % |
| 84 | Fortive Corp | 1.904.161 | 105,3 Mio. $ | 0,41 % |
| 85 | Southern Co/The | 1.088.569 | 105,1 Mio. $ | 0,40 % |
| 86 | ASML Holding NV | 77.549 | 103,1 Mio. $ | 0,40 % |
| 87 | Coca-Cola Co/The | 1.355.812 | 103,1 Mio. $ | 0,40 % |
| 88 | CME Group Inc | 348.758 | 103 Mio. $ | 0,40 % |
| 89 | MetLife Inc | 1.444.664 | 102,2 Mio. $ | 0,39 % |
| 90 | Capital One Financial Corp | 557.241 | 101,7 Mio. $ | 0,39 % |
| 91 | Caterpillar Inc | 143.275 | 101,5 Mio. $ | 0,39 % |
| 92 | Koninklijke Philips NV | 3.703.045 | 101,3 Mio. $ | 0,39 % |
| 93 | Littelfuse Inc | 298.118 | 101,2 Mio. $ | 0,39 % |
| 94 | Prosperity Bancshares Inc | 1.495.876 | 100,5 Mio. $ | 0,39 % |
| 95 | Canadian National Railway Co | 970.898 | 99,8 Mio. $ | 0,38 % |
| 96 | Pinnacle West Capital Corp. | 981.098 | 98,8 Mio. $ | 0,38 % |
| 97 | CACI International Inc | 181.624 | 98,8 Mio. $ | 0,38 % |
| 98 | Keurig Dr Pepper Inc | 3.715.582 | 97,8 Mio. $ | 0,38 % |
| 99 | CF Industries Holdings Inc | 741.173 | 96,2 Mio. $ | 0,37 % |
| 100 | Axalta Coating Systems Ltd | 3.413.998 | 94,6 Mio. $ | 0,36 % |
Aufteilung nach Branche
- Finanzen 18,1 %
- Technologie 14,4 %
- Gesundheit 12,2 %
- Industrie 10,5 %
- Energie 6,8 %
- Zyklischer Konsum 5,5 %
- Basiskonsum 5,5 %
- Kommunikation 5,0 %
- Versorger 3,3 %
- Rohstoffe 2,5 %
- Nicht zugeordnet 16,3 %
Einstufung von Titelia, Gesellschaft für Gesellschaft. Der nicht zugeordnete Anteil bleibt sichtbar.
Aufteilung nach Währung
- USD 95,5 %
- EUR 3,4 %
- CHF 0,5 %
- KRW 0,4 %
- GBP 0,2 %
- CAD 0,1 %
Die gemeldete Notierungswährung jeder Position.
Länderaufteilung
- Vereinigte Staaten 91,4 %
- Niederlande 2,4 %
- Frankreich 1,5 %
- Irland 1,4 %
- Kanada 0,9 %
- Bermuda 0,9 %
- Schweiz 0,5 %
- Südkorea 0,4 %
- Vereinigtes Königreich 0,3 %
- Deutschland 0,2 %
- Dänemark 0,1 %
- Guernsey 0,1 %
- Weitere Länder 0,1 %
Anteile berechnet auf den Aktienteil.
| Rang | Land | Positionen | Wert | Anteil |
|---|---|---|---|---|
| 1 | Vereinigte Staaten | 830 | 23,2 Mrd. $ | 91,42 % |
| 2 | Niederlande | 7 | 597,4 Mio. $ | 2,36 % |
| 3 | Frankreich | 5 | 378,4 Mio. $ | 1,49 % |
| 4 | Irland | 6 | 351,2 Mio. $ | 1,39 % |
| 5 | Kanada | 7 | 231,3 Mio. $ | 0,91 % |
| 6 | Bermuda | 9 | 216,8 Mio. $ | 0,86 % |
| 7 | Schweiz | 1 | 126,7 Mio. $ | 0,50 % |
| 8 | Südkorea | 1 | 91,2 Mio. $ | 0,36 % |
| 9 | Vereinigtes Königreich | 6 | 81,4 Mio. $ | 0,32 % |
| 10 | Deutschland | 1 | 52,2 Mio. $ | 0,21 % |
| 11 | Dänemark | 1 | 14,9 Mio. $ | 0,06 % |
| 12 | Guernsey | 1 | 14,1 Mio. $ | 0,06 % |
Diese Seite zitieren
Titelia. „Zusammensetzung von Bridge Builder Large Cap Value Fund“. https://titelia.com/de/fonds/S000048335