Fonds mit 10X Genomics Inc
283 Fonds melden eine Position · 64 ETFs und 219 weitere Fonds · 1,2 Mrd. $· 9,5 Mio. SEK· 22.207 € · US88025U1097
Jede Zeile trägt ihr Berichtsdatum.
| Rang | Fonds | Stücke | Wert | Gewicht | |
|---|---|---|---|---|---|
| 201 | Harbor Long-Short Equity ETF Harbor ETF Trust | 6.891 | 151.946,6 $ | 0,99 % | zum 30.04.2026 · Originalmeldung |
| 202 | ProShares Ultra Russell2000 ProShares Trust | 6.833 | 157.500,7 $ | 0,06 % | zum 28.02.2026 · Originalmeldung |
| 203 | ProShares UltraPro Russell2000 ProShares Trust | 6.812 | 157.016,6 $ | 0,05 % | zum 28.02.2026 · Originalmeldung |
| 204 | SA U.S. Small Company Fund SA FUNDS INVESTMENT TRUST | 6.764 | 143.599,7 $ | 0,05 % | zum 31.03.2026 · Originalmeldung |
| 205 | First Trust Nasdaq Pharmaceuticals ETF First Trust Exchange-Traded Fund VI | 6.591 | 139.926,9 $ | 0,48 % | zum 31.03.2026 · Originalmeldung |
| 206 | Invesco Nasdaq Biotechnology ETF Invesco Exchange-Traded Fund Trust II | 6.513 | 150.124,7 $ | 0,20 % | zum 28.02.2026 · Originalmeldung |
| 207 | GuideMark Small/Mid Cap Core Fund GPS Funds I | 6.189 | 131.392,5 $ | 0,14 % | zum 31.03.2026 · Originalmeldung |
| 208 | Venerable US Small Cap Fund Venerable Variable Insurance Trust | 6.152 | 130.607 $ | 0,10 % | zum 31.03.2026 · Originalmeldung |
| 209 | Guardian Large Cap Fundamental Growth VIP Fund Guardian Variable Products Trust | 6.130 | 130.139,9 $ | 0,09 % | zum 31.03.2026 · Originalmeldung |
| 210 | VANGUARD U.S. QUALITY FACTOR ETF VANGUARD WELLINGTON FUND | 6.061 | 139.706,1 $ | 0,03 % | zum 28.02.2026 · Originalmeldung |
| 211 | OneAscent Enhanced Small and Mid Cap ETF Unified Series Trust | 6.024 | 138.853,2 $ | 0,19 % | zum 28.02.2026 · Originalmeldung |
| 212 | SA Multi-Managed Small Cap Portfolio SEASONS SERIES TRUST | 5.756 | 122.199,9 $ | 0,10 % | zum 31.03.2026 · Originalmeldung |
| 213 | Bridge Builder Small/Mid Cap Growth Fund Bridge Builder Trust | 5.679 | 120.565,2 $ | 0,00 % | zum 31.03.2026 · Originalmeldung |
| 214 | AST Small-Cap Equity Portfolio Advanced Series Trust | 5.634 | 119.609,8 $ | 0,01 % | zum 31.03.2026 · Originalmeldung |
| 215 | ProShares Ultra Nasdaq Biotechnology ProShares Trust | 5.379 | 123.986 $ | 0,14 % | zum 28.02.2026 · Originalmeldung |
| 216 | SA T. Rowe Price Allocation Moderately Aggressive Portfolio SUNAMERICA SERIES TRUST | 5.141 | 113.359,1 $ | 0,01 % | zum 30.04.2026 · Originalmeldung |
| 217 | iShares Morningstar Small-Cap ETF iShares Trust | 5.140 | 113.337 $ | 0,04 % | zum 30.04.2026 · Originalmeldung |
| 218 | Morgan Stanley Pathway Small-Mid Cap Equity ETF MORGAN STANLEY PATHWAY FUNDS | 4.801 | 110.663,1 $ | 0,02 % | zum 28.02.2026 · Originalmeldung |
| 219 | ProShares Russell 2000 High Income ETF ProShares Trust | 4.787 | 110.340,4 $ | 0,07 % | zum 28.02.2026 · Originalmeldung |
| 220 | Dimensional US Vector Equity ETF Dimensional ETF Trust | 4.399 | 96.998 $ | 0,02 % | zum 30.04.2026 · Originalmeldung |
| 221 | Putnam Dynamic Asset Allocation Conservative Fund Putnam Asset Allocation Funds | 4.024 | 85.429,5 $ | 0,01 % | zum 31.03.2026 · Originalmeldung |
| 222 | Vitality Portfolio MORGAN STANLEY INSTITUTIONAL FUND INC | 3.801 | 80.695,2 $ | 3,77 % | zum 31.03.2026 · Originalmeldung |
| 223 | Small-Cap Equity Portfolio PACIFIC SELECT FUND | 3.692 | 78.381,2 $ | 0,03 % | zum 31.03.2026 · Originalmeldung |
| 224 | EQ/Franklin Small Cap Value Managed Volatility Portfolio EQ Advisors Trust | 3.554 | 75.451,4 $ | 0,03 % | zum 31.03.2026 · Originalmeldung |
| 225 | Invesco NASDAQ Future Gen 200 ETF Invesco Exchange-Traded Fund Trust II | 3.514 | 80.997,7 $ | 0,58 % | zum 28.02.2026 · Originalmeldung |
| 226 | JNL/DFA U.S. Core Equity Fund JNL Series Trust | 3.420 | 72.606,6 $ | 0,01 % | zum 31.03.2026 · Originalmeldung |
| 227 | Lord Abbett Health Care Fund LORD ABBETT SECURITIES TRUST | 3.200 | 70.560 $ | 0,87 % | zum 30.04.2026 · Originalmeldung |
| 228 | Small Company Growth Portfolio Wilshire Mutual Funds Inc | 3.058 | 64.921,3 $ | 0,30 % | zum 31.03.2026 · Originalmeldung |
| 229 | Penn Series Small Cap Index Fund Penn Series Funds Inc | 3.000 | 63.690 $ | 0,08 % | zum 31.03.2026 · Originalmeldung |
| 230 | HUSSMAN STRATEGIC ALLOCATION FUND Hussman Investment Trust | 3.000 | 63.690 $ | 0,24 % | zum 31.03.2026 · Originalmeldung |
| 231 | Nationwide Fundamental All Cap Equity Portfolio Nationwide Mutual Funds | 2.961 | 65.290,1 $ | 0,00 % | zum 30.04.2026 · Originalmeldung |
| 232 | VIP Total Market Index Portfolio Variable Insurance Products Fund II | 2.784 | 59.104,3 $ | 0,00 % | zum 31.03.2026 · Originalmeldung |
| 233 | SmallCap Value Fund II Principal Funds, Inc | 2.715 | 59.865,8 $ | 0,00 % | zum 30.04.2026 · Originalmeldung |
| 234 | State Street Total Return V.I.S. Fund STATE STREET VARIABLE INSURANCE SERIES FUNDS INC | 2.627 | 55.771,2 $ | 0,01 % | zum 31.03.2026 · Originalmeldung |
| 235 | TIAA Separate Account VA-1 - Stock Index Account TIAA Separate Account VA-1 | 2.501 | 53.096,2 $ | 0,00 % | zum 31.03.2026 · Originalmeldung |
| 236 | Destinations Small-Mid Cap Equity Fund Brinker Capital Destinations Trust | 2.478 | 57.117,9 $ | 0,01 % | zum 28.02.2026 · Originalmeldung |
| 237 | Multimanager Aggressive Equity Portfolio EQ Advisors Trust | 2.400 | 50.952 $ | 0,00 % | zum 31.03.2026 · Originalmeldung |
| 238 | Putnam Multi-Asset Income Fund Putnam Asset Allocation Funds | 2.394 | 55.181,7 $ | 0,01 % | zum 28.02.2026 · Originalmeldung |
| 239 | PD Small-Cap Growth Index Portfolio PACIFIC SELECT FUND | 2.193 | 46.557,4 $ | 0,04 % | zum 31.03.2026 · Originalmeldung |
| 240 | Blackstone Alternative Multi-Strategy Fund Blackstone Alternative Investment Funds | 2.100 | 44.583 $ | 0,00 % | zum 31.03.2026 · Originalmeldung |
| 241 | Federated Hermes Global Allocation Fund Federated Hermes Global Allocation Fund | 1.963 | 45.247,2 $ | 0,02 % | zum 28.02.2026 · Originalmeldung |
| 242 | State Street(R) SPDR(R) Portfolio MSCI Global Stock Market ETF SPDR INDEX SHARES FUNDS | 1.940 | 41.186,2 $ | 0,00 % | zum 31.03.2026 · Originalmeldung |
| 243 | Innovator U.S. Small Cap Managed Floor ETF Innovator ETFs Trust | 1.924 | 42.424,2 $ | 0,06 % | zum 30.04.2026 · Originalmeldung |
| 244 | SA Franklin Allocation Moderately Aggressive Portfolio SEASONS SERIES TRUST | 1.922 | 40.804,1 $ | 0,02 % | zum 31.03.2026 · Originalmeldung |
| 245 | WisdomTree BioRevolution Fund WisdomTree Trust | 1.900 | 40.337 $ | 1,78 % | zum 31.03.2026 · Originalmeldung |
| 246 | Avantis U.S. Equity Fund American Century ETF Trust | 1.851 | 42.665,6 $ | 0,00 % | zum 28.02.2026 · Originalmeldung |
| 247 | Total Stock Market Index Trust John Hancock Variable Insurance Trust | 1.823 | 38.702,3 $ | 0,00 % | zum 31.03.2026 · Originalmeldung |
| 248 | SmallCap Growth Fund I Principal Funds, Inc | 1.768 | 38.984,4 $ | 0,00 % | zum 30.04.2026 · Originalmeldung |
| 249 | LVIP Dimensional U.S. Core Equity 1 Fund LINCOLN VARIABLE INSURANCE PRODUCTS TRUST | 1.701 | 36.112,2 $ | 0,00 % | zum 31.03.2026 · Originalmeldung |
| 250 | Simplify Piper Sandler US Small-Cap PLUS Income ETF Simplify Exchange Traded Funds | 1.698 | 36.048,5 $ | 0,63 % | zum 31.03.2026 · Originalmeldung |
| 251 | U.S. VECTOR EQUITY PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 1.663 | 36.669,2 $ | 0,00 % | zum 30.04.2026 · Originalmeldung |
| 252 | SIMT Multi-Asset Inflation Managed Fund SEI INSTITUTIONAL MANAGED TRUST | 1.521 | 32.290,8 $ | 0,01 % | zum 31.03.2026 · Originalmeldung |
| 253 | Nuveen Life Stock Index Fund TIAA-CREF Life Funds | 1.510 | 32.057,3 $ | 0,00 % | zum 31.03.2026 · Originalmeldung |
| 254 | LVIP Dimensional U.S. Core Equity 2 Fund LINCOLN VARIABLE INSURANCE PRODUCTS TRUST | 1.470 | 31.208,1 $ | 0,00 % | zum 31.03.2026 · Originalmeldung |
| 255 | SA Franklin Tactical Opportunities Portfolio SUNAMERICA SERIES TRUST | 1.462 | 32.237,1 $ | 0,03 % | zum 30.04.2026 · Originalmeldung |
| 256 | Disciplined U.S. Small Cap Equity Portfolio GLENMEDE FUND INC | 1.351 | 29.789,6 $ | 0,94 % | zum 30.04.2026 · Originalmeldung |
| 257 | First Trust Nasdaq Lux Digital Health Solutions ETF First Trust Exchange-Traded Fund II | 1.323 | 28.087,3 $ | 1,15 % | zum 31.03.2026 · Originalmeldung |
| 258 | Fidelity Small Cap Stock K6 Fund Fidelity Concord Street Trust | 1.300 | 28.665 $ | 0,16 % | zum 30.04.2026 · Originalmeldung |
| 259 | SIIT MULTI-ASSET REAL RETURN FUND SEI INSTITUTIONAL INVESTMENTS TRUST | 1.298 | 29.918,9 $ | 0,00 % | zum 28.02.2026 · Originalmeldung |
| 260 | Putnam VT Global Asset Allocation Fund Putnam Variable Trust | 1.295 | 27.492,9 $ | 0,03 % | zum 31.03.2026 · Originalmeldung |
| 261 | ULTRA SMALL CAP PROFUND ProFunds | 1.268 | 27.959,4 $ | 0,05 % | zum 30.04.2026 · Originalmeldung |
| 262 | Fidelity Flex Small Cap Focused Index Fund Fidelity Salem Street Trust | 1.023 | 22.557,2 $ | 0,15 % | zum 30.04.2026 · Originalmeldung |
| 263 | Avantis Total Equity Markets ETF American Century ETF Trust | 776 | 17.886,8 $ | 0,00 % | zum 28.02.2026 · Originalmeldung |
| 264 | Wilshire 5000 Index Fund Wilshire Mutual Funds Inc | 700 | 14.861 $ | 0,01 % | zum 31.03.2026 · Originalmeldung |
| 265 | State Street Balanced Index Fund STATE STREET INSTITUTIONAL INVESTMENT TRUST | 647 | 13.735,8 $ | 0,00 % | zum 31.03.2026 · Originalmeldung |
| 266 | Russell 2000 2x Strategy Fund Rydex Dynamic Funds | 538 | 11.421,7 $ | 0,02 % | zum 31.03.2026 · Originalmeldung |
| 267 | Innovator U.S. Small Cap Managed 10 Buffer ETF Innovator ETFs Trust | 396 | 8731,8 $ | 0,11 % | zum 30.04.2026 · Originalmeldung |
| 268 | PROFUND VP ULTRA SMALL CAP ProFunds | 376 | 7982,5 $ | 0,05 % | zum 31.03.2026 · Originalmeldung |
| 269 | PROFUND VP SMALL CAP ProFunds | 284 | 6029,3 $ | 0,05 % | zum 31.03.2026 · Originalmeldung |
| 270 | E*TRADE No Fee Total Market Index Fund E Trade Trust | 273 | 6019,7 $ | 0,01 % | zum 30.04.2026 · Originalmeldung |
| 271 | Russell 2000 Fund Rydex Series Funds | 247 | 5243,8 $ | 0,04 % | zum 31.03.2026 · Originalmeldung |
| 272 | Fidelity Enhanced U.S. All-Cap Equity ETF Fidelity Covington Trust | 238 | 5052,7 $ | 0,05 % | zum 31.03.2026 · Originalmeldung |
| 273 | AZL DFA U.S. Core Equity Fund Allianz Variable Insurance Products Trust | 237 | 5031,5 $ | 0,00 % | zum 31.03.2026 · Originalmeldung |
| 274 | SMALL-CAP PROFUND ProFunds | 205 | 4520,3 $ | 0,06 % | zum 30.04.2026 · Originalmeldung |
| 275 | Columbia Research Enhanced Small Cap ETF Columbia ETF Trust I | 173 | 3672,8 $ | 0,12 % | zum 31.03.2026 · Originalmeldung |
| 276 | Russell 2000 1.5x Strategy Fund Rydex Series Funds | 147 | 3120,8 $ | 0,05 % | zum 31.03.2026 · Originalmeldung |
| 277 | Goldman Sachs Absolute Return Tracker Fund GOLDMAN SACHS TRUST | 140 | 2972,2 $ | 0,00 % | zum 31.03.2026 · Originalmeldung |
| 278 | Avantis Responsible U.S. Equity ETF American Century ETF Trust | 123 | 2835,2 $ | 0,00 % | zum 28.02.2026 · Originalmeldung |
| 279 | ProShares Hedge Replication ETF ProShares Trust | 113 | 2604,7 $ | 0,01 % | zum 28.02.2026 · Originalmeldung |
| 280 | Goldman Sachs MSCI World Private Equity Return Tracker ETF Goldman Sachs ETF Trust | 65 | 1498,3 $ | 0,01 % | zum 28.02.2026 · Originalmeldung |
| 281 | ProShares Russell 2000 Dynamic Buffer ETF ProShares Trust | 34 | 783,7 $ | 0,07 % | zum 28.02.2026 · Originalmeldung |
| 282 | Russell 2000(R) 1.5x Strategy Fund Rydex Variable Trust | 28 | 594,4 $ | 0,02 % | zum 31.03.2026 · Originalmeldung |
| 283 | GVC GAESCO CROSSOVER, FI GVC GAESCO CROSSOVER-VOA MIXTO INTERNACIONAL GVC GAESCO GESTIÓN, SGIIC, S.A. | 22.207 € | 0,26 % | zum 31.12.2025 · Originalmeldung |
Institutionelle Verwalter
322 Verwalter melden diese Gesellschaft der SEC (Formular 13F). Diese Positionen zählen nicht in die Summen oben: ein Verwalter und seine eigenen Fonds melden getrennt.
| Verwalter | Stücke | Wert | |
|---|---|---|---|
| FMR LLC | 17.740.972 | 376,6 Mio. $ | zum 31.03.2026 |
| ARK Investment Management LLC | 11.717.317 | 248,8 Mio. $ | zum 31.03.2026 |
| BlackRock, Inc. | 10.079.913 | 214 Mio. $ | zum 31.03.2026 |
| Quantinno Capital Management LP | 5.411.761 | 114,9 Mio. $ | zum 31.03.2026 |
| Sumitomo Mitsui Trust Group, Inc. | 5.110.214 | 108,5 Mio. $ | zum 31.03.2026 |
| Amova Asset Management Americas, Inc. | 5.104.178 | 108,3 Mio. $ | zum 31.03.2026 |
| GOLDMAN SACHS GROUP INC | 3.971.800 | 84,3 Mio. $ | zum 31.03.2026 |
| GEODE CAPITAL MANAGEMENT, LLC | 2.904.228 | 61,7 Mio. $ | zum 31.03.2026 |
| MORGAN STANLEY | 2.656.353 | 56,4 Mio. $ | zum 31.03.2026 |
| STATE STREET CORP | 2.588.795 | 55 Mio. $ | zum 31.03.2026 |
| AQR CAPITAL MANAGEMENT LLC | 2.538.256 | 53,7 Mio. $ | zum 31.03.2026 |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 2.283.424 | 48,5 Mio. $ | zum 31.03.2026 |
| Casdin Capital, LLC | 2.275.000 | 48,3 Mio. $ | zum 31.03.2026 |
| MILLENNIUM MANAGEMENT LLC | 2.068.414 | 43,9 Mio. $ | zum 31.03.2026 |
| DIMENSIONAL FUND ADVISORS LP | 2.042.950 | 43,4 Mio. $ | zum 31.03.2026 |
| Capital World Investors | 1.452.300 | 30,8 Mio. $ | zum 31.03.2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.127.056 | 23,9 Mio. $ | zum 31.03.2026 |
| Blue Water Life Science Advisors, LP | 1.090.000 | 23,1 Mio. $ | zum 31.03.2026 |
| NORTHERN TRUST CORP | 1.048.005 | 22,2 Mio. $ | zum 31.03.2026 |
| RENAISSANCE TECHNOLOGIES LLC | 1.008.739 | 21,4 Mio. $ | zum 31.03.2026 |
| Balyasny Asset Management L.P. | 989.522 | 21 Mio. $ | zum 31.03.2026 |
| BANK OF AMERICA CORP /DE/ | 964.579 | 20,5 Mio. $ | zum 31.03.2026 |
| Connor, Clark & Lunn Investment Management Ltd. | 938.408 | 19,9 Mio. $ | zum 31.03.2026 |
| CITADEL ADVISORS LLC | 743.734 | 15,8 Mio. $ | zum 31.03.2026 |
| JPMORGAN CHASE & CO | 785.505 | 15,6 Mio. $ | zum 31.03.2026 |