Fonds détenteurs de HEICO Corp
394 fonds déclarent une position · 120 ETF et 274 autres fonds · 5,1 Md $· 194,8 M SEK· 995,3 k € · US4228061093
Autres lignes du même émetteur : HEICO Corp (US4228062083)
Chaque ligne porte la date de son rapport.
| Rang | Fonds | Titres | Valeur | Poids | |
|---|---|---|---|---|---|
| 201 | Alpha Brands(TM) Consumption Leaders ETF Tidal Trust III | 3 593 | 985,2 k $ | 3,40 % | au 31 mars 2026 · Document d'origine |
| 202 | Global Atlantic BlackRock Disciplined Mid Cap Growth Portfolio Forethought Variable Insurance Trust | 3 564 | 977,2 k $ | 0,41 % | au 31 mars 2026 · Document d'origine |
| 203 | Fidelity Series Large Cap Growth Index Fund Fidelity Salem Street Trust | 3 529 | 952,5 k $ | 0,04 % | au 30 avr. 2026 · Document d'origine |
| 204 | T. Rowe Price Mid-Cap Index Fund T. ROWE PRICE INDEX TRUST, INC. | 3 527 | 967,1 k $ | 0,26 % | au 31 mars 2026 · Document d'origine |
| 205 | VANGUARD RUSSELL 3000 INDEX FUND VANGUARD SCOTTSDALE FUNDS | 3 515 | 1,1 M $ | 0,02 % | au 28 févr. 2026 · Document d'origine |
| 206 | Blackstone Alternative Multi-Strategy Fund Blackstone Alternative Investment Funds | 3 500 | 959,7 k $ | 0,03 % | au 31 mars 2026 · Document d'origine |
| 207 | The U.S. Equity Portfolio HC Capital Trust | 3 456 | 947,6 k $ | 0,05 % | au 31 mars 2026 · Document d'origine |
| 208 | VictoryShares US 500 Volatility Wtd ETF Victory Portfolios II | 3 453 | 946,8 k $ | 0,18 % | au 31 mars 2026 · Document d'origine |
| 209 | iShares MSCI World ETF iShares, Inc. | 3 447 | 1,1 M $ | 0,02 % | au 28 févr. 2026 · Document d'origine |
| 210 | First Trust Dorsey Wright Momentum & Low Volatility ETF First Trust Exchange-Traded Fund VI | 3 440 | 943,2 k $ | 1,36 % | au 31 mars 2026 · Document d'origine |
| 211 | Venerable Mid Cap Index Fund Venerable Variable Insurance Trust | 3 399 | 932 k $ | 0,09 % | au 31 mars 2026 · Document d'origine |
| 212 | BNY Mellon US Large Cap Core Equity ETF BNY Mellon ETF Trust | 3 398 | 917,2 k $ | 0,02 % | au 30 avr. 2026 · Document d'origine |
| 213 | Calvert U.S. Large Cap Growth Responsible Index Fund Calvert Responsible Index Series, Inc. | 3 393 | 930,4 k $ | 0,10 % | au 31 mars 2026 · Document d'origine |
| 214 | Alger Dynamic Opportunities Fund ALGER FUNDS II | 3 268 | 882,1 k $ | 0,40 % | au 30 avr. 2026 · Document d'origine |
| 215 | JNL/Mellon U.S. Stock Market Index Fund JNL Series Trust | 3 239 | 888,1 k $ | 0,02 % | au 31 mars 2026 · Document d'origine |
| 216 | LVIP American Century Select Mid Cap Managed Volatility Fund LINCOLN VARIABLE INSURANCE PRODUCTS TRUST | 3 061 | 839,3 k $ | 0,19 % | au 31 mars 2026 · Document d'origine |
| 217 | EQ/Large Cap Growth Managed Volatility Portfolio EQ Advisors Trust | 3 024 | 829,2 k $ | 0,02 % | au 31 mars 2026 · Document d'origine |
| 218 | Neuberger Disrupters ETF Neuberger Berman ETF Trust | 2 984 | 953,3 k $ | 3,49 % | au 28 févr. 2026 · Document d'origine |
| 219 | Indexperts Quality Earnings Focused ETF SPINNAKER ETF SERIES | 2 944 | 794,6 k $ | 2,07 % | au 30 avr. 2026 · Document d'origine |
| 220 | iShares Total U.S. Stock Market Index Fund BlackRock Funds | 2 759 | 744,7 k $ | 0,02 % | au 30 avr. 2026 · Document d'origine |
| 221 | U.S. Large Cap Equity Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 2 731 | 737,2 k $ | 0,03 % | au 30 avr. 2026 · Document d'origine |
| 222 | VictoryShares US 500 Enhanced Volatility Wtd ETF Victory Portfolios II | 2 650 | 726,6 k $ | 0,18 % | au 31 mars 2026 · Document d'origine |
| 223 | SA Multi-Managed Mid Cap Growth Portfolio SEASONS SERIES TRUST | 2 608 | 715,1 k $ | 0,50 % | au 31 mars 2026 · Document d'origine |
| 224 | DWS Small Mid Cap Growth VIP DEUTSCHE DWS VARIABLE SERIES II | 2 576 | 706,3 k $ | 1,54 % | au 31 mars 2026 · Document d'origine |
| 225 | iShares Core Dividend Growth ETF iShares Trust | 2 550 | 688,3 k $ | 0,00 % | au 30 avr. 2026 · Document d'origine |
| 226 | WisdomTree U.S. Efficient Core Fund WisdomTree Trust | 2 540 | 696,5 k $ | 0,06 % | au 31 mars 2026 · Document d'origine |
| 227 | Needham Growth Fund Needham Funds Inc | 2 500 | 685,5 k $ | 0,37 % | au 31 mars 2026 · Document d'origine |
| 228 | Needham Small Cap Growth Fund Needham Funds Inc | 2 500 | 685,5 k $ | 0,40 % | au 31 mars 2026 · Document d'origine |
| 229 | ALGER MID CAP GROWTH INSTITUTIONAL FUND ALGER INSTITUTIONAL FUNDS | 2 490 | 672,1 k $ | 1,24 % | au 30 avr. 2026 · Document d'origine |
| 230 | WisdomTree U.S. LargeCap Dividend Fund WisdomTree Trust | 2 347 | 643,5 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| 231 | U.S. Social Core Equity 2 Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 2 263 | 610,8 k $ | 0,03 % | au 30 avr. 2026 · Document d'origine |
| 232 | Capital Group U.S. Equity Fund Capital Group U.S. Equity Fund | 2 247 | 606,5 k $ | 0,15 % | au 30 avr. 2026 · Document d'origine |
| 233 | THE CHESAPEAKE GROWTH FUND Chesapeake Investment Trust | 2 240 | 604,6 k $ | 1,32 % | au 30 avr. 2026 · Document d'origine |
| 234 | Voya RussellTM Mid Cap Index Portfolio Voya VARIABLE PORTFOLIOS INC | 2 119 | 581 k $ | 0,09 % | au 31 mars 2026 · Document d'origine |
| 235 | Themes Transatlantic Defense ETF Themes ETF Trust | 2 007 | 550,3 k $ | 0,54 % | au 31 mars 2026 · Document d'origine |
| 236 | Indexperts Gorilla Aggressive Growth ETF SPINNAKER ETF SERIES | 1 954 | 527,4 k $ | 1,26 % | au 30 avr. 2026 · Document d'origine |
| 237 | Motley Fool Next Index ETF RBB Fund, Inc. | 1 855 | 592,6 k $ | 1,84 % | au 28 févr. 2026 · Document d'origine |
| 238 | Gotham Absolute Return Fund FundVantage Trust | 1 790 | 490,8 k $ | 0,05 % | au 31 mars 2026 · Document d'origine |
| 239 | The Institutional U.S. Equity Portfolio HC Capital Trust | 1 786 | 489,7 k $ | 0,02 % | au 31 mars 2026 · Document d'origine |
| 240 | Calvert US Large-Cap Core Responsible Index ETF Morgan Stanley ETF Trust | 1 754 | 480,9 k $ | 0,07 % | au 31 mars 2026 · Document d'origine |
| 241 | Dimensional US Sustainability Core 1 ETF Dimensional ETF Trust | 1 695 | 457,5 k $ | 0,02 % | au 30 avr. 2026 · Document d'origine |
| 242 | Dimensional US Core Equity 1 ETF Dimensional ETF Trust | 1 686 | 455,1 k $ | 0,02 % | au 30 avr. 2026 · Document d'origine |
| 243 | iShares Dow Jones U.S. ETF iShares Trust | 1 684 | 454,5 k $ | 0,02 % | au 30 avr. 2026 · Document d'origine |
| 244 | Morningstar U.S. Equity Fund Morningstar Funds Trust | 1 598 | 431,3 k $ | 0,02 % | au 30 avr. 2026 · Document d'origine |
| 245 | Morgan Stanley Pathway Large Cap Equity ETF MORGAN STANLEY PATHWAY FUNDS | 1 584 | 506 k $ | 0,01 % | au 28 févr. 2026 · Document d'origine |
| 246 | Strategic Allocation: Aggressive Fund American Century Strategic Asset Allocations Inc | 1 543 | 416,5 k $ | 0,06 % | au 30 avr. 2026 · Document d'origine |
| 247 | Invesco Dividend AchieversTM ETF Invesco Exchange-Traded Fund Trust | 1 537 | 414,9 k $ | 0,05 % | au 30 avr. 2026 · Document d'origine |
| 248 | Strategic Advisers International Fund Fidelity Rutland Square Trust II | 1 500 | 479,2 k $ | 0,00 % | au 28 févr. 2026 · Document d'origine |
| 249 | PD Large-Cap Growth Index Portfolio PACIFIC SELECT FUND | 1 483 | 406,6 k $ | 0,04 % | au 31 mars 2026 · Document d'origine |
| 250 | JNL/RAFI Fundamental U.S. Small Cap Fund JNL Series Trust | 1 473 | 403,9 k $ | 0,11 % | au 31 mars 2026 · Document d'origine |
| 251 | 1290 VT SmartBeta Equity ESG Portfolio EQ Advisors Trust | 1 410 | 386,6 k $ | 0,11 % | au 31 mars 2026 · Document d'origine |
| 252 | Goldman Sachs MarketBeta U.S. 1000 Equity ETF Goldman Sachs ETF Trust II | 1 405 | 448,8 k $ | 0,02 % | au 28 févr. 2026 · Document d'origine |
| 253 | First Trust Multi Cap Growth AlphaDEX Fund First Trust Exchange-Traded AlphaDEX Fund | 1 358 | 366,6 k $ | 0,08 % | au 30 avr. 2026 · Document d'origine |
| 254 | Voya Balanced Income Portfolio Voya Investors Trust | 1 345 | 368,8 k $ | 0,14 % | au 31 mars 2026 · Document d'origine |
| 255 | LargeCap Growth Fund I Principal Funds, Inc | 1 324 | 357,4 k $ | 0,01 % | au 30 avr. 2026 · Document d'origine |
| 256 | SIIT LARGE CAP INDEX FUND SEI INSTITUTIONAL INVESTMENTS TRUST | 1 310 | 418,5 k $ | 0,02 % | au 28 févr. 2026 · Document d'origine |
| 257 | WisdomTree Efficient Gold Plus Equity Strategy Fund WisdomTree Trust | 1 291 | 412,4 k $ | 0,06 % | au 28 févr. 2026 · Document d'origine |
| 258 | Strategic Allocation: Moderate Fund American Century Strategic Asset Allocations Inc | 1 287 | 347,4 k $ | 0,05 % | au 30 avr. 2026 · Document d'origine |
| 259 | AQR Alternative Risk Premia Fund AQR Funds | 1 283 | 351,8 k $ | 0,07 % | au 31 mars 2026 · Document d'origine |
| 260 | YORKTOWN GROWTH FUND American Pension Investors Trust | 1 280 | 345,5 k $ | 0,28 % | au 30 avr. 2026 · Document d'origine |
| 261 | LVIP Dimensional U.S. Core Equity 1 Fund LINCOLN VARIABLE INSURANCE PRODUCTS TRUST | 1 216 | 333,4 k $ | 0,02 % | au 31 mars 2026 · Document d'origine |
| 262 | Multimanager Aggressive Equity Portfolio EQ Advisors Trust | 1 200 | 329 k $ | 0,02 % | au 31 mars 2026 · Document d'origine |
| 263 | John Hancock Multifactor Large Cap ETF John Hancock Exchange-Traded Fund Trust | 1 198 | 328,5 k $ | 0,03 % | au 31 mars 2026 · Document d'origine |
| 264 | Gabelli Commercial Aerospace and Defense Fund Gabelli ETFs Trust | 1 196 | 327,9 k $ | 1,23 % | au 31 mars 2026 · Document d'origine |
| 265 | Avantis U.S. Mid Cap Equity ETF American Century ETF Trust | 1 191 | 380,5 k $ | 0,12 % | au 28 févr. 2026 · Document d'origine |
| 266 | Fidelity Hedged Equity Fund Fidelity Greenwood Street Trust | 1 176 | 317,4 k $ | 0,05 % | au 30 avr. 2026 · Document d'origine |
| 267 | Optimize Strategy Index ETF Advisor Managed Portfolios | 1 157 | 317,2 k $ | 0,15 % | au 31 mars 2026 · Document d'origine |
| 268 | Fidelity Yield Enhanced Equity ETF Fidelity Greenwood Street Trust | 1 123 | 303,1 k $ | 0,18 % | au 30 avr. 2026 · Document d'origine |
| 269 | FlexShares Morningstar US Market Factor Tilt Index Fund FlexShares Trust | 1 113 | 300,4 k $ | 0,01 % | au 30 avr. 2026 · Document d'origine |
| 270 | BlackRock Systematic Multi-Strategy Fund BlackRock Funds IV | 1 098 | 301,1 k $ | 0,00 % | au 31 mars 2026 · Document d'origine |
| 271 | VANGUARD TAX-MANAGED BALANCED FUND VANGUARD TAX-MANAGED FUNDS | 1 087 | 298,1 k $ | 0,00 % | au 31 mars 2026 · Document d'origine |
| 272 | Invesco Russell 1000 Equal Weight ETF Invesco Exchange-Traded Fund Trust II | 1 086 | 346,9 k $ | 0,04 % | au 28 févr. 2026 · Document d'origine |
| 273 | Invesco Russell 1000 Dynamic Multifactor ETF Invesco Exchange-Traded Self-Indexed Fund Trust | 1 084 | 346,3 k $ | 0,01 % | au 28 févr. 2026 · Document d'origine |
| 274 | Franklin U.S. Equity Index ETF Franklin Templeton ETF Trust | 1 078 | 295,6 k $ | 0,02 % | au 31 mars 2026 · Document d'origine |
| 275 | JNL/DFA U.S. Core Equity Fund JNL Series Trust | 1 068 | 292,8 k $ | 0,02 % | au 31 mars 2026 · Document d'origine |
| 276 | Gateway Equity Call Premium Fund Gateway Trust | 1 054 | 289 k $ | 0,10 % | au 31 mars 2026 · Document d'origine |
| 277 | VOYA RUSSELLTM MID CAP GROWTH INDEX PORTFOLIO Voya VARIABLE PORTFOLIOS INC | 1 049 | 287,6 k $ | 0,41 % | au 31 mars 2026 · Document d'origine |
| 278 | VIP Total Market Index Portfolio Variable Insurance Products Fund II | 1 036 | 284,1 k $ | 0,02 % | au 31 mars 2026 · Document d'origine |
| 279 | U.S. Small and Mid Cap Equity Fund AMERICAN FUNDS INSURANCE SERIES | 1 015 | 278,3 k $ | 0,29 % | au 31 mars 2026 · Document d'origine |
| 280 | Voya VACS Index Series MC Portfolio Voya VARIABLE PORTFOLIOS INC | 975 | 267,3 k $ | 0,09 % | au 31 mars 2026 · Document d'origine |
| 281 | PD Mid-Cap Index Portfolio PACIFIC SELECT FUND | 971 | 266,2 k $ | 0,09 % | au 31 mars 2026 · Document d'origine |
| 282 | iShares MSCI USA Size Factor ETF iShares Trust | 955 | 257,8 k $ | 0,06 % | au 30 avr. 2026 · Document d'origine |
| 283 | Applied Finance Valuation Large Cap ETF ETF Opportunities Trust | 929 | 254,7 k $ | 0,06 % | au 31 mars 2026 · Document d'origine |
| 284 | Calvert US Mid-Cap Core Responsible Index ETF Morgan Stanley ETF Trust | 888 | 243,5 k $ | 0,29 % | au 31 mars 2026 · Document d'origine |
| 285 | ActivePassive U.S. Equity ETF Trust for Professional Managers | 880 | 281,1 k $ | 0,01 % | au 28 févr. 2026 · Document d'origine |
| 286 | iShares Morningstar U.S. Equity ETF iShares Trust | 857 | 231,3 k $ | 0,02 % | au 30 avr. 2026 · Document d'origine |
| 287 | BlackRock Dynamic High Income Portfolio BlackRock Funds II | 844 | 227,8 k $ | 0,01 % | au 30 avr. 2026 · Document d'origine |
| 288 | Destinations Shelter Fund Brinker Capital Destinations Trust | 842 | 269 k $ | 0,29 % | au 28 févr. 2026 · Document d'origine |
| 289 | Total Stock Market Index Trust John Hancock Variable Insurance Trust | 834 | 228,7 k $ | 0,02 % | au 31 mars 2026 · Document d'origine |
| 290 | LVIP Dimensional U.S. Core Equity 2 Fund LINCOLN VARIABLE INSURANCE PRODUCTS TRUST | 828 | 227 k $ | 0,03 % | au 31 mars 2026 · Document d'origine |
| 291 | AZL Russell 1000 Growth Index Fund Allianz Variable Insurance Products Trust | 827 | 226,8 k $ | 0,04 % | au 31 mars 2026 · Document d'origine |
| 292 | Growth Equity Index Fund GuideStone Funds | 814 | 223,2 k $ | 0,03 % | au 31 mars 2026 · Document d'origine |
| 293 | TIAA Separate Account VA-1 - Stock Index Account TIAA Separate Account VA-1 | 812 | 222,7 k $ | 0,02 % | au 31 mars 2026 · Document d'origine |
| 294 | SIMT LARGE CAP INDEX FUND SEI INSTITUTIONAL MANAGED TRUST | 800 | 219,4 k $ | 0,02 % | au 31 mars 2026 · Document d'origine |
| 295 | Lannebo Marknad Global Lannebo Kapitalförvaltning AB | 748 | 2 M SEK | 0,01 % | au 31 mars 2026 · Document d'origine |
| 296 | Parametric Hedged Equity ETF Morgan Stanley ETF Trust | 721 | 197,7 k $ | 0,16 % | au 31 mars 2026 · Document d'origine |
| 297 | Goldman Sachs MarketBeta(R) Russell 1000 Growth Equity ETF Goldman Sachs ETF Trust | 709 | 226,5 k $ | 0,06 % | au 28 févr. 2026 · Document d'origine |
| 298 | TCW Transform 500 ETF TCW ETF Trust | 704 | 190 k $ | 0,02 % | au 30 avr. 2026 · Document d'origine |
| 299 | Symmetry Panoramic US Equity Fund Symmetry Panoramic Trust | 666 | 212,8 k $ | 0,05 % | au 28 févr. 2026 · Document d'origine |
| 300 | WisdomTree U.S. LargeCap Fund WisdomTree Trust | 666 | 182,6 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
Gérants institutionnels
727 gérants déclarent cette société à la SEC (formulaire 13F). Ces positions ne sont pas comptées dans les totaux ci-dessus : un gérant et ses propres fonds déclarent séparément.
| Gérant | Titres | Valeur | |
|---|---|---|---|
| BlackRock, Inc. | 4 113 643 | 1,1 Md $ | au 31 mars 2026 |
| Capital International Investors | 2 661 900 | 729,9 M $ | au 31 mars 2026 |
| Capital World Investors | 2 364 929 | 648,5 M $ | au 31 mars 2026 |
| STATE STREET CORP | 1 738 536 | 476,7 M $ | au 31 mars 2026 |
| FMR LLC | 1 524 632 | 418,1 M $ | au 31 mars 2026 |
| MORGAN STANLEY | 1 024 012 | 280,8 M $ | au 31 mars 2026 |
| UBS Group AG | 899 230 | 246,6 M $ | au 31 mars 2026 |
| TWO SIGMA INVESTMENTS, LP | 801 131 | 219,7 M $ | au 31 mars 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | 790 353 | 216,1 M $ | au 31 mars 2026 |
| Nuveen, LLC | 751 608 | 206,1 M $ | au 31 mars 2026 |
| AMERICAN CENTURY COMPANIES INC | 731 650 | 200,6 M $ | au 31 mars 2026 |
| FEDERATED HERMES, INC. | 609 927 | 167,2 M $ | au 31 mars 2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 561 142 | 153,9 M $ | au 31 mars 2026 |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 555 778 | 152,4 M $ | au 31 mars 2026 |
| Invesco Ltd. | 506 543 | 138,9 M $ | au 31 mars 2026 |
| VOYA INVESTMENT MANAGEMENT LLC | 470 223 | 128,9 M $ | au 31 mars 2026 |
| RIVERBRIDGE PARTNERS LLC | 406 226 | 111,4 M $ | au 31 mars 2026 |
| BANK OF AMERICA CORP /DE/ | 369 484 | 101,3 M $ | au 31 mars 2026 |
| BLAIR WILLIAM & CO/IL | 336 799 | 92,4 M $ | au 31 mars 2026 |
| Fisher Asset Management, LLC | 334 502 | 91,7 M $ | au 31 mars 2026 |
| EULAV Asset Management | 322 697 | 88,5 M $ | au 31 mars 2026 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 311 017 | 85,3 M $ | au 31 mars 2026 |
| Balyasny Asset Management L.P. | 294 501 | 80,8 M $ | au 31 mars 2026 |
| Harding Loevner LP | 287 673 | 78,9 M $ | au 31 mars 2026 |
| NORTHERN TRUST CORP | 270 985 | 74,3 M $ | au 31 mars 2026 |