Fonds actionnaires de Genpact Ltd
ISIN BMG3922B1072 · États-Unis · LEI 529900OSEC6Q0L4L5B35
- Fonds actionnaires
- 464
- Dont ETF
- 146 318 autres fonds
- Valeur détenue
- 2,5 Md $ 523,8 k € · 44,6 M SEK
- Part du capital
- 40,1 % sur 168 M d'actions au 4 août 2026
| Fonds | Titres | Valeur | Poids dans le fonds | Part du capital | |
|---|---|---|---|---|---|
| VANGUARD TOTAL STOCK MARKET INDEX FUND VANGUARD INDEX FUNDS | 5 385 303 | 200,6 M $ | 0,01 % | 3,20 % | au 31 mars 2026 ↗ |
| iShares Core S&P Mid-Cap ETF iShares Trust | 5 244 945 | 195,4 M $ | 0,18 % | 3,12 % | au 31 mars 2026 ↗ |
| VANGUARD SMALL-CAP INDEX FUND VANGUARD INDEX FUNDS | 3 916 794 | 145,9 M $ | 0,09 % | 2,33 % | au 31 mars 2026 ↗ |
| Fidelity Low-Priced Stock Fund Fidelity Puritan Trust | 3 765 712 | 130,9 M $ | 0,55 % | 2,24 % | au 30 avr. 2026 ↗ |
| Strategic Advisers Fidelity U.S. Total Stock Fund Fidelity Rutland Square Trust II | 3 190 674 | 126,7 M $ | 0,06 % | 1,90 % | au 28 févr. 2026 ↗ |
| FULLERTHALER BEHAVIORAL SMALL CAP EQUITY Capitol Series Trust | 2 524 137 | 94 M $ | 0,84 % | 1,50 % | au 31 mars 2026 ↗ |
| VANGUARD SMALL-CAP VALUE INDEX FUND VANGUARD INDEX FUNDS | 2 494 112 | 92,9 M $ | 0,15 % | 1,48 % | au 31 mars 2026 ↗ |
| First Trust SMID Cap Rising Dividend Achievers ETF First Trust Exchange-Traded Fund VI | 2 019 980 | 75,2 M $ | 0,74 % | 1,20 % | au 31 mars 2026 ↗ |
| VANGUARD EXTENDED MARKET INDEX FUND VANGUARD INDEX FUNDS | 1 769 334 | 65,9 M $ | 0,08 % | 1,05 % | au 31 mars 2026 ↗ |
| AQR Long-Short Equity Fund AQR Funds | 1 434 888 | 53,4 M $ | 0,66 % | 0,85 % | au 31 mars 2026 ↗ |
| U.S. Targeted Value Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 1 105 850 | 38,4 M $ | 0,24 % | 0,66 % | au 30 avr. 2026 ↗ |
| Invesco S&P MidCap Quality ETF Invesco Exchange-Traded Fund Trust | 1 025 000 | 35,6 M $ | 0,69 % | 0,61 % | au 30 avr. 2026 ↗ |
| Dimensional U.S. Targeted Value ETF Dimensional ETF Trust | 920 896 | 32 M $ | 0,23 % | 0,55 % | au 30 avr. 2026 ↗ |
| Fidelity Equity Dividend Income Fund Fidelity Financial Trust | 858 500 | 34,1 M $ | 0,41 % | 0,51 % | au 28 févr. 2026 ↗ |
| Fidelity Extended Market Index Fund Fidelity Concord Street Trust | 840 934 | 33,4 M $ | 0,08 % | 0,50 % | au 28 févr. 2026 ↗ |
| State Street(R) SPDR(R) Portfolio S&P 400(TM) Mid Cap ETF SPDR SERIES TRUST | 774 631 | 28,9 M $ | 0,18 % | 0,46 % | au 31 mars 2026 ↗ |
| Pacer US Small Cap Cash Cows 100 ETF Pacer Funds Trust | 738 626 | 25,7 M $ | 0,75 % | 0,44 % | au 30 avr. 2026 ↗ |
| VANGUARD SELECTED VALUE FUND VANGUARD WHITEHALL FUNDS | 732 019 | 25,4 M $ | 0,39 % | 0,44 % | au 30 avr. 2026 ↗ |
| Fidelity Low-Priced Stock K6 Fund Fidelity Puritan Trust | 685 857 | 23,8 M $ | 0,55 % | 0,41 % | au 30 avr. 2026 ↗ |
| T. Rowe Price Integrated U.S. Small-Cap Growth Equity Fund T. ROWE PRICE INTEGRATED EQUITY FUNDS, INC. | 670 880 | 25 M $ | 0,30 % | 0,40 % | au 31 mars 2026 ↗ |
| Templeton Developing Markets Trust Templeton Developing Markets Trust | 626 877 | 23,4 M $ | 1,12 % | 0,37 % | au 31 mars 2026 ↗ |
| VANGUARD HIGH DIVIDEND YIELD INDEX FUND VANGUARD WHITEHALL FUNDS | 625 860 | 21,7 M $ | 0,02 % | 0,37 % | au 30 avr. 2026 ↗ |
| U.S. SMALL CAP PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 623 385 | 21,7 M $ | 0,11 % | 0,37 % | au 30 avr. 2026 ↗ |
| Fidelity Series Intrinsic Opportunities Fund Fidelity Puritan Trust | 619 800 | 21,5 M $ | 0,72 % | 0,37 % | au 30 avr. 2026 ↗ |
| iShares Russell Mid-Cap ETF iShares Trust | 605 300 | 22,5 M $ | 0,05 % | 0,36 % | au 31 mars 2026 ↗ |
| Fidelity Value Fund Fidelity Capital Trust | 599 620 | 20,8 M $ | 0,21 % | 0,36 % | au 30 avr. 2026 ↗ |
| Strategic Advisers U.S. Total Stock Fund Fidelity Rutland Square Trust II | 597 730 | 23,7 M $ | 0,03 % | 0,36 % | au 28 févr. 2026 ↗ |
| Fidelity Mid Cap Index Fund Fidelity Salem Street Trust | 587 775 | 20,4 M $ | 0,04 % | 0,35 % | au 30 avr. 2026 ↗ |
| Select Enterprise Technology Services Portfolio Fidelity Select Portfolios | 558 841 | 22,2 M $ | 2,22 % | 0,33 % | au 28 févr. 2026 ↗ |
| VANGUARD EQUITY INCOME FUND VANGUARD FENWAY FUNDS | 530 914 | 19,8 M $ | 0,03 % | 0,32 % | au 31 mars 2026 ↗ |
| Global X Artificial Intelligence & Technology ETF GLOBAL X FUNDS | 530 551 | 21,1 M $ | 0,27 % | 0,32 % | au 28 févr. 2026 ↗ |
| Dimensional U.S. Small Cap ETF Dimensional ETF Trust | 520 936 | 18,1 M $ | 0,13 % | 0,31 % | au 30 avr. 2026 ↗ |
| iShares S&P Mid-Cap 400 Growth ETF iShares Trust | 454 617 | 16,9 M $ | 0,17 % | 0,27 % | au 31 mars 2026 ↗ |
| Schwab U.S. Mid-Cap ETF SCHWAB STRATEGIC TRUST | 433 786 | 17,2 M $ | 0,13 % | 0,26 % | au 28 févr. 2026 ↗ |
| iShares S&P Mid-Cap 400 Value ETF iShares Trust | 426 533 | 15,9 M $ | 0,20 % | 0,25 % | au 31 mars 2026 ↗ |
| Brighthouse/Artisan Mid Cap Value Portfolio Brighthouse Funds Trust II | 397 231 | 14,8 M $ | 2,49 % | 0,24 % | au 31 mars 2026 ↗ |
| AQR Equity Market Neutral Fund AQR Funds | 385 751 | 14,4 M $ | 0,43 % | 0,23 % | au 31 mars 2026 ↗ |
| U.S. CORE EQUITY 2 PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 383 167 | 13,3 M $ | 0,04 % | 0,23 % | au 30 avr. 2026 ↗ |
| iShares Russell 1000 Value ETF iShares Trust | 366 607 | 13,7 M $ | 0,02 % | 0,22 % | au 31 mars 2026 ↗ |
| Lord Abbett Value Opportunities Fund LORD ABBETT SECURITIES TRUST | 328 156 | 11,4 M $ | 1,01 % | 0,20 % | au 30 avr. 2026 ↗ |
| Artisan Mid Cap Value Fund Artisan Partners Funds Inc. | 322 875 | 12 M $ | 2,45 % | 0,19 % | au 31 mars 2026 ↗ |
| Fidelity Fundamental Small-Mid Cap ETF Fidelity Covington Trust | 307 858 | 10,7 M $ | 0,83 % | 0,18 % | au 30 avr. 2026 ↗ |
| Fidelity Total Market Index Fund Fidelity Concord Street Trust | 299 669 | 11,9 M $ | 0,01 % | 0,18 % | au 28 févr. 2026 ↗ |
| Dimensional U.S. Core Equity 2 ETF Dimensional ETF Trust | 292 452 | 10,2 M $ | 0,02 % | 0,17 % | au 30 avr. 2026 ↗ |
| U.S. CORE EQUITY 1 PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 292 097 | 10,2 M $ | 0,03 % | 0,17 % | au 30 avr. 2026 ↗ |
| VANGUARD S&P MID-CAP 400 INDEX FUND VANGUARD ADMIRAL FUNDS | 244 139 | 9,7 M $ | 0,18 % | 0,15 % | au 28 févr. 2026 ↗ |
| Fidelity Series Total Market Index Fund Fidelity Concord Street Trust | 239 283 | 9,5 M $ | 0,01 % | 0,14 % | au 28 févr. 2026 ↗ |
| iShares Russell Mid-Cap Value ETF iShares Trust | 227 954 | 8,5 M $ | 0,06 % | 0,14 % | au 31 mars 2026 ↗ |
| iShares Core Dividend Growth ETF iShares Trust | 218 326 | 7,6 M $ | 0,02 % | 0,13 % | au 30 avr. 2026 ↗ |
| Bridge Builder Large Cap Value Fund Bridge Builder Trust | 204 404 | 7,6 M $ | 0,03 % | 0,12 % | au 31 mars 2026 ↗ |
| iShares Core S&P Total U.S. Stock Market ETF iShares Trust | 200 701 | 7,5 M $ | 0,01 % | 0,12 % | au 31 mars 2026 ↗ |
| First Trust Industrials/Producer Durables AlphaDEX Fund First Trust Exchange-Traded AlphaDEX Fund | 200 577 | 7 M $ | 1,00 % | 0,12 % | au 30 avr. 2026 ↗ |
| VANGUARD INDUSTRIALS INDEX FUND VANGUARD WORLD FUND | 189 460 | 7,5 M $ | 0,09 % | 0,11 % | au 28 févr. 2026 ↗ |
| AQR Managed Futures Strategy Fund AQR Funds | 184 168 | 6,9 M $ | 0,23 % | 0,11 % | au 31 mars 2026 ↗ |
| Small-Cap Value Series LORD ABBETT RESEARCH FUND INC | 168 166 | 6,7 M $ | 1,75 % | 0,10 % | au 28 févr. 2026 ↗ |
| Touchstone Funds Group Trust-Touchstone Mid Cap Value Fund Touchstone Funds Group Trust | 166 486 | 6,2 M $ | 1,10 % | 0,10 % | au 31 mars 2026 ↗ |
| AQR Style Premia Alternative Fund AQR Funds | 166 256 | 6,2 M $ | 0,27 % | 0,10 % | au 31 mars 2026 ↗ |
| Schwab U.S. Large-Cap ETF SCHWAB STRATEGIC TRUST | 165 564 | 6,6 M $ | 0,01 % | 0,10 % | au 28 févr. 2026 ↗ |
| VANGUARD TAX-MANAGED CAPITAL APPRECIATION FUND VANGUARD TAX-MANAGED FUNDS | 165 123 | 6,2 M $ | 0,02 % | 0,10 % | au 31 mars 2026 ↗ |
| JNL Mid Cap Index Fund JNL Series Trust | 159 346 | 5,9 M $ | 0,18 % | 0,09 % | au 31 mars 2026 ↗ |
| FT Vest SMID Rising Dividend Achievers Target Income ETF First Trust Exchange-Traded Fund IV | 155 426 | 5,4 M $ | 0,65 % | 0,09 % | au 30 avr. 2026 ↗ |
| Nuveen Equity Index Fund TIAA-CREF Funds | 151 751 | 5,3 M $ | 0,01 % | 0,09 % | au 30 avr. 2026 ↗ |
| Bridge Builder Small/Mid Cap Value Fund Bridge Builder Trust | 149 390 | 5,6 M $ | 0,06 % | 0,09 % | au 31 mars 2026 ↗ |
| PIMCO RAE US Small Fund PIMCO Equity Series | 145 193 | 5,4 M $ | 0,17 % | 0,09 % | au 31 mars 2026 ↗ |
| SIIT U.S. Equity Factor Allocation Fund SEI INSTITUTIONAL INVESTMENTS TRUST | 144 990 | 5,8 M $ | 0,18 % | 0,09 % | au 28 févr. 2026 ↗ |
| ProShares S&P Technology Dividend Aristocrats ETF ProShares Trust | 144 973 | 5,8 M $ | 2,23 % | 0,09 % | au 28 févr. 2026 ↗ |
| Dimensional U.S. Marketwide Value ETF Dimensional ETF Trust | 144 034 | 5 M $ | 0,03 % | 0,09 % | au 30 avr. 2026 ↗ |
| John Hancock Multifactor Mid Cap ETF John Hancock Exchange-Traded Fund Trust | 138 828 | 5,2 M $ | 0,11 % | 0,08 % | au 31 mars 2026 ↗ |
| Fidelity SAI U.S. Value Index Fund Fidelity Salem Street Trust | 138 159 | 4,8 M $ | 0,06 % | 0,08 % | au 30 avr. 2026 ↗ |
| EQ/Mid Cap Index Portfolio EQ Advisors Trust | 129 851 | 4,8 M $ | 0,18 % | 0,08 % | au 31 mars 2026 ↗ |
| State Street(R) SPDR(R) S & P 400(TM) Mid Cap Value ETF SPDR SERIES TRUST | 128 869 | 4,8 M $ | 0,20 % | 0,08 % | au 31 mars 2026 ↗ |
| Fidelity Value Factor ETF Fidelity Covington Trust | 126 219 | 4,4 M $ | 0,36 % | 0,08 % | au 30 avr. 2026 ↗ |
| Fidelity Small Cap Discovery Fund Fidelity Concord Street Trust | 125 568 | 4,4 M $ | 0,20 % | 0,07 % | au 30 avr. 2026 ↗ |
| VANGUARD TOTAL WORLD STOCK INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 123 905 | 4,3 M $ | 0,00 % | 0,07 % | au 30 avr. 2026 ↗ |
| Mid Cap Index Fund VALIC Co I | 123 719 | 4,9 M $ | 0,19 % | 0,07 % | au 28 févr. 2026 ↗ |
| Schwab Fundamental U.S. Large Company ETF SCHWAB STRATEGIC TRUST | 123 698 | 4,9 M $ | 0,02 % | 0,07 % | au 28 févr. 2026 ↗ |
| U.S. Small Cap Growth Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 122 614 | 4,3 M $ | 0,22 % | 0,07 % | au 30 avr. 2026 ↗ |
| Franklin U.S. Mid Cap Multifactor Index ETF Franklin Templeton ETF Trust | 121 600 | 4,5 M $ | 0,27 % | 0,07 % | au 31 mars 2026 ↗ |
| CAUSEWAY GLOBAL VALUE FUND CAUSEWAY CAPITAL MANAGEMENT TRUST | 121 393 | 4,5 M $ | 1,87 % | 0,07 % | au 31 mars 2026 ↗ |
| Columbia Mid Cap Index Fund COLUMBIA FUNDS SERIES TRUST | 118 237 | 4,7 M $ | 0,18 % | 0,07 % | au 28 févr. 2026 ↗ |
| SIIT GLOBAL MANAGED VOLATILITY FUND SEI INSTITUTIONAL INVESTMENTS TRUST | 116 800 | 4,6 M $ | 0,25 % | 0,07 % | au 28 févr. 2026 ↗ |
| iShares Russell 1000 ETF iShares Trust | 114 269 | 4,3 M $ | 0,01 % | 0,07 % | au 31 mars 2026 ↗ |
| State Street(R) SPDR(R) S & P 400(TM) Mid Cap Growth ETF SPDR SERIES TRUST | 113 375 | 4,2 M $ | 0,17 % | 0,07 % | au 31 mars 2026 ↗ |
| Counterpoint Quantitative Equity ETF NORTHERN LIGHTS FUND TRUST III | 113 021 | 4,2 M $ | 2,01 % | 0,07 % | au 31 mars 2026 ↗ |
| Fidelity Series Small Cap Discovery Fund Fidelity Concord Street Trust | 110 675 | 3,8 M $ | 0,20 % | 0,07 % | au 30 avr. 2026 ↗ |
| VictoryShares Small Cap Free Cash Flow ETF Victory Portfolios II | 105 112 | 3,9 M $ | 0,79 % | 0,06 % | au 31 mars 2026 ↗ |
| Mid Cap Index Fund Northern Funds | 99 707 | 3,7 M $ | 0,18 % | 0,06 % | au 31 mars 2026 ↗ |
| AQR Multi-Asset Fund AQR Funds | 99 505 | 3,7 M $ | 0,16 % | 0,06 % | au 31 mars 2026 ↗ |
| Vulcan Value Partners Small Cap Fund Elevation Series Trust | 98 695 | 3,4 M $ | 3,76 % | 0,06 % | au 30 avr. 2026 ↗ |
| First Trust Mid Cap Core AlphaDEX Fund First Trust Exchange-Traded AlphaDEX Fund | 97 468 | 3,4 M $ | 0,25 % | 0,06 % | au 30 avr. 2026 ↗ |
| VANGUARD BALANCED INDEX FUND VANGUARD VALLEY FORGE FUNDS | 95 569 | 3,6 M $ | 0,01 % | 0,06 % | au 31 mars 2026 ↗ |
| Schwab Total Stock Market Index Fund SCHWAB CAPITAL TRUST | 95 550 | 3,3 M $ | 0,01 % | 0,06 % | au 30 avr. 2026 ↗ |
| Schwab U.S. Broad Market ETF SCHWAB STRATEGIC TRUST | 94 277 | 3,7 M $ | 0,01 % | 0,06 % | au 28 févr. 2026 ↗ |
| Templeton Developing Markets VIP Fund Franklin Templeton Variable Insurance Products Trust | 93 609 | 3,5 M $ | 1,02 % | 0,06 % | au 31 mars 2026 ↗ |
| VANGUARD RUSSELL 1000 VALUE INDEX FUND VANGUARD SCOTTSDALE FUNDS | 93 264 | 3,7 M $ | 0,02 % | 0,06 % | au 28 févr. 2026 ↗ |
| Disciplined Value Fund American Century Quantitative Equity Funds, Inc. | 93 143 | 3,5 M $ | 0,19 % | 0,06 % | au 31 mars 2026 ↗ |
| Large Cap Index Master Portfolio Master Investment Portfolio | 91 450 | 3,4 M $ | 0,01 % | 0,05 % | au 31 mars 2026 ↗ |
| Hotchkis and Wiley Small Cap Diversified Value Fund HOTCHKIS & WILEY FUNDS/DE/ | 90 600 | 3,4 M $ | 0,41 % | 0,05 % | au 31 mars 2026 ↗ |
| Jensen Quality Mid Cap Fund Trust for Professional Managers | 90 380 | 3,6 M $ | 2,91 % | 0,05 % | au 28 févr. 2026 ↗ |
| AQR Managed Futures Strategy HV Fund AQR Funds | 88 433 | 3,3 M $ | 0,26 % | 0,05 % | au 31 mars 2026 ↗ |
Les fonds les plus exposés
Le poids est la part de l'actif net du fonds. Le tableau des détenteurs classe les fonds par nombre de titres. Celui-ci les classe par le poids de la société dans chacun.
| Fonds | Poids dans le fonds | |
|---|---|---|
| Vulcan Value Partners Small Cap Fund Elevation Series Trust | 3,76 % | au 30 avr. 2026 ↗ |
| Tandem Fund PFS FUNDS | 3,51 % | au 31 mars 2026 ↗ |
| Monarch Dividend Plus Index ETF Northern Lights Fund Trust IV | 3,36 % | au 28 févr. 2026 ↗ |
| Jensen Quality Mid Cap Fund Trust for Professional Managers | 2,91 % | au 28 févr. 2026 ↗ |
| PL Growth and Income ETF Collaborative Investment Series Trust | 2,86 % | au 31 mars 2026 ↗ |
| Formidable ETF ETF Opportunities Trust | 2,74 % | au 31 mars 2026 ↗ |
| Brighthouse/Artisan Mid Cap Value Portfolio Brighthouse Funds Trust II | 2,49 % | au 31 mars 2026 ↗ |
| Artisan Mid Cap Value Fund Artisan Partners Funds Inc. | 2,45 % | au 31 mars 2026 ↗ |
| ProShares S&P Technology Dividend Aristocrats ETF ProShares Trust | 2,23 % | au 28 févr. 2026 ↗ |
| Select Enterprise Technology Services Portfolio Fidelity Select Portfolios | 2,22 % | au 28 févr. 2026 ↗ |
Trimestre après trimestre
Chaque ligne est un trimestre de déclarations à la SEC, du plus récent au plus ancien. L'écart compare chaque trimestre au précédent.
| Trimestre | Actionnaires | Écart | Titres | Écart |
|---|---|---|---|---|
| 2026Q2 | 460 | +16 | 67 240 657 | +2,0 % |
| 2026Q1 | 444 | -14 | 65 924 744 | -11,6 % |
| 2025Q4 | 458 | -2 | 74 565 945 | -4,1 % |
| 2025Q3 | 460 | +20 | 77 782 503 | -0,9 % |
| 2025Q2 | 440 | +40 | 78 449 888 | -5,3 % |
| 2025Q1 | 400 | +15 | 82 819 546 | -5,4 % |
| 2024Q4 | 385 | -6 | 87 502 033 | -1,2 % |
| 2024Q3 | 391 | -7 | 88 524 550 | +8,0 % |
| 2024Q2 | 398 | -1 | 81 972 224 | +3,3 % |
| 2024Q1 | 399 | -32 | 79 367 304 | -5,1 % |
| 2023Q4 | 431 | 83 643 189 |
Citer cette page
Titelia. « Fonds actionnaires de Genpact Ltd ». https://titelia.com/fr/actions/genpact-ltd-BMG3922B1072