Fonds détenteurs d'Industrial Logistics Properties Trust
127 fonds déclarent une position · 21 ETF et 106 autres fonds · 61,2 M $ · US4562371066
Chaque ligne porte la date de son rapport.
| Fonds | Titres | Valeur | Poids | |
|---|---|---|---|---|
| VANGUARD TOTAL STOCK MARKET INDEX FUND VANGUARD INDEX FUNDS | 1 826 616 | 10,4 M $ | 0,00 % | au 31 mars 2026 · Document d'origine |
| iShares Russell 2000 ETF iShares Trust | 1 370 873 | 7,8 M $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| Fidelity Small Cap Index Fund Fidelity Salem Street Trust | 549 999 | 4,1 M $ | 0,01 % | au 30 avr. 2026 · Document d'origine |
| VANGUARD EXTENDED MARKET INDEX FUND VANGUARD INDEX FUNDS | 671 362 | 3,8 M $ | 0,00 % | au 31 mars 2026 · Document d'origine |
| iShares Russell 2000 Value ETF iShares Trust | 467 788 | 2,7 M $ | 0,02 % | au 31 mars 2026 · Document d'origine |
| Tax-Managed U.S. Mid & Small Cap Fund RUSSELL INVESTMENT CO | 300 450 | 2,2 M $ | 0,11 % | au 30 avr. 2026 · Document d'origine |
| Fidelity Extended Market Index Fund Fidelity Concord Street Trust | 315 587 | 1,8 M $ | 0,00 % | au 28 févr. 2026 · Document d'origine |
| Schwab U.S. Small-Cap ETF SCHWAB STRATEGIC TRUST | 290 484 | 1,7 M $ | 0,01 % | au 28 févr. 2026 · Document d'origine |
| Inspire Fidelis Multi Factor ETF Northern Lights Fund Trust IV | 276 507 | 1,6 M $ | 0,97 % | au 28 févr. 2026 · Document d'origine |
| VANGUARD RUSSELL 2000 INDEX FUND VANGUARD SCOTTSDALE FUNDS | 264 525 | 1,6 M $ | 0,01 % | au 28 févr. 2026 · Document d'origine |
| DFA Global Real Estate Securities Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 204 683 | 1,5 M $ | 0,02 % | au 30 avr. 2026 · Document d'origine |
| DFA REAL ESTATE SECURITIES PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 199 900 | 1,5 M $ | 0,02 % | au 30 avr. 2026 · Document d'origine |
| iShares U.S. Small-Cap Equity Factor ETF iShares Trust | 187 731 | 1,4 M $ | 0,04 % | au 30 avr. 2026 · Document d'origine |
| iShares Core U.S. REIT ETF iShares Trust | 180 826 | 1,3 M $ | 0,04 % | au 30 avr. 2026 · Document d'origine |
| Schwab Small-Cap Index Fund SCHWAB CAPITAL TRUST | 123 651 | 918,7 k $ | 0,01 % | au 30 avr. 2026 · Document d'origine |
| NORTH SQUARE DYNAMIC SMALL CAP FUND Exchange Place Advisors Trust | 136 097 | 797,5 k $ | 0,12 % | au 28 févr. 2026 · Document d'origine |
| iShares Micro-Cap ETF iShares Trust | 139 924 | 794,8 k $ | 0,07 % | au 31 mars 2026 · Document d'origine |
| iShares Core S&P Total U.S. Stock Market ETF iShares Trust | 133 300 | 757,1 k $ | 0,00 % | au 31 mars 2026 · Document d'origine |
| Dimensional Global Real Estate ETF Dimensional ETF Trust | 95 740 | 711,3 k $ | 0,02 % | au 30 avr. 2026 · Document d'origine |
| Fidelity Total Market Index Fund Fidelity Concord Street Trust | 116 297 | 681,5 k $ | 0,00 % | au 28 févr. 2026 · Document d'origine |
| LSV Small Cap Value Fund ADVISORS' INNER CIRCLE FUND | 85 200 | 633 k $ | 0,10 % | au 30 avr. 2026 · Document d'origine |
| iShares FTSE NAREIT All Equity REIT Index Fund BlackRock Funds | 71 092 | 528,2 k $ | 0,03 % | au 30 avr. 2026 · Document d'origine |
| Master Small Cap Index Series Quantitative Master Series LLC | 91 434 | 519,3 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| Nuveen Small Cap Blend Index Fund TIAA-CREF Funds | 69 811 | 518,7 k $ | 0,01 % | au 30 avr. 2026 · Document d'origine |
| Dimensional US Real Estate ETF Dimensional ETF Trust | 69 782 | 518,5 k $ | 0,03 % | au 30 avr. 2026 · Document d'origine |
| Fidelity Series Total Market Index Fund Fidelity Concord Street Trust | 85 158 | 499 k $ | 0,00 % | au 28 févr. 2026 · Document d'origine |
| Invesco RAFI US 1500 Small-Mid ETF Invesco Exchange-Traded Fund Trust | 60 216 | 447,4 k $ | 0,02 % | au 30 avr. 2026 · Document d'origine |
| Fidelity Small Cap Value Index Fund Fidelity Salem Street Trust | 68 368 | 388,3 k $ | 0,02 % | au 31 mars 2026 · Document d'origine |
| THRIVENT MODERATELY AGGRESSIVE ALLOCATION PORTFOLIO Thrivent Series Fund, Inc. | 65 107 | 369,8 k $ | 0,00 % | au 31 mars 2026 · Document d'origine |
| WisdomTree U.S. SmallCap Dividend Fund WisdomTree Trust | 64 851 | 368,4 k $ | 0,02 % | au 31 mars 2026 · Document d'origine |
| Mercer US Small/Mid Cap Equity Fund Mercer Funds | 64 000 | 363,5 k $ | 0,02 % | au 31 mars 2026 · Document d'origine |
| Optimum Small-Mid Cap Value Fund Optimum Fund Trust | 63 789 | 362,3 k $ | 0,05 % | au 31 mars 2026 · Document d'origine |
| THRIVENT MODERATELY AGGRESSIVE ALLOCATION FUND Thrivent Mutual Funds | 44 821 | 333 k $ | 0,01 % | au 30 avr. 2026 · Document d'origine |
| EQ/2000 Managed Volatility Portfolio EQ Advisors Trust | 54 687 | 310,6 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| THRIVENT MODERATE ALLOCATION PORTFOLIO Thrivent Series Fund, Inc. | 53 907 | 306,2 k $ | 0,00 % | au 31 mars 2026 · Document d'origine |
| Fidelity Nasdaq Composite Index Fund Fidelity Concord Street Trust | 46 038 | 269,8 k $ | 0,00 % | au 28 févr. 2026 · Document d'origine |
| THRIVENT AGGRESSIVE ALLOCATION FUND Thrivent Mutual Funds | 33 558 | 249,3 k $ | 0,01 % | au 30 avr. 2026 · Document d'origine |
| Goldman Sachs ActiveBeta(R) U.S. Small Cap Equity ETF Goldman Sachs ETF Trust | 42 172 | 247,1 k $ | 0,03 % | au 28 févr. 2026 · Document d'origine |
| Fidelity ZERO Total Market Index Fund Fidelity Concord Street Trust | 31 424 | 233,5 k $ | 0,00 % | au 30 avr. 2026 · Document d'origine |
| VANGUARD RUSSELL 2000 VALUE INDEX FUND VANGUARD SCOTTSDALE FUNDS | 39 030 | 228,7 k $ | 0,02 % | au 28 févr. 2026 · Document d'origine |
| SIIT SMALL/MID CAP FUND SEI INSTITUTIONAL INVESTMENTS TRUST | 35 900 | 210,4 k $ | 0,02 % | au 28 févr. 2026 · Document d'origine |
| LVIP SSGA Small-Cap Index Fund LINCOLN VARIABLE INSURANCE PRODUCTS TRUST | 36 100 | 205 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| Schwab U.S. Broad Market ETF SCHWAB STRATEGIC TRUST | 34 633 | 202,9 k $ | 0,00 % | au 28 févr. 2026 · Document d'origine |
| AST PGIM Aggressive Multi-Asset Portfolio Advanced Series Trust | 35 200 | 199,9 k $ | 0,00 % | au 31 mars 2026 · Document d'origine |
| Schwab Total Stock Market Index Fund SCHWAB CAPITAL TRUST | 24 875 | 184,8 k $ | 0,00 % | au 30 avr. 2026 · Document d'origine |
| VOYA INDEX PLUS SMALLCAP PORTFOLIO Voya VARIABLE PORTFOLIOS INC | 31 952 | 181,5 k $ | 0,05 % | au 31 mars 2026 · Document d'origine |
| Global X Russell 2000 ETF GLOBAL X FUNDS | 23 495 | 174,6 k $ | 0,01 % | au 30 avr. 2026 · Document d'origine |
| VANGUARD BALANCED INDEX FUND VANGUARD VALLEY FORGE FUNDS | 29 643 | 168,4 k $ | 0,00 % | au 31 mars 2026 · Document d'origine |
| iShares Russell 3000 ETF iShares Trust | 29 043 | 165 k $ | 0,00 % | au 31 mars 2026 · Document d'origine |
| THRIVENT MODERATE ALLOCATION FUND Thrivent Mutual Funds | 21 728 | 161,4 k $ | 0,00 % | au 30 avr. 2026 · Document d'origine |
| THRIVENT AGGRESSIVE ALLOCATION PORTFOLIO Thrivent Series Fund, Inc. | 28 357 | 161,1 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| SIIT SMALL CAP FUND SEI INSTITUTIONAL INVESTMENTS TRUST | 27 100 | 158,8 k $ | 0,08 % | au 28 févr. 2026 · Document d'origine |
| VANGUARD INSTITUTIONAL TOTAL STOCK MARKET INDEX FUND VANGUARD INSTITUTIONAL INDEX FUNDS | 27 535 | 156,4 k $ | 0,00 % | au 31 mars 2026 · Document d'origine |
| Small Cap Index Fund Northern Funds | 27 047 | 153,6 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| Fidelity ZERO Extended Market Index Fund Fidelity Concord Street Trust | 20 663 | 153,5 k $ | 0,01 % | au 30 avr. 2026 · Document d'origine |
| THRIVENT GLOBAL STOCK FUND Thrivent Mutual Funds | 19 491 | 144,8 k $ | 0,01 % | au 30 avr. 2026 · Document d'origine |
| Goldman Sachs Absolute Return Tracker Fund GOLDMAN SACHS TRUST | 24 629 | 139,9 k $ | 0,00 % | au 31 mars 2026 · Document d'origine |
| EQ/Small Company Index Portfolio EQ Advisors Trust | 24 560 | 139,5 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| Small Cap Index Fund VALIC Co I | 22 159 | 129,9 k $ | 0,01 % | au 28 févr. 2026 · Document d'origine |
| ATM Small Cap Managed Volatility Portfolio EQ Advisors Trust | 20 889 | 118,6 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| STATE STREET SMALL/MID CAP EQUITY INDEX PORTFOLIO STATE STREET INSTITUTIONAL INVESTMENT TRUST | 19 500 | 110,8 k $ | 0,00 % | au 31 mars 2026 · Document d'origine |
| THRIVENT MODERATELY CONSERVATIVE ALLOCATION PORTFOLIO Thrivent Series Fund, Inc. | 18 368 | 104,3 k $ | 0,00 % | au 31 mars 2026 · Document d'origine |
| THRIVENT GLOBAL STOCK PORTFOLIO Thrivent Series Fund, Inc. | 16 150 | 91,7 k $ | 0,00 % | au 31 mars 2026 · Document d'origine |
| Small-Cap Index Portfolio PACIFIC SELECT FUND | 14 681 | 83,4 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| EQ/AB Small Cap Growth Portfolio EQ Advisors Trust | 14 380 | 81,7 k $ | 0,00 % | au 31 mars 2026 · Document d'origine |
| GMO U.S. Small Cap Value Fund GMO TRUST | 13 716 | 80,4 k $ | 0,18 % | au 28 févr. 2026 · Document d'origine |
| AQR Small Cap Momentum Style Fund AQR Funds | 12 569 | 71,4 k $ | 0,04 % | au 31 mars 2026 · Document d'origine |
| Fidelity Flex Small Cap Index Fund Fidelity Salem Street Trust | 8 970 | 66,6 k $ | 0,02 % | au 30 avr. 2026 · Document d'origine |
| SIIT EXTENDED MARKET INDEX FUND SEI INSTITUTIONAL INVESTMENTS TRUST | 10 700 | 62,7 k $ | 0,01 % | au 28 févr. 2026 · Document d'origine |
| VIP Disciplined Small Cap Portfolio Variable Insurance Products Fund II | 10 833 | 61,5 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| Small Cap Index Trust John Hancock Variable Insurance Trust | 10 419 | 59,2 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| NVIT Small Cap Index Fund Nationwide Variable Insurance Trust | 10 337 | 58,7 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| iShares Russell Small/Mid-Cap Index Fund BlackRock Funds | 7 884 | 58,6 k $ | 0,00 % | au 30 avr. 2026 · Document d'origine |
| MetLife Russell 2000 Index Portfolio Brighthouse Funds Trust II | 10 238 | 58,2 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| 1290 VT Micro Cap Portfolio EQ Advisors Trust | 9 883 | 56,1 k $ | 0,03 % | au 31 mars 2026 · Document d'origine |
| Ireit - Marketvector Quality Reit Index ETF Tidal Trust II | 6 863 | 51 k $ | 1,92 % | au 30 avr. 2026 · Document d'origine |
| 1290 VT Small Cap Value Portfolio EQ Advisors Trust | 8 378 | 47,6 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| Victory Extended Market Index Fund Victory Portfolios III | 6 301 | 46,8 k $ | 0,01 % | au 30 avr. 2026 · Document d'origine |
| DWS Small Cap Index VIP DEUTSCHE DWS INVESTMENTS VIT FUNDS | 7 696 | 43,7 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| First Trust S&P REIT Index Fund First Trust Exchange-Traded Fund | 7 617 | 43,3 k $ | 0,03 % | au 31 mars 2026 · Document d'origine |
| PGIM Balanced Fund Prudential Investment Portfolios, Inc. | 7 400 | 42 k $ | 0,00 % | au 31 mars 2026 · Document d'origine |
| SA Small Cap Index Portfolio SUNAMERICA SERIES TRUST | 5 594 | 41,6 k $ | 0,01 % | au 30 avr. 2026 · Document d'origine |
| Small Cap Core Fund Northern Funds | 7 167 | 40,7 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| Voya RussellTM Small Cap Index Portfolio Voya VARIABLE PORTFOLIOS INC | 6 820 | 38,7 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| Wilmington Real Asset Fund Wilmington Funds | 5 000 | 37,2 k $ | 0,01 % | au 30 avr. 2026 · Document d'origine |
| T. Rowe Price Small-Cap Index Fund T. ROWE PRICE INDEX TRUST, INC. | 6 448 | 36,6 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| BlackRock Small Cap Index V.I. Fund BlackRock Variable Series Funds, Inc. | 6 320 | 35,9 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| Nationwide Small Cap Index Fund Nationwide Mutual Funds | 4 555 | 33,8 k $ | 0,01 % | au 30 avr. 2026 · Document d'origine |
| Invesco Russell 2000 Dynamic Multifactor ETF Invesco Exchange-Traded Self-Indexed Fund Trust | 5 557 | 32,6 k $ | 0,01 % | au 28 févr. 2026 · Document d'origine |
| SA Real Estate Securities Fund SA FUNDS INVESTMENT TRUST | 5 224 | 29,7 k $ | 0,03 % | au 31 mars 2026 · Document d'origine |
| PD Small-Cap Value Index Portfolio PACIFIC SELECT FUND | 4 993 | 28,4 k $ | 0,02 % | au 31 mars 2026 · Document d'origine |
| VANGUARD RUSSELL 3000 INDEX FUND VANGUARD SCOTTSDALE FUNDS | 4 674 | 27,4 k $ | 0,00 % | au 28 févr. 2026 · Document d'origine |
| CVT Russell 2000 Small Cap Index Portfolio Calvert Variable Trust, Inc. | 4 469 | 25,4 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| Voya VACS Index Series SC Portfolio Voya VARIABLE PORTFOLIOS INC | 4 088 | 23,2 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| THRIVENT MODERATELY CONSERVATIVE ALLOCATION FUND Thrivent Mutual Funds | 3 123 | 23,2 k $ | 0,00 % | au 30 avr. 2026 · Document d'origine |
| Venerable Small Cap Index Fund Venerable Variable Insurance Trust | 4 062 | 23,1 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| Strategic Equity Allocation Trust John Hancock Variable Insurance Trust | 3 753 | 21,3 k $ | 0,00 % | au 31 mars 2026 · Document d'origine |
| VANGUARD GROWTH AND INCOME FUND VANGUARD QUANTITATIVE FUNDS | 3 674 | 20,9 k $ | 0,00 % | au 31 mars 2026 · Document d'origine |
| GuideMark Small/Mid Cap Core Fund GPS Funds I | 3 550 | 20,2 k $ | 0,02 % | au 31 mars 2026 · Document d'origine |
| ProShares Ultra Russell2000 ProShares Trust | 3 310 | 19,4 k $ | 0,01 % | au 28 févr. 2026 · Document d'origine |
Gérants institutionnels
151 gérants déclarent cette société à la SEC (formulaire 13F). Ces positions ne sont pas comptées dans les totaux ci-dessus : un gérant et ses propres fonds déclarent séparément.
| Gérant | Titres | Valeur | |
|---|---|---|---|
| BlackRock, Inc. | 5 468 777 | 31,1 M $ | au 31 mars 2026 |
| CastleKnight Management LP | 1 888 199 | 10,7 M $ | au 31 mars 2026 |
| Nantahala Capital Management, LLC | 1 678 973 | 9,5 M $ | au 31 mars 2026 |
| Flat Footed LLC | 1 435 087 | 8,2 M $ | au 31 mars 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | 1 398 228 | 7,9 M $ | au 31 mars 2026 |
| D. E. Shaw & Co., Inc. | 1 377 034 | 7,8 M $ | au 31 mars 2026 |
| UMB Bank, n.a. | 1 280 150 | 7,3 M $ | au 31 mars 2026 |
| STATE STREET CORP | 1 160 338 | 6,6 M $ | au 31 mars 2026 |
| Union Square Park Capital Management, LLC | 762 838 | 4,3 M $ | au 31 mars 2026 |
| DIMENSIONAL FUND ADVISORS LP | 718 916 | 4,1 M $ | au 31 mars 2026 |
| TWO SIGMA INVESTMENTS, LP | 617 669 | 3,5 M $ | au 31 mars 2026 |
| LPL Financial LLC | 572 345 | 3,3 M $ | au 31 mars 2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 474 601 | 2,7 M $ | au 31 mars 2026 |
| RENAISSANCE TECHNOLOGIES LLC | 458 989 | 2,6 M $ | au 31 mars 2026 |
| NORTHERN TRUST CORP | 449 381 | 2,6 M $ | au 31 mars 2026 |
| GOLDMAN SACHS GROUP INC | 407 627 | 2,3 M $ | au 31 mars 2026 |
| MORGAN STANLEY | 406 569 | 2,3 M $ | au 31 mars 2026 |
| Qube Research & Technologies Ltd | 384 030 | 2,2 M $ | au 31 mars 2026 |
| MILLENNIUM MANAGEMENT LLC | 378 304 | 2,1 M $ | au 31 mars 2026 |
| Invesco Ltd. | 311 180 | 1,8 M $ | au 31 mars 2026 |
| Russell Investments Group, Ltd. | 310 258 | 1,8 M $ | au 31 mars 2026 |
| RBF Capital, LLC | 250 000 | 1,4 M $ | au 31 mars 2026 |
| Point72 Asset Management, L.P. | 235 267 | 1,3 M $ | au 31 mars 2026 |
| UBS Group AG | 222 478 | 1,3 M $ | au 31 mars 2026 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 218 898 | 1,2 M $ | au 31 mars 2026 |