Fonds détenteurs de Veralto Corp
858 fonds déclarent une position · 235 ETF et 623 autres fonds · 8 Md $· 1,4 Md SEK· 4 M € · US92338C1036
Chaque ligne porte la date de son rapport.
| Rang | Fonds | Titres | Valeur | Poids | |
|---|---|---|---|---|---|
| 801 | Columbia Research Enhanced Mid Cap ETF Columbia ETF Trust I | 187 | 16,5 k $ | 0,55 % | au 31 mars 2026 · Document d'origine |
| 802 | UBS U.S. Allocation Fund UBS INVESTMENT TRUST | 185 | 18 k $ | 0,01 % | au 28 févr. 2026 · Document d'origine |
| 803 | SPP Generation 40-tal Storebrand Asset Management AS | 173 | 145,7 k SEK | 0,00 % | au 31 mars 2026 · Document d'origine |
| 804 | Allspring VT Index Asset Allocation Fund Allspring VARIABLE TRUST | 170 | 15 k $ | 0,02 % | au 31 mars 2026 · Document d'origine |
| 805 | ProShares S&P 500 Ex-Health Care ETF ProShares Trust | 168 | 16,4 k $ | 0,05 % | au 28 févr. 2026 · Document d'origine |
| 806 | State Street(R) SPDR(R) Russell 1000 Momentum Focus ETF SPDR SERIES TRUST | 159 | 14,1 k $ | 0,06 % | au 31 mars 2026 · Document d'origine |
| 807 | BULL PROFUND ProFunds | 159 | 14 k $ | 0,03 % | au 30 avr. 2026 · Document d'origine |
| 808 | PROFUND VP LARGE CAP VALUE ProFunds | 158 | 14 k $ | 0,09 % | au 31 mars 2026 · Document d'origine |
| 809 | PROFUND VP BULL ProFunds | 149 | 13,2 k $ | 0,03 % | au 31 mars 2026 · Document d'origine |
| 810 | NEOS S&P 500(R) Hedged Equity Income ETF NEOS ETF Trust | 147 | 13 k $ | 0,05 % | au 31 mars 2026 · Document d'origine |
| 811 | SA Schroders VCP Global Allocation Portfolio SUNAMERICA SERIES TRUST | 145 | 12,8 k $ | 0,00 % | au 30 avr. 2026 · Document d'origine |
| 812 | NPF Core Equity ETF Elevation Series Trust | 137 | 12,1 k $ | 0,00 % | au 30 avr. 2026 · Document d'origine |
| 813 | iShares S&P 500 3% Capped ETF iShares Trust | 128 | 11,3 k $ | 0,05 % | au 31 mars 2026 · Document d'origine |
| 814 | Overlay B Portfolio BERNSTEIN SANFORD C FUND INC | 126 | 11,1 k $ | 0,00 % | au 31 mars 2026 · Document d'origine |
| 815 | Sector Rotation Fund Meeder Funds | 114 | 10,1 k $ | 0,03 % | au 31 mars 2026 · Document d'origine |
| 816 | Global Strategist Portfolio MORGAN STANLEY VARIABLE INSURANCE FUND INC. | 110 | 9,7 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| 817 | NEOS Boosted S&P 500(R) High Income ETF NEOS ETF Trust | 100 | 8,8 k $ | 0,04 % | au 31 mars 2026 · Document d'origine |
| 818 | Tax-Aware Overlay B Portfolio BERNSTEIN SANFORD C FUND INC | 99 | 8,8 k $ | 0,00 % | au 31 mars 2026 · Document d'origine |
| 819 | Abraham Fortress Fund INVESTMENT MANAGERS SERIES TRUST II | 97 | 8,6 k $ | 0,01 % | au 31 mars 2026 · Document d'origine |
| 820 | Nova Fund Rydex Variable Trust | 90 | 8 k $ | 0,02 % | au 31 mars 2026 · Document d'origine |
| 821 | Invesco QQQ Hedged Advantage ETF Invesco Actively Managed Exchange-Traded Fund Trust | 81 | 7,1 k $ | 0,06 % | au 30 avr. 2026 · Document d'origine |
| 822 | Invesco MSCI World SRI Index Fund AIM International Mutual Funds (Invesco International Mutual Funds) | 74 | 7,3 k $ | 0,11 % | au 31 janv. 2026 · Document d'origine |
| 823 | WisdomTree 500 Digital Fund WisdomTree Digital Trust | 65 | 5,7 k $ | 0,04 % | au 31 mars 2026 · Document d'origine |
| 824 | T. Rowe Price Active Core U.S. Equity ETF T. Rowe Price Exchange-Traded Funds, Inc. | 65 | 5,7 k $ | 0,05 % | au 31 mars 2026 · Document d'origine |
| 825 | NYLI Global Equity R&D Leaders ETF New York Life Investments ETF Trust | 62 | 5,5 k $ | 0,05 % | au 30 avr. 2026 · Document d'origine |
| 826 | PROFUND VP ULTRABULL ProFunds | 61 | 5,4 k $ | 0,03 % | au 31 mars 2026 · Document d'origine |
| 827 | UBS GLOBAL ALLOCATION FUND UBS FUNDS | 59 | 5,2 k $ | 0,00 % | au 31 mars 2026 · Document d'origine |
| 828 | Storebrand Global Developed Markets Storebrand Asset Management AS | 56 | 47,2 k SEK | 0,05 % | au 31 mars 2026 · Document d'origine |
| 829 | MOA CATHOLIC VALUES INDEX FUND MoA Funds Corp | 55 | 4,9 k $ | 0,05 % | au 31 mars 2026 · Document d'origine |
| 830 | LARGE-CAP VALUE PROFUND ProFunds | 50 | 4,4 k $ | 0,08 % | au 30 avr. 2026 · Document d'origine |
| 831 | State Street(R) SPDR(R) MSCI USA Climate Paris Aligned ETF SPDR SERIES TRUST | 47 | 4,2 k $ | 0,16 % | au 31 mars 2026 · Document d'origine |
| 832 | Morningstar Alternatives Fund Morningstar Funds Trust | 40 | 3,5 k $ | 0,00 % | au 30 avr. 2026 · Document d'origine |
| 833 | Avantis U.S. Quality ETF American Century ETF Trust | 31 | 3 k $ | 0,00 % | au 28 févr. 2026 · Document d'origine |
| 834 | Xtrackers S&P 500 Diversified Sector Weight ETF DBX ETF Trust | 27 | 2,6 k $ | 0,04 % | au 28 févr. 2026 · Document d'origine |
| 835 | Innovator Equity Premium Income - Daily PutWrite ETF Innovator ETFs Trust | 27 | 2,4 k $ | 0,02 % | au 30 avr. 2026 · Document d'origine |
| 836 | Global X S&P 500 Christian Values ETF GLOBAL X FUNDS | 24 | 2,1 k $ | 0,04 % | au 30 avr. 2026 · Document d'origine |
| 837 | Cyber Hornet S&P 500 and Bitcoin 75/25 Strategy ETF Cyber Hornet Trust | 23 | 2 k $ | 0,03 % | au 31 mars 2026 · Document d'origine |
| 838 | Vox Populi ETF Advisors Series Trust | 21 | 1,9 k $ | 0,03 % | au 30 avr. 2026 · Document d'origine |
| 839 | Global X U.S. 500 ETF GLOBAL X FUNDS | 17 | 1,7 k $ | 0,04 % | au 28 févr. 2026 · Document d'origine |
| 840 | Global X S&P 500 Tail Risk ETF GLOBAL X FUNDS | 14 | 1,2 k $ | 0,03 % | au 30 avr. 2026 · Document d'origine |
| 841 | Global X S&P 500 Collar 95-110 ETF GLOBAL X FUNDS | 13 | 1,1 k $ | 0,04 % | au 30 avr. 2026 · Document d'origine |
| 842 | WisdomTree Efficient U.S. Plus International Equity Fund WisdomTree Trust | 8 | 707,4 $ | 0,04 % | au 31 mars 2026 · Document d'origine |
| 843 | ProShares S&P 500 Dynamic Buffer ETF ProShares Trust | 6 | 584,6 $ | 0,03 % | au 28 févr. 2026 · Document d'origine |
| 844 | Cyber Hornet S&P 500 & Ethereum 75/25 Strategy ETF Cyber Hornet Trust | 2 | 176,8 $ | 0,04 % | au 31 mars 2026 · Document d'origine |
| 845 | Cyber Hornet S&P 500 & Solana 75/25 Strategy ETF Cyber Hornet Trust | 2 | 176,8 $ | 0,04 % | au 31 mars 2026 · Document d'origine |
| 846 | Cyber Hornet S&P 500 & XRP 75/25 Strategy ETF Cyber Hornet Trust | 2 | 176,8 $ | 0,04 % | au 31 mars 2026 · Document d'origine |
| 847 | ACIMUT NORTH AMERICAN MANAGERS, FI MUTUACTIVOS, S.A., S.G.I.I.C. | 979,6 k € | 1,04 % | au 31 déc. 2025 · Document d'origine | |
| 848 | BESTINVER MEGATENDENCIAS, FI BESTINVER GESTION, S.A., S.G.I.I.C. | 916,6 k € | 1,96 % | au 31 déc. 2025 · Document d'origine | |
| 849 | BANKINTER EFICIENCIA ENERGETICA Y MEDIOAMBIENTE, FI BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | 608,6 k € | 2,09 % | au 31 déc. 2025 · Document d'origine | |
| 850 | BINDEX USA INDICE, FI BBVA ASSET MANAGEMENT, S.A., SGIIC | 494 k € | 0,04 % | au 31 déc. 2025 · Document d'origine | |
| 851 | ING DIRECT FONDO NARANJA STANDARD & POOR´S 500, FI AMUNDI IBERIA, SGIIC, S.A. | 449,8 k € | 0,04 % | au 31 déc. 2025 · Document d'origine | |
| 852 | DUNAS SELECCIÓN USA ESG CUBIERTO FI DUNAS CAPITAL ASSET MANAGEMENT S.G.I.I.C., S.A. | 263,3 k € | 0,08 % | au 31 déc. 2025 · Document d'origine | |
| 853 | RENTA 4 MEGATENDENCIAS, FI RENTA 4 MEGATENDENCIAS / MEDIO AMBIENTE RENTA 4 GESTORA, S.G.I.I.C., S.A. | 126 k € | 3,37 % | au 31 déc. 2025 · Document d'origine | |
| 854 | BBVA BOLSA INDICE USA (CUBIERTO), FI BBVA ASSET MANAGEMENT, S.A., SGIIC | 106 k € | 0,04 % | au 31 déc. 2025 · Document d'origine | |
| 855 | BINDEX USA SCREENED ÍNDICE (CUBIERTO), FI BBVA ASSET MANAGEMENT, S.A., SGIIC | 49 k € | 0,06 % | au 31 déc. 2025 · Document d'origine | |
| 856 | STAMVALOR INVERSIONES, SICAV SA SANTANDER ASSET MANAGEMENT, S.A., SGIIC | 5,3 k € | 0,04 % | au 31 déc. 2025 · Document d'origine | |
| 857 | A&P LIFESCIENCE FUND, FI WELZIA MANAGEMENT, SGIIC, S.A. | 4,2 k € | 0,11 % | au 31 déc. 2025 · Document d'origine | |
| 858 | SIGMA INVESTMENT HOUSE HEALTHCARE, FI ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | 85 € | 0,00 % | au 31 déc. 2025 · Document d'origine |
Gérants institutionnels
1017 gérants déclarent cette société à la SEC (formulaire 13F). Ces positions ne sont pas comptées dans les totaux ci-dessus : un gérant et ses propres fonds déclarent séparément.
| Gérant | Titres | Valeur | |
|---|---|---|---|
| BlackRock, Inc. | 24 929 550 | 2,2 Md $ | au 31 mars 2026 |
| STATE STREET CORP | 10 925 466 | 967,4 M $ | au 31 mars 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | 7 494 543 | 660,5 M $ | au 31 mars 2026 |
| FIRST TRUST ADVISORS LP | 6 150 388 | 543,8 M $ | au 31 mars 2026 |
| Invesco Ltd. | 5 096 156 | 450,6 M $ | au 31 mars 2026 |
| ALLIANCEBERNSTEIN L.P. | 3 916 366 | 390,8 M $ | au 31 mars 2026 |
| JPMORGAN CHASE & CO | 3 964 600 | 341 M $ | au 31 mars 2026 |
| Amundi | 3 797 526 | 335,8 M $ | au 31 mars 2026 |
| MORGAN STANLEY | 3 467 943 | 306,6 M $ | au 31 mars 2026 |
| NORTHERN TRUST CORP | 3 396 963 | 300,4 M $ | au 31 mars 2026 |
| Impax Asset Management Group plc | 3 376 097 | 298,5 M $ | au 31 mars 2026 |
| GOLDMAN SACHS GROUP INC | 3 296 121 | 291,4 M $ | au 31 mars 2026 |
| Pictet Asset Management Holding SA | 3 214 319 | 284,2 M $ | au 31 mars 2026 |
| Bank of New York Mellon Corp | 3 032 194 | 268,1 M $ | au 31 mars 2026 |
| BROWN ADVISORY INC | 3 008 109 | 266 M $ | au 31 mars 2026 |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 2 794 005 | 247 M $ | au 31 mars 2026 |
| FEDERATED HERMES, INC. | 2 702 072 | 238,9 M $ | au 31 mars 2026 |
| NORDEA INVESTMENT MANAGEMENT AB | 2 557 354 | 222,7 M $ | au 31 mars 2026 |
| Rudius Management LP | 2 511 274 | 222 M $ | au 31 mars 2026 |
| AQR CAPITAL MANAGEMENT LLC | 2 396 050 | 209,2 M $ | au 31 mars 2026 |
| FMR LLC | 2 353 035 | 208,1 M $ | au 31 mars 2026 |
| JANUS HENDERSON GROUP PLC | 2 095 393 | 185,3 M $ | au 31 mars 2026 |
| BANK OF AMERICA CORP /DE/ | 1 995 822 | 176,5 M $ | au 31 mars 2026 |
| Nuveen, LLC | 1 961 189 | 173,4 M $ | au 31 mars 2026 |
| UBS Group AG | 1 923 362 | 170,1 M $ | au 31 mars 2026 |