Fonds détenteurs de Mondelez International Inc
970 fonds déclarent une position · 281 ETF et 689 autres fonds · 31 Md $· 2,5 Md SEK· 92,4 M € · US6092071058
Chaque ligne porte la date de son rapport.
| Rang | Fonds | Titres | Valeur | Poids | |
|---|---|---|---|---|---|
| 901 | NEOS Boosted S&P 500(R) High Income ETF NEOS ETF Trust | 550 | 31,7 k $ | 0,14 % | au 31 mars 2026 · Document d'origine |
| 902 | Calvert US Large-Cap Diversity, Equity and Inclusion Index ETF Morgan Stanley ETF Trust | 523 | 30,1 k $ | 0,19 % | au 31 mars 2026 · Document d'origine |
| 903 | iShares ESG Optimized MSCI USA Min Vol Factor ETF iShares Trust | 511 | 31,4 k $ | 0,43 % | au 30 avr. 2026 · Document d'origine |
| 904 | Invesco Diversified Dividend Opportunities ETF Invesco Actively Managed Exchange-Traded Fund Trust | 467 | 28,7 k $ | 1,10 % | au 30 avr. 2026 · Document d'origine |
| 905 | Nova Fund Rydex Variable Trust | 465 | 26,8 k $ | 0,08 % | au 31 mars 2026 · Document d'origine |
| 906 | Catalyst Nasdaq - 100 Hedged Equity Fund MUTUAL FUND SERIES TRUST | 416 | 24 k $ | 0,20 % | au 31 mars 2026 · Document d'origine |
| 907 | MFS Global Alternative Strategy Fund MFS Series Trust XV | 411 | 25,3 k $ | 0,01 % | au 30 avr. 2026 · Document d'origine |
| 908 | WisdomTree 500 Digital Fund WisdomTree Digital Trust | 366 | 21,1 k $ | 0,13 % | au 31 mars 2026 · Document d'origine |
| 909 | Storebrand Global Developed Markets Storebrand Asset Management AS | 348 | 191,1 k SEK | 0,19 % | au 31 mars 2026 · Document d'origine |
| 910 | PROFUND VP ULTRABULL ProFunds | 318 | 18,3 k $ | 0,10 % | au 31 mars 2026 · Document d'origine |
| 911 | MOA CATHOLIC VALUES INDEX FUND MoA Funds Corp | 299 | 17,2 k $ | 0,17 % | au 31 mars 2026 · Document d'origine |
| 912 | LG QRAFT AI-Powered U.S. Large Cap Core ETF Exchange Listed Funds Trust | 298 | 18,3 k $ | 0,87 % | au 30 avr. 2026 · Document d'origine |
| 913 | PineBridge Dynamic Asset Allocation Fund ADVISORS' INNER CIRCLE III | 292 | 17,9 k $ | 0,01 % | au 30 avr. 2026 · Document d'origine |
| 914 | Global X NASDAQ 100 Collar 95-110 ETF GLOBAL X FUNDS | 262 | 16,1 k $ | 0,41 % | au 30 avr. 2026 · Document d'origine |
| 915 | LARGE-CAP VALUE PROFUND ProFunds | 256 | 15,7 k $ | 0,28 % | au 30 avr. 2026 · Document d'origine |
| 916 | T. Rowe Price Active Core U.S. Equity ETF T. Rowe Price Exchange-Traded Funds, Inc. | 247 | 14,2 k $ | 0,11 % | au 31 mars 2026 · Document d'origine |
| 917 | UBS U.S. Allocation Fund UBS INVESTMENT TRUST | 234 | 14,4 k $ | 0,01 % | au 28 févr. 2026 · Document d'origine |
| 918 | Innovator Hedged Nasdaq-100 ETF Innovator ETFs Trust | 203 | 12,5 k $ | 0,42 % | au 30 avr. 2026 · Document d'origine |
| 919 | Global X NASDAQ 100 Tail Risk ETF GLOBAL X FUNDS | 179 | 11 k $ | 0,38 % | au 30 avr. 2026 · Document d'origine |
| 920 | VistaShares Target 15 S&P 100 Distribution ETF Tidal Trust III | 165 | 10,2 k $ | 0,19 % | au 28 févr. 2026 · Document d'origine |
| 921 | Xtrackers S&P 500 Diversified Sector Weight ETF DBX ETF Trust | 164 | 10,1 k $ | 0,15 % | au 28 févr. 2026 · Document d'origine |
| 922 | KraneShares InspereX Nasdaq Dynamic Buffered High Income Index ETF Krane Shares Trust | 159 | 9,2 k $ | 0,40 % | au 31 mars 2026 · Document d'origine |
| 923 | Guinness Atkinson US Dividend Builder ETF GUINNESS ATKINSON FUNDS | 152 | 8,8 k $ | 3,72 % | au 31 mars 2026 · Document d'origine |
| 924 | Innovator Equity Premium Income - Daily PutWrite ETF Innovator ETFs Trust | 148 | 9,1 k $ | 0,07 % | au 30 avr. 2026 · Document d'origine |
| 925 | Global X S&P 500 Christian Values ETF GLOBAL X FUNDS | 125 | 7,7 k $ | 0,15 % | au 30 avr. 2026 · Document d'origine |
| 926 | Cyber Hornet S&P 500 and Bitcoin 75/25 Strategy ETF Cyber Hornet Trust | 116 | 6,7 k $ | 0,10 % | au 31 mars 2026 · Document d'origine |
| 927 | Vox Populi ETF Advisors Series Trust | 108 | 6,6 k $ | 0,12 % | au 30 avr. 2026 · Document d'origine |
| 928 | ProShares Nasdaq-100 Dynamic Buffer ETF ProShares Trust | 90 | 5,5 k $ | 0,43 % | au 28 févr. 2026 · Document d'origine |
| 929 | Global X U.S. 500 ETF GLOBAL X FUNDS | 90 | 5,5 k $ | 0,13 % | au 28 févr. 2026 · Document d'origine |
| 930 | UBS GLOBAL ALLOCATION FUND UBS FUNDS | 79 | 4,6 k $ | 0,00 % | au 31 mars 2026 · Document d'origine |
| 931 | Global X S&P 500 Tail Risk ETF GLOBAL X FUNDS | 76 | 4,7 k $ | 0,13 % | au 30 avr. 2026 · Document d'origine |
| 932 | Gotham Enhanced S&P 500 Index Fund FundVantage Trust | 72 | 4,2 k $ | 0,02 % | au 31 mars 2026 · Document d'origine |
| 933 | Global X S&P 500 Collar 95-110 ETF GLOBAL X FUNDS | 70 | 4,3 k $ | 0,13 % | au 30 avr. 2026 · Document d'origine |
| 934 | Pacer PE/VC ETF Pacer Funds Trust | 58 | 3,6 k $ | 0,16 % | au 30 avr. 2026 · Document d'origine |
| 935 | WisdomTree Efficient U.S. Plus International Equity Fund WisdomTree Trust | 39 | 2,2 k $ | 0,12 % | au 31 mars 2026 · Document d'origine |
| 936 | ProShares S&P 500 Dynamic Buffer ETF ProShares Trust | 29 | 1,8 k $ | 0,10 % | au 28 févr. 2026 · Document d'origine |
| 937 | Cyber Hornet S&P 500 & Ethereum 75/25 Strategy ETF Cyber Hornet Trust | 8 | 461,1 $ | 0,10 % | au 31 mars 2026 · Document d'origine |
| 938 | Cyber Hornet S&P 500 & Solana 75/25 Strategy ETF Cyber Hornet Trust | 8 | 461,1 $ | 0,10 % | au 31 mars 2026 · Document d'origine |
| 939 | Cyber Hornet S&P 500 & XRP 75/25 Strategy ETF Cyber Hornet Trust | 8 | 461,1 $ | 0,10 % | au 31 mars 2026 · Document d'origine |
| 940 | CAIXABANK MASTER RENTA VARIABLE USA ADVISED BY, FI CAIXABANK ASSET MANAGEMENT SGIIC, S.A. | 70,6 M € | 0,91 % | au 31 déc. 2025 · Document d'origine | |
| 941 | KUTXABANK BOLSA NUEVA ECONOMIA, FI KUTXABANK GESTION, SGIIC, S.A. | 4,2 M € | 0,77 % | au 31 déc. 2025 · Document d'origine | |
| 942 | ABANCA RENTA VARIABLE DIVIDENDO, FI ABANCA GESTION DE ACTIVOS, SGIIC, SA | 4,1 M € | 2,40 % | au 31 déc. 2025 · Document d'origine | |
| 943 | IBERCAJA GLOBAL BRANDS, FI IBERCAJA GESTION, SGIIC, S.A. | 3,3 M € | 0,62 % | au 31 déc. 2025 · Document d'origine | |
| 944 | IBERCAJA DIVIDENDO GLOBAL, FI IBERCAJA GESTION, SGIIC, S.A. | 2,9 M € | 0,69 % | au 31 déc. 2025 · Document d'origine | |
| 945 | BINDEX USA INDICE, FI BBVA ASSET MANAGEMENT, S.A., SGIIC | 1,4 M € | 0,11 % | au 31 déc. 2025 · Document d'origine | |
| 946 | ING DIRECT FONDO NARANJA STANDARD & POOR´S 500, FI AMUNDI IBERIA, SGIIC, S.A. | 1,2 M € | 0,11 % | au 31 déc. 2025 · Document d'origine | |
| 947 | MARCH RENTA VARIABLE NORTEAMERICA, FI MARCH ASSET MANAGEMENT, S.G.I.I.C., S.A.U. | 939,5 k € | 0,90 % | au 31 déc. 2025 · Document d'origine | |
| 948 | ABANCA RENTA FIJA MIXTA, FI ABANCA GESTION DE ACTIVOS, SGIIC, SA | 505,9 k € | 0,50 % | au 31 déc. 2025 · Document d'origine | |
| 949 | IBERCAJA BOLSA USA, FI IBERCAJA GESTION, SGIIC, S.A. | 412,5 k € | 0,11 % | au 31 déc. 2025 · Document d'origine | |
| 950 | CINVEST,FI CINVEST / A&A INTERNATIONAL INVESTMENT GESALCALA, S.A., S.G.I.I.C. | 392,4 k € | 2,76 % | au 31 déc. 2025 · Document d'origine | |
| 951 | ABANCA RENTA VARIABLE MIXTA, FI ABANCA GESTION DE ACTIVOS, SGIIC, SA | 356,5 k € | 1,26 % | au 31 déc. 2025 · Document d'origine | |
| 952 | BBVA BOLSA INDICE USA (CUBIERTO), FI BBVA ASSET MANAGEMENT, S.A., SGIIC | 297 k € | 0,11 % | au 31 déc. 2025 · Document d'origine | |
| 953 | SOLVENTIS EOS, SICAV, S.A. SOLVENTIS S.G.I.I.C., S.A. | 261,1 k € | 1,21 % | au 31 déc. 2025 · Document d'origine | |
| 954 | SOLVENTIS EOS RV INTERNACIONAL, FI SOLVENTIS S.G.I.I.C., S.A. | 179 k € | 1,15 % | au 31 déc. 2025 · Document d'origine | |
| 955 | FONDO NARANJA NASDAQ 100, FI AMUNDI IBERIA, SGIIC, S.A. | 171,6 k € | 0,37 % | au 31 déc. 2025 · Document d'origine | |
| 956 | RG 27, SICAV S.A. SOLVENTIS S.G.I.I.C., S.A. | 161,6 k € | 0,80 % | au 31 déc. 2025 · Document d'origine | |
| 957 | MORINVEST, SICAV, S.A. BBVA ASSET MANAGEMENT, S.A., SGIIC | 161 k € | 0,02 % | au 31 déc. 2025 · Document d'origine | |
| 958 | FUTURVALOR, SICAV S.A. GESIURIS ASSET MANAGEMENT, SGIIC, S.A. | 160,4 k € | 0,52 % | au 31 déc. 2025 · Document d'origine | |
| 959 | SOLVENTIS ZEUS PATRIMONIO GLOBAL, FI SOLVENTIS S.G.I.I.C., S.A. | 152,1 k € | 0,93 % | au 31 déc. 2025 · Document d'origine | |
| 960 | BINDEX USA SCREENED ÍNDICE (CUBIERTO), FI BBVA ASSET MANAGEMENT, S.A., SGIIC | 139 k € | 0,17 % | au 31 déc. 2025 · Document d'origine | |
| 961 | INVERSABADELL 25, FI SABADELL ASSET MANAGEMENT, S.A., S.G.I.I.C. | 118,6 k € | 0,02 % | au 31 déc. 2025 · Document d'origine | |
| 962 | INVERSABADELL 50, FI SABADELL ASSET MANAGEMENT, S.A., S.G.I.I.C. | 94 k € | 0,04 % | au 31 déc. 2025 · Document d'origine | |
| 963 | SIGMA INVESTMENT HOUSE CAPITAL, FI ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | 89,3 k € | 0,08 % | au 31 déc. 2025 · Document d'origine | |
| 964 | PRINCIPIUM,FI SINGULAR ASSET MANAGEMENT, SGIIC, S.A. | 45,8 k € | 0,24 % | au 31 déc. 2025 · Document d'origine | |
| 965 | SABADELL PLANIFICACION, FI SABADELL ASSET MANAGEMENT, S.A., S.G.I.I.C. | 36,5 k € | 0,02 % | au 31 déc. 2025 · Document d'origine | |
| 966 | GVC GAESCO CROSSOVER, FI GVC GAESCO CROSSOVER - GEOPOLITICAL HEDGING RVMI GVC GAESCO GESTIÓN, SGIIC, S.A. | 34,4 k € | 1,31 % | au 31 déc. 2025 · Document d'origine | |
| 967 | INVERSABADELL 70, FI SABADELL ASSET MANAGEMENT, S.A., S.G.I.I.C. | 30,6 k € | 0,05 % | au 31 déc. 2025 · Document d'origine | |
| 968 | DITRIMA INVERSIONES, SICAV, S.A. BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | 19,7 k € | 0,33 % | au 31 déc. 2025 · Document d'origine | |
| 969 | ATL CAPITAL CARTERA DINAMICA, FI ATL 12 CAPITAL GESTION S.G.I.I.C, S.A. | 12,9 k € | 0,03 % | au 31 déc. 2025 · Document d'origine | |
| 970 | DIRECTOR GROWTH, FI INVERSIS GESTIÓN, S.A., SGIIC | 2,3 k € | 0,07 % | au 31 déc. 2025 · Document d'origine |
Gérants institutionnels
1879 gérants déclarent cette société à la SEC (formulaire 13F). Ces positions ne sont pas comptées dans les totaux ci-dessus : un gérant et ses propres fonds déclarent séparément.
| Gérant | Titres | Valeur | |
|---|---|---|---|
| BlackRock, Inc. | 105 933 915 | 6,1 Md $ | au 31 mars 2026 |
| Capital Research Global Investors | 68 304 166 | 3,9 Md $ | au 31 mars 2026 |
| JPMORGAN CHASE & CO | 62 138 016 | 3,6 Md $ | au 31 mars 2026 |
| STATE STREET CORP | 61 783 677 | 3,6 Md $ | au 31 mars 2026 |
| Capital International Investors | 50 019 822 | 2,9 Md $ | au 31 mars 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | 29 867 182 | 1,7 Md $ | au 31 mars 2026 |
| FMR LLC | 24 351 903 | 1,4 Md $ | au 31 mars 2026 |
| MORGAN STANLEY | 23 382 609 | 1,3 Md $ | au 31 mars 2026 |
| BANK OF AMERICA CORP /DE/ | 20 353 060 | 1,2 Md $ | au 31 mars 2026 |
| Invesco Ltd. | 19 003 753 | 1,1 Md $ | au 31 mars 2026 |
| NORTHERN TRUST CORP | 13 799 372 | 795,4 M $ | au 31 mars 2026 |
| Nuveen, LLC | 13 429 968 | 774,1 M $ | au 31 mars 2026 |
| DEUTSCHE BANK AG\ | 12 875 655 | 742,2 M $ | au 31 mars 2026 |
| GOLDMAN SACHS GROUP INC | 12 060 899 | 695,2 M $ | au 31 mars 2026 |
| UBS Group AG | 11 794 271 | 679,8 M $ | au 31 mars 2026 |
| WELLS FARGO & COMPANY/MN | 10 479 768 | 604,1 M $ | au 31 mars 2026 |
| DIMENSIONAL FUND ADVISORS LP | 9 435 171 | 543,9 M $ | au 31 mars 2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 8 563 219 | 493,7 M $ | au 31 mars 2026 |
| Bank of New York Mellon Corp | 8 458 056 | 487,5 M $ | au 31 mars 2026 |
| Legal & General Group Plc | 8 082 282 | 465,9 M $ | au 31 mars 2026 |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 7 200 715 | 415 M $ | au 31 mars 2026 |
| AMERICAN CENTURY COMPANIES INC | 5 891 070 | 339,6 M $ | au 31 mars 2026 |
| HARRIS ASSOCIATES L P | 5 631 456 | 324,6 M $ | au 31 mars 2026 |
| HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | 5 618 340 | 323,8 M $ | au 31 mars 2026 |
| FRANKLIN RESOURCES INC | 5 399 144 | 311,2 M $ | au 31 mars 2026 |