Fonds détenteurs de Vanguard S&P 500 Value ETF
ISIN US9219327031 · États-Unis · LEI 5493001VGEE37B6RMO86
- Fonds détenteurs
- 5
- Dont ETF
- 0 5 autres fonds
- Valeur détenue
- ≈ 35 M € 40,2 M $
Autres titres du même émetteur : Vanguard S&P 500 Growth ETF (US9219325050), Vanguard Admiral Funds Inc. (US9219328690)
| Fonds | Titres | Valeur | Poids dans le fonds | |
|---|---|---|---|---|
| PSF Global Portfolio Prudential Series Fund | 159 960 | 32,6 M $ | 3,14 % | au 31 mars 2026 ↗ |
| Lazard Opportunistic Strategies Portfolio LAZARD FUNDS INC | 13 297 | 2,7 M $ | 11,88 % | au 31 mars 2026 ↗ |
| LVIP American Funds Vanguard Active Passive Growth Fund LINCOLN VARIABLE INSURANCE PRODUCTS TRUST | 10 242 | 2,1 M $ | 10,19 % | au 31 mars 2026 ↗ |
| AVIP Constellation Managed Risk Moderate Growth Portfolio AuguStar Variable Insurance Products Fund Inc | 7 000 | 1,4 M $ | 0,12 % | au 31 mars 2026 ↗ |
| AVIP Constellation Managed Risk Growth Portfolio AuguStar Variable Insurance Products Fund Inc | 7 000 | 1,4 M $ | 0,37 % | au 31 mars 2026 ↗ |
Les fonds les plus exposés
Le poids est la part de l'actif net du fonds. Le classement des détenteurs compte des titres ; celui-ci mesure combien ce titre pèse chez chacun.
| Fonds | Poids dans le fonds | |
|---|---|---|
| Lazard Opportunistic Strategies Portfolio LAZARD FUNDS INC | 11,88 % | au 31 mars 2026 ↗ |
| LVIP American Funds Vanguard Active Passive Growth Fund LINCOLN VARIABLE INSURANCE PRODUCTS TRUST | 10,19 % | au 31 mars 2026 ↗ |
| PSF Global Portfolio Prudential Series Fund | 3,14 % | au 31 mars 2026 ↗ |
| AVIP Constellation Managed Risk Growth Portfolio AuguStar Variable Insurance Products Fund Inc | 0,37 % | au 31 mars 2026 ↗ |
| AVIP Constellation Managed Risk Moderate Growth Portfolio AuguStar Variable Insurance Products Fund Inc | 0,12 % | au 31 mars 2026 ↗ |
Trimestre après trimestre
Chaque jeu trimestriel de la SEC, du plus récent au plus ancien. L'écart se lit contre le trimestre qui précède.
| Trimestre | Détenteurs | Écart | Titres | Écart |
|---|---|---|---|---|
| 2026Q2 | 5 | -1 | 197 499 | +0,8 % |
| 2026Q1 | 6 | -1 | 196 003 | -2,3 % |
| 2025Q4 | 7 | 0 | 200 520 | +1,1 % |
| 2025Q3 | 7 | +2 | 198 331 | +444,0 % |
| 2025Q2 | 5 | +3 | 36 457 | +109,4 % |
| 2025Q1 | 2 | +1 | 17 407 | -4,6 % |
| 2024Q4 | 1 | 0 | 18 249 | -7,0 % |
| 2024Q3 | 1 | -1 | 19 614 | -30,0 % |
| 2024Q2 | 2 | 0 | 28 023 | -10,7 % |
| 2024Q1 | 2 | +1 | 31 387 | +46,6 % |
| 2023Q4 | 1 | 21 416 |
Gérants institutionnels
433 gérants déclarent ce titre à la SEC (formulaire 13F) ; les 25 plus grands suivent.
| Gérant | Titres | Valeur | |
|---|---|---|---|
| BANK OF AMERICA CORP /DE/ | 1 866 106 | 380,3 M $ | au 31 mars 2026 |
| MORGAN STANLEY | 1 172 687 | 239 M $ | au 31 mars 2026 |
| UBS Group AG | 681 534 | 138,9 M $ | au 31 mars 2026 |
| LPL Financial LLC | 592 977 | 120,8 M $ | au 31 mars 2026 |
| Cetera Investment Advisers | 514 433 | 104,8 M $ | au 31 mars 2026 |
| JPMORGAN CHASE & CO | 481 608 | 96,5 M $ | au 31 mars 2026 |
| RAYMOND JAMES FINANCIAL INC | 438 054 | 89,3 M $ | au 31 mars 2026 |
| AMERIPRISE FINANCIAL INC | 374 650 | 76,3 M $ | au 31 mars 2026 |
| Corient Private Wealth LLC | 305 202 | 62,2 M $ | au 31 mars 2026 |
| OSAIC HOLDINGS, INC. | 299 951 | 61,2 M $ | au 31 mars 2026 |
| Shakespeare Wealth Management, LLC | 281 973 | 57,5 M $ | au 31 mars 2026 |
| WELLS FARGO & COMPANY/MN | 270 396 | 55,1 M $ | au 31 mars 2026 |
| Stordahl Capital Management, Inc. | 245 421 | 50 M $ | au 31 mars 2026 |
| HighTower Advisors, LLC | 187 521 | 38,2 M $ | au 31 mars 2026 |
| ENVESTNET ASSET MANAGEMENT INC | 162 052 | 33 M $ | au 31 mars 2026 |
| PRUDENTIAL FINANCIAL INC | 159 960 | 32,6 M $ | au 31 mars 2026 |
| Grant Street Asset Management, Inc. | 152 483 | 31,1 M $ | au 31 mars 2026 |
| PETREDIS INVESTMENT ADVISORS LLC | 122 450 | 25 M $ | au 31 mars 2026 |
| Zhang Financial LLC | 107 875 | 22 M $ | au 31 mars 2026 |
| ROYAL BANK OF CANADA | 106 095 | 21,6 M $ | au 31 mars 2026 |
| OneDigital Investment Advisors LLC | 105 185 | 21,4 M $ | au 31 mars 2026 |
| Pathstone Holdings, LLC | 98 361 | 20 M $ | au 31 mars 2026 |
| Private Advisor Group, LLC | 89 232 | 18,2 M $ | au 31 mars 2026 |
| MMA ASSET MANAGEMENT LLC | 85 908 | 17,5 M $ | au 31 mars 2026 |
| PHILLIPS FINANCIAL MANAGEMENT, LLC | 83 854 | 17,1 M $ | au 31 mars 2026 |
Citer cette page
Titelia. « Fonds détenteurs de Vanguard S&P 500 Value ETF ». https://titelia.com/fr/actions/vanguard-s-p-500-value-etf-US9219327031