Composition d'Invesco S&P 500 Index Fund
AIM Counselor Series Trust (Invesco Counselor Series Trust) · Document d'origine · Comparer à un autre fonds · Signaler une erreur
- Actif net
- 4,3 Md $ dont 4,2 Md $ en actions, soit 97,3 %
- Positions
- 503 dans 4 pays
- 10 premières
- 35,4 % de l'actif net
- Déclaré le
- 28 févr. 2026
Forme du portefeuille
Positions
| Rang | Société | Titres | Valeur | Poids |
|---|---|---|---|---|
| 401 | Global Payments Inc | 16 806 | 1,3 M $ | 0,03 % |
| 402 | McCormick & Co Inc/MD | 17 977 | 1,3 M $ | 0,03 % |
| 403 | Ball Corp | 19 024 | 1,3 M $ | 0,03 % |
| 404 | Rollins Inc | 20 835 | 1,3 M $ | 0,03 % |
| 405 | HP Inc | 66 352 | 1,3 M $ | 0,03 % |
| 406 | Weyerhaeuser Co | 51 172 | 1,3 M $ | 0,03 % |
| 407 | JB Hunt Transport Services Inc | 5 340 | 1,2 M $ | 0,03 % |
| 408 | Huntington Ingalls Industries, Inc. | 2 786 | 1,2 M $ | 0,03 % |
| 409 | Textron Inc | 12 510 | 1,2 M $ | 0,03 % |
| 410 | Insulet Corp | 4 994 | 1,2 M $ | 0,03 % |
| 411 | Las Vegas Sands Corp | 21 598 | 1,2 M $ | 0,03 % |
| 412 | Viatris Inc | 81 761 | 1,2 M $ | 0,03 % |
| 413 | Deckers Outdoor Corp | 10 346 | 1,2 M $ | 0,03 % |
| 414 | Hologic Inc | 15 799 | 1,2 M $ | 0,03 % |
| 415 | Incyte Corp | 11 707 | 1,2 M $ | 0,03 % |
| 416 | Cooper Cos Inc/The | 14 113 | 1,2 M $ | 0,03 % |
| 417 | Genuine Parts Co | 9 875 | 1,2 M $ | 0,03 % |
| 418 | Jacobs Solutions Inc | 8 486 | 1,2 M $ | 0,03 % |
| 419 | Essex Property Trust Inc | 4 572 | 1,2 M $ | 0,03 % |
| 420 | Bunge Global SA | 9 608 | 1,2 M $ | 0,03 % |
| 421 | Super Micro Computer Inc | 35 597 | 1,2 M $ | 0,03 % |
| 422 | Pentair PLC | 11 617 | 1,2 M $ | 0,03 % |
| 423 | CDW Corp/DE | 9 242 | 1,1 M $ | 0,03 % |
| 424 | Kimco Realty Corp | 48 072 | 1,1 M $ | 0,03 % |
| 425 | Trimble Inc | 16 889 | 1,1 M $ | 0,03 % |
| 426 | Aptiv PLC | 15 339 | 1,1 M $ | 0,03 % |
| 427 | IDEX Corp | 5 313 | 1,1 M $ | 0,03 % |
| 428 | Mid-America Apartment Communities, Inc. | 8 311 | 1,1 M $ | 0,03 % |
| 429 | Nordson Corp | 3 789 | 1,1 M $ | 0,03 % |
| 430 | F5 Inc | 4 095 | 1,1 M $ | 0,03 % |
| 431 | CF Industries Holdings Inc | 11 072 | 1,1 M $ | 0,03 % |
| 432 | Clorox Co/The | 8 659 | 1,1 M $ | 0,03 % |
| 433 | Tyler Technologies Inc | 3 054 | 1,1 M $ | 0,03 % |
| 434 | Avery Dennison Corp | 5 487 | 1,1 M $ | 0,03 % |
| 435 | Masco Corp | 14 744 | 1,1 M $ | 0,02 % |
| 436 | Invitation Homes Inc | 40 035 | 1,1 M $ | 0,02 % |
| 437 | TKO Group Holdings Inc | 4 706 | 1,1 M $ | 0,02 % |
| 438 | LyondellBasell Industries NV | 18 279 | 1,1 M $ | 0,02 % |
| 439 | Akamai Technologies Inc | 10 213 | 1 M $ | 0,02 % |
| 440 | Everest Group Ltd | 2 980 | 999,8 k $ | 0,02 % |
| 441 | Ralph Lauren Corp | 2 751 | 997,5 k $ | 0,02 % |
| 442 | Allegion plc | 6 107 | 984,1 k $ | 0,02 % |
| 443 | Stanley Black & Decker Inc | 10 995 | 951 k $ | 0,02 % |
| 444 | Hasbro Inc | 9 464 | 942,5 k $ | 0,02 % |
| 445 | Generac Holdings Inc | 4 166 | 938,9 k $ | 0,02 % |
| 446 | Regency Centers Corp | 11 685 | 923,1 k $ | 0,02 % |
| 447 | Align Technology Inc | 4 737 | 900,5 k $ | 0,02 % |
| 448 | Gen Digital Inc | 39 839 | 899,2 k $ | 0,02 % |
| 449 | Host Hotels & Resorts Inc | 45 400 | 889,4 k $ | 0,02 % |
| 450 | Domino's Pizza Inc | 2 207 | 888,3 k $ | 0,02 % |
| 451 | J M Smucker Co/The | 7 573 | 878,1 k $ | 0,02 % |
| 452 | AES Corp/The | 50 552 | 873,5 k $ | 0,02 % |
| 453 | Healthpeak Properties Inc | 49 333 | 872,2 k $ | 0,02 % |
| 454 | Best Buy Co Inc | 13 871 | 859,6 k $ | 0,02 % |
| 455 | Pinnacle West Capital Corp. | 8 496 | 852,1 k $ | 0,02 % |
| 456 | GoDaddy Inc | 9 593 | 836,1 k $ | 0,02 % |
| 457 | Jack Henry & Associates Inc | 5 138 | 834,7 k $ | 0,02 % |
| 458 | Fox Corp | 14 791 | 833,3 k $ | 0,02 % |
| 459 | Invesco Ltd | 31 596 | 829,7 k $ | 0,02 % |
| 460 | Globe Life Inc | 5 651 | 820,9 k $ | 0,02 % |
| 461 | Builders FirstSource Inc | 7 850 | 818,7 k $ | 0,02 % |
| 462 | Camden Property Trust | 7 553 | 818,3 k $ | 0,02 % |
| 463 | Assurant Inc | 3 555 | 816,2 k $ | 0,02 % |
| 464 | Universal Health Services Inc | 3 921 | 808,1 k $ | 0,02 % |
| 465 | Zebra Technologies Corp | 3 596 | 805,4 k $ | 0,02 % |
| 466 | Gartner Inc | 5 117 | 804,4 k $ | 0,02 % |
| 467 | Norwegian Cruise Line Holdings Ltd | 32 318 | 801,2 k $ | 0,02 % |
| 468 | UDR Inc | 21 349 | 800,6 k $ | 0,02 % |
| 469 | Revvity Inc | 8 048 | 791,2 k $ | 0,02 % |
| 470 | Solventum Corp | 10 466 | 776,6 k $ | 0,02 % |
| 471 | APA Corp | 25 177 | 764,6 k $ | 0,02 % |
| 472 | Trade Desk Inc/The | 31 257 | 744,5 k $ | 0,02 % |
| 473 | Baxter International Inc | 36 492 | 743,3 k $ | 0,02 % |
| 474 | Conagra Brands Inc | 33 957 | 653,7 k $ | 0,02 % |
| 475 | Bio-Techne Corp | 11 061 | 652,6 k $ | 0,02 % |
| 476 | Wynn Resorts Ltd | 5 993 | 648,4 k $ | 0,02 % |
| 477 | News Corp | 26 583 | 645,7 k $ | 0,02 % |
| 478 | Skyworks Solutions Inc | 10 554 | 628,8 k $ | 0,01 % |
| 479 | Mosaic Co/The | 22 532 | 627,3 k $ | 0,01 % |
| 480 | Charles River Laboratories International Inc | 3 494 | 623,6 k $ | 0,01 % |
| 481 | Federal Realty Investment Trust | 5 573 | 606,2 k $ | 0,01 % |
| 482 | BXP Inc | 10 462 | 602,4 k $ | 0,01 % |
| 483 | Alexandria Real Estate Equities, Inc. | 11 042 | 596,7 k $ | 0,01 % |
| 484 | Molson Coors Beverage Co | 12 019 | 588,8 k $ | 0,01 % |
| 485 | Henry Schein Inc | 7 103 | 585,2 k $ | 0,01 % |
| 486 | Franklin Resources Inc | 21 820 | 579,1 k $ | 0,01 % |
| 487 | FactSet Research Systems Inc | 2 659 | 576,5 k $ | 0,01 % |
| 488 | Molina Healthcare Inc | 3 649 | 562,1 k $ | 0,01 % |
| 489 | EPAM Systems Inc | 3 922 | 553 k $ | 0,01 % |
| 490 | Fox Corp | 10 536 | 545 k $ | 0,01 % |
| 491 | MGM Resorts International | 14 562 | 536,8 k $ | 0,01 % |
| 492 | Hormel Foods Corp | 20 693 | 529,7 k $ | 0,01 % |
| 493 | Match Group Inc | 16 758 | 529,6 k $ | 0,01 % |
| 494 | Pool Corp | 2 327 | 528,6 k $ | 0,01 % |
| 495 | Erie Indemnity Co | 1 803 | 485,8 k $ | 0,01 % |
| 496 | Lamb Weston Holdings Inc | 9 892 | 476,7 k $ | 0,01 % |
| 497 | A O Smith Corp | 5 771 | 450,1 k $ | 0,01 % |
| 498 | Paycom Software Inc | 3 469 | 436,5 k $ | 0,01 % |
| 499 | DaVita Inc | 2 506 | 391,7 k $ | 0,01 % |
| 500 | Campbell's Company/The | 13 948 | 375,9 k $ | 0,01 % |
Répartition par secteur
- Technologie 32,0 %
- Finance 12,2 %
- Communication 10,4 %
- Consommation cyclique 9,8 %
- Santé 9,5 %
- Industrie 8,6 %
- Consommation de base 5,1 %
- Énergie 2,7 %
- Services publics 2,5 %
- Matériaux 2,1 %
- Immobilier 1,6 %
- Non attribué 3,5 %
Classification Titelia, société par société. La part non attribuée reste affichée.
Répartition par devise
- USD 100,0 %
Devise de cotation de chaque ligne, telle que déclarée.
Répartition par pays
- États-Unis 99,6 %
- Irlande 0,2 %
- Pays-Bas 0,1 %
- Bermudes 0,1 %
Parts calculées sur la poche actions.
| Rang | Pays | Lignes | Valeur | Part |
|---|---|---|---|---|
| 1 | États-Unis | 498 | 4,2 Md $ | 99,62 % |
| 2 | Irlande | 2 | 8,3 M $ | 0,20 % |
| 3 | Pays-Bas | 2 | 5,1 M $ | 0,12 % |
| 4 | Bermudes | 1 | 2,6 M $ | 0,06 % |
Citer cette page
Titelia. « Composition d'Invesco S&P 500 Index Fund ». https://titelia.com/fr/fonds/S000027821