Ihre Fonds nebeneinander
Die Positionen, die diese Fonds gemeinsam halten, und welche Unternehmen Sie über sie besitzen. Die Gewichte stammen aus dem jeweiligen Dokument, ohne Währungsumrechnung.
Fügen Sie einen zweiten Fonds hinzu, um die Überschneidung zu sehen.
Die Gesellschaften, die Sie über sie halten
Das Gewicht eines Unternehmens im Portfolio ist sein Gewicht im jeweiligen Fonds, multipliziert mit dem Anteil dieses Fonds. Ohne Beträge wiegen die Fonds gleich viel.
| Titel | Prospera Income ETF |
|---|
| iShares Trust | 21,16 % |
| JPMorgan Ultra-Short Income ETF | 13,57 % |
| PIMCO Enhanced Short Maturity | 10,02 % |
| State Street SPDR Portfolio Short Term Treasury ETF | 4,50 % |
| Morgan Stanley Emerging Market | 3,23 % |
| BrandywineGLOBAL-Global Income Opportunities Fund Inc | 2,91 % |
| iShares 0-1 Year Treasury Bond ETF | 2,41 % |
| Permianville Royalty Trust | 2,30 % |
| Templeton Emerging Markets Inc | 2,13 % |
| Schwab Short-Term U.S. Treasury ETF | 2,12 % |
| Hancock John Premuim Dividend Fund | 1,72 % |
| iShares Interest Rate Hedged C | 1,68 % |
| Permian Basin Royalty Trust | 1,52 % |
| Fidelity Investment Grade Bond | 1,50 % |
| VANGUARD SHORT-TERM CORPORATE VANGUARD S/T CORP BOND ETF | 1,46 % |
| Strive Enhanced Income Short M | 1,28 % |
| PIMCO DYNAMIC INCOME STRATEGY FUND | 1,26 % |
| Vanguard Scottsdale Funds | 1,02 % |
| Goldman Sachs Access High Yiel | 0,97 % |
| Western Asset Inflation-Linked Income Fund | 0,90 % |
| Virtus Stone Harbor Emerging M | 0,68 % |
| State Street SPDR Bloomberg Emerg Mkts USD Bd ETF | 0,65 % |
| Vanguard Scottsdale Funds | 0,45 % |
| Alliancebernstein Global High Income Fund Inc. | 0,44 % |
| Voc Energy Trust | 0,29 % |
| Blackrock Credit Allocation Income Trust | 0,29 % |
| Vanguard Emerging Markets Government Bond ETF | 0,29 % |
| iShares Russell Top 200 Growth | 0,25 % |
| iShares Russell 1000 Growth ETF | 0,23 % |
| Cohen & Steers Limited Duratio | 0,22 % |
1 Fonds, 35 gelesene Positionen.