Zusammensetzung von SIIT MULTI-ASSET REAL RETURN FUND
SEI INSTITUTIONAL INVESTMENTS TRUST · Originalmeldung · Mit einem anderen Fonds vergleichen · Fehler melden
- Nettovermögen
- 863,1 Mio. $ davon 263,8 Mio. $ in Aktien, 30,6 %
- Positionen
- 625 in 11 Ländern
- Anleihen
- 91 von 59 Gesellschaften
- Zehn größte
- 10,2 % des Nettovermögens
- Gemeldet am
- 28.02.2026
Form des Portfolios
Positionen
| Rang | Gesellschaft | Stücke | Wert | Gewicht |
|---|---|---|---|---|
| 601 | Certara Inc | 1.670 | 11.823,6 $ | 0,00 % |
| 602 | Twist Bioscience Corp | 246 | 11.542,3 $ | 0,00 % |
| 603 | Geron Corp | 6.774 | 11.380,3 $ | 0,00 % |
| 604 | AH Realty Trust Inc | 1.769 | 11.056,3 $ | 0,00 % |
| 605 | Amphastar Pharmaceuticals Inc | 518 | 10.479,1 $ | 0,00 % |
| 606 | Veracyte Inc | 280 | 10.245,2 $ | 0,00 % |
| 607 | NeoGenomics Inc | 999 | 9820,2 $ | 0,00 % |
| 608 | ACADIA Pharmaceuticals Inc | 395 | 9701,2 $ | 0,00 % |
| 609 | Reddit Inc | 62 | 9040,2 $ | 0,00 % |
| 610 | Integra LifeSciences Holdings Corp | 764 | 8694,3 $ | 0,00 % |
| 611 | Fortrea Holdings Inc | 800 | 8576 $ | 0,00 % |
| 612 | Teladoc Health Inc | 1.526 | 8026,8 $ | 0,00 % |
| 613 | AMN Healthcare Services Inc | 384 | 7480,3 $ | 0,00 % |
| 614 | Unity Software Inc | 378 | 6890,9 $ | 0,00 % |
| 615 | WALGREENS HOLDING COMPANY | 12.847 | 6808,9 $ | 0,00 % |
| 616 | MGP Ingredients Inc | 315 | 5985 $ | 0,00 % |
| 617 | Vera Therapeutics Inc | 143 | 5833 $ | 0,00 % |
| 618 | Kyndryl Holdings Inc | 441 | 5437,5 $ | 0,00 % |
| 619 | SITE Centers Corp | 872 | 5371,5 $ | 0,00 % |
| 620 | Myriad Genetics Inc | 1.136 | 5237 $ | 0,00 % |
| 621 | Metsera Inc | 558 | 2734,2 $ | 0,00 % |
| 622 | Atrium Therapeutics Inc | 78 | 1146,1 $ | 0,00 % |
| 623 | US09627Y1091 | 340 | 0 $ | |
| 624 | Mirati Therapeutics Inc | 600 | 0 $ | |
| 625 | TREEHOUSE FOODS, INC. | 1.204 | 0 $ |
Die Anleihen, die er hält
59 Gesellschaften, 91 Anleihen. Nur Emittenten, deren Aktien diese Website bereits abbildet, erscheinen hier.
| Rang | Gesellschaft | Anleihen | Wert | Gewicht |
|---|---|---|---|---|
| 1 | Freddie Mac | 9 | 4,2 Mio. $ | 0,48 % |
| 2 | Fannie Mae | 6 | 3,2 Mio. $ | 0,37 % |
| 3 | Nissan Motor Co Ltd | 1 | 1 Mio. $ | 0,12 % |
| 4 | LG Energy Solution Ltd | 1 | 1 Mio. $ | 0,12 % |
| 5 | AIB Group PLC | 2 | 937.855 $ | 0,11 % |
| 6 | HSBC Holdings PLC | 1 | 872.626,2 $ | 0,10 % |
| 7 | ONEOK Inc | 2 | 831.077,4 $ | 0,10 % |
| 8 | Oracle Corp | 1 | 767.284,2 $ | 0,09 % |
| 9 | Standard Chartered PLC | 2 | 751.280,3 $ | 0,09 % |
| 10 | American Express Co | 1 | 715.276 $ | 0,08 % |
| 11 | Citigroup Inc | 3 | 687.087,2 $ | 0,08 % |
| 12 | Banco Santander SA | 2 | 644.926,9 $ | 0,07 % |
| 13 | Philip Morris International Inc. | 1 | 639.876,6 $ | 0,07 % |
| 14 | Eni SpA | 1 | 626.123,1 $ | 0,07 % |
| 15 | Alphabet Inc | 4 | 625.754,3 $ | 0,07 % |
| 16 | NatWest Group PLC | 2 | 622.843,4 $ | 0,07 % |
| 17 | Westinghouse Air Brake Technologies Corp | 1 | 619.051 $ | 0,07 % |
| 18 | Targa Resources Corp | 3 | 613.484,5 $ | 0,07 % |
| 19 | Republic Services Inc | 1 | 603.421,3 $ | 0,07 % |
| 20 | Plains All American Pipeline L | 1 | 590.503,3 $ | 0,07 % |
| 21 | Amazon.com Inc | 1 | 584.165,9 $ | 0,07 % |
| 22 | Charles Schwab Corp/The | 1 | 581.021,8 $ | 0,07 % |
| 23 | Applied Materials Inc | 1 | 577.540,8 $ | 0,07 % |
| 24 | Svenska Handelsbanken AB | 1 | 575.885,6 $ | 0,07 % |
| 25 | UBS Group AG | 2 | 573.852,1 $ | 0,07 % |
| 26 | Capital One Financial Corp | 2 | 570.962,4 $ | 0,07 % |
| 27 | Advance Auto Parts Inc | 1 | 565.257,1 $ | 0,07 % |
| 28 | Ecopetrol SA | 2 | 562.459,4 $ | 0,07 % |
| 29 | Barclays PLC | 2 | 559.884,3 $ | 0,06 % |
| 30 | American Electric Power Co Inc | 2 | 496.110,4 $ | 0,06 % |
| 31 | Broadcom Inc | 1 | 494.347,2 $ | 0,06 % |
| 32 | Marriott International Inc/MD | 1 | 462.884,1 $ | 0,05 % |
| 33 | Banco Bilbao Vizcaya Argentaria SA | 2 | 441.725,9 $ | 0,05 % |
| 34 | CaixaBank SA | 1 | 419.586 $ | 0,05 % |
| 35 | Mastercard Inc | 1 | 405.580,6 $ | 0,05 % |
| 36 | MPLX LP | 1 | 386.013,7 $ | 0,04 % |
| 37 | Lloyds Banking Group PLC | 1 | 379.059,1 $ | 0,04 % |
| 38 | Wynn Macau Ltd | 1 | 340.519,4 $ | 0,04 % |
| 39 | SUNOCO LP | 1 | 339.897,1 $ | 0,04 % |
| 40 | Ford Motor Co | 1 | 332.138,1 $ | 0,04 % |
| 41 | Axon Enterprise Inc | 1 | 319.494,1 $ | 0,04 % |
| 42 | Ally Financial Inc | 1 | 315.993,2 $ | 0,04 % |
| 43 | Credit Agricole SA | 1 | 305.016,9 $ | 0,04 % |
| 44 | Nationwide Building Society | 1 | 303.959,4 $ | 0,04 % |
| 45 | Goldman Sachs Group Inc/The | 1 | 294.313,9 $ | 0,03 % |
| 46 | Boeing Co/The | 1 | 292.458 $ | 0,03 % |
| 47 | Var Energi ASA | 1 | 291.657,7 $ | 0,03 % |
| 48 | Danske Bank A/S | 1 | 275.564,6 $ | 0,03 % |
| 49 | Intesa Sanpaolo SpA | 1 | 267.192,5 $ | 0,03 % |
| 50 | Bank of Ireland Group PLC | 1 | 261.160,3 $ | 0,03 % |
| 51 | Organon & Co | 1 | 232.669,1 $ | 0,03 % |
| 52 | UniCredit SpA | 1 | 227.757,5 $ | 0,03 % |
| 53 | Morgan Stanley | 1 | 202.706,7 $ | 0,02 % |
| 54 | KBC Group NV | 1 | 201.536 $ | 0,02 % |
| 55 | Eversource Energy | 2 | 200.070,7 $ | 0,02 % |
| 56 | Toronto-Dominion Bank/The | 1 | 198.868 $ | 0,02 % |
| 57 | Societe Generale SA | 1 | 183.708,8 $ | 0,02 % |
| 58 | Global Payments Inc | 1 | 153.819,4 $ | 0,02 % |
| 59 | Omega Healthcare Investors Inc | 1 | 107.688,1 $ | 0,01 % |
Aufteilung nach Branche
- Basiskonsum 22,6 %
- Energie 21,4 %
- Gesundheit 16,6 %
- Immobilien 5,8 %
- Versorger 4,6 %
- Kommunikation 4,5 %
- Technologie 4,0 %
- Zyklischer Konsum 1,0 %
- Rohstoffe 0,1 %
- Nicht zugeordnet 19,3 %
Einstufung von Titelia, Gesellschaft für Gesellschaft. Der nicht zugeordnete Anteil bleibt sichtbar.
Aufteilung nach Währung
- USD 99,2 %
- CAD 0,8 %
Die gemeldete Notierungswährung jeder Position.
Länderaufteilung
- Vereinigte Staaten 98,1 %
- Kanada 0,9 %
- Vereinigtes Königreich 0,4 %
- Bermuda 0,3 %
- Marshallinseln 0,1 %
- Irland 0,1 %
- Monaco 0,1 %
- Schweiz 0,0 %
- Luxemburg 0,0 %
- Guernsey 0,0 %
- Britische Jungferninseln 0,0 %
Anteile berechnet auf den Aktienteil.
| Rang | Land | Positionen | Wert | Anteil |
|---|---|---|---|---|
| 1 | Vereinigte Staaten | 595 | 258,7 Mio. $ | 98,05 % |
| 2 | Kanada | 5 | 2,4 Mio. $ | 0,92 % |
| 3 | Vereinigtes Königreich | 2 | 1,1 Mio. $ | 0,43 % |
| 4 | Bermuda | 10 | 745.516,7 $ | 0,28 % |
| 5 | Marshallinseln | 3 | 222.522,9 $ | 0,08 % |
| 6 | Irland | 5 | 172.496,9 $ | 0,07 % |
| 7 | Monaco | 1 | 145.190,9 $ | 0,06 % |
| 8 | Schweiz | 1 | 114.566,7 $ | 0,04 % |
| 9 | Luxemburg | 1 | 79.012,8 $ | 0,03 % |
| 10 | Guernsey | 1 | 40.623,6 $ | 0,02 % |
| 11 | Britische Jungferninseln | 1 | 40.380,6 $ | 0,02 % |
Diese Seite zitieren
Titelia. „Zusammensetzung von SIIT MULTI-ASSET REAL RETURN FUND“. https://titelia.com/de/fonds/S000033123