Fonds détenteurs de GMO Alternative Allocation Fund
ISIN US3620144663 · États-Unis · LEI 549300NEZ72NVUM4S865
- Fonds détenteurs
- 4
- Dont ETF
- 0 4 autres fonds
- Valeur détenue
- ≈ 514,8 M € 599,5 M $
| Fonds | Titres | Valeur | Poids dans le fonds | |
|---|---|---|---|---|
| GMO Benchmark-Free Allocation Fund GMO TRUST | 17 221 150 | 318,8 M $ | 12,27 % | au 31 mai 2026 ↗ |
| GMO Benchmark-Free Fund GMO TRUST | 8 906 094 | 164,9 M $ | 12,62 % | au 31 mai 2026 ↗ |
| GMO Global Asset Allocation Fund GMO TRUST | 5 531 168 | 102,4 M $ | 15,57 % | au 31 mai 2026 ↗ |
| GMO Strategic Opportunities Allocation Fund GMO TRUST | 727 363 | 13,5 M $ | 18,07 % | au 31 mai 2026 ↗ |
Les fonds les plus exposés
Le poids est la part de l'actif net du fonds. Le tableau des détenteurs classe les fonds par nombre de titres. Celui-ci les classe par le poids de ce titre dans chacun.
| Fonds | Poids dans le fonds | |
|---|---|---|
| GMO Strategic Opportunities Allocation Fund GMO TRUST | 18,07 % | au 31 mai 2026 ↗ |
| GMO Global Asset Allocation Fund GMO TRUST | 15,57 % | au 31 mai 2026 ↗ |
| GMO Benchmark-Free Fund GMO TRUST | 12,62 % | au 31 mai 2026 ↗ |
| GMO Benchmark-Free Allocation Fund GMO TRUST | 12,27 % | au 31 mai 2026 ↗ |
Trimestre après trimestre
Chaque ligne est un trimestre de déclarations à la SEC, du plus récent au plus ancien. L'écart compare chaque trimestre au précédent.
| Trimestre | Détenteurs | Écart | Titres | Écart |
|---|---|---|---|---|
| 2026Q3 | 4 | 0 | 32 385 775 | +2,6 % |
| 2026Q2 | 4 | 0 | 31 551 521 | +8,4 % |
| 2026Q1 | 4 | 0 | 29 118 864 | -1,2 % |
| 2025Q4 | 4 | 0 | 29 477 101 | +2,2 % |
| 2025Q3 | 4 | 0 | 28 848 316 | -3,2 % |
| 2025Q2 | 4 | +3 | 29 811 037 | +1 027,6 % |
| 2025Q1 | 1 | 0 | 2 643 712 | +4,1 % |
| 2024Q4 | 1 | 0 | 2 540 518 | +1,1 % |
| 2024Q3 | 1 | 0 | 2 513 088 | +3,7 % |
| 2024Q2 | 1 | 0 | 2 423 887 | +7,4 % |
| 2024Q1 | 1 | 0 | 2 257 112 | -12,4 % |
| 2023Q4 | 1 | 2 575 818 |
Citer cette page
Titelia. « Fonds détenteurs de GMO Alternative Allocation Fund ». https://titelia.com/fr/actions/gmo-alternative-allocation-fund-US3620144663