Fund shareholders of Performance Food Group Co
ISIN US71377A1034 · United States · LEI 549300EUK8GR9IT1YK57
- Fund shareholders
- 473
- Of which ETFs
- 112 361 other funds
- Value held
- 7.5B $ 1.2M SEK
- Share of capital
- 53.4 % of 157.5M shares on Aug 5, 2026
| Fund | Shares | Value | Weight in fund | Share of capital | |
|---|---|---|---|---|---|
| American Funds Fundamental Investors American Funds Fundamental Investors | 10,014,566 | 857.8M $ | 0.56 % | 6.36 % | as of Mar 31, 2026 ↗ |
| iShares Core S&P Mid-Cap ETF iShares Trust | 5,201,316 | 445.5M $ | 0.42 % | 3.30 % | as of Mar 31, 2026 ↗ |
| VANGUARD TOTAL STOCK MARKET INDEX FUND VANGUARD INDEX FUNDS | 4,745,919 | 406.5M $ | 0.02 % | 3.01 % | as of Mar 31, 2026 ↗ |
| Growth Fund of America Growth Fund of America | 3,837,229 | 372.4M $ | 0.11 % | 2.44 % | as of Feb 28, 2026 ↗ |
| Growth Fund AMERICAN FUNDS INSURANCE SERIES | 3,559,500 | 304.9M $ | 0.61 % | 2.26 % | as of Mar 31, 2026 ↗ |
| VANGUARD SMALL-CAP INDEX FUND VANGUARD INDEX FUNDS | 3,441,210 | 294.8M $ | 0.18 % | 2.18 % | as of Mar 31, 2026 ↗ |
| VANGUARD SMALL-CAP VALUE INDEX FUND VANGUARD INDEX FUNDS | 2,191,357 | 187.7M $ | 0.31 % | 1.39 % | as of Mar 31, 2026 ↗ |
| Fidelity Low-Priced Stock Fund Fidelity Puritan Trust | 2,094,747 | 189.7M $ | 0.80 % | 1.33 % | as of Apr 30, 2026 ↗ |
| VANGUARD EXTENDED MARKET INDEX FUND VANGUARD INDEX FUNDS | 1,753,272 | 150.2M $ | 0.18 % | 1.11 % | as of Mar 31, 2026 ↗ |
| Capital Group Growth ETF Capital Group Growth ETF | 1,686,885 | 163.7M $ | 0.81 % | 1.07 % | as of Feb 28, 2026 ↗ |
| New Economy Fund New Economy Fund | 1,597,831 | 155.1M $ | 0.34 % | 1.01 % | as of Feb 28, 2026 ↗ |
| VANGUARD CAPITAL OPPORTUNITY FUND VANGUARD HORIZON FUNDS | 1,528,127 | 130.9M $ | 0.53 % | 0.97 % | as of Mar 31, 2026 ↗ |
| JPMorgan Mid Cap Growth Fund JPMorgan Trust II | 1,316,745 | 112.8M $ | 0.99 % | 0.84 % | as of Mar 31, 2026 ↗ |
| JPMorgan Growth Advantage Fund J.P. Morgan Mutual Fund Investment Trust | 1,250,503 | 107.1M $ | 0.53 % | 0.79 % | as of Mar 31, 2026 ↗ |
| College Retirement Equities Fund - Total Global Stock Account College Retirement Equities Fund | 1,185,063 | 101.5M $ | 0.08 % | 0.75 % | as of Mar 31, 2026 ↗ |
| MFS Mid Cap Growth Fund MFS Series Trust IV | 1,078,547 | 104.7M $ | 0.76 % | 0.68 % | as of Feb 28, 2026 ↗ |
| Fidelity Mid-Cap Stock Fund Fidelity Concord Street Trust | 1,058,765 | 95.9M $ | 1.09 % | 0.67 % | as of Apr 30, 2026 ↗ |
| VIP Mid Cap Portfolio Variable Insurance Products Fund III | 1,019,500 | 87.3M $ | 1.09 % | 0.65 % | as of Mar 31, 2026 ↗ |
| Strategic Advisers Fidelity U.S. Total Stock Fund Fidelity Rutland Square Trust II | 939,700 | 91.2M $ | 0.04 % | 0.60 % | as of Feb 28, 2026 ↗ |
| SMALLCAP World Fund Inc SMALLCAP World Fund Inc | 928,000 | 79.5M $ | 0.10 % | 0.59 % | as of Mar 31, 2026 ↗ |
| JPMorgan Large Cap Value Fund JPMorgan Trust II | 841,459 | 72.1M $ | 1.46 % | 0.53 % | as of Mar 31, 2026 ↗ |
| ClearBridge Select Fund Legg Mason Partners Investment Trust | 828,287 | 75M $ | 2.34 % | 0.53 % | as of Apr 30, 2026 ↗ |
| Fidelity Extended Market Index Fund Fidelity Concord Street Trust | 821,238 | 79.7M $ | 0.19 % | 0.52 % | as of Feb 28, 2026 ↗ |
| iShares S&P Mid-Cap 400 Value ETF iShares Trust | 799,043 | 68.4M $ | 0.86 % | 0.51 % | as of Mar 31, 2026 ↗ |
| State Street(R) SPDR(R) Portfolio S&P 400(TM) Mid Cap ETF SPDR SERIES TRUST | 767,461 | 65.7M $ | 0.42 % | 0.49 % | as of Mar 31, 2026 ↗ |
| Invesco Value Opportunities Fund AIM Sector Funds (Invesco Sector Funds) | 737,399 | 66.8M $ | 0.79 % | 0.47 % | as of Apr 30, 2026 ↗ |
| VANGUARD EXPLORER FUND VANGUARD EXPLORER FUND | 657,514 | 59.5M $ | 0.27 % | 0.42 % | as of Apr 30, 2026 ↗ |
| College Retirement Equities Fund - Global Equities Account College Retirement Equities Fund | 636,467 | 54.5M $ | 0.16 % | 0.40 % | as of Mar 31, 2026 ↗ |
| HARTFORD CORE EQUITY FUND HARTFORD MUTUAL FUNDS, INC | 621,492 | 56.3M $ | 0.49 % | 0.39 % | as of Apr 30, 2026 ↗ |
| Dimensional U.S. Targeted Value ETF Dimensional ETF Trust | 598,904 | 54.2M $ | 0.40 % | 0.38 % | as of Apr 30, 2026 ↗ |
| iShares Russell Mid-Cap ETF iShares Trust | 582,226 | 49.9M $ | 0.10 % | 0.37 % | as of Mar 31, 2026 ↗ |
| VANGUARD CONSUMER STAPLES INDEX FUND VANGUARD WORLD FUND | 579,831 | 56.3M $ | 0.57 % | 0.37 % | as of Feb 28, 2026 ↗ |
| Fidelity Mid Cap Index Fund Fidelity Salem Street Trust | 565,245 | 51.2M $ | 0.10 % | 0.36 % | as of Apr 30, 2026 ↗ |
| U.S. Targeted Value Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 555,234 | 50.3M $ | 0.32 % | 0.35 % | as of Apr 30, 2026 ↗ |
| PGIM Jennison Mid-Cap Growth Fund Prudential Jennison Mid-Cap Growth Fund, Inc. | 534,593 | 51.9M $ | 2.79 % | 0.34 % | as of Feb 27, 2026 ↗ |
| Fidelity Value Fund Fidelity Capital Trust | 522,394 | 47.3M $ | 0.49 % | 0.33 % | as of Apr 30, 2026 ↗ |
| JPMorgan Active Value ETF J.P. Morgan Exchange-Traded Fund Trust | 505,139 | 43.3M $ | 0.73 % | 0.32 % | as of Mar 31, 2026 ↗ |
| PRIMECAP Odyssey Aggressive Growth Fund PRIMECAP Odyssey Funds | 480,800 | 43.5M $ | 0.64 % | 0.31 % | as of Apr 30, 2026 ↗ |
| ClearBridge Value Fund Legg Mason Global Asset Management Trust | 425,000 | 38.5M $ | 0.92 % | 0.27 % | as of Apr 30, 2026 ↗ |
| Schwab U.S. Mid-Cap ETF SCHWAB STRATEGIC TRUST | 424,146 | 41.2M $ | 0.30 % | 0.27 % | as of Feb 28, 2026 ↗ |
| JPMorgan Value Advantage Fund JPMorgan Trust I | 418,796 | 35.9M $ | 0.44 % | 0.27 % | as of Mar 31, 2026 ↗ |
| ClearBridge Mid Cap Fund Legg Mason Partners Investment Trust | 409,000 | 37M $ | 2.34 % | 0.26 % | as of Apr 30, 2026 ↗ |
| PRIMECAP Odyssey Growth Fund PRIMECAP Odyssey Funds | 399,800 | 36.2M $ | 0.67 % | 0.25 % | as of Apr 30, 2026 ↗ |
| Franklin Small Cap Growth Fund Franklin Strategic Series | 391,733 | 35.5M $ | 1.45 % | 0.25 % | as of Apr 30, 2026 ↗ |
| Fidelity Series Intrinsic Opportunities Fund Fidelity Puritan Trust | 386,900 | 35M $ | 1.17 % | 0.25 % | as of Apr 30, 2026 ↗ |
| Fidelity Low-Priced Stock K6 Fund Fidelity Puritan Trust | 382,811 | 34.7M $ | 0.80 % | 0.24 % | as of Apr 30, 2026 ↗ |
| ClearBridge Small Cap Growth Fund Legg Mason Partners Investment Trust | 365,923 | 33.1M $ | 1.65 % | 0.23 % | as of Apr 30, 2026 ↗ |
| JNL/JPMorgan MidCap Growth Fund JNL Series Trust | 362,138 | 31M $ | 1.00 % | 0.23 % | as of Mar 31, 2026 ↗ |
| Fidelity Growth Strategies Fund Fidelity Mt. Vernon Street Trust | 326,838 | 31.7M $ | 0.77 % | 0.21 % | as of Feb 28, 2026 ↗ |
| Invesco S&P MidCap 400 Revenue ETF Invesco Exchange-Traded Fund Trust II | 317,678 | 30.8M $ | 2.71 % | 0.20 % | as of Feb 28, 2026 ↗ |
| iShares Russell 1000 Value ETF iShares Trust | 307,272 | 26.3M $ | 0.04 % | 0.20 % | as of Mar 31, 2026 ↗ |
| JPMorgan Small Cap Equity Fund JPMorgan Trust I | 305,211 | 26.1M $ | 0.92 % | 0.19 % | as of Mar 31, 2026 ↗ |
| Strategic Advisers U.S. Total Stock Fund Fidelity Rutland Square Trust II | 302,309 | 29.3M $ | 0.03 % | 0.19 % | as of Feb 28, 2026 ↗ |
| Schwab U.S. Large-Cap Growth ETF SCHWAB STRATEGIC TRUST | 300,968 | 29.2M $ | 0.06 % | 0.19 % | as of Feb 28, 2026 ↗ |
| Fidelity New Millennium Fund Fidelity Mt. Vernon Street Trust | 299,300 | 29.1M $ | 0.53 % | 0.19 % | as of Feb 28, 2026 ↗ |
| Fidelity Total Market Index Fund Fidelity Concord Street Trust | 292,633 | 28.4M $ | 0.02 % | 0.19 % | as of Feb 28, 2026 ↗ |
| Nomura Small Cap Value Fund Delaware Group Equity Funds V | 289,752 | 28.1M $ | 0.77 % | 0.18 % | as of Feb 27, 2026 ↗ |
| AMG TimesSquare Mid Cap Growth Fund AMG Funds | 287,015 | 24.6M $ | 1.64 % | 0.18 % | as of Mar 31, 2026 ↗ |
| U.S. CORE EQUITY 1 PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 268,250 | 24.3M $ | 0.06 % | 0.17 % | as of Apr 30, 2026 ↗ |
| JPMorgan Active Growth ETF J.P. Morgan Exchange-Traded Fund Trust | 254,393 | 21.8M $ | 0.27 % | 0.16 % | as of Mar 31, 2026 ↗ |
| State Street(R) SPDR(R) S & P 400(TM) Mid Cap Value ETF SPDR SERIES TRUST | 241,562 | 20.7M $ | 0.86 % | 0.15 % | as of Mar 31, 2026 ↗ |
| VANGUARD S&P MID-CAP 400 INDEX FUND VANGUARD ADMIRAL FUNDS | 238,694 | 23.2M $ | 0.44 % | 0.15 % | as of Feb 28, 2026 ↗ |
| Fidelity Series Total Market Index Fund Fidelity Concord Street Trust | 231,898 | 22.5M $ | 0.02 % | 0.15 % | as of Feb 28, 2026 ↗ |
| Fidelity Stock Selector Small Cap Fund Fidelity Capital Trust | 225,800 | 20.4M $ | 0.30 % | 0.14 % | as of Apr 30, 2026 ↗ |
| Fidelity Advisor Mid Cap II Fund Fidelity Advisor Series I | 211,900 | 18.2M $ | 1.09 % | 0.13 % | as of Mar 31, 2026 ↗ |
| PGIM Jennison Small Company Fund Prudential Jennison Small Co Fund, Inc. | 211,729 | 18.1M $ | 0.57 % | 0.13 % | as of Mar 31, 2026 ↗ |
| Dimensional U.S. Core Equity 2 ETF Dimensional ETF Trust | 206,525 | 18.7M $ | 0.04 % | 0.13 % | as of Apr 30, 2026 ↗ |
| EQ/JPMorgan Value Opportunities Portfolio EQ Advisors Trust | 205,262 | 17.6M $ | 1.44 % | 0.13 % | as of Mar 31, 2026 ↗ |
| iShares Core S&P Total U.S. Stock Market ETF iShares Trust | 199,283 | 17.1M $ | 0.02 % | 0.13 % | as of Mar 31, 2026 ↗ |
| iShares Russell Mid-Cap Value ETF iShares Trust | 192,221 | 16.5M $ | 0.12 % | 0.12 % | as of Mar 31, 2026 ↗ |
| Goldman Sachs Mid Cap Value Fund Goldman Sachs Trust | 186,848 | 18.1M $ | 1.60 % | 0.12 % | as of Feb 28, 2026 ↗ |
| JPMorgan Mid Cap Equity Fund JPMorgan Trust I | 182,567 | 15.6M $ | 0.28 % | 0.12 % | as of Mar 31, 2026 ↗ |
| Nuveen Mid Cap Value Fund TIAA-CREF Funds | 179,867 | 16.3M $ | 0.98 % | 0.11 % | as of Apr 30, 2026 ↗ |
| Schwab Fundamental U.S. Large Company ETF SCHWAB STRATEGIC TRUST | 174,315 | 16.9M $ | 0.07 % | 0.11 % | as of Feb 28, 2026 ↗ |
| Fidelity Mid-Cap Stock K6 Fund Fidelity Concord Street Trust | 172,445 | 15.6M $ | 1.12 % | 0.11 % | as of Apr 30, 2026 ↗ |
| HARTFORD DISCIPLINED EQUITY HLS FUND HARTFORD SERIES FUND INC | 164,071 | 14.1M $ | 0.51 % | 0.10 % | as of Mar 31, 2026 ↗ |
| Fidelity Small Cap Stock Fund Fidelity Concord Street Trust | 162,119 | 14.7M $ | 1.14 % | 0.10 % | as of Apr 30, 2026 ↗ |
| Schwab U.S. Large-Cap ETF SCHWAB STRATEGIC TRUST | 160,053 | 15.5M $ | 0.02 % | 0.10 % | as of Feb 28, 2026 ↗ |
| Fidelity Series Small Cap Opportunities Fund Fidelity Securities Fund | 160,003 | 14.5M $ | 0.29 % | 0.10 % | as of Apr 30, 2026 ↗ |
| JNL Mid Cap Index Fund JNL Series Trust | 158,517 | 13.6M $ | 0.42 % | 0.10 % | as of Mar 31, 2026 ↗ |
| SmallCap Fund Principal Funds, Inc | 158,118 | 14.3M $ | 0.68 % | 0.10 % | as of Apr 30, 2026 ↗ |
| Fidelity Advisor Small Cap Fund Fidelity Advisor Series I | 155,700 | 15.1M $ | 0.68 % | 0.10 % | as of Feb 28, 2026 ↗ |
| Fidelity Advisor Stock Selector Mid Cap Fund Fidelity Advisor Series I | 150,700 | 14.6M $ | 0.63 % | 0.10 % | as of Feb 28, 2026 ↗ |
| Fidelity Mid Cap Value Fund Fidelity Devonshire Trust | 147,200 | 13.3M $ | 0.63 % | 0.09 % | as of Apr 30, 2026 ↗ |
| Nomura VIP Small Cap Value Series Delaware VIP Trust | 143,303 | 12.3M $ | 0.71 % | 0.09 % | as of Mar 31, 2026 ↗ |
| Franklin Small-Mid Cap Growth Fund Franklin Strategic Series | 136,395 | 12.4M $ | 0.35 % | 0.09 % | as of Apr 30, 2026 ↗ |
| MFS Core Equity Fund MFS SERIES TRUST I | 136,219 | 13.2M $ | 0.21 % | 0.09 % | as of Feb 28, 2026 ↗ |
| VANGUARD TOTAL WORLD STOCK INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 132,806 | 12M $ | 0.01 % | 0.08 % | as of Apr 30, 2026 ↗ |
| U.S. CORE EQUITY 2 PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 131,614 | 11.9M $ | 0.03 % | 0.08 % | as of Apr 30, 2026 ↗ |
| iShares Core S&P U.S. Value ETF iShares Trust | 131,479 | 11.3M $ | 0.05 % | 0.08 % | as of Mar 31, 2026 ↗ |
| Fidelity Fundamental Small-Mid Cap ETF Fidelity Covington Trust | 130,663 | 11.8M $ | 0.91 % | 0.08 % | as of Apr 30, 2026 ↗ |
| VANGUARD S&P MID-CAP 400 VALUE INDEX FUND VANGUARD ADMIRAL FUNDS | 129,187 | 12.5M $ | 0.92 % | 0.08 % | as of Feb 28, 2026 ↗ |
| EQ/Mid Cap Index Portfolio EQ Advisors Trust | 128,771 | 11M $ | 0.42 % | 0.08 % | as of Mar 31, 2026 ↗ |
| Nuveen Equity Index Fund TIAA-CREF Funds | 127,664 | 11.6M $ | 0.02 % | 0.08 % | as of Apr 30, 2026 ↗ |
| Dimensional U.S. Marketwide Value ETF Dimensional ETF Trust | 126,811 | 11.5M $ | 0.08 % | 0.08 % | as of Apr 30, 2026 ↗ |
| iShares Russell Mid-Cap Growth ETF iShares Trust | 126,463 | 10.8M $ | 0.06 % | 0.08 % | as of Mar 31, 2026 ↗ |
| Fidelity Trend Fund Fidelity Trend Fund | 123,100 | 10.5M $ | 0.25 % | 0.08 % | as of Mar 31, 2026 ↗ |
| Mid Cap Index Fund VALIC Co I | 119,756 | 11.6M $ | 0.44 % | 0.08 % | as of Feb 28, 2026 ↗ |
| Columbia Mid Cap Index Fund COLUMBIA FUNDS SERIES TRUST | 115,632 | 11.2M $ | 0.44 % | 0.07 % | as of Feb 28, 2026 ↗ |
| Mid Cap Growth Stock Portfolio NORTHWESTERN MUTUAL SERIES FUND INC | 111,357 | 9.5M $ | 0.99 % | 0.07 % | as of Mar 31, 2026 ↗ |
The funds most exposed to it
The weight is the share of a fund's net assets. The holders table ranks funds by number of shares. This one ranks them by the weight of the company in each fund.
| Fund | Weight in fund | |
|---|---|---|
| Bain Capital Equity Opportunities Fund Northern Lights Variable Trust | 4.85 % | as of Mar 31, 2026 ↗ |
| Invesco Dorsey Wright Consumer Staples Momentum ETF Invesco Exchange-Traded Fund Trust | 4.35 % | as of Apr 30, 2026 ↗ |
| Tema Durable Quality ETF Tema ETF Trust | 4.28 % | as of Feb 28, 2026 ↗ |
| TimesSquare Quality Mid Cap Growth ETF 2023 ETF Series Trust | 3.45 % | as of Feb 28, 2026 ↗ |
| Catalyst/Lyons Tactical Allocation Fund MUTUAL FUND SERIES TRUST | 3.44 % | as of Mar 31, 2026 ↗ |
| NORTH SQUARE SELECT SMALL CAP FUND Exchange Place Advisors Trust | 3.03 % | as of May 31, 2026 ↗ |
| PGIM Jennison Mid-Cap Growth Fund Prudential Jennison Mid-Cap Growth Fund, Inc. | 2.79 % | as of Feb 27, 2026 ↗ |
| Invesco S&P MidCap 400 Revenue ETF Invesco Exchange-Traded Fund Trust II | 2.71 % | as of Feb 28, 2026 ↗ |
| Tema International Durable Quality ETF Tema ETF Trust | 2.69 % | as of Feb 28, 2026 ↗ |
| First Trust Consumer Staples AlphaDEX Fund First Trust Exchange-Traded AlphaDEX Fund | 2.59 % | as of Apr 30, 2026 ↗ |
Quarter after quarter
Each row is one quarter of SEC filings, newest first. The change compares each quarter with the one before.
| Quarter | Shareholders | Change | Shares | Change |
|---|---|---|---|---|
| 2026Q2 | 472 | +17 | 84,184,449 | +1.8 % |
| 2026Q1 | 455 | -16 | 82,708,745 | -3.8 % |
| 2025Q4 | 471 | +7 | 85,991,629 | -1.9 % |
| 2025Q3 | 464 | -13 | 87,694,850 | -2.2 % |
| 2025Q2 | 477 | +17 | 89,683,414 | +5.3 % |
| 2025Q1 | 460 | -1 | 85,143,717 | +1.9 % |
| 2024Q4 | 461 | -26 | 83,576,615 | -2.6 % |
| 2024Q3 | 487 | -11 | 85,769,918 | -0.1 % |
| 2024Q2 | 498 | +22 | 85,827,370 | +2.9 % |
| 2024Q1 | 476 | -5 | 83,427,597 | -5.5 % |
| 2023Q4 | 481 | 88,301,240 |
Institutional managers
451 managers declare this company to the SEC (Form 13F). The table shows the 25 largest.
| Manager | Shares | Value | |
|---|---|---|---|
| Capital World Investors | 23,030,619 | 2B $ | as of Mar 31, 2026 |
| BlackRock, Inc. | 14,063,529 | 1.2B $ | as of Mar 31, 2026 |
| FMR LLC | 11,751,044 | 1B $ | as of Mar 31, 2026 |
| JPMORGAN CHASE & CO | 7,608,552 | 641.2M $ | as of Mar 31, 2026 |
| Invesco Ltd. | 6,849,404 | 586.7M $ | as of Mar 31, 2026 |
| STATE STREET CORP | 4,751,740 | 407M $ | as of Mar 31, 2026 |
| LONE PINE CAPITAL LLC | 3,978,158 | 340.8M $ | as of Mar 31, 2026 |
| EMINENCE CAPITAL, LP | 3,719,411 | 318.6M $ | as of Mar 31, 2026 |
| Clearbridge Investments, LLC | 3,709,881 | 317.8M $ | as of Mar 31, 2026 |
| STEADFAST CAPITAL MANAGEMENT LP | 3,395,559 | 290.9M $ | as of Mar 31, 2026 |
| Sachem Head Capital Management LP | 3,350,000 | 287M $ | as of Mar 31, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | 2,896,624 | 248.2M $ | as of Mar 31, 2026 |
| PRIMECAP MANAGEMENT CO/CA/ | 2,707,798 | 231.9M $ | as of Mar 31, 2026 |
| DIMENSIONAL FUND ADVISORS LP | 2,514,963 | 215.4M $ | as of Mar 31, 2026 |
| Point72 Asset Management, L.P. | 2,293,544 | 196.5M $ | as of Mar 31, 2026 |
| Nuveen, LLC | 2,248,435 | 192.6M $ | as of Mar 31, 2026 |
| TrinityBridge Ltd | 2,012,437 | 172.5K $ | as of Mar 31, 2026 |
| CITADEL ADVISORS LLC | 1,990,139 | 170.5M $ | as of Mar 31, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | 1,886,192 | 161.6M $ | as of Mar 31, 2026 |
| MORGAN STANLEY | 1,812,640 | 155.3M $ | as of Mar 31, 2026 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1,650,854 | 141.5M $ | as of Mar 31, 2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1,467,063 | 125.7M $ | as of Mar 31, 2026 |
| MILLENNIUM MANAGEMENT LLC | 1,276,991 | 109.4M $ | as of Mar 31, 2026 |
| NORTHERN TRUST CORP | 1,178,056 | 100.9M $ | as of Mar 31, 2026 |
| Junto Capital Management LP | 1,038,642 | 89M $ | as of Mar 31, 2026 |
Declared shareholders of Performance Food Group Co
There is 1 beneficial ownership filing. These stakes do not add up. An asset manager that files includes its own funds, which already appear among the funds on this page.
| Shareholder | Declared stake | Shares | |
|---|---|---|---|
| Vanguard Capital Management | 5.07 % | 7,970,788 | as of Mar 31, 2026 · SCHEDULE 13G |
Funds holding the debt of Performance Food Group Co
14 funds declare 14 bond lines of this company. The amount is the one the fund files. It is not a share of the debt, because no regulator publishes the amount outstanding in open access.
| Fund | Bond lines | Value | |
|---|---|---|---|
| Xtrackers USD High Yield Corporate Bond ETF | 1 | 3.2M $ | as of Feb 27, 2026 |
| Xtrackers USD High Yield BB-B ex Financials ETF | 1 | 1.9M $ | as of Feb 28, 2026 |
| Dunham High Yield Bond Fund | 1 | 674.3K $ | as of Apr 30, 2026 |
| YORKTOWN MULTI-SECTOR BOND FUND | 1 | 485.1K $ | as of Apr 30, 2026 |
| NYLI MacKay High Income ETF | 1 | 399.4K $ | as of Apr 30, 2026 |
| Xtrackers Short Duration High Yield Bond ETF | 1 | 376.1K $ | as of Feb 27, 2026 |
| NYLI MacKay Core Plus Bond ETF | 1 | 242.4K $ | as of Apr 30, 2026 |
| WisdomTree VOYA Yield Enhanced USD Universal Bond Fund | 1 | 167.8K $ | as of Feb 28, 2026 |
| BlackRock Total Return Fund | 1 | 154.7K $ | as of Mar 31, 2026 |
| WisdomTree U.S. High Yield Corporate Bond Fund | 1 | 127.1K $ | as of Mar 31, 2026 |
| WisdomTree Interest Rate Hedged High Yield Bond Fund | 1 | 126.6K $ | as of Feb 28, 2026 |
| Xtrackers Low Beta High Yield Bond ETF | 1 | 124.7K $ | as of Feb 27, 2026 |
| BNY Mellon High Yield ETF | 1 | 66.9K $ | as of Apr 30, 2026 |
| Morningstar Multisector Bond Fund | 1 | 64K $ | as of Apr 30, 2026 |
Cite this page
Titelia. "Fund shareholders of Performance Food Group Co". https://titelia.com/en/stocks/performance-food-group-co-US71377A1034