Funds holding OmniAb Inc
ISIN US68218J1034 · United States
- Fund holders
- 133
- Of which ETFs
- 25 108 other funds
- Value held
- 26.4M $
- Share of capital
- 11.6 % of 145.4M shares on Jul 30, 2026
| Fund | Shares | Value | Weight in fund | Share of capital | |
|---|---|---|---|---|---|
| VANGUARD TOTAL STOCK MARKET INDEX FUND VANGUARD INDEX FUNDS | 2,579,634 | 4.1M $ | 0.00 % | 1.77 % | as of Mar 31, 2026 ↗ |
| iShares Russell 2000 ETF iShares Trust | 2,521,849 | 4M $ | 0.01 % | 1.73 % | as of Mar 31, 2026 ↗ |
| VANGUARD EXTENDED MARKET INDEX FUND VANGUARD INDEX FUNDS | 1,320,580 | 2.1M $ | 0.00 % | 0.91 % | as of Mar 31, 2026 ↗ |
| Fidelity Small Cap Index Fund Fidelity Salem Street Trust | 1,087,177 | 1.5M $ | 0.00 % | 0.75 % | as of Apr 30, 2026 ↗ |
| iShares Biotechnology ETF iShares Trust | 874,147 | 1.4M $ | 0.02 % | 0.60 % | as of Mar 31, 2026 ↗ |
| iShares Russell 2000 Value ETF iShares Trust | 776,743 | 1.2M $ | 0.01 % | 0.53 % | as of Mar 31, 2026 ↗ |
| Fidelity Extended Market Index Fund Fidelity Concord Street Trust | 625,228 | 1.1M $ | 0.00 % | 0.43 % | as of Feb 28, 2026 ↗ |
| Schwab U.S. Small-Cap ETF SCHWAB STRATEGIC TRUST | 569,064 | 978.8K $ | 0.00 % | 0.39 % | as of Feb 28, 2026 ↗ |
| VANGUARD RUSSELL 2000 INDEX FUND VANGUARD SCOTTSDALE FUNDS | 520,348 | 895K $ | 0.01 % | 0.36 % | as of Feb 28, 2026 ↗ |
| College Retirement Equities Fund - Total Global Stock Account College Retirement Equities Fund | 437,156 | 686.3K $ | 0.00 % | 0.30 % | as of Mar 31, 2026 ↗ |
| U.S. MICRO CAP PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 362,621 | 504K $ | 0.01 % | 0.25 % | as of Apr 30, 2026 ↗ |
| U.S. SMALL CAP PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 332,438 | 462.1K $ | 0.00 % | 0.23 % | as of Apr 30, 2026 ↗ |
| iShares Micro-Cap ETF iShares Trust | 276,043 | 433.4K $ | 0.04 % | 0.19 % | as of Mar 31, 2026 ↗ |
| VANGUARD HEALTH CARE INDEX FUND VANGUARD WORLD FUND | 259,648 | 446.6K $ | 0.00 % | 0.18 % | as of Feb 28, 2026 ↗ |
| Schwab Small-Cap Index Fund SCHWAB CAPITAL TRUST | 248,784 | 345.8K $ | 0.00 % | 0.17 % | as of Apr 30, 2026 ↗ |
| Clearwater Select Equity Fund Clearwater Investment Trust | 236,486 | 371.3K $ | 0.09 % | 0.16 % | as of Mar 31, 2026 ↗ |
| Fidelity Total Market Index Fund Fidelity Concord Street Trust | 206,364 | 354.9K $ | 0.00 % | 0.14 % | as of Feb 28, 2026 ↗ |
| Ultra-Small Company Market Fund Bridgeway Funds, Inc. | 185,000 | 290.5K $ | 0.24 % | 0.13 % | as of Mar 31, 2026 ↗ |
| Fidelity Series Total Market Index Fund Fidelity Concord Street Trust | 168,764 | 290.3K $ | 0.00 % | 0.12 % | as of Feb 28, 2026 ↗ |
| Fidelity Enhanced Small Cap ETF Fidelity Covington Trust | 168,484 | 264.5K $ | 0.01 % | 0.12 % | as of Mar 31, 2026 ↗ |
| Master Small Cap Index Series Quantitative Master Series LLC | 161,213 | 253.1K $ | 0.01 % | 0.11 % | as of Mar 31, 2026 ↗ |
| iShares Russell 2000 Growth ETF iShares Trust | 141,023 | 221.4K $ | 0.00 % | 0.10 % | as of Mar 31, 2026 ↗ |
| Dimensional U.S. Small Cap ETF Dimensional ETF Trust | 136,397 | 189.6K $ | 0.00 % | 0.09 % | as of Apr 30, 2026 ↗ |
| iShares Core S&P Total U.S. Stock Market ETF iShares Trust | 127,054 | 199.5K $ | 0.00 % | 0.09 % | as of Mar 31, 2026 ↗ |
| Nuveen Small Cap Blend Index Fund TIAA-CREF Funds | 126,229 | 175.5K $ | 0.00 % | 0.09 % | as of Apr 30, 2026 ↗ |
| Goldman Sachs ActiveBeta(R) U.S. Small Cap Equity ETF Goldman Sachs ETF Trust | 119,317 | 205.2K $ | 0.02 % | 0.08 % | as of Feb 28, 2026 ↗ |
| Fidelity Small Cap Value Index Fund Fidelity Salem Street Trust | 117,511 | 184.5K $ | 0.01 % | 0.08 % | as of Mar 31, 2026 ↗ |
| EQ/2000 Managed Volatility Portfolio EQ Advisors Trust | 107,275 | 168.4K $ | 0.01 % | 0.07 % | as of Mar 31, 2026 ↗ |
| Invesco RAFI US 1500 Small-Mid ETF Invesco Exchange-Traded Fund Trust | 99,590 | 138.4K $ | 0.00 % | 0.07 % | as of Apr 30, 2026 ↗ |
| Fidelity Nasdaq Composite Index Fund Fidelity Concord Street Trust | 97,359 | 167.5K $ | 0.00 % | 0.07 % | as of Feb 28, 2026 ↗ |
| Schwab U.S. Broad Market ETF SCHWAB STRATEGIC TRUST | 90,471 | 155.6K $ | 0.00 % | 0.06 % | as of Feb 28, 2026 ↗ |
| U.S. CORE EQUITY 2 PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 78,606 | 109.3K $ | 0.00 % | 0.05 % | as of Apr 30, 2026 ↗ |
| U.S. CORE EQUITY 1 PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 75,115 | 104.4K $ | 0.00 % | 0.05 % | as of Apr 30, 2026 ↗ |
| Dimensional U.S. Core Equity 2 ETF Dimensional ETF Trust | 74,974 | 104.2K $ | 0.00 % | 0.05 % | as of Apr 30, 2026 ↗ |
| EQ/Small Company Index Portfolio EQ Advisors Trust | 73,958 | 116.1K $ | 0.01 % | 0.05 % | as of Mar 31, 2026 ↗ |
| LVIP SSGA Small-Cap Index Fund LINCOLN VARIABLE INSURANCE PRODUCTS TRUST | 68,489 | 107.5K $ | 0.01 % | 0.05 % | as of Mar 31, 2026 ↗ |
| VANGUARD RUSSELL 2000 VALUE INDEX FUND VANGUARD SCOTTSDALE FUNDS | 66,394 | 114.2K $ | 0.01 % | 0.05 % | as of Feb 28, 2026 ↗ |
| Small Cap Index Fund Northern Funds | 58,188 | 91.4K $ | 0.01 % | 0.04 % | as of Mar 31, 2026 ↗ |
| EQ/AB Small Cap Growth Portfolio EQ Advisors Trust | 56,484 | 88.7K $ | 0.00 % | 0.04 % | as of Mar 31, 2026 ↗ |
| Nuveen Equity Index Fund TIAA-CREF Funds | 54,791 | 76.2K $ | 0.00 % | 0.04 % | as of Apr 30, 2026 ↗ |
| Dimensional U.S. Targeted Value ETF Dimensional ETF Trust | 52,717 | 73.3K $ | 0.00 % | 0.04 % | as of Apr 30, 2026 ↗ |
| VANGUARD BALANCED INDEX FUND VANGUARD VALLEY FORGE FUNDS | 48,809 | 76.6K $ | 0.00 % | 0.03 % | as of Mar 31, 2026 ↗ |
| Schwab Total Stock Market Index Fund SCHWAB CAPITAL TRUST | 48,133 | 66.9K $ | 0.00 % | 0.03 % | as of Apr 30, 2026 ↗ |
| Global X Russell 2000 ETF GLOBAL X FUNDS | 46,117 | 64.1K $ | 0.00 % | 0.03 % | as of Apr 30, 2026 ↗ |
| U.S. Targeted Value Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 45,745 | 63.6K $ | 0.00 % | 0.03 % | as of Apr 30, 2026 ↗ |
| VANGUARD INSTITUTIONAL TOTAL STOCK MARKET INDEX FUND VANGUARD INSTITUTIONAL INDEX FUNDS | 44,629 | 70.1K $ | 0.00 % | 0.03 % | as of Mar 31, 2026 ↗ |
| U.S. Sustainability Core 1 Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 42,388 | 58.9K $ | 0.00 % | 0.03 % | as of Apr 30, 2026 ↗ |
| STATE STREET SMALL/MID CAP EQUITY INDEX PORTFOLIO STATE STREET INSTITUTIONAL INVESTMENT TRUST | 39,956 | 62.7K $ | 0.00 % | 0.03 % | as of Mar 31, 2026 ↗ |
| JPMorgan U.S. Small Company Fund JPMorgan Trust I | 39,916 | 62.7K $ | 0.01 % | 0.03 % | as of Mar 31, 2026 ↗ |
| Small Cap Index Fund VALIC Co I | 39,377 | 67.7K $ | 0.01 % | 0.03 % | as of Feb 28, 2026 ↗ |
| MetLife Russell 2000 Index Portfolio Brighthouse Funds Trust II | 37,781 | 59.3K $ | 0.01 % | 0.03 % | as of Mar 31, 2026 ↗ |
| Bridge Builder Small/Mid Cap Value Fund Bridge Builder Trust | 36,375 | 57.1K $ | 0.00 % | 0.03 % | as of Mar 31, 2026 ↗ |
| Avantis U.S. Small Cap Equity ETF American Century ETF Trust | 32,244 | 55.5K $ | 0.00 % | 0.02 % | as of Feb 28, 2026 ↗ |
| ATM Small Cap Managed Volatility Portfolio EQ Advisors Trust | 30,543 | 48K $ | 0.01 % | 0.02 % | as of Mar 31, 2026 ↗ |
| Small-Cap Index Portfolio PACIFIC SELECT FUND | 25,109 | 39.4K $ | 0.01 % | 0.02 % | as of Mar 31, 2026 ↗ |
| Goldman Sachs Absolute Return Tracker Fund GOLDMAN SACHS TRUST | 23,271 | 36.5K $ | 0.00 % | 0.02 % | as of Mar 31, 2026 ↗ |
| JNL/DFA U.S. Small Cap Fund JNL Series Trust | 22,914 | 36K $ | 0.00 % | 0.02 % | as of Mar 31, 2026 ↗ |
| NVIT Small Cap Index Fund Nationwide Variable Insurance Trust | 21,229 | 33.3K $ | 0.01 % | 0.01 % | as of Mar 31, 2026 ↗ |
| Small Cap Index Trust John Hancock Variable Insurance Trust | 20,239 | 31.8K $ | 0.01 % | 0.01 % | as of Mar 31, 2026 ↗ |
| iShares Russell 3000 ETF iShares Trust | 19,334 | 30.4K $ | 0.00 % | 0.01 % | as of Mar 31, 2026 ↗ |
| 1290 VT Micro Cap Portfolio EQ Advisors Trust | 19,303 | 30.3K $ | 0.02 % | 0.01 % | as of Mar 31, 2026 ↗ |
| SIIT EXTENDED MARKET INDEX FUND SEI INSTITUTIONAL INVESTMENTS TRUST | 16,797 | 28.9K $ | 0.00 % | 0.01 % | as of Feb 28, 2026 ↗ |
| DWS Small Cap Index VIP DEUTSCHE DWS INVESTMENTS VIT FUNDS | 15,832 | 24.9K $ | 0.01 % | 0.01 % | as of Mar 31, 2026 ↗ |
| U.S. VECTOR EQUITY PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 15,288 | 21.3K $ | 0.00 % | 0.01 % | as of Apr 30, 2026 ↗ |
| VANGUARD RUSSELL 2000 GROWTH INDEX FUND VANGUARD SCOTTSDALE FUNDS | 14,678 | 25.2K $ | 0.00 % | 0.01 % | as of Feb 28, 2026 ↗ |
| Small Cap Core Fund Northern Funds | 14,593 | 22.9K $ | 0.01 % | 0.01 % | as of Mar 31, 2026 ↗ |
| iShares Russell Small/Mid-Cap Index Fund BlackRock Funds | 14,465 | 20.1K $ | 0.00 % | 0.01 % | as of Apr 30, 2026 ↗ |
| Dimensional US Core Equity Market ETF Dimensional ETF Trust | 14,361 | 20K $ | 0.00 % | 0.01 % | as of Apr 30, 2026 ↗ |
| Dimensional U.S. Equity Market ETF Dimensional ETF Trust | 14,264 | 19.8K $ | 0.00 % | 0.01 % | as of Apr 30, 2026 ↗ |
| 1290 VT Small Cap Value Portfolio EQ Advisors Trust | 13,791 | 21.7K $ | 0.01 % | 0.01 % | as of Mar 31, 2026 ↗ |
| T. Rowe Price Small-Cap Index Fund T. ROWE PRICE INDEX TRUST, INC. | 13,518 | 21.2K $ | 0.01 % | 0.01 % | as of Mar 31, 2026 ↗ |
| Victory Extended Market Index Fund Victory Portfolios III | 13,488 | 18.7K $ | 0.00 % | 0.01 % | as of Apr 30, 2026 ↗ |
| AST Small-Cap Equity Portfolio Advanced Series Trust | 13,228 | 20.8K $ | 0.00 % | 0.01 % | as of Mar 31, 2026 ↗ |
| Fidelity Small Cap Growth Index Fund Fidelity Salem Street Trust | 11,720 | 18.4K $ | 0.00 % | 0.01 % | as of Mar 31, 2026 ↗ |
| Voya RussellTM Small Cap Index Portfolio Voya VARIABLE PORTFOLIOS INC | 11,705 | 18.4K $ | 0.01 % | 0.01 % | as of Mar 31, 2026 ↗ |
| BlackRock Small Cap Index V.I. Fund BlackRock Variable Series Funds, Inc. | 11,395 | 17.9K $ | 0.01 % | 0.01 % | as of Mar 31, 2026 ↗ |
| EQ/Common Stock Index Portfolio EQ Advisors Trust | 11,270 | 17.7K $ | 0.00 % | 0.01 % | as of Mar 31, 2026 ↗ |
| iShares Total U.S. Stock Market Index Fund BlackRock Funds | 10,048 | 14K $ | 0.00 % | 0.01 % | as of Apr 30, 2026 ↗ |
| CVT Russell 2000 Small Cap Index Portfolio Calvert Variable Trust, Inc. | 9,652 | 15.2K $ | 0.01 % | 0.01 % | as of Mar 31, 2026 ↗ |
| SA Small Cap Index Portfolio SUNAMERICA SERIES TRUST | 8,879 | 12.3K $ | 0.00 % | 0.01 % | as of Apr 30, 2026 ↗ |
| LVIP JPMorgan Small Cap Core Fund LINCOLN VARIABLE INSURANCE PRODUCTS TRUST | 8,776 | 13.8K $ | 0.01 % | 0.01 % | as of Mar 31, 2026 ↗ |
| PACE Small/Medium Co Growth Equity Investments PACE SELECT ADVISORS TRUST | 8,700 | 12.1K $ | 0.00 % | 0.01 % | as of Apr 30, 2026 ↗ |
| Strategic Equity Allocation Trust John Hancock Variable Insurance Trust | 8,523 | 13.4K $ | 0.00 % | 0.01 % | as of Mar 31, 2026 ↗ |
| SA U.S. Small Company Fund SA FUNDS INVESTMENT TRUST | 8,462 | 13.3K $ | 0.00 % | 0.01 % | as of Mar 31, 2026 ↗ |
| PD Small-Cap Value Index Portfolio PACIFIC SELECT FUND | 8,445 | 13.3K $ | 0.01 % | 0.01 % | as of Mar 31, 2026 ↗ |
| Dimensional VA U.S. Targeted Value Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 8,389 | 11.7K $ | 0.00 % | 0.01 % | as of Apr 30, 2026 ↗ |
| Venerable Small Cap Index Fund Venerable Variable Insurance Trust | 8,309 | 13K $ | 0.01 % | 0.01 % | as of Mar 31, 2026 ↗ |
| Invesco Nasdaq Biotechnology ETF Invesco Exchange-Traded Fund Trust II | 8,054 | 13.9K $ | 0.02 % | 0.01 % | as of Feb 28, 2026 ↗ |
| Nationwide Small Cap Index Fund Nationwide Mutual Funds | 7,732 | 10.7K $ | 0.00 % | 0.01 % | as of Apr 30, 2026 ↗ |
| VIP Extended Market Index Portfolio Variable Insurance Products Fund II | 7,717 | 12.1K $ | 0.00 % | 0.01 % | as of Mar 31, 2026 ↗ |
| ProShares Ultra Nasdaq Biotechnology ProShares Trust | 6,647 | 11.4K $ | 0.01 % | 0.00 % | as of Feb 28, 2026 ↗ |
| VANGUARD RUSSELL 3000 INDEX FUND VANGUARD SCOTTSDALE FUNDS | 6,631 | 11.4K $ | 0.00 % | 0.00 % | as of Feb 28, 2026 ↗ |
| ProShares Ultra Russell2000 ProShares Trust | 6,509 | 11.2K $ | 0.00 % | 0.00 % | as of Feb 28, 2026 ↗ |
| ProShares UltraPro Russell2000 ProShares Trust | 6,486 | 11.2K $ | 0.00 % | 0.00 % | as of Feb 28, 2026 ↗ |
| Voya VACS Index Series SC Portfolio Voya VARIABLE PORTFOLIOS INC | 6,485 | 10.2K $ | 0.01 % | 0.00 % | as of Mar 31, 2026 ↗ |
| Small Cap Opportunities Trust John Hancock Variable Insurance Trust | 6,457 | 10.1K $ | 0.01 % | 0.00 % | as of Mar 31, 2026 ↗ |
| Strategic Advisers U.S. Total Stock Fund Fidelity Rutland Square Trust II | 6,224 | 10.7K $ | 0.00 % | as of Feb 28, 2026 ↗ | |
| JNL/DFA U.S. Core Equity Fund JNL Series Trust | 6,130 | 9.6K $ | 0.00 % | 0.00 % | as of Mar 31, 2026 ↗ |
| LVIP Dimensional U.S. Core Equity 1 Fund LINCOLN VARIABLE INSURANCE PRODUCTS TRUST | 5,630 | 8.8K $ | 0.00 % | 0.00 % | as of Mar 31, 2026 ↗ |
| Small-Cap Equity Portfolio PACIFIC SELECT FUND | 5,185 | 8.1K $ | 0.00 % | 0.00 % | as of Mar 31, 2026 ↗ |
The funds most exposed to it
The weight is the share of a fund's net assets. The holders table ranks funds by number of shares. This one ranks them by the weight of the company in each fund.
| Fund | Weight in fund | |
|---|---|---|
| Ultra-Small Company Market Fund Bridgeway Funds, Inc. | 0.24 % | as of Mar 31, 2026 ↗ |
| Clearwater Select Equity Fund Clearwater Investment Trust | 0.09 % | as of Mar 31, 2026 ↗ |
| iShares Micro-Cap ETF iShares Trust | 0.04 % | as of Mar 31, 2026 ↗ |
| Goldman Sachs ActiveBeta(R) U.S. Small Cap Equity ETF Goldman Sachs ETF Trust | 0.02 % | as of Feb 28, 2026 ↗ |
| Invesco Nasdaq Biotechnology ETF Invesco Exchange-Traded Fund Trust II | 0.02 % | as of Feb 28, 2026 ↗ |
| 1290 VT Micro Cap Portfolio EQ Advisors Trust | 0.02 % | as of Mar 31, 2026 ↗ |
| iShares Biotechnology ETF iShares Trust | 0.02 % | as of Mar 31, 2026 ↗ |
| ProShares Ultra Nasdaq Biotechnology ProShares Trust | 0.01 % | as of Feb 28, 2026 ↗ |
| PD Small-Cap Value Index Portfolio PACIFIC SELECT FUND | 0.01 % | as of Mar 31, 2026 ↗ |
| VANGUARD RUSSELL 2000 VALUE INDEX FUND VANGUARD SCOTTSDALE FUNDS | 0.01 % | as of Feb 28, 2026 ↗ |
Quarter after quarter
Each row is one quarter of SEC filings, newest first. The change compares each quarter with the one before.
| Quarter | Holders | Change | Shares | Change |
|---|---|---|---|---|
| 2026Q2 | 133 | -2 | 16,874,804 | -1.3 % |
| 2026Q1 | 135 | -4 | 17,101,178 | +5.0 % |
| 2025Q4 | 139 | -6 | 16,283,795 | -4.4 % |
| 2025Q3 | 145 | -6 | 17,040,851 | -40.0 % |
| 2025Q2 | 151 | -3 | 28,380,183 | -2.3 % |
| 2025Q1 | 154 | -6 | 29,059,448 | +1.8 % |
| 2024Q4 | 160 | +3 | 28,558,209 | +1.3 % |
| 2024Q3 | 157 | -4 | 28,181,200 | -8.4 % |
| 2024Q2 | 161 | +3 | 30,779,462 | -1.5 % |
| 2024Q1 | 158 | +2 | 31,247,352 | +0.6 % |
| 2023Q4 | 156 | 31,066,607 |
Institutional managers
125 managers declare this company to the SEC (Form 13F). The table shows the 25 largest.
| Manager | Shares | Value | |
|---|---|---|---|
| Whitefort Capital Management, LP | 14,223,658 | 22.3M $ | as of Mar 31, 2026 |
| BlackRock, Inc. | 8,106,881 | 12.7M $ | as of Mar 31, 2026 |
| CADIAN CAPITAL MANAGEMENT, LP | 4,157,129 | 6.5M $ | as of Mar 31, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | 2,925,579 | 4.6M $ | as of Mar 31, 2026 |
| RICE HALL JAMES & ASSOCIATES, LLC | 2,547,255 | 4M $ | as of Mar 31, 2026 |
| PRIVATE MANAGEMENT GROUP INC | 2,429,166 | 3.8M $ | as of Mar 31, 2026 |
| STATE STREET CORP | 2,067,143 | 3.2M $ | as of Mar 31, 2026 |
| DIMENSIONAL FUND ADVISORS LP | 1,745,248 | 2.7M $ | as of Mar 31, 2026 |
| TOWERVIEW LLC | 1,000,000 | 1.6M $ | as of Mar 31, 2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 959,573 | 1.5M $ | as of Mar 31, 2026 |
| NORTHERN TRUST CORP | 880,895 | 1.4M $ | as of Mar 31, 2026 |
| ISTHMUS PARTNERS, LLC | 756,674 | 1.2M $ | as of Mar 31, 2026 |
| ADAR1 Capital Management, LLC | 705,190 | 1.1M $ | as of Mar 31, 2026 |
| NOMURA HOLDINGS INC | 705,048 | 1.1M $ | as of Mar 31, 2026 |
| Nuveen, LLC | 623,876 | 979.5K $ | as of Mar 31, 2026 |
| MILLENNIUM MANAGEMENT LLC | 523,918 | 629.7K $ | as of Mar 31, 2026 |
| TWO SIGMA INVESTMENTS, LP | 512,741 | 805K $ | as of Mar 31, 2026 |
| GOLDMAN SACHS GROUP INC | 419,024 | 657.9K $ | as of Mar 31, 2026 |
| MORGAN STANLEY | 407,933 | 640.5K $ | as of Mar 31, 2026 |
| D. E. Shaw & Co., Inc. | 380,254 | 597K $ | as of Mar 31, 2026 |
| Bank of New York Mellon Corp | 274,451 | 430.9K $ | as of Mar 31, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | 269,600 | 423.3K $ | as of Mar 31, 2026 |
| TLS Advisors LLC | 250,185 | 393 $ | as of Mar 31, 2026 |
| CITADEL ADVISORS LLC | 228,684 | 359K $ | as of Mar 31, 2026 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 198,900 | 312.3K $ | as of Mar 31, 2026 |
Cite this page
Titelia. "Funds holding OmniAb Inc". https://titelia.com/en/stocks/omniab-inc-US68218J1034