Zusammensetzung von T. Rowe Price Total Equity Market Index Fund
T. ROWE PRICE INDEX TRUST, INC. · Originalmeldung · Mit einem anderen Fonds vergleichen · Fehler melden
- Nettovermögen
- 2,9 Mrd. $ davon 2,9 Mrd. $ in Aktien, 99,5 %
- Positionen
- 1.134 in 13 Ländern
- Zehn größte
- 32,3 % des Nettovermögens
- Gemeldet am
- 31.03.2026
Form des Portfolios
Positionen
| Rang | Gesellschaft | Stücke | Wert | Gewicht |
|---|---|---|---|---|
| 1.001 | PriceSmart Inc | 1.158 | 174.279 $ | 0,01 % |
| 1.002 | BrightView Holdings Inc | 14.761 | 174.032,2 $ | 0,01 % |
| 1.003 | NOV Inc | 9.234 | 173.691,5 $ | 0,01 % |
| 1.004 | ATN International Inc | 6.278 | 170.887,2 $ | 0,01 % |
| 1.005 | Millrose Properties Inc | 6.097 | 170.716 $ | 0,01 % |
| 1.006 | Kyndryl Holdings Inc | 12.959 | 170.022,1 $ | 0,01 % |
| 1.007 | Apple Hospitality REIT Inc | 14.768 | 169.979,7 $ | 0,01 % |
| 1.008 | IAC Inc | 4.243 | 169.847,3 $ | 0,01 % |
| 1.009 | Adamas Trust Inc | 22.905 | 168.580,8 $ | 0,01 % |
| 1.010 | Lear Corp | 1.377 | 166.727,2 $ | 0,01 % |
| 1.011 | Starwood Property Trust Inc | 9.644 | 166.069,7 $ | 0,01 % |
| 1.012 | Kemper Corp | 5.412 | 165.390,7 $ | 0,01 % |
| 1.013 | Universal Health Realty Income Trust | 4.072 | 164.793,8 $ | 0,01 % |
| 1.014 | Boston Beer Co Inc/The | 701 | 161.510,4 $ | 0,01 % |
| 1.015 | WesBanco Inc | 4.678 | 161.344,2 $ | 0,01 % |
| 1.016 | Upbound Group Inc | 8.908 | 160.789,4 $ | 0,01 % |
| 1.017 | News Corp | 5.575 | 158.943,3 $ | 0,01 % |
| 1.018 | Franklin BSP Realty Trust Inc | 18.540 | 157.404,6 $ | 0,01 % |
| 1.019 | BankUnited Inc | 3.470 | 156.705,2 $ | 0,01 % |
| 1.020 | WEX Inc | 1.013 | 155.029,5 $ | 0,01 % |
| 1.021 | United Parks & Resorts Inc | 4.723 | 154.253,2 $ | 0,01 % |
| 1.022 | RH INC | 1.100 | 153.802 $ | 0,01 % |
| 1.023 | Korn Ferry | 2.425 | 152.653,8 $ | 0,01 % |
| 1.024 | Blue Owl Capital Inc | 16.648 | 151.996,2 $ | 0,01 % |
| 1.025 | Lyft Inc | 11.398 | 151.593,4 $ | 0,01 % |
| 1.026 | CryoPort Inc | 18.198 | 150.679,4 $ | 0,01 % |
| 1.027 | Diodes Inc | 2.204 | 150.445 $ | 0,01 % |
| 1.028 | Caesars Entertainment Inc | 5.692 | 150.439,6 $ | 0,01 % |
| 1.029 | Whirlpool Corp | 2.777 | 149.735,8 $ | 0,01 % |
| 1.030 | Euronet Worldwide Inc | 2.237 | 148.469,7 $ | 0,01 % |
| 1.031 | CorVel Corp | 2.706 | 147.882,9 $ | 0,01 % |
| 1.032 | Turtle Beach Corp | 14.565 | 147.689,1 $ | 0,01 % |
| 1.033 | American Eagle Outfitters Inc | 8.804 | 147.026,8 $ | 0,01 % |
| 1.034 | Array Digital Infrastructure Inc | 3.145 | 145.110,3 $ | 0,01 % |
| 1.035 | Surgery Partners Inc | 12.137 | 144.673 $ | 0,01 % |
| 1.036 | Redwood Trust Inc | 25.292 | 141.888,1 $ | 0,00 % |
| 1.037 | Insight Enterprises Inc | 2.115 | 141.726,2 $ | 0,00 % |
| 1.038 | Ares Commercial Real Estate Corp | 29.425 | 141.240 $ | 0,00 % |
| 1.039 | Penn Entertainment Inc | 9.333 | 140.275 $ | 0,00 % |
| 1.040 | OPKO Health, Inc. | 122.720 | 139.900,8 $ | 0,00 % |
| 1.041 | Parsons Corp | 2.558 | 138.566,9 $ | 0,00 % |
| 1.042 | Winnebago Industries Inc | 4.427 | 137.192,7 $ | 0,00 % |
| 1.043 | One Liberty Properties Inc | 6.297 | 135.133,6 $ | 0,00 % |
| 1.044 | XPEL Inc | 3.050 | 134.993 $ | 0,00 % |
| 1.045 | WaFd Inc | 4.273 | 134.172,2 $ | 0,00 % |
| 1.046 | Polaris Inc | 2.460 | 134.070 $ | 0,00 % |
| 1.047 | Safehold Inc | 9.841 | 133.148,7 $ | 0,00 % |
| 1.048 | IPG Photonics Corp | 1.157 | 132.580,6 $ | 0,00 % |
| 1.049 | Cousins Properties Inc | 5.836 | 131.718,5 $ | 0,00 % |
| 1.050 | Barrett Business Services Inc | 4.489 | 130.989 $ | 0,00 % |
| 1.051 | Navient Corp | 15.647 | 127.992,5 $ | 0,00 % |
| 1.052 | H&R Block Inc | 3.986 | 126.515,6 $ | 0,00 % |
| 1.053 | Qorvo Inc | 1.625 | 125.775 $ | 0,00 % |
| 1.054 | O-I Glass Inc | 11.796 | 123.976 $ | 0,00 % |
| 1.055 | AMC Networks Inc | 18.162 | 123.320 $ | 0,00 % |
| 1.056 | Brown-Forman Corp | 4.654 | 123.051,8 $ | 0,00 % |
| 1.057 | Pangaea Logistics Solutions Ltd | 17.222 | 121.931,8 $ | 0,00 % |
| 1.058 | Stoneridge Inc | 25.193 | 121.682,2 $ | 0,00 % |
| 1.059 | Wendy's Co/The | 17.394 | 120.888,3 $ | 0,00 % |
| 1.060 | Flagstar Bank NA | 9.128 | 120.215,8 $ | 0,00 % |
| 1.061 | Douglas Emmett Inc | 12.695 | 119.586,9 $ | 0,00 % |
| 1.062 | Embecta Corp | 13.384 | 118.314,6 $ | 0,00 % |
| 1.063 | Vital Farms Inc | 8.319 | 117.464,3 $ | 0,00 % |
| 1.064 | Insperity Inc | 4.330 | 117.083,2 $ | 0,00 % |
| 1.065 | Liberty Global Ltd | 9.946 | 116.666,6 $ | 0,00 % |
| 1.066 | GrafTech International Ltd | 17.108 | 115.992,2 $ | 0,00 % |
| 1.067 | Five9 Inc | 7.547 | 114.488 $ | 0,00 % |
| 1.068 | Franklin Covey Co | 7.085 | 111.872,2 $ | 0,00 % |
| 1.069 | Papa John's International Inc | 3.444 | 111.620 $ | 0,00 % |
| 1.070 | PetMed Express Inc | 48.911 | 111.517,1 $ | 0,00 % |
| 1.071 | Teladoc Health Inc | 20.400 | 111.180 $ | 0,00 % |
| 1.072 | Liberty Global Ltd. | 9.159 | 110.732,3 $ | 0,00 % |
| 1.073 | Mastech Digital Inc | 17.716 | 100.804 $ | 0,00 % |
| 1.074 | Amentum Holdings Inc | 3.861 | 100.694,9 $ | 0,00 % |
| 1.075 | International Seaways Inc | 1.377 | 100.355,8 $ | 0,00 % |
| 1.076 | Simply Good Foods Co/The | 6.906 | 99.101,1 $ | 0,00 % |
| 1.077 | Herbalife Ltd | 6.473 | 95.282,6 $ | 0,00 % |
| 1.078 | Cracker Barrel Old Country Store Inc | 3.369 | 94.702,6 $ | 0,00 % |
| 1.079 | Entravision Communications Corp | 31.885 | 94.698,5 $ | 0,00 % |
| 1.080 | Edgewell Personal Care Co | 4.377 | 93.405,2 $ | 0,00 % |
| 1.081 | BellRing Brands Inc | 5.549 | 89.283,4 $ | 0,00 % |
| 1.082 | Skyworks Solutions Inc | 1.652 | 88.464,6 $ | 0,00 % |
| 1.083 | Seritage Growth Properties | 30.557 | 85.865,2 $ | 0,00 % |
| 1.084 | Perrigo Co PLC | 7.871 | 84.534,5 $ | 0,00 % |
| 1.085 | AMN Healthcare Services Inc | 4.578 | 83.960,5 $ | 0,00 % |
| 1.086 | Kronos Worldwide Inc | 12.400 | 81.468 $ | 0,00 % |
| 1.087 | FMC Corp | 4.616 | 79.487,5 $ | 0,00 % |
| 1.088 | Unifi Inc | 21.091 | 75.294,9 $ | 0,00 % |
| 1.089 | Snap Inc | 15.662 | 72.045,2 $ | 0,00 % |
| 1.090 | Phreesia Inc | 8.492 | 71.163 $ | 0,00 % |
| 1.091 | GCI Liberty Inc | 1.906 | 70.922,3 $ | 0,00 % |
| 1.092 | Douglas Elliman Inc | 43.014 | 70.543 $ | 0,00 % |
| 1.093 | Asana Inc | 10.963 | 70.163,2 $ | 0,00 % |
| 1.094 | Energizer Holdings Inc | 4.229 | 69.440,2 $ | 0,00 % |
| 1.095 | Six Flags Entertainment Corp | 3.896 | 69.154 $ | 0,00 % |
| 1.096 | NET Lease Office Properties | 5.885 | 67.795,2 $ | 0,00 % |
| 1.097 | TrueBlue Inc | 17.320 | 67.721,2 $ | 0,00 % |
| 1.098 | Spectrum Brands Holdings Inc | 885 | 65.224,5 $ | 0,00 % |
| 1.099 | Chord Energy Corp | 429 | 60.995,2 $ | 0,00 % |
| 1.100 | Novocure Ltd | 5.300 | 57.770 $ | 0,00 % |
Aufteilung nach Branche
- Technologie 29,9 %
- Finanzen 11,2 %
- Kommunikation 9,0 %
- Zyklischer Konsum 8,8 %
- Gesundheit 8,7 %
- Industrie 8,2 %
- Basiskonsum 4,5 %
- Energie 3,1 %
- Versorger 2,2 %
- Rohstoffe 1,9 %
- Immobilien 1,4 %
- Nicht zugeordnet 11,0 %
Titelia ordnet jede Gesellschaft einzeln einer Branche zu. Der nicht zugeordnete Anteil bleibt sichtbar, unter „Nicht zugeordnet“.
Aufteilung nach Währung
- USD 100,0 %
Jede Position zählt in ihrer Notierungswährung, wie der Fonds sie meldet.
Länderaufteilung
- Vereinigte Staaten 99,2 %
- Irland 0,3 %
- Bermuda 0,1 %
- Niederlande 0,1 %
- Vereinigtes Königreich 0,1 %
- Kaimaninseln 0,1 %
- Singapur 0,0 %
- Puerto Rico 0,0 %
- Kanada 0,0 %
- Schweiz 0,0 %
- Jersey 0,0 %
- Marshallinseln 0,0 %
Die Anteile sind nur auf die Aktien des Fonds berechnet.
| Rang | Land | Positionen | Wert | Anteil |
|---|---|---|---|---|
| 1 | Vereinigte Staaten | 1.105 | 2,9 Mrd. $ | 99,20 % |
| 2 | Irland | 6 | 7,7 Mio. $ | 0,27 % |
| 3 | Bermuda | 6 | 3 Mio. $ | 0,10 % |
| 4 | Niederlande | 2 | 3 Mio. $ | 0,10 % |
| 5 | Vereinigtes Königreich | 2 | 2,5 Mio. $ | 0,09 % |
| 6 | Kaimaninseln | 2 | 1,8 Mio. $ | 0,06 % |
| 7 | Singapur | 1 | 1,2 Mio. $ | 0,04 % |
| 8 | Puerto Rico | 2 | 1 Mio. $ | 0,04 % |
| 9 | Kanada | 2 | 954.302,3 $ | 0,03 % |
| 10 | Schweiz | 1 | 622.326,2 $ | 0,02 % |
| 11 | Jersey | 2 | 560.322,7 $ | 0,02 % |
| 12 | Marshallinseln | 2 | 370.604,2 $ | 0,01 % |
Diese Seite zitieren
Titelia. „Zusammensetzung von T. Rowe Price Total Equity Market Index Fund“. https://titelia.com/de/fonds/S000002091