Vos fonds, regardés ensemble
Les lignes que ces fonds portent en commun, et les sociétés que vous détenez à travers eux. Les poids sont ceux de chaque document lu, sans conversion de devise.
- BlackRock Managed Income Fund BlackRock Funds II · 415 lignes · au 31 mars 2026 · 100,0 %
Ajoutez un second fonds pour voir ce que les deux portent en commun.
Les sociétés que vous détenez à travers eux
Le poids d'une société dans le portefeuille est celui qu'elle a dans chaque fonds, multiplié par la part de ce fonds. Sans montants, les fonds pèsent autant l'un que l'autre.
| Titre | BlackRock Managed Income Fund |
|---|---|
| Microsoft Corp | 0,35 % |
| Alphabet Inc | 0,35 % |
| Broadcom Inc | 0,34 % |
| Taiwan Semiconductor Manufacturing Co Ltd | 0,24 % |
| BAE Systems PLC | 0,20 % |
| Merck & Co Inc | 0,19 % |
| Meta Platforms Inc | 0,18 % |
| Allianz SE | 0,17 % |
| CMS Energy Corp | 0,17 % |
| Eli Lilly & Co | 0,17 % |
| Applied Materials Inc | 0,16 % |
| Apple Inc | 0,16 % |
| Accenture PLC | 0,15 % |
| ConocoPhillips | 0,15 % |
| British American Tobacco PLC | 0,15 % |
| Progressive Corp/The | 0,15 % |
| AstraZeneca PLC | 0,15 % |
| Coca-Cola Co/The | 0,14 % |
| Johnson & Johnson | 0,14 % |
| Williams Cos Inc/The | 0,13 % |
| Koninklijke KPN NV | 0,13 % |
| Alibaba Group Holding Ltd | 0,12 % |
| Air Liquide SA | 0,12 % |
| Carrier Global Corp | 0,11 % |
| Morgan Stanley | 0,11 % |
| Shell PLC | 0,11 % |
| UnitedHealth Group Inc | 0,11 % |
| Sony Group Corp | 0,11 % |
| Procter & Gamble Co/The | 0,11 % |
| Banco Bilbao Vizcaya Argentaria SA | 0,11 % |
1 fonds, 415 lignes lues.