Vos fonds, regardés ensemble
Les lignes que ces fonds portent en commun, et les sociétés que vous détenez à travers eux. Les poids sont ceux de chaque document lu, sans conversion de devise.
- Allspring Emerging Growth Fund ALLSPRING FUNDS TRUST · 79 lignes · au 30 avr. 2026 · 100,0 %
Ajoutez un second fonds pour voir ce que les deux portent en commun.
Les sociétés que vous détenez à travers eux
Le poids d'une société dans le portefeuille est celui qu'elle a dans chaque fonds, multiplié par la part de ce fonds. Sans montants, les fonds pèsent autant l'un que l'autre.
| Titre | Allspring Emerging Growth Fund |
|---|---|
| Bloom Energy Corp | 3,71 % |
| Fabrinet | 3,50 % |
| Modine Manufacturing Co | 2,69 % |
| Construction Partners Inc | 2,59 % |
| Semtech Corp | 2,38 % |
| Legence Corp | 2,23 % |
| Ensign Group Inc/The | 2,23 % |
| Viavi Solutions Inc | 2,17 % |
| Carpenter Technology Corp | 2,10 % |
| RBC Bearings Inc | 1,98 % |
| BrightSpring Health Services Inc | 1,94 % |
| Glaukos Corp | 1,93 % |
| Applied Industrial Technologies Inc | 1,91 % |
| Casella Waste Systems Inc | 1,90 % |
| TALEN ENERGY CORP | 1,87 % |
| DigitalOcean Holdings Inc | 1,82 % |
| Ligand Pharmaceuticals Inc | 1,76 % |
| Argan Inc | 1,74 % |
| Credo Technology Group Holding Ltd | 1,64 % |
| Miami International Holdings Inc | 1,59 % |
| Mercury Systems Inc | 1,57 % |
| CECO Environmental Corp | 1,57 % |
| Alignment Healthcare Inc | 1,53 % |
| Saia Inc | 1,51 % |
| Mirion Technologies Inc | 1,49 % |
| Liberty Live Holdings Inc | 1,47 % |
| Ascendis Pharma A/S | 1,47 % |
| IRhythm Holdings Inc | 1,44 % |
| SiTime Corp | 1,40 % |
| HealthEquity Inc | 1,36 % |
1 fonds, 79 lignes lues.