Holdings of JNL/BlackRock Global Allocation Fund
JNL Series Trust · Original filing · Compare with another fund · Report an error
- Net assets
- 2.4B $ including 1.6B $ in equities, 64.2 %
- Positions
- 614 in 45 countries
- Bond lines
- 201 from 152 companies
- Top ten
- 14.8 % of net assets
- Filed on
- Mar 31, 2026
Portfolio shape
Positions
| Rank | Company | Shares | Value | Weight |
|---|---|---|---|---|
| 101 | EssilorLuxottica SA | 17,231 | 4M $ | 0.17 % |
| 102 | Cadence Design Systems Inc | 14,429 | 4M $ | 0.16 % |
| 103 | Roche Holding AG | 10,120 | 4M $ | 0.16 % |
| 104 | Honeywell International Inc | 17,212 | 3.9M $ | 0.16 % |
| 105 | Citizens Financial Group Inc | 64,633 | 3.9M $ | 0.16 % |
| 106 | Intuit Inc | 8,673 | 3.8M $ | 0.15 % |
| 107 | Vertex Pharmaceuticals Inc | 8,253 | 3.7M $ | 0.15 % |
| 108 | Rockwell Automation Inc | 9,984 | 3.6M $ | 0.15 % |
| 109 | KLA Corp | 2,399 | 3.5M $ | 0.15 % |
| 110 | Amphenol Corp | 27,354 | 3.5M $ | 0.14 % |
| 111 | Keurig Dr Pepper Inc | 130,542 | 3.4M $ | 0.14 % |
| 112 | Otis Worldwide Corp | 44,357 | 3.4M $ | 0.14 % |
| 113 | UnitedHealth Group Inc | 12,416 | 3.4M $ | 0.14 % |
| 114 | Gilead Sciences Inc | 23,540 | 3.3M $ | 0.13 % |
| 115 | ServiceTitan Inc | 49,186 | 3.1M $ | 0.13 % |
| 116 | Mahindra & Mahindra Ltd | 95,680 | 3.1M $ | 0.13 % |
| 117 | TotalEnergies SE | 33,073 | 3M $ | 0.13 % |
| 118 | iShares Broad USD High Yield Corporate Bond ETF | 81,483 | 3M $ | 0.12 % |
| 119 | Zurich Insurance Group AG | 4,199 | 3M $ | 0.12 % |
| 120 | TransDigm Group Inc | 2,505 | 2.9M $ | 0.12 % |
| 121 | Ford Motor Co | 249,801 | 2.9M $ | 0.12 % |
| 122 | Prologis Inc | 21,707 | 2.9M $ | 0.12 % |
| 123 | S&P Global Inc | 6,557 | 2.8M $ | 0.11 % |
| 124 | Advanced Micro Devices Inc | 13,491 | 2.7M $ | 0.11 % |
| 125 | Eaton Corp PLC | 7,520 | 2.7M $ | 0.11 % |
| 126 | Abbott Laboratories | 26,044 | 2.7M $ | 0.11 % |
| 127 | Pfizer Inc | 94,809 | 2.7M $ | 0.11 % |
| 128 | Prudential Financial, Inc. | 27,093 | 2.6M $ | 0.11 % |
| 129 | SBI Life Insurance Co Ltd | 137,634 | 2.6M $ | 0.11 % |
| 130 | Tapestry Inc | 18,489 | 2.6M $ | 0.11 % |
| 131 | Illinois Tool Works Inc | 9,766 | 2.5M $ | 0.10 % |
| 132 | AutoZone Inc | 751 | 2.5M $ | 0.10 % |
| 133 | Siemens Energy AG | 14,961 | 2.5M $ | 0.10 % |
| 134 | VICI Properties Inc | 92,764 | 2.5M $ | 0.10 % |
| 135 | Digital Realty Trust Inc | 13,899 | 2.5M $ | 0.10 % |
| 136 | Broadridge Financial Solutions Inc | 15,336 | 2.5M $ | 0.10 % |
| 137 | Procter & Gamble Co/The | 17,164 | 2.5M $ | 0.10 % |
| 138 | Cheniere Energy Inc | 8,663 | 2.5M $ | 0.10 % |
| 139 | Intel Corp | 55,574 | 2.5M $ | 0.10 % |
| 140 | VanEck Semiconductor ETF | 6,165 | 2.4M $ | 0.10 % |
| 141 | Occidental Petroleum Corp | 36,239 | 2.4M $ | 0.10 % |
| 142 | Fortis Inc/Canada | 42,213 | 2.4M $ | 0.10 % |
| 143 | Uber Technologies Inc | 32,207 | 2.3M $ | 0.10 % |
| 144 | Macquarie Group Ltd | 16,373 | 2.3M $ | 0.10 % |
| 145 | KraneShares CSI China Internet ETF | 80,835 | 2.3M $ | 0.09 % |
| 146 | Engie SA | 70,895 | 2.3M $ | 0.09 % |
| 147 | United Airlines Holdings Inc | 24,519 | 2.3M $ | 0.09 % |
| 148 | Airbnb Inc | 17,529 | 2.2M $ | 0.09 % |
| 149 | Advantest Corp | 16,000 | 2.2M $ | 0.09 % |
| 150 | Japan Tobacco Inc | 57,000 | 2.2M $ | 0.09 % |
| 151 | Skyworks Solutions Inc | 40,591 | 2.2M $ | 0.09 % |
| 152 | Accenture PLC | 10,955 | 2.2M $ | 0.09 % |
| 153 | Partners Group Holding AG | 2,000 | 2.2M $ | 0.09 % |
| 154 | BP PLC | 267,399 | 2.1M $ | 0.09 % |
| 155 | Leonardo SpA | 30,641 | 2.1M $ | 0.09 % |
| 156 | Dollar General Corp | 17,478 | 2.1M $ | 0.09 % |
| 157 | MongoDB Inc | 8,458 | 2.1M $ | 0.09 % |
| 158 | Galderma Group AG | 10,595 | 2.1M $ | 0.08 % |
| 159 | eBay Inc | 22,519 | 2M $ | 0.08 % |
| 160 | Lockheed Martin Corp | 3,374 | 2M $ | 0.08 % |
| 161 | Deutsche Telekom AG | 54,861 | 2M $ | 0.08 % |
| 162 | Ventas Inc | 24,152 | 2M $ | 0.08 % |
| 163 | Altria Group, Inc. | 29,722 | 2M $ | 0.08 % |
| 164 | Fresnillo PLC | 43,753 | 2M $ | 0.08 % |
| 165 | Arista Networks Inc | 15,840 | 1.9M $ | 0.08 % |
| 166 | ENEOS Holdings Inc | 215,100 | 1.9M $ | 0.08 % |
| 167 | Viatris Inc | 140,584 | 1.9M $ | 0.08 % |
| 168 | Banco Bilbao Vizcaya Argentaria SA | 83,400 | 1.8M $ | 0.07 % |
| 169 | Keyence Corp | 5,000 | 1.8M $ | 0.07 % |
| 170 | Recruit Holdings Co Ltd | 41,700 | 1.8M $ | 0.07 % |
| 171 | Fastenal Co | 37,857 | 1.8M $ | 0.07 % |
| 172 | BHP Group Ltd | 49,037 | 1.7M $ | 0.07 % |
| 173 | Daiichi Sankyo Co Ltd | 95,900 | 1.7M $ | 0.07 % |
| 174 | NatWest Group PLC | 230,107 | 1.7M $ | 0.07 % |
| 175 | Bristol-Myers Squibb Co | 28,044 | 1.7M $ | 0.07 % |
| 176 | EchoStar Corp | 14,443 | 1.7M $ | 0.07 % |
| 177 | Deckers Outdoor Corp | 16,818 | 1.7M $ | 0.07 % |
| 178 | Grupo Financiero Banorte SAB de CV | 150,984 | 1.7M $ | 0.07 % |
| 179 | State Street SPDR S&P Regional Banking ETF | 25,628 | 1.7M $ | 0.07 % |
| 180 | Moderna Inc | 32,612 | 1.7M $ | 0.07 % |
| 181 | Devon Energy Corp | 32,856 | 1.7M $ | 0.07 % |
| 182 | Heidelberg Materials AG | 7,842 | 1.6M $ | 0.07 % |
| 183 | BCE Inc | 64,869 | 1.6M $ | 0.07 % |
| 184 | Contemporary Amperex Technology Co Ltd | 20,455 | 1.6M $ | 0.07 % |
| 185 | Emerson Electric Co. | 12,395 | 1.6M $ | 0.07 % |
| 186 | KBC Group NV | 13,247 | 1.6M $ | 0.07 % |
| 187 | Safran SA | 4,953 | 1.6M $ | 0.07 % |
| 188 | Lasertec Corp | 7,300 | 1.6M $ | 0.07 % |
| 189 | Marathon Petroleum Corp | 6,550 | 1.6M $ | 0.07 % |
| 190 | Mitsubishi UFJ Financial Group Inc | 94,328 | 1.6M $ | 0.07 % |
| 191 | Visa Inc | 5,225 | 1.6M $ | 0.07 % |
| 192 | iShares MSCI Brazil ETF | 40,596 | 1.6M $ | 0.06 % |
| 193 | Barrick Mining Corp | 37,970 | 1.6M $ | 0.06 % |
| 194 | FactSet Research Systems Inc | 7,100 | 1.5M $ | 0.06 % |
| 195 | Agilent Technologies Inc | 13,485 | 1.5M $ | 0.06 % |
| 196 | iShares Core S&P Small-Cap ETF | 12,351 | 1.5M $ | 0.06 % |
| 197 | Atlas Copco AB | 86,484 | 1.5M $ | 0.06 % |
| 198 | Tenaris SA | 51,201 | 1.5M $ | 0.06 % |
| 199 | Regeneron Pharmaceuticals, Inc. | 1,922 | 1.5M $ | 0.06 % |
| 200 | Repsol SA | 51,814 | 1.5M $ | 0.06 % |
The bonds it holds
152 companies, 201 bond lines; the 100 largest follow. Only issuers whose shares this site already serves appear here.
| Rank | Company | Bond lines | Value | Weight |
|---|---|---|---|---|
| 1 | Solaris Energy Infrastructure Inc | 2 | 5M $ | 0.21 % |
| 2 | YEOMAN CAPITAL SA | 4 | 4.1M $ | 0.17 % |
| 3 | Service Properties Trust | 3 | 2.2M $ | 0.09 % |
| 4 | SoftBank Group Corp | 4 | 2.2M $ | 0.09 % |
| 5 | Nippon Steel Corp. | 2 | 1.9M $ | 0.08 % |
| 6 | Stellantis NV | 3 | 1.9M $ | 0.08 % |
| 7 | Texas Capital Bancshares Inc | 2 | 1.9M $ | 0.08 % |
| 8 | Deutsche Bank AG | 4 | 1.8M $ | 0.07 % |
| 9 | First Citizens BancShares Inc/NC | 1 | 1.8M $ | 0.07 % |
| 10 | Aroundtown SA | 2 | 1.6M $ | 0.07 % |
| 11 | Citigroup Inc | 3 | 1.5M $ | 0.06 % |
| 12 | RingCentral Inc | 1 | 1.4M $ | 0.06 % |
| 13 | ZTO Express Cayman Inc | 1 | 1.3M $ | 0.05 % |
| 14 | AMC Networks Inc | 3 | 1.1M $ | 0.05 % |
| 15 | Nationwide Building Society | 2 | 1M $ | 0.04 % |
| 16 | Alibaba Group Holding Ltd | 1 | 962.1K $ | 0.04 % |
| 17 | Pitney Bowes Inc | 1 | 932.8K $ | 0.04 % |
| 18 | SUNOCO LP | 3 | 819.4K $ | 0.03 % |
| 19 | Schneider Electric SE | 1 | 807K $ | 0.03 % |
| 20 | MKS Inc | 1 | 745.2K $ | 0.03 % |
| 21 | Banco Bilbao Vizcaya Argentaria SA | 2 | 729.5K $ | 0.03 % |
| 22 | CaixaBank SA | 2 | 703.1K $ | 0.03 % |
| 23 | Iron Mountain Inc | 3 | 702.7K $ | 0.03 % |
| 24 | Rakuten Group Inc | 2 | 680.6K $ | 0.03 % |
| 25 | ams-OSRAM AG | 1 | 666.8K $ | 0.03 % |
| 26 | Nissan Motor Co Ltd | 2 | 658.9K $ | 0.03 % |
| 27 | LGI Homes Inc | 1 | 641K $ | 0.03 % |
| 28 | ING Groep NV | 2 | 639.1K $ | 0.03 % |
| 29 | Centene Corp | 1 | 585.8K $ | 0.02 % |
| 30 | Bayer AG | 1 | 573.6K $ | 0.02 % |
| 31 | Deutsche Lufthansa AG | 1 | 564.9K $ | 0.02 % |
| 32 | California Resources Corp | 1 | 528.9K $ | 0.02 % |
| 33 | Centrica PLC | 1 | 510.9K $ | 0.02 % |
| 34 | Vodafone Group PLC | 3 | 498.8K $ | 0.02 % |
| 35 | Forvia SE | 2 | 496.4K $ | 0.02 % |
| 36 | Muthoot Finance Ltd | 2 | 482.7K $ | 0.02 % |
| 37 | Mineral Resources Ltd | 1 | 469.7K $ | 0.02 % |
| 38 | National Bank of Greece SA | 2 | 462.3K $ | 0.02 % |
| 39 | Elior Group SA | 1 | 445.3K $ | 0.02 % |
| 40 | Mobico Group PLC | 1 | 422.6K $ | 0.02 % |
| 41 | Grifols SA | 2 | 410.6K $ | 0.02 % |
| 42 | Tenet Healthcare Corp | 2 | 380.9K $ | 0.02 % |
| 43 | Clariane SE | 1 | 372.2K $ | 0.02 % |
| 44 | Eni SpA | 1 | 371.9K $ | 0.02 % |
| 45 | BAUSCH + LOMB CORP | 1 | 371.6K $ | 0.02 % |
| 46 | Schaeffler AG | 2 | 345K $ | 0.01 % |
| 47 | Northern Oil & Gas Inc | 1 | 333.9K $ | 0.01 % |
| 48 | Vinci SA | 1 | 329.4K $ | 0.01 % |
| 49 | NRG Energy Inc | 2 | 329K $ | 0.01 % |
| 50 | Enel SpA | 1 | 327.7K $ | 0.01 % |
| 51 | Nebius Group NV | 1 | 318.5K $ | 0.01 % |
| 52 | NN Group NV | 1 | 309.1K $ | 0.01 % |
| 53 | Axis Bank Ltd | 1 | 296.3K $ | 0.01 % |
| 54 | NCR Voyix Corp | 1 | 294.4K $ | 0.01 % |
| 55 | AIB Group PLC | 1 | 287K $ | 0.01 % |
| 56 | Uniti Group Inc | 1 | 282.5K $ | 0.01 % |
| 57 | Sammaan Capital Ltd | 1 | 269.5K $ | 0.01 % |
| 58 | Lloyds Banking Group PLC | 1 | 263.1K $ | 0.01 % |
| 59 | Commerzbank AG | 1 | 250.5K $ | 0.01 % |
| 60 | DaVita Inc | 2 | 249.4K $ | 0.01 % |
| 61 | ATI Inc | 1 | 248.5K $ | 0.01 % |
| 62 | Post Holdings Inc | 2 | 247.2K $ | 0.01 % |
| 63 | Live Nation Entertainment Inc | 1 | 245.5K $ | 0.01 % |
| 64 | Bankinter SA | 1 | 243.3K $ | 0.01 % |
| 65 | TAG Immobilien AG | 1 | 238K $ | 0.01 % |
| 66 | BPER Banca SPA | 1 | 232K $ | 0.01 % |
| 67 | EDP SA | 1 | 229.6K $ | 0.01 % |
| 68 | Entain PLC | 1 | 226.8K $ | 0.01 % |
| 69 | Air France-KLM | 1 | 225.4K $ | 0.01 % |
| 70 | Energean PLC | 1 | 224.5K $ | 0.01 % |
| 71 | Veolia Environnement SA | 1 | 224.2K $ | 0.01 % |
| 72 | Wynn Macau Ltd | 1 | 223.7K $ | 0.01 % |
| 73 | Ocado Group PLC | 1 | 220.1K $ | 0.01 % |
| 74 | Vonovia SE | 1 | 219.9K $ | 0.01 % |
| 75 | Cleveland-Cliffs Inc | 2 | 210.7K $ | 0.01 % |
| 76 | BNP Paribas SA | 1 | 210.5K $ | 0.01 % |
| 77 | Prosus NV | 1 | 209.6K $ | 0.01 % |
| 78 | Cellnex Telecom SA | 1 | 205.7K $ | 0.01 % |
| 79 | Herc Holdings Inc | 1 | 204.7K $ | 0.01 % |
| 80 | CVS Health Corp | 2 | 203.9K $ | 0.01 % |
| 81 | SM Energy Co | 1 | 203K $ | 0.01 % |
| 82 | Barclays PLC | 1 | 202.8K $ | 0.01 % |
| 83 | Nomura Holdings Inc | 1 | 201.3K $ | 0.01 % |
| 84 | PennyMac Financial Services Inc | 1 | 199.4K $ | 0.01 % |
| 85 | A2A SpA | 1 | 198.9K $ | 0.01 % |
| 86 | Block Inc | 1 | 198.8K $ | 0.01 % |
| 87 | Builders FirstSource Inc | 1 | 198K $ | 0.01 % |
| 88 | Caesars Entertainment Inc | 2 | 193.6K $ | 0.01 % |
| 89 | Newell Brands Inc | 2 | 192.8K $ | 0.01 % |
| 90 | United Overseas Bank Ltd | 1 | 192K $ | 0.01 % |
| 91 | Goodyear Tire & Rubber Co/The | 1 | 188.8K $ | 0.01 % |
| 92 | AES Corp/The | 1 | 186.5K $ | 0.01 % |
| 93 | FMC Corp | 1 | 186.3K $ | 0.01 % |
| 94 | Gray Media Inc | 2 | 185.6K $ | 0.01 % |
| 95 | Group 1 Automotive Inc | 1 | 184.9K $ | 0.01 % |
| 96 | MGM Resorts International | 2 | 166.7K $ | 0.01 % |
| 97 | Comstock Resources Inc | 1 | 158K $ | 0.01 % |
| 98 | Wells Fargo & Co | 1 | 148.5K $ | 0.01 % |
| 99 | Six Flags Entertainment Corp | 1 | 147.2K $ | 0.01 % |
| 100 | EQT Corp | 1 | 147.1K $ | 0.01 % |
Sector breakdown
- Technology 22.0 %
- Industrials 10.9 %
- Financials 10.2 %
- Health care 9.8 %
- Consumer discretionary 9.0 %
- Communication 7.9 %
- Energy 5.4 %
- Consumer staples 4.1 %
- Materials 2.4 %
- Utilities 2.2 %
- Funds 0.7 %
- Real estate 0.6 %
- Unattributed 14.8 %
Titelia classification, company by company. The unattributed share stays visible.
Currency breakdown
- USD 71.6 %
- EUR 9.5 %
- GBP 4.2 %
- TWD 2.8 %
- JPY 2.6 %
- CAD 1.6 %
- HKD 1.4 %
- KRW 1.4 %
- CHF 1.1 %
- AUD 0.7 %
- INR 0.6 %
- DKK 0.5 %
- CNY 0.3 %
- MXN 0.3 %
- BRL 0.2 %
- ZAR 0.2 %
- SEK 0.2 %
- SAR 0.1 %
- PLN 0.1 %
- TRY 0.1 %
- AED 0.1 %
- IDR 0.1 %
- THB 0.1 %
The quoted currency of each line, as declared.
Country breakdown
- United States 70.2 %
- United Kingdom 4.9 %
- France 3.1 %
- Taiwan 2.8 %
- Canada 2.6 %
- Japan 2.6 %
- Netherlands 2.0 %
- Italy 1.8 %
- South Korea 1.4 %
- Hong Kong SAR China 1.3 %
- Germany 1.1 %
- Switzerland 1.1 %
- Other countries 5.1 %
Shares computed on the equity sleeve.
| Rank | Country | Lines | Value | Share |
|---|---|---|---|---|
| 1 | United States | 287 | 1.1B $ | 70.22 % |
| 2 | United Kingdom | 27 | 75.9M $ | 4.86 % |
| 3 | France | 18 | 48.5M $ | 3.11 % |
| 4 | Taiwan | 18 | 43.3M $ | 2.78 % |
| 5 | Canada | 23 | 40.1M $ | 2.57 % |
| 6 | Japan | 48 | 40M $ | 2.56 % |
| 7 | Netherlands | 7 | 31.5M $ | 2.02 % |
| 8 | Italy | 6 | 28.5M $ | 1.83 % |
| 9 | South Korea | 12 | 22.3M $ | 1.43 % |
| 10 | Hong Kong SAR China | 11 | 20.6M $ | 1.32 % |
| 11 | Germany | 12 | 17.7M $ | 1.13 % |
| 12 | Switzerland | 12 | 16.5M $ | 1.06 % |
Cite this page
Titelia. "Holdings of JNL/BlackRock Global Allocation Fund". https://titelia.com/en/funds/S000029611