Holdings of Allspring Disciplined U.S. Core Fund
ISIN US94988V3087
ALLSPRING FUNDS TRUST · Original filing · Compare with another fund · Report an error
- Net assets
- 1.6B $ including 1.6B $ in equities, 98.0 %
- Positions
- 187 in 4 countries
- Top ten
- 38.7 % of net assets
- Filed on
- Apr 30, 2026
Portfolio shape
Positions
| Rank | Company | Shares | Value | Weight |
|---|---|---|---|---|
| 101 | United Airlines Holdings Inc | 46,503 | 4.2M $ | 0.26 % |
| 102 | Salesforce Inc | 23,663 | 4.2M $ | 0.26 % |
| 103 | Cencora Inc | 13,539 | 4.2M $ | 0.26 % |
| 104 | Ulta Beauty Inc | 7,649 | 4.1M $ | 0.26 % |
| 105 | Union Pacific Corp | 15,084 | 4.1M $ | 0.25 % |
| 106 | Exelixis Inc | 90,807 | 4M $ | 0.25 % |
| 107 | Tyson Foods Inc | 62,869 | 4M $ | 0.25 % |
| 108 | Smithfield Foods Inc | 150,207 | 3.9M $ | 0.25 % |
| 109 | Tenet Healthcare Corp | 21,510 | 3.8M $ | 0.24 % |
| 110 | Johnson Controls International plc | 25,774 | 3.8M $ | 0.23 % |
| 111 | Incyte Corp | 38,666 | 3.7M $ | 0.23 % |
| 112 | Aptiv PLC | 60,304 | 3.6M $ | 0.23 % |
| 113 | Vertiv Holdings Co | 11,046 | 3.6M $ | 0.23 % |
| 114 | EOG Resources Inc | 25,698 | 3.6M $ | 0.23 % |
| 115 | Blackrock Inc | 3,363 | 3.6M $ | 0.22 % |
| 116 | Amphenol Corp | 23,842 | 3.5M $ | 0.22 % |
| 117 | Booking Holdings Inc | 20,800 | 3.5M $ | 0.22 % |
| 118 | Devon Energy Corp | 65,939 | 3.4M $ | 0.21 % |
| 119 | Viking Holdings Ltd | 40,805 | 3.3M $ | 0.21 % |
| 120 | Veeva Systems Inc | 21,420 | 3.3M $ | 0.21 % |
| 121 | Veralto Corp | 37,375 | 3.3M $ | 0.21 % |
| 122 | Corteva Inc | 39,652 | 3.2M $ | 0.20 % |
| 123 | CACI International Inc | 6,069 | 3.2M $ | 0.20 % |
| 124 | Spotify Technology SA | 7,034 | 3.1M $ | 0.20 % |
| 125 | Cheniere Energy Inc | 11,301 | 3.1M $ | 0.19 % |
| 126 | American Express Co | 9,350 | 3M $ | 0.19 % |
| 127 | Okta Inc | 40,059 | 3M $ | 0.18 % |
| 128 | Dollar General Corp | 25,243 | 2.9M $ | 0.18 % |
| 129 | Boston Scientific Corp | 50,761 | 2.9M $ | 0.18 % |
| 130 | Uber Technologies Inc | 38,431 | 2.9M $ | 0.18 % |
| 131 | Element Solutions Inc | 66,999 | 2.9M $ | 0.18 % |
| 132 | Axis Capital Holdings Ltd | 28,282 | 2.8M $ | 0.18 % |
| 133 | Allstate Corp/The | 12,530 | 2.7M $ | 0.17 % |
| 134 | Oshkosh Corp | 17,311 | 2.7M $ | 0.17 % |
| 135 | Quanta Services Inc | 3,669 | 2.7M $ | 0.17 % |
| 136 | Marvell Technology Inc | 16,069 | 2.7M $ | 0.17 % |
| 137 | Trane Technologies PLC | 5,128 | 2.5M $ | 0.16 % |
| 138 | ServiceNow Inc | 28,232 | 2.5M $ | 0.16 % |
| 139 | Wells Fargo & Co | 29,397 | 2.4M $ | 0.15 % |
| 140 | Coeur Mining Inc | 134,324 | 2.4M $ | 0.15 % |
| 141 | Texas Instruments Inc | 8,480 | 2.4M $ | 0.15 % |
| 142 | Parker-Hannifin Corp | 2,591 | 2.4M $ | 0.15 % |
| 143 | RTX Corp | 13,214 | 2.3M $ | 0.15 % |
| 144 | CME Group Inc | 8,058 | 2.3M $ | 0.14 % |
| 145 | Thermo Fisher Scientific Inc | 4,818 | 2.3M $ | 0.14 % |
| 146 | Zoom Communications Inc | 23,753 | 2.3M $ | 0.14 % |
| 147 | Adobe Inc | 9,354 | 2.3M $ | 0.14 % |
| 148 | Owens Corning | 18,420 | 2.3M $ | 0.14 % |
| 149 | Emerson Electric Co. | 15,410 | 2.2M $ | 0.13 % |
| 150 | Regal Rexnord Corp | 9,813 | 2.1M $ | 0.13 % |
| 151 | NRG Energy Inc | 13,536 | 2.1M $ | 0.13 % |
| 152 | General Motors Co | 27,364 | 2.1M $ | 0.13 % |
| 153 | Jabil Inc | 6,167 | 2.1M $ | 0.13 % |
| 154 | Pilgrim's Pride Corp | 61,572 | 2M $ | 0.13 % |
| 155 | Astera Labs Inc | 10,336 | 2M $ | 0.13 % |
| 156 | Science Applications International Corp | 20,738 | 2M $ | 0.13 % |
| 157 | Universal Health Services Inc | 11,925 | 2M $ | 0.13 % |
| 158 | Southern Copper Corp | 11,145 | 1.9M $ | 0.12 % |
| 159 | Mueller Industries Inc | 13,637 | 1.8M $ | 0.12 % |
| 160 | Pegasystems Inc | 49,494 | 1.8M $ | 0.11 % |
| 161 | Credo Technology Group Holding Ltd | 10,254 | 1.8M $ | 0.11 % |
| 162 | Maplebear Inc | 41,896 | 1.8M $ | 0.11 % |
| 163 | Sandisk Corp/DE | 1,583 | 1.7M $ | 0.11 % |
| 164 | VeriSign Inc | 6,200 | 1.7M $ | 0.10 % |
| 165 | Celanese Corp | 24,439 | 1.7M $ | 0.10 % |
| 166 | SS&C Technologies Holdings Inc | 23,684 | 1.6M $ | 0.10 % |
| 167 | Lumentum Holdings Inc | 1,777 | 1.6M $ | 0.10 % |
| 168 | Alcoa Corp | 24,962 | 1.6M $ | 0.10 % |
| 169 | MongoDB Inc | 6,332 | 1.6M $ | 0.10 % |
| 170 | PepsiCo Inc | 9,973 | 1.6M $ | 0.10 % |
| 171 | Monster Beverage Corp | 19,950 | 1.5M $ | 0.10 % |
| 172 | Onto Innovation Inc | 5,089 | 1.5M $ | 0.09 % |
| 173 | Globus Medical Inc | 16,389 | 1.5M $ | 0.09 % |
| 174 | Verizon Communications Inc | 30,635 | 1.5M $ | 0.09 % |
| 175 | Synchrony Financial | 19,100 | 1.5M $ | 0.09 % |
| 176 | TE Connectivity PLC | 6,411 | 1.4M $ | 0.08 % |
| 177 | Pinterest Inc | 67,644 | 1.3M $ | 0.08 % |
| 178 | Gap Inc/The | 52,801 | 1.3M $ | 0.08 % |
| 179 | eBay Inc | 11,805 | 1.2M $ | 0.08 % |
| 180 | Crocs Inc | 11,803 | 1.2M $ | 0.08 % |
| 181 | Autodesk Inc | 4,798 | 1.1M $ | 0.07 % |
| 182 | Lululemon Athletica Inc | 8,147 | 1.1M $ | 0.07 % |
| 183 | Marsh & McLennan Cos Inc | 6,673 | 1.1M $ | 0.07 % |
| 184 | Comcast Corp | 37,226 | 1M $ | 0.06 % |
| 185 | Ciena Corp | 1,504 | 793.5K $ | 0.05 % |
| 186 | Monolithic Power Systems Inc | 480 | 774.9K $ | 0.05 % |
| 187 | Accenture PLC | 2,899 | 518.1K $ | 0.03 % |
Sector breakdown
- Technology 34.0 %
- Financials 11.2 %
- Communication 11.0 %
- Consumer discretionary 9.0 %
- Health care 7.8 %
- Industrials 5.9 %
- Consumer staples 4.0 %
- Energy 2.7 %
- Utilities 2.1 %
- Materials 1.6 %
- Real estate 1.1 %
- Unattributed 9.7 %
Titelia classification, company by company. The unattributed share stays visible.
Currency breakdown
- USD 100.0 %
The quoted currency of each line, as declared.
Country breakdown
- United States 99.3 %
- Singapore 0.3 %
- Ireland 0.2 %
- Bermuda 0.2 %
Shares computed on the equity sleeve.
| Rank | Country | Lines | Value | Share |
|---|---|---|---|---|
| 1 | United States | 184 | 1.6B $ | 99.28 % |
| 2 | Singapore | 1 | 4.2M $ | 0.27 % |
| 3 | Ireland | 1 | 3.8M $ | 0.24 % |
| 4 | Bermuda | 1 | 3.3M $ | 0.21 % |
Cite this page
Titelia. "Holdings of Allspring Disciplined U.S. Core Fund". https://titelia.com/en/funds/S000029104