Holdings of VIP Disciplined Small Cap Portfolio
Variable Insurance Products Fund II · Original filing · Compare with another fund · Report an error
- Net assets
- 520.6M $ including 515.8M $ in equities, 99.1 %
- Positions
- 605 in 12 countries
- Top ten
- 8.6 % of net assets
- Filed on
- Mar 31, 2026
Portfolio shape
Positions
| Rank | Company | Shares | Value | Weight |
|---|---|---|---|---|
| 601 | Rocky Brands Inc | 402 | 15.6K $ | 0.00 % |
| 602 | CARTESIAN THERAPEUTICS INC | 46,724 | 13.5K $ | 0.00 % |
| 603 | Green Plains Inc | 819 | 13.5K $ | 0.00 % |
| 604 | Upland Software Inc | 17,202 | 11.5K $ | 0.00 % |
| 605 | Empire State Realty Trust Inc | 496 | 2.6K $ | 0.00 % |
Sector breakdown
- Industrials 2.7 %
- Materials 1.3 %
- Technology 1.2 %
- Communication 0.4 %
- Health care 0.1 %
- Unattributed 94.4 %
Titelia assigns each company to a sector, one by one. The unassigned share stays visible, under "Unattributed".
Currency breakdown
- USD 100.0 %
Each line is counted in its quoted currency, as the fund declares it.
Country breakdown
- United States 95.9 %
- Cayman Islands 1.2 %
- Bermuda 0.7 %
- Marshall Islands 0.5 %
- Ireland 0.4 %
- Canada 0.3 %
- British Virgin Islands 0.3 %
- Switzerland 0.2 %
- United Kingdom 0.2 %
- Monaco 0.2 %
- South Africa 0.1 %
- Singapore 0.0 %
Shares are computed on the fund's equities only.
| Rank | Country | Lines | Value | Share |
|---|---|---|---|---|
| 1 | United States | 578 | 494.4M $ | 95.85 % |
| 2 | Cayman Islands | 2 | 6.1M $ | 1.18 % |
| 3 | Bermuda | 6 | 3.6M $ | 0.69 % |
| 4 | Marshall Islands | 3 | 2.8M $ | 0.54 % |
| 5 | Ireland | 2 | 1.8M $ | 0.35 % |
| 6 | Canada | 6 | 1.6M $ | 0.32 % |
| 7 | British Virgin Islands | 2 | 1.6M $ | 0.30 % |
| 8 | Switzerland | 2 | 1.3M $ | 0.25 % |
| 9 | United Kingdom | 1 | 1.1M $ | 0.22 % |
| 10 | Monaco | 1 | 970.6K $ | 0.19 % |
| 11 | South Africa | 1 | 285.6K $ | 0.06 % |
| 12 | Singapore | 1 | 255.1K $ | 0.05 % |
Cite this page
Titelia. "Holdings of VIP Disciplined Small Cap Portfolio". https://titelia.com/en/funds/S000007725