Holdings of T. Rowe Price International Equity Index Fund
ISIN US87283X1028
T. ROWE PRICE INTERNATIONAL INDEX FUND, INC. · Original filing · Compare with another fund · Report an error
- Net assets
- 2.3B $ including 2.3B $ in equities, 97.1 %
- Positions
- 686 in 26 countries
- Top ten
- 13.2 % of net assets
- Filed on
- Apr 30, 2026
Portfolio shape
Positions
| Rank | Company | Shares | Value | Weight |
|---|---|---|---|---|
| 401 | Carrefour SA | 62,947 | 1.3M $ | 0.05 % |
| 402 | Ageas SA/NV | 15,946 | 1.2M $ | 0.05 % |
| 403 | Endeavour Mining PLC | 20,636 | 1.2M $ | 0.05 % |
| 404 | Fuji Electric Co Ltd | 14,800 | 1.2M $ | 0.05 % |
| 405 | Chocoladefabriken Lindt & Spruengli AG | 101 | 1.2M $ | 0.05 % |
| 406 | Japan Exchange Group Inc | 103,000 | 1.2M $ | 0.05 % |
| 407 | Metso Oyj | 70,864 | 1.2M $ | 0.05 % |
| 408 | Chubu Electric Power Co Inc | 70,800 | 1.2M $ | 0.05 % |
| 409 | Bouygues SA | 20,587 | 1.2M $ | 0.05 % |
| 410 | Sage Group PLC/The | 102,011 | 1.2M $ | 0.05 % |
| 411 | Ryohin Keikaku Co Ltd | 52,400 | 1.2M $ | 0.05 % |
| 412 | Kuehne + Nagel International AG | 5,162 | 1.2M $ | 0.05 % |
| 413 | Fortum Oyj | 47,943 | 1.2M $ | 0.05 % |
| 414 | Tele2 AB | 58,493 | 1.2M $ | 0.05 % |
| 415 | Bankinter SA | 72,035 | 1.2M $ | 0.05 % |
| 416 | Sonova Holding AG | 5,415 | 1.2M $ | 0.05 % |
| 417 | Computershare Ltd | 54,024 | 1.2M $ | 0.05 % |
| 418 | Power Assets Holdings Ltd | 143,500 | 1.2M $ | 0.05 % |
| 419 | Eiffage SA | 7,330 | 1.2M $ | 0.05 % |
| 420 | CapitaLand Integrated Commercial Trust | 631,771 | 1.2M $ | 0.05 % |
| 421 | SBI Holdings Inc | 58,180 | 1.2M $ | 0.05 % |
| 422 | Smiths Group PLC | 33,872 | 1.2M $ | 0.05 % |
| 423 | Olympus Corp | 118,200 | 1.2M $ | 0.05 % |
| 424 | T&D Holdings Inc | 47,900 | 1.2M $ | 0.05 % |
| 425 | Jardine Matheson Holdings Ltd | 16,900 | 1.2M $ | 0.05 % |
| 426 | Bunzl PLC | 34,635 | 1.1M $ | 0.05 % |
| 427 | Aegon Ltd | 137,226 | 1.1M $ | 0.05 % |
| 428 | Mowi ASA | 50,693 | 1.1M $ | 0.05 % |
| 429 | Pan Pacific International Holdings Corp. | 197,800 | 1.1M $ | 0.05 % |
| 430 | Bureau Veritas SA | 36,360 | 1.1M $ | 0.05 % |
| 431 | SCREEN Holdings Co Ltd | 16,800 | 1.1M $ | 0.05 % |
| 432 | OMV AG | 15,730 | 1.1M $ | 0.05 % |
| 433 | Sigma Healthcare Ltd | 539,107 | 1.1M $ | 0.05 % |
| 434 | Telenor ASA | 65,767 | 1.1M $ | 0.05 % |
| 435 | Washington H Soul Pattinson & Co Ltd | 35,485 | 1.1M $ | 0.05 % |
| 436 | Hong Kong & China Gas Co Ltd | 1,162,277 | 1.1M $ | 0.05 % |
| 437 | Akzo Nobel NV | 18,269 | 1.1M $ | 0.05 % |
| 438 | GEA Group AG | 15,651 | 1.1M $ | 0.05 % |
| 439 | Fresenius Medical Care AG | 23,503 | 1.1M $ | 0.05 % |
| 440 | Intertek Group PLC | 16,438 | 1.1M $ | 0.05 % |
| 441 | WH Group Ltd | 865,000 | 1.1M $ | 0.05 % |
| 442 | Nomura Research Institute Ltd | 39,181 | 1.1M $ | 0.05 % |
| 443 | Fresnillo PLC | 23,608 | 1M $ | 0.04 % |
| 444 | Galp Energia SGPS SA | 44,556 | 1M $ | 0.04 % |
| 445 | Epiroc AB | 41,627 | 1M $ | 0.04 % |
| 446 | Toray Industries Inc | 143,900 | 1M $ | 0.04 % |
| 447 | Check Point Software Technologies Ltd | 9,179 | 1M $ | 0.04 % |
| 448 | Shimizu Corp. | 53,400 | 1M $ | 0.04 % |
| 449 | Yara International ASA | 17,679 | 1M $ | 0.04 % |
| 450 | APA Group | 136,492 | 1M $ | 0.04 % |
| 451 | AddTech AB | 27,754 | 1M $ | 0.04 % |
| 452 | Wise PLC | 71,141 | 1M $ | 0.04 % |
| 453 | Yokohama Financial Group Inc | 106,900 | 1M $ | 0.04 % |
| 454 | Xero Ltd | 17,170 | 1M $ | 0.04 % |
| 455 | Accor SA | 20,342 | 1M $ | 0.04 % |
| 456 | M&G PLC | 244,362 | 1M $ | 0.04 % |
| 457 | AP Moller - Maersk A/S | 422 | 1M $ | 0.04 % |
| 458 | Unipol Assicurazioni SpA | 38,302 | 1M $ | 0.04 % |
| 459 | Evolution AB | 14,189 | 1M $ | 0.04 % |
| 460 | Marks & Spencer Group PLC | 219,624 | 988.1K $ | 0.04 % |
| 461 | Rexel SA | 23,275 | 984.4K $ | 0.04 % |
| 462 | Swedish Orphan Biovitrum AB | 20,979 | 984.2K $ | 0.04 % |
| 463 | Heineken Holding NV | 13,838 | 983.3K $ | 0.04 % |
| 464 | Skanska AB | 36,331 | 981.2K $ | 0.04 % |
| 465 | Medibank Pvt Ltd | 285,813 | 971.9K $ | 0.04 % |
| 466 | Grab Holdings Ltd | 253,990 | 970.2K $ | 0.04 % |
| 467 | Telecom Italia SpA/Milano | 1,227,336 | 968.6K $ | 0.04 % |
| 468 | Belimo Holding AG | 1,051 | 962.5K $ | 0.04 % |
| 469 | Brenntag SE | 13,099 | 953.9K $ | 0.04 % |
| 470 | H & M Hennes & Mauritz AB | 52,688 | 945.6K $ | 0.04 % |
| 471 | Orion Oyj | 11,672 | 943K $ | 0.04 % |
| 472 | Futu Holdings Ltd | 6,071 | 938K $ | 0.04 % |
| 473 | Klepierre SA | 22,966 | 930.5K $ | 0.04 % |
| 474 | Lottery Corp Ltd/The | 230,992 | 924.7K $ | 0.04 % |
| 475 | Orkla ASA | 74,812 | 922.7K $ | 0.04 % |
| 476 | SKF AB | 36,405 | 916.6K $ | 0.04 % |
| 477 | Subaru Corp | 60,800 | 905.6K $ | 0.04 % |
| 478 | HOCHTIEF AG | 1,682 | 904.6K $ | 0.04 % |
| 479 | Knorr-Bremse AG | 7,742 | 903K $ | 0.04 % |
| 480 | Pearson PLC | 61,063 | 901.1K $ | 0.04 % |
| 481 | Talanx AG | 6,889 | 897.9K $ | 0.04 % |
| 482 | Naturgy Energy Group SA | 28,459 | 895.5K $ | 0.04 % |
| 483 | Yangzijiang Shipbuilding Holdings Ltd | 261,800 | 892.9K $ | 0.04 % |
| 484 | Hongkong Land Holdings Ltd | 112,700 | 891K $ | 0.04 % |
| 485 | Trelleborg AB | 21,644 | 888.7K $ | 0.04 % |
| 486 | Continental AG | 11,739 | 888.2K $ | 0.04 % |
| 487 | Securitas AB | 52,477 | 880.7K $ | 0.04 % |
| 488 | Melrose Industries PLC | 134,093 | 880K $ | 0.04 % |
| 489 | Eurofins Scientific SE | 12,636 | 878.4K $ | 0.04 % |
| 490 | Industrivarden AB | 16,656 | 876.4K $ | 0.04 % |
| 491 | Galaxy Entertainment Group Ltd | 205,000 | 874.6K $ | 0.04 % |
| 492 | Obic Co Ltd | 32,800 | 871.6K $ | 0.04 % |
| 493 | ASX Ltd | 19,697 | 863K $ | 0.04 % |
| 494 | Tryg A/S | 35,874 | 862K $ | 0.04 % |
| 495 | Auckland International Airport Ltd | 175,907 | 858.7K $ | 0.04 % |
| 496 | Beiersdorf AG | 10,355 | 858.4K $ | 0.04 % |
| 497 | Associated British Foods PLC | 34,370 | 855.9K $ | 0.04 % |
| 498 | Italgas SpA | 70,830 | 855.6K $ | 0.04 % |
| 499 | Makita Corp | 22,700 | 842.9K $ | 0.04 % |
| 500 | Schindler Holding AG | 2,504 | 838.4K $ | 0.04 % |
Sector breakdown
- Financials 16.9 %
- Industrials 11.2 %
- Health care 7.2 %
- Technology 6.4 %
- Consumer staples 4.4 %
- Materials 3.9 %
- Consumer discretionary 3.7 %
- Energy 3.0 %
- Communication 2.9 %
- Utilities 2.5 %
- Unattributed 37.9 %
Titelia classification, company by company. The unattributed share stays visible.
Currency breakdown
- EUR 34.9 %
- JPY 22.7 %
- GBP 14.8 %
- CHF 9.4 %
- AUD 6.6 %
- SEK 3.3 %
- HKD 1.8 %
- DKK 1.7 %
- USD 1.6 %
- SGD 1.4 %
- ILS 0.9 %
- NOK 0.7 %
- NZD 0.2 %
The quoted currency of each line, as declared.
Country breakdown
- Japan 22.7 %
- United Kingdom 15.1 %
- France 9.8 %
- Switzerland 9.4 %
- Germany 8.9 %
- Australia 6.6 %
- Netherlands 5.6 %
- Spain 3.7 %
- Italy 3.4 %
- Sweden 3.3 %
- Hong Kong SAR China 1.8 %
- Denmark 1.7 %
- Other countries 8.0 %
Shares computed on the equity sleeve.
| Rank | Country | Lines | Value | Share |
|---|---|---|---|---|
| 1 | Japan | 179 | 516.6M $ | 22.70 % |
| 2 | United Kingdom | 72 | 343.5M $ | 15.09 % |
| 3 | France | 50 | 223.5M $ | 9.82 % |
| 4 | Switzerland | 41 | 214.2M $ | 9.41 % |
| 5 | Germany | 47 | 202.6M $ | 8.90 % |
| 6 | Australia | 46 | 150.3M $ | 6.61 % |
| 7 | Netherlands | 29 | 126.8M $ | 5.57 % |
| 8 | Spain | 20 | 84.2M $ | 3.70 % |
| 9 | Italy | 24 | 77.7M $ | 3.41 % |
| 10 | Sweden | 41 | 75.4M $ | 3.31 % |
| 11 | Hong Kong SAR China | 20 | 39.8M $ | 1.75 % |
| 12 | Denmark | 15 | 38.7M $ | 1.70 % |
Cite this page
Titelia. "Holdings of T. Rowe Price International Equity Index Fund". https://titelia.com/en/funds/S000002099