Zusammensetzung von First Trust Emerging Markets Human Flourishing ETF
First Trust Exchange-Traded Fund II · Originalmeldung · Mit einem anderen Fonds vergleichen · Fehler melden
- Nettovermögen
- 86,9 Mio. $ davon 80,7 Mio. $ in Aktien, 92,9 %
- Positionen
- 97 in 11 Ländern
- Zehn größte
- 47,5 % des Nettovermögens
- Gemeldet am
- 31.03.2026
Form des Portfolios
Positionen
| Rang | Gesellschaft | Stücke | Wert | Gewicht |
|---|---|---|---|---|
| 1 | Samsung Electronics Co Ltd | 90.112 | 10,5 Mio. $ | 12,13 % |
| 2 | Taiwan Semiconductor Manufacturing Co Ltd | 125.738 | 7,3 Mio. $ | 8,37 % |
| 3 | SK hynix Inc | 11.275 | 6,4 Mio. $ | 7,36 % |
| 4 | Grupo Financiero Banorte SAB de CV | 267.656 | 3 Mio. $ | 3,42 % |
| 5 | Gold Fields Ltd | 63.742 | 2,9 Mio. $ | 3,37 % |
| 6 | WEG SA | 284.386 | 2,8 Mio. $ | 3,22 % |
| 7 | Wal-Mart de Mexico SAB de CV | 723.182 | 2,3 Mio. $ | 2,70 % |
| 8 | Naspers Ltd | 44.526 | 2,3 Mio. $ | 2,65 % |
| 9 | Cia de Saneamento Basico do Estado de Sao Paulo SABESP | 67.784 | 2,1 Mio. $ | 2,38 % |
| 10 | International Container Terminal Services Inc | 147.540 | 1,7 Mio. $ | 1,92 % |
| 11 | PRIO SA/Brazil | 116.461 | 1,5 Mio. $ | 1,71 % |
| 12 | FirstRand Ltd | 287.728 | 1,5 Mio. $ | 1,69 % |
| 13 | Delta Electronics Inc | 31.886 | 1,4 Mio. $ | 1,65 % |
| 14 | KGHM Polska Miedz SA | 19.584 | 1,4 Mio. $ | 1,65 % |
| 15 | Standard Bank Group Ltd | 73.365 | 1,3 Mio. $ | 1,53 % |
| 16 | Capitec Bank Holdings Ltd | 5.058 | 1,2 Mio. $ | 1,43 % |
| 17 | MediaTek Inc | 24.709 | 1,2 Mio. $ | 1,36 % |
| 18 | Powszechna Kasa Oszczednosci Bank Polski SA | 48.251 | 1,1 Mio. $ | 1,31 % |
| 19 | Cia de Minas Buenaventura SAA | 31.301 | 1,1 Mio. $ | 1,30 % |
| 20 | Valterra Platinum Ltd | 12.650 | 1,1 Mio. $ | 1,22 % |
| 21 | B3 SA - Brasil Bolsa Balcao | 292.993 | 1 Mio. $ | 1,20 % |
| 22 | LPP SA | 148 | 897.390,7 $ | 1,03 % |
| 23 | SM Investments Corp | 83.470 | 851.874,9 $ | 0,98 % |
| 24 | KB Financial Group Inc | 7.437 | 730.093,7 $ | 0,84 % |
| 25 | National Bank of Greece SA | 47.134 | 728.124,1 $ | 0,84 % |
| 26 | Impala Platinum Holdings Ltd | 50.467 | 717.740,4 $ | 0,83 % |
| 27 | Coca-Cola Femsa SAB de CV | 71.785 | 699.706,5 $ | 0,81 % |
| 28 | Bank Polska Kasa Opieki SA | 11.794 | 698.842,2 $ | 0,80 % |
| 29 | Absa Group Ltd | 46.206 | 665.592,9 $ | 0,77 % |
| 30 | Grupo Aeroportuario del Sureste SAB de CV | 18.518 | 624.061,7 $ | 0,72 % |
| 31 | Dino Polska SA | 68.637 | 620.308,8 $ | 0,71 % |
| 32 | Arca Continental SAB de CV | 53.730 | 619.710,2 $ | 0,71 % |
| 33 | SK Square Co Ltd | 1.805 | 594.300,8 $ | 0,68 % |
| 34 | Shinhan Financial Group Co Ltd | 9.583 | 571.159,8 $ | 0,66 % |
| 35 | Eurobank SA | 140.443 | 562.341,3 $ | 0,65 % |
| 36 | Powszechny Zaklad Ubezpieczen SA | 31.915 | 555.544 $ | 0,64 % |
| 37 | Sanlam Ltd | 101.055 | 531.911,6 $ | 0,61 % |
| 38 | CTBC Financial Holding Co Ltd | 302.741 | 491.990 $ | 0,57 % |
| 39 | Discovery Ltd | 32.936 | 483.298,2 $ | 0,56 % |
| 40 | Kia Corp | 4.885 | 482.301 $ | 0,55 % |
| 41 | Bid Corp Ltd | 18.738 | 451.339,8 $ | 0,52 % |
| 42 | Elite Material Co Ltd | 5.178 | 441.923,9 $ | 0,51 % |
| 43 | Banco de Chile | 2.428.860 | 440.848,1 $ | 0,51 % |
| 44 | Hana Financial Group Inc | 5.744 | 418.719,7 $ | 0,48 % |
| 45 | Celltrion Inc | 3.116 | 416.679,3 $ | 0,48 % |
| 46 | Nedbank Group Ltd | 26.370 | 415.717,6 $ | 0,48 % |
| 47 | Quanta Computer Inc | 45.927 | 413.295,1 $ | 0,48 % |
| 48 | Accton Technology Corp | 8.356 | 412.261,4 $ | 0,47 % |
| 49 | Banco de Credito e Inversiones SA | 5.888 | 381.404,8 $ | 0,44 % |
| 50 | Fubon Financial Holding Co Ltd | 134.948 | 369.449,8 $ | 0,43 % |
| 51 | NAVER Corp | 2.648 | 360.521,2 $ | 0,41 % |
| 52 | United Microelectronics Corp | 200.499 | 359.414,6 $ | 0,41 % |
| 53 | Santander Bank Polska SA | 2.166 | 343.424,8 $ | 0,40 % |
| 54 | Cathay Financial Holding Co Ltd | 152.877 | 341.807,7 $ | 0,39 % |
| 55 | Samsung Electro-Mechanics Co Ltd | 1.125 | 322.322,9 $ | 0,37 % |
| 56 | Asia Vital Components Co Ltd | 4.738 | 312.942,6 $ | 0,36 % |
| 57 | Yuanta Financial Holding Co Ltd | 218.958 | 311.263 $ | 0,36 % |
| 58 | Woori Financial Group Inc | 13.957 | 305.963,5 $ | 0,35 % |
| 59 | Hyundai Mobis Co Ltd | 1.184 | 305.496 $ | 0,35 % |
| 60 | TS Financial Holding Co Ltd | 412.081 | 303.101,8 $ | 0,35 % |
| 61 | Banco Santander Chile | 3.473.712 | 287.644,6 $ | 0,33 % |
| 62 | Vodacom Group Ltd | 33.314 | 284.132,5 $ | 0,33 % |
| 63 | BDO Unibank Inc | 148.498 | 279.378,2 $ | 0,32 % |
| 64 | HD Hyundai Electric Co Ltd | 465 | 263.510 $ | 0,30 % |
| 65 | Bank of the Philippine Islands | 154.140 | 253.474,7 $ | 0,29 % |
| 66 | E.Sun Financial Holding Co Ltd | 245.521 | 243.831,5 $ | 0,28 % |
| 67 | Mega Financial Holding Co Ltd | 195.980 | 237.849,2 $ | 0,27 % |
| 68 | Samsung Life Insurance Co Ltd | 1.594 | 229.835,4 $ | 0,26 % |
| 69 | Clicks Group Ltd | 13.149 | 226.469 $ | 0,26 % |
| 70 | Samsung Fire & Marine Insurance Co Ltd | 700 | 209.672 $ | 0,24 % |
| 71 | SinoPac Financial Holdings Co Ltd | 211.585 | 205.429,6 $ | 0,24 % |
| 72 | Samsung Biologics Co Ltd | 197 | 201.898,6 $ | 0,23 % |
| 73 | Asustek Computer Inc | 11.434 | 200.818,9 $ | 0,23 % |
| 74 | Hua Nan Financial Holdings Co Ltd | 174.648 | 183.088,4 $ | 0,21 % |
| 75 | First Financial Holding Co Ltd | 198.436 | 176.802,3 $ | 0,20 % |
| 76 | KGI Financial Holding Co Ltd | 281.638 | 173.003,8 $ | 0,20 % |
| 77 | Hyundai Rotem Co Ltd | 1.490 | 171.582,2 $ | 0,20 % |
| 78 | Lite-On Technology Corp | 37.177 | 170.130,7 $ | 0,20 % |
| 79 | Hyosung Heavy Industries Corp | 96 | 162.102,9 $ | 0,19 % |
| 80 | Taiwan Cooperative Financial Holding Co Ltd | 182.070 | 134.701,1 $ | 0,16 % |
| 81 | Realtek Semiconductor Corp | 7.938 | 120.728 $ | 0,14 % |
| 82 | King Slide Works Co Ltd | 1.165 | 120.711,5 $ | 0,14 % |
| 83 | Krafton Inc | 705 | 120.524,7 $ | 0,14 % |
| 84 | HD Hyundai Heavy Industries Co Ltd | 376 | 120.440,4 $ | 0,14 % |
| 85 | HMM Co Ltd | 9.031 | 118.328 $ | 0,14 % |
| 86 | Novatek Microelectronics Corp | 9.675 | 116.794,6 $ | 0,13 % |
| 87 | Alchip Technologies Ltd | 1.309 | 106.751,2 $ | 0,12 % |
| 88 | DB Insurance Co Ltd | 941 | 105.546,4 $ | 0,12 % |
| 89 | eMemory Technology Inc | 1.160 | 98.769,4 $ | 0,11 % |
| 90 | PharmaEssentia Corp | 4.991 | 95.719,1 $ | 0,11 % |
| 91 | Largan Precision Co Ltd | 1.356 | 93.012,6 $ | 0,11 % |
| 92 | Chang Hwa Commercial Bank Ltd | 127.266 | 81.767,2 $ | 0,09 % |
| 93 | Advantech Co Ltd | 7.908 | 81.088,5 $ | 0,09 % |
| 94 | Shanghai Commercial & Savings Bank Ltd/The | 65.939 | 80.825,4 $ | 0,09 % |
| 95 | Pegatron Corp | 31.834 | 77.182,9 $ | 0,09 % |
| 96 | E Ink Holdings Inc | 13.665 | 59.606,7 $ | 0,07 % |
| 97 | Samsung Episholdings Co Ltd | 108 | 36.672,4 $ | 0,04 % |
Aufteilung nach Branche
- Technologie 33,2 %
- Finanzen 0,9 %
- Nicht zugeordnet 65,9 %
Einstufung von Titelia, Gesellschaft für Gesellschaft. Der nicht zugeordnete Anteil bleibt sichtbar.
Aufteilung nach Währung
- KRW 28,7 %
- TWD 20,4 %
- ZAR 17,5 %
- BRL 9,2 %
- MXN 9,0 %
- PLN 7,0 %
- PHP 3,8 %
- EUR 1,6 %
- USD 1,4 %
- CLP 1,4 %
Die gemeldete Notierungswährung jeder Position.
Länderaufteilung
- Südkorea 28,7 %
- Taiwan 20,3 %
- Südafrika 17,5 %
- Brasilien 9,2 %
- Mexiko 9,0 %
- Polen 7,0 %
- Philippinen 3,8 %
- Griechenland 1,6 %
- Peru 1,4 %
- Chile 1,4 %
- Kaimaninseln 0,1 %
Anteile berechnet auf den Aktienteil.
| Rang | Land | Positionen | Wert | Anteil |
|---|---|---|---|---|
| 1 | Südkorea | 23 | 23,2 Mio. $ | 28,71 % |
| 2 | Taiwan | 33 | 16,4 Mio. $ | 20,32 % |
| 3 | Südafrika | 14 | 14,1 Mio. $ | 17,48 % |
| 4 | Brasilien | 4 | 7,4 Mio. $ | 9,17 % |
| 5 | Mexiko | 5 | 7,3 Mio. $ | 8,99 % |
| 6 | Polen | 7 | 5,7 Mio. $ | 7,04 % |
| 7 | Philippinen | 4 | 3,1 Mio. $ | 3,79 % |
| 8 | Griechenland | 2 | 1,3 Mio. $ | 1,60 % |
| 9 | Peru | 1 | 1,1 Mio. $ | 1,40 % |
| 10 | Chile | 3 | 1,1 Mio. $ | 1,37 % |
| 11 | Kaimaninseln | 1 | 106.751,2 $ | 0,13 % |
Diese Seite zitieren
Titelia. „Zusammensetzung von First Trust Emerging Markets Human Flourishing ETF“. https://titelia.com/de/fonds/S000081848