Zusammensetzung von Touchstone Strategic Trust-Touchstone Balanced Fund
Touchstone Strategic Trust · Originalmeldung · Mit einem anderen Fonds vergleichen · Fehler melden
- Nettovermögen
- 939,5 Mio. $ davon 595,7 Mio. $ in Aktien, 63,4 %
- Positionen
- 44 in 3 Ländern
- Anleihen
- 177 von 133 Gesellschaften
- Zehn größte
- 34,6 % des Nettovermögens
- Gemeldet am
- 31.03.2026
Form des Portfolios
Positionen
| Rang | Gesellschaft | Stücke | Wert | Gewicht |
|---|---|---|---|---|
| 1 | Alphabet Inc | 185.118 | 53,1 Mio. $ | 5,65 % |
| 2 | Apple Inc | 184.737 | 46,9 Mio. $ | 4,99 % |
| 3 | Microsoft Corp | 125.789 | 46,6 Mio. $ | 4,96 % |
| 4 | NVIDIA Corp | 226.677 | 39,5 Mio. $ | 4,21 % |
| 5 | Meta Platforms Inc | 65.421 | 37,4 Mio. $ | 3,98 % |
| 6 | Amazon.com Inc | 158.995 | 33,1 Mio. $ | 3,52 % |
| 7 | Exxon Mobil Corp | 104.592 | 17,7 Mio. $ | 1,89 % |
| 8 | Johnson & Johnson | 70.500 | 17,2 Mio. $ | 1,83 % |
| 9 | Philip Morris International Inc. | 101.858 | 16,8 Mio. $ | 1,79 % |
| 10 | Taiwan Semiconductor Manufacturing Co Ltd | 48.376 | 16,3 Mio. $ | 1,74 % |
| 11 | Visa Inc | 50.702 | 15,3 Mio. $ | 1,63 % |
| 12 | Charles Schwab Corp/The | 134.356 | 12,6 Mio. $ | 1,34 % |
| 13 | Oracle Corp | 83.434 | 12,3 Mio. $ | 1,31 % |
| 14 | Applied Materials Inc | 35.693 | 12,2 Mio. $ | 1,30 % |
| 15 | Markel Group Inc | 6.155 | 11,8 Mio. $ | 1,25 % |
| 16 | Medtronic PLC | 133.703 | 11,6 Mio. $ | 1,23 % |
| 17 | Boeing Co/The | 57.581 | 11,5 Mio. $ | 1,22 % |
| 18 | Bank of America Corp | 223.067 | 10,9 Mio. $ | 1,16 % |
| 19 | Texas Instruments Inc | 53.200 | 10,3 Mio. $ | 1,10 % |
| 20 | Berkshire Hathaway Inc | 20.496 | 9,8 Mio. $ | 1,05 % |
| 21 | Airbnb Inc | 76.270 | 9,6 Mio. $ | 1,03 % |
| 22 | Jones Lang LaSalle Inc | 30.037 | 9,1 Mio. $ | 0,97 % |
| 23 | Salesforce Inc | 47.914 | 8,9 Mio. $ | 0,95 % |
| 24 | Bristol-Myers Squibb Co | 140.997 | 8,6 Mio. $ | 0,91 % |
| 25 | LPL Financial Holdings Inc | 28.316 | 8,5 Mio. $ | 0,91 % |
| 26 | Becton Dickinson & Co | 54.072 | 8,5 Mio. $ | 0,90 % |
| 27 | Goldman Sachs Group Inc/The | 9.523 | 8,1 Mio. $ | 0,86 % |
| 28 | Deere & Co | 14.129 | 8 Mio. $ | 0,85 % |
| 29 | Monster Beverage Corp | 107.907 | 7,8 Mio. $ | 0,83 % |
| 30 | Hubbell Inc | 14.559 | 7,1 Mio. $ | 0,76 % |
| 31 | HCA Healthcare Inc | 15.028 | 7,1 Mio. $ | 0,76 % |
| 32 | UnitedHealth Group Inc | 24.467 | 6,6 Mio. $ | 0,70 % |
| 33 | SS&C Technologies Holdings Inc | 90.637 | 6,1 Mio. $ | 0,65 % |
| 34 | Walt Disney Co/The | 59.522 | 5,7 Mio. $ | 0,61 % |
| 35 | Comcast Corp | 185.727 | 5,3 Mio. $ | 0,57 % |
| 36 | Workday Inc | 40.672 | 5,3 Mio. $ | 0,56 % |
| 37 | Netflix Inc | 49.740 | 4,8 Mio. $ | 0,51 % |
| 38 | Broadcom Inc | 14.510 | 4,5 Mio. $ | 0,48 % |
| 39 | International Flavors & Fragrances Inc | 61.501 | 4,5 Mio. $ | 0,47 % |
| 40 | Uber Technologies Inc | 61.564 | 4,4 Mio. $ | 0,47 % |
| 41 | Las Vegas Sands Corp | 81.521 | 4,4 Mio. $ | 0,47 % |
| 42 | Stanley Black & Decker Inc | 56.962 | 4 Mio. $ | 0,43 % |
| 43 | BioMarin Pharmaceutical Inc | 58.478 | 3,3 Mio. $ | 0,35 % |
| 44 | Diageo PLC | 29.897 | 2,2 Mio. $ | 0,24 % |
Die Anleihen, die er hält
133 Gesellschaften, 177 Anleihen; die 100 größten folgen. Nur Emittenten, deren Aktien diese Website bereits abbildet, erscheinen hier.
| Rang | Gesellschaft | Anleihen | Wert | Gewicht |
|---|---|---|---|---|
| 1 | Goldman Sachs Group Inc/The | 3 | 3,8 Mio. $ | 0,40 % |
| 2 | Crown Castle Inc | 2 | 3,5 Mio. $ | 0,38 % |
| 3 | Morgan Stanley | 2 | 3,3 Mio. $ | 0,36 % |
| 4 | Barclays PLC | 2 | 3,1 Mio. $ | 0,34 % |
| 5 | JPMorgan Chase & Co | 3 | 3 Mio. $ | 0,32 % |
| 6 | Bank of America Corp | 3 | 2,6 Mio. $ | 0,28 % |
| 7 | Citigroup Inc | 2 | 2,4 Mio. $ | 0,26 % |
| 8 | Cigna Group/The | 1 | 2 Mio. $ | 0,22 % |
| 9 | Bank of Nova Scotia/The | 1 | 2 Mio. $ | 0,22 % |
| 10 | Huntington Bancshares Inc/OH | 1 | 2 Mio. $ | 0,21 % |
| 11 | Martin Marietta Materials Inc | 1 | 2 Mio. $ | 0,21 % |
| 12 | MSCI Inc | 1 | 1,9 Mio. $ | 0,21 % |
| 13 | Amgen Inc | 1 | 1,8 Mio. $ | 0,20 % |
| 14 | Truist Financial Corp | 1 | 1,8 Mio. $ | 0,19 % |
| 15 | CMS Energy Corp | 1 | 1,8 Mio. $ | 0,19 % |
| 16 | Polaris Inc | 1 | 1,6 Mio. $ | 0,17 % |
| 17 | Gildan Activewear Inc | 2 | 1,5 Mio. $ | 0,16 % |
| 18 | Wells Fargo & Co | 1 | 1,5 Mio. $ | 0,16 % |
| 19 | State Street Corp | 1 | 1,5 Mio. $ | 0,16 % |
| 20 | Meritage Homes Corp | 1 | 1,4 Mio. $ | 0,15 % |
| 21 | UBS Group AG | 1 | 1,4 Mio. $ | 0,15 % |
| 22 | AT&T Inc | 2 | 1,4 Mio. $ | 0,15 % |
| 23 | Philip Morris International Inc. | 1 | 1,4 Mio. $ | 0,15 % |
| 24 | Salesforce Inc | 1 | 1,4 Mio. $ | 0,15 % |
| 25 | Broadcom Inc | 1 | 1,4 Mio. $ | 0,14 % |
| 26 | Timken Co/The | 1 | 1,4 Mio. $ | 0,14 % |
| 27 | Energy Transfer LP | 3 | 1,4 Mio. $ | 0,14 % |
| 28 | American Express Co | 1 | 1,3 Mio. $ | 0,14 % |
| 29 | HSBC Holdings PLC | 1 | 1,3 Mio. $ | 0,14 % |
| 30 | Oracle Corp | 2 | 1,3 Mio. $ | 0,14 % |
| 31 | Meta Platforms Inc | 1 | 1,3 Mio. $ | 0,14 % |
| 32 | Ferguson Enterprises Inc | 1 | 1,3 Mio. $ | 0,14 % |
| 33 | Verizon Communications Inc | 2 | 1,3 Mio. $ | 0,14 % |
| 34 | Apple Inc | 1 | 1,3 Mio. $ | 0,14 % |
| 35 | American Tower Corp | 1 | 1,3 Mio. $ | 0,14 % |
| 36 | Element Fleet Management Corp | 1 | 1,3 Mio. $ | 0,13 % |
| 37 | Occidental Petroleum Corp | 1 | 1,2 Mio. $ | 0,13 % |
| 38 | Aker BP ASA | 1 | 1,2 Mio. $ | 0,13 % |
| 39 | HF Sinclair Corp | 1 | 1,2 Mio. $ | 0,12 % |
| 40 | Global Payments Inc | 1 | 1,2 Mio. $ | 0,12 % |
| 41 | Royal Bank of Canada | 1 | 1,1 Mio. $ | 0,12 % |
| 42 | United Parcel Service Inc | 1 | 1,1 Mio. $ | 0,12 % |
| 43 | Coca-Cola Co/The | 1 | 1,1 Mio. $ | 0,12 % |
| 44 | Bank of New York Mellon Corp/The | 1 | 1,1 Mio. $ | 0,12 % |
| 45 | Eaton Corp Plc | 1 | 1,1 Mio. $ | 0,11 % |
| 46 | Microsoft Corp | 1 | 1 Mio. $ | 0,11 % |
| 47 | Lowe's Cos Inc | 1 | 1 Mio. $ | 0,11 % |
| 48 | Alphabet Inc | 1 | 994.929,5 $ | 0,11 % |
| 49 | Amazon.com Inc | 2 | 978.157,7 $ | 0,10 % |
| 50 | Elevance Health Inc | 1 | 928.005 $ | 0,10 % |
| 51 | Bank of Montreal | 1 | 916.501,1 $ | 0,10 % |
| 52 | Mattel Inc | 1 | 883.037,2 $ | 0,09 % |
| 53 | Texas Instruments Inc | 1 | 875.051,5 $ | 0,09 % |
| 54 | UnitedHealth Group Inc | 1 | 859.797,2 $ | 0,09 % |
| 55 | Marsh & McLennan Cos Inc | 1 | 831.958,7 $ | 0,09 % |
| 56 | Western Midstream Partners LP | 1 | 824.621,8 $ | 0,09 % |
| 57 | Thermo Fisher Scientific Inc | 1 | 824.211,4 $ | 0,09 % |
| 58 | US Bancorp | 1 | 798.207,4 $ | 0,09 % |
| 59 | Norfolk Southern Corp | 1 | 744.164,1 $ | 0,08 % |
| 60 | Cheniere Energy Partners LP | 1 | 721.809,7 $ | 0,08 % |
| 61 | AbbVie Inc | 1 | 715.478,6 $ | 0,08 % |
| 62 | Edison International | 1 | 706.914,8 $ | 0,08 % |
| 63 | Sherwin-Williams Co/The | 1 | 704.648,8 $ | 0,08 % |
| 64 | Walmart Inc | 1 | 697.675,6 $ | 0,07 % |
| 65 | CVS Health Corp | 1 | 689.421,6 $ | 0,07 % |
| 66 | Home Depot Inc/The | 1 | 637.619 $ | 0,07 % |
| 67 | Kroger Co/The | 1 | 589.951,4 $ | 0,06 % |
| 68 | Comcast Corp | 1 | 586.928,6 $ | 0,06 % |
| 69 | Cisco Systems, Inc. | 1 | 517.335,4 $ | 0,06 % |
| 70 | Starbucks Corp | 1 | 438.641,8 $ | 0,05 % |
| 71 | Carnival Corp | 3 | 215.284,4 $ | 0,02 % |
| 72 | Wynn Macau Ltd | 1 | 191.777,8 $ | 0,02 % |
| 73 | Nissan Motor Co Ltd | 1 | 181.480 $ | 0,02 % |
| 74 | Tenet Healthcare Corp | 2 | 159.726,8 $ | 0,02 % |
| 75 | Cimpress PLC | 1 | 149.230,9 $ | 0,02 % |
| 76 | Allstate Corp/The | 1 | 134.958,2 $ | 0,01 % |
| 77 | Turning Point Brands Inc | 1 | 132.961 $ | 0,01 % |
| 78 | Molina Healthcare Inc | 4 | 112.142,8 $ | 0,01 % |
| 79 | Enbridge Inc | 1 | 108.628,2 $ | 0,01 % |
| 80 | SM Energy Co | 3 | 107.985,8 $ | 0,01 % |
| 81 | goeasy Ltd | 3 | 106.911,8 $ | 0,01 % |
| 82 | Genmab A/S | 1 | 88.938,4 $ | 0,01 % |
| 83 | Algonquin Power & Utilities Corp | 1 | 88.504,9 $ | 0,01 % |
| 84 | Sempra | 1 | 88.498 $ | 0,01 % |
| 85 | PennyMac Financial Services Inc | 4 | 86.393,4 $ | 0,01 % |
| 86 | Acadia Healthcare Co Inc | 3 | 85.065,8 $ | 0,01 % |
| 87 | Stanley Black & Decker Inc | 1 | 82.015,2 $ | 0,01 % |
| 88 | Valaris Ltd | 1 | 79.785,8 $ | 0,01 % |
| 89 | PRA Group Inc | 2 | 78.740,1 $ | 0,01 % |
| 90 | Group 1 Automotive Inc | 2 | 76.002,4 $ | 0,01 % |
| 91 | Genesis Energy LP | 3 | 75.522,9 $ | 0,01 % |
| 92 | XPO Inc | 1 | 75.290,6 $ | 0,01 % |
| 93 | Magnera Corp | 2 | 71.217,7 $ | 0,01 % |
| 94 | Open Text Corp | 2 | 69.619,2 $ | 0,01 % |
| 95 | RXO Inc | 1 | 68.105,4 $ | 0,01 % |
| 96 | Terex Corp | 2 | 67.987,1 $ | 0,01 % |
| 97 | BlueLinx Holdings Inc | 1 | 67.766,1 $ | 0,01 % |
| 98 | HNI Corp | 1 | 66.019,3 $ | 0,01 % |
| 99 | Albertsons Cos Inc | 1 | 61.026,6 $ | 0,01 % |
| 100 | BWX Technologies Inc | 1 | 60.147,8 $ | 0,01 % |
Aufteilung nach Branche
- Technologie 34,1 %
- Kommunikation 17,9 %
- Finanzen 10,9 %
- Gesundheit 10,0 %
- Zyklischer Konsum 7,2 %
- Industrie 5,2 %
- Basiskonsum 4,5 %
- Energie 3,0 %
- Rohstoffe 0,7 %
- Nicht zugeordnet 6,5 %
Einstufung von Titelia, Gesellschaft für Gesellschaft. Der nicht zugeordnete Anteil bleibt sichtbar.
Aufteilung nach Währung
- USD 100,0 %
Die gemeldete Notierungswährung jeder Position.
Länderaufteilung
- Vereinigte Staaten 96,9 %
- Taiwan 2,7 %
- Vereinigtes Königreich 0,4 %
Anteile berechnet auf den Aktienteil.
| Rang | Land | Positionen | Wert | Anteil |
|---|---|---|---|---|
| 1 | Vereinigte Staaten | 42 | 577,1 Mio. $ | 96,88 % |
| 2 | Taiwan | 1 | 16,3 Mio. $ | 2,74 % |
| 3 | Vereinigtes Königreich | 1 | 2,2 Mio. $ | 0,37 % |
Diese Seite zitieren
Titelia. „Zusammensetzung von Touchstone Strategic Trust-Touchstone Balanced Fund“. https://titelia.com/de/fonds/S000059009