Zusammensetzung von Fidelity Flex Small Cap Index Fund
Fidelity Salem Street Trust · Originalmeldung · Mit einem anderen Fonds vergleichen · Fehler melden
- Nettovermögen
- 411 Mio. $ davon 407,8 Mio. $ in Aktien, 99,2 %
- Positionen
- 1.669 in 15 Ländern
- Zehn größte
- 3,4 % des Nettovermögens
- Gemeldet am
- 30.04.2026
Form des Portfolios
Positionen
| Rang | Gesellschaft | Stücke | Wert | Gewicht |
|---|---|---|---|---|
| 801 | PennyMac Mortgage Investment Trust | 12.979 | 158.084,2 $ | 0,04 % |
| 802 | Pacira BioSciences Inc | 6.200 | 158.038 $ | 0,04 % |
| 803 | American Public Education Inc | 2.714 | 157.819,1 $ | 0,04 % |
| 804 | Upbound Group Inc | 7.974 | 157.566,2 $ | 0,04 % |
| 805 | Byline Bancorp Inc | 4.889 | 157.181,4 $ | 0,04 % |
| 806 | Employers Holdings Inc | 3.709 | 156.223,1 $ | 0,04 % |
| 807 | IDT Corp | 3.115 | 156.217,3 $ | 0,04 % |
| 808 | Piedmont Realty Trust Inc | 18.652 | 155.930,7 $ | 0,04 % |
| 809 | Omeros Corp | 10.679 | 155.913,4 $ | 0,04 % |
| 810 | WaVe Life Sciences Ltd | 22.040 | 155.602,4 $ | 0,04 % |
| 811 | Revolve Group Inc | 6.084 | 154.837,8 $ | 0,04 % |
| 812 | EyePoint Inc | 11.728 | 154.809,6 $ | 0,04 % |
| 813 | First Advantage Corp | 12.116 | 154.600,2 $ | 0,04 % |
| 814 | American Assets Trust Inc | 7.417 | 153.828,6 $ | 0,04 % |
| 815 | Universal Insurance Holdings Inc | 3.875 | 153.566,3 $ | 0,04 % |
| 816 | Azenta Inc | 6.237 | 153.243,1 $ | 0,04 % |
| 817 | Xeris Biopharma Holdings Inc | 25.001 | 153.131,1 $ | 0,04 % |
| 818 | Allegiant Travel Co | 2.024 | 153.095,4 $ | 0,04 % |
| 819 | CVR Energy Inc | 4.604 | 152.576,6 $ | 0,04 % |
| 820 | Evolv Technologies Holdings Inc | 21.066 | 151.675,2 $ | 0,04 % |
| 821 | Liberty Latin America Ltd | 18.233 | 151.516,2 $ | 0,04 % |
| 822 | Coastal Financial Corp/WA | 1.994 | 150.786,3 $ | 0,04 % |
| 823 | Community Trust Bancorp Inc | 2.311 | 150.053,2 $ | 0,04 % |
| 824 | LGI Homes Inc | 3.058 | 149.750,3 $ | 0,04 % |
| 825 | Butterfly Network Inc | 31.206 | 149.476,7 $ | 0,04 % |
| 826 | Graham Corp | 1.570 | 149.464 $ | 0,04 % |
| 827 | T1 Energy Inc | 30.698 | 147.350,4 $ | 0,04 % |
| 828 | United Parks & Resorts Inc | 4.170 | 146.992,5 $ | 0,04 % |
| 829 | NCR Voyix Corp | 21.237 | 146.322,9 $ | 0,04 % |
| 830 | Porch Group Inc | 15.106 | 145.470,8 $ | 0,04 % |
| 831 | Metropolitan Bank Holding Corp | 1.638 | 144.717,3 $ | 0,04 % |
| 832 | Virtus Investment Partners Inc | 989 | 143.949 $ | 0,04 % |
| 833 | Middlesex Water Co | 2.828 | 143.888,6 $ | 0,04 % |
| 834 | Alliance Laundry Holdings Inc | 5.640 | 143.086,8 $ | 0,03 % |
| 835 | Arteris Inc | 4.940 | 143.062,4 $ | 0,03 % |
| 836 | ArriVent Biopharma Inc | 4.600 | 143.014 $ | 0,03 % |
| 837 | Rapport Therapeutics Inc | 4.311 | 142.823,4 $ | 0,03 % |
| 838 | UWM Holdings Corp | 40.328 | 142.761,1 $ | 0,03 % |
| 839 | Southside Bancshares Inc | 4.308 | 142.293,2 $ | 0,03 % |
| 840 | Unitil Corp | 2.711 | 142.219,1 $ | 0,03 % |
| 841 | NWPX Infrastructure Inc | 1.446 | 142.199,6 $ | 0,03 % |
| 842 | Eastman Kodak Co | 10.632 | 141.724,6 $ | 0,03 % |
| 843 | Genco Shipping & Trading Ltd | 5.790 | 140.349,6 $ | 0,03 % |
| 844 | Winnebago Industries Inc | 4.292 | 139.962,1 $ | 0,03 % |
| 845 | Capitol Federal Financial Inc | 18.149 | 139.384,3 $ | 0,03 % |
| 846 | Compass Minerals International Inc | 5.215 | 139.292,7 $ | 0,03 % |
| 847 | Scholastic Corp | 3.447 | 139.120,9 $ | 0,03 % |
| 848 | First Mid Bancshares Inc | 3.304 | 139.065,4 $ | 0,03 % |
| 849 | Gold.com Inc | 3.072 | 138.823,7 $ | 0,03 % |
| 850 | Guardian Pharmacy Services Inc | 3.740 | 138.754 $ | 0,03 % |
| 851 | Horizon Bancorp Inc/IN | 7.660 | 138.646 $ | 0,03 % |
| 852 | Gentherm Inc | 4.596 | 138.339,6 $ | 0,03 % |
| 853 | Quanex Building Products Corp | 6.929 | 138.164,3 $ | 0,03 % |
| 854 | Northeast Bank | 1.110 | 138.028,5 $ | 0,03 % |
| 855 | indie Semiconductor Inc | 30.603 | 138.019,5 $ | 0,03 % |
| 856 | Coty Inc | 55.967 | 137.678,8 $ | 0,03 % |
| 857 | ACV Auctions Inc | 26.496 | 137.514,2 $ | 0,03 % |
| 858 | Anterix Inc | 2.845 | 137.470,4 $ | 0,03 % |
| 859 | Vertex Inc | 11.085 | 137.121,5 $ | 0,03 % |
| 860 | USA TODAY Co Inc | 18.885 | 136.538,6 $ | 0,03 % |
| 861 | ASGN Inc | 6.461 | 136.327,1 $ | 0,03 % |
| 862 | Ameresco Inc | 4.599 | 136.084,4 $ | 0,03 % |
| 863 | Pursuit Attractions and Hospitality Inc | 3.229 | 135.876,3 $ | 0,03 % |
| 864 | SkyWater Technology Inc | 4.244 | 135.383,6 $ | 0,03 % |
| 865 | Business First Bancshares Inc | 4.923 | 134.791,7 $ | 0,03 % |
| 866 | Central Pacific Financial Corp | 4.048 | 134.717,4 $ | 0,03 % |
| 867 | Matthews International Corp | 4.717 | 134.623,2 $ | 0,03 % |
| 868 | Kodiak AI Inc | 15.874 | 134.611,5 $ | 0,03 % |
| 869 | JBG SMITH Properties | 8.967 | 134.505 $ | 0,03 % |
| 870 | Hanmi Financial Corp | 4.488 | 134.236,1 $ | 0,03 % |
| 871 | Lucid Group Inc | 21.017 | 133.878,3 $ | 0,03 % |
| 872 | NANO Nuclear Energy Inc | 5.716 | 133.640,1 $ | 0,03 % |
| 873 | CNB Financial Corp/PA | 4.398 | 133.611,2 $ | 0,03 % |
| 874 | United Fire Group Inc | 3.313 | 133.580,2 $ | 0,03 % |
| 875 | Coursera Inc | 22.329 | 132.857,6 $ | 0,03 % |
| 876 | Mercantile Bank Corp | 2.587 | 132.739 $ | 0,03 % |
| 877 | Amerant Bancorp Inc | 5.776 | 132.674,7 $ | 0,03 % |
| 878 | Marten Transport Ltd | 8.792 | 132.583,4 $ | 0,03 % |
| 879 | MannKind Corp | 46.762 | 132.336,5 $ | 0,03 % |
| 880 | Netskope Inc | 13.189 | 131.362,4 $ | 0,03 % |
| 881 | Amalgamated Financial Corp | 3.197 | 130.693,4 $ | 0,03 % |
| 882 | Preformed Line Products Co | 392 | 130.242 $ | 0,03 % |
| 883 | TrustCo Bank Corp NY | 2.734 | 130.138,4 $ | 0,03 % |
| 884 | Cadre Holdings Inc | 4.364 | 129.392,6 $ | 0,03 % |
| 885 | Excelerate Energy Inc | 3.705 | 129.304,5 $ | 0,03 % |
| 886 | PRA Group Inc | 5.934 | 129.301,9 $ | 0,03 % |
| 887 | Appian Corp | 6.216 | 129.230,6 $ | 0,03 % |
| 888 | Firstsun Capital Bancorp | 3.654 | 129.205,4 $ | 0,03 % |
| 889 | Tootsie Roll Industries Inc | 3.058 | 129.108,8 $ | 0,03 % |
| 890 | Whitestone REIT | 6.813 | 129.038,2 $ | 0,03 % |
| 891 | Burke & Herbert Financial Services Corp | 2.005 | 128.941,6 $ | 0,03 % |
| 892 | Rumble Inc | 17.089 | 128.680,2 $ | 0,03 % |
| 893 | Trupanion Inc | 5.363 | 128.658,4 $ | 0,03 % |
| 894 | Xencor Inc | 10.754 | 128.295,2 $ | 0,03 % |
| 895 | QuidelOrtho Corp | 10.385 | 127.735,5 $ | 0,03 % |
| 896 | Sun Country Airlines Holdings Inc | 8.073 | 127.553,4 $ | 0,03 % |
| 897 | Wolfspeed Inc | 4.319 | 127.540,1 $ | 0,03 % |
| 898 | SELLAS Life Sciences Group Inc | 25.690 | 127.165,5 $ | 0,03 % |
| 899 | Liquidity Services Inc | 3.559 | 126.878,4 $ | 0,03 % |
| 900 | Geron Corp | 81.820 | 126.002,8 $ | 0,03 % |
Aufteilung nach Branche
- Nicht zugeordnet 100,0 %
Titelia ordnet jede Gesellschaft einzeln einer Branche zu. Der nicht zugeordnete Anteil bleibt sichtbar, unter „Nicht zugeordnet“.
Aufteilung nach Währung
- USD 100,0 %
Jede Position zählt in ihrer Notierungswährung, wie der Fonds sie meldet.
Länderaufteilung
- Vereinigte Staaten 96,6 %
- Bermuda 0,9 %
- Kaimaninseln 0,6 %
- Vereinigtes Königreich 0,5 %
- Puerto Rico 0,3 %
- Jersey 0,2 %
- Marshallinseln 0,2 %
- Irland 0,2 %
- Kanada 0,1 %
- Monaco 0,1 %
- Britische Jungferninseln 0,1 %
- Bahamas 0,1 %
- Weitere Länder 0,1 %
Die Anteile sind nur auf die Aktien des Fonds berechnet.
| Rang | Land | Positionen | Wert | Anteil |
|---|---|---|---|---|
| 1 | Vereinigte Staaten | 1.622 | 394,1 Mio. $ | 96,63 % |
| 2 | Bermuda | 12 | 3,7 Mio. $ | 0,90 % |
| 3 | Kaimaninseln | 8 | 2,3 Mio. $ | 0,56 % |
| 4 | Vereinigtes Königreich | 4 | 2,2 Mio. $ | 0,54 % |
| 5 | Puerto Rico | 3 | 1,2 Mio. $ | 0,29 % |
| 6 | Jersey | 3 | 801.941,2 $ | 0,20 % |
| 7 | Marshallinseln | 2 | 725.631,2 $ | 0,18 % |
| 8 | Irland | 4 | 670.419,4 $ | 0,16 % |
| 9 | Kanada | 4 | 538.249,3 $ | 0,13 % |
| 10 | Monaco | 1 | 464.231,6 $ | 0,11 % |
| 11 | Britische Jungferninseln | 2 | 390.173,1 $ | 0,10 % |
| 12 | Bahamas | 1 | 378.506,3 $ | 0,09 % |
Diese Seite zitieren
Titelia. „Zusammensetzung von Fidelity Flex Small Cap Index Fund“. https://titelia.com/de/fonds/S000056362