Fonds mit Intrum AB
ISIN SE0029300664 · Schweden · LEI 549300UNCO2FCUWXX470
- Haltende Fonds
- 3
- Davon ETFs
- 2 1 weiterer Fonds
- Gehaltener Wert
- ≈ 405.674,2 € 462.225,2 $
Dieser Emittent hat weitere Wertpapiere: Intrum AB (SE0000936478)
| Fonds | Stücke | Wert | Anteil am Fonds | |
|---|---|---|---|---|
| State Street(R) SPDR(R) S&P(R) International Small Cap ETF SPDR INDEX SHARES FUNDS | 914.364 | 290.800,7 $ | 0,03 % | zum 30.06.2026 ↗ |
| State Street Global All Cap Equity ex-U.S. Index Portfolio STATE STREET INSTITUTIONAL INVESTMENT TRUST | 466.920 | 148.497,4 $ | 0,00 % | zum 30.06.2026 ↗ |
| State Street(R) SPDR(R) Portfolio Europe ETF SPDR INDEX SHARES FUNDS | 72.090 | 22.927,2 $ | 0,00 % | zum 30.06.2026 ↗ |
Die am stärksten exponierten Fonds
Das Gewicht ist der Anteil am Nettovermögen des Fonds. Die Halterliste ordnet die Fonds nach Stückzahl. Diese Liste ordnet sie nach dem Gewicht des Unternehmens in jedem Fonds.
| Fonds | Anteil am Fonds | |
|---|---|---|
| State Street(R) SPDR(R) S&P(R) International Small Cap ETF SPDR INDEX SHARES FUNDS | 0,03 % | zum 30.06.2026 ↗ |
| State Street(R) SPDR(R) Portfolio Europe ETF SPDR INDEX SHARES FUNDS | 0,00 % | zum 30.06.2026 ↗ |
| State Street Global All Cap Equity ex-U.S. Index Portfolio STATE STREET INSTITUTIONAL INVESTMENT TRUST | 0,00 % | zum 30.06.2026 ↗ |
Diese Seite zitieren
Titelia. „Fonds mit Intrum AB“. https://titelia.com/de/aktien/intrum-ab-SE0029300664