Vos fonds, regardés ensemble
Les lignes que ces fonds portent en commun, et les sociétés que vous détenez à travers eux. Les poids sont ceux de chaque document lu, sans conversion de devise.
- Golden Eagle Dynamic Hypergrowth ETF ETF Opportunities Trust · 54 lignes · au 31 mars 2026 · 100,0 %
Ajoutez un second fonds pour voir ce que les deux portent en commun.
Les sociétés que vous détenez à travers eux
Le poids d'une société dans le portefeuille est celui qu'elle a dans chaque fonds, multiplié par la part de ce fonds. Sans montants, les fonds pèsent autant l'un que l'autre.
| Titre | Golden Eagle Dynamic Hypergrowth ETF |
|---|---|
| Babcock & Wilcox Enterprises Inc | 2,53 % |
| Sandisk Corp/DE | 2,53 % |
| Aura Minerals Inc | 2,52 % |
| Lumentum Holdings Inc | 2,51 % |
| Venture Global Inc | 2,51 % |
| Coterra Energy Inc | 2,51 % |
| Comfort Systems USA Inc | 2,51 % |
| SolarEdge Technologies Inc | 2,51 % |
| Frontline PLC | 2,51 % |
| nLight Inc | 2,51 % |
| Teradyne Inc | 2,50 % |
| Adeia Inc | 2,50 % |
| Day One Biopharmaceuticals Inc | 2,50 % |
| Golar LNG Ltd | 2,50 % |
| StoneX Group Inc | 2,50 % |
| Sterling Infrastructure Inc | 2,50 % |
| SkyWater Technology Inc | 2,50 % |
| Okeanis Eco Tankers Corp | 2,49 % |
| Planet Labs PBC | 2,49 % |
| W&T Offshore Inc | 1,71 % |
| Ultra Clean Holdings Inc | 1,69 % |
| Fastly Inc | 1,68 % |
| Ichor Holdings Ltd | 1,68 % |
| LyondellBasell Industries NV | 1,67 % |
| Patterson-UTI Energy Inc | 1,67 % |
| LSB Industries Inc | 1,67 % |
| Tronox Holdings PLC | 1,67 % |
| Valaris Ltd | 1,67 % |
| Applied Optoelectronics Inc | 1,66 % |
| PBF Energy Inc | 1,66 % |
1 fonds, 54 lignes lues.