Composition d'Empower Lifetime 2040 Fund
EMPOWER FUNDS, INC. · Document d'origine · Comparer à un autre fonds · Signaler une erreur
- Actif net
- 1,1 Md $ dont 1,1 Md $ en actions, soit 97,6 %
- Positions
- 21 dans 1 pays
- 10 premières
- 74,9 % de l'actif net
- Déclaré le
- 30 juin 2026
Forme du portefeuille
Positions
| Rang | Société | Titres | Valeur | Poids |
|---|---|---|---|---|
| 1 | EMPOWER FUNDS INC | 24 551 766 | 286,3 M $ | 26,45 % |
| 2 | EMPOWER FUNDS INC | 7 072 633 | 101,3 M $ | 9,36 % |
| 3 | EMPOWER FUNDS INC | 7 786 108 | 64,9 M $ | 6,00 % |
| 4 | EMPOWER FUNDS INC | 8 249 221 | 63,8 M $ | 5,90 % |
| 5 | EMPOWER FUNDS INC | 4 576 628 | 59,3 M $ | 5,48 % |
| 6 | EMPOWER FUNDS INC | 4 819 312 | 53,5 M $ | 4,95 % |
| 7 | EMPOWER FUNDS INC | 5 072 116 | 48,7 M $ | 4,50 % |
| 8 | EMPOWER FUNDS INC | 4 815 756 | 47,9 M $ | 4,42 % |
| 9 | EMPOWER FUNDS INC | 9 140 455 | 46,4 M $ | 4,29 % |
| 10 | EMPOWER FUNDS INC | 4 551 410 | 39 M $ | 3,60 % |
| 11 | EMPOWER FUNDS INC | 4 338 902 | 36,4 M $ | 3,36 % |
| 12 | EMPOWER FUNDS INC | 3 573 728 | 34,6 M $ | 3,20 % |
| 13 | FIDELITY | 1 772 480 | 30,6 M $ | 2,83 % |
| 14 | EMPOWER FUNDS INC | 1 946 701 | 30,5 M $ | 2,82 % |
| 15 | EMPOWER FUNDS INC | 3 415 305 | 28,3 M $ | 2,62 % |
| 16 | EMPOWER FUNDS INC | 2 936 765 | 22,8 M $ | 2,10 % |
| 17 | EMPOWER FUNDS INC | 1 656 889 | 18,5 M $ | 1,71 % |
| 18 | JANUS | 396 820 | 12,7 M $ | 1,18 % |
| 19 | EMPOWER FUNDS INC | 938 735 | 12,7 M $ | 1,18 % |
| 20 | EMPOWER FUNDS INC | 1 168 673 | 11,4 M $ | 1,05 % |
| 21 | EMPOWER FUNDS INC | 698 543 | 6,4 M $ | 0,59 % |
Répartition par secteur
- Fonds 98,8 %
- Non attribué 1,2 %
Titelia classe les sociétés une par une dans un secteur. La part non classée reste affichée, sous « Non attribué ».
Répartition par devise
- USD 100,0 %
Chaque ligne est comptée dans sa devise de cotation, telle que le fonds la déclare.
Répartition par pays
- États-Unis 100,0 %
Les parts sont calculées sur les seules actions du fonds.
| Rang | Pays | Lignes | Valeur | Part |
|---|---|---|---|---|
| 1 | États-Unis | 21 | 1,1 Md $ | 100,00 % |
Citer cette page
Titelia. « Composition d'Empower Lifetime 2040 Fund ». https://titelia.com/fr/fonds/S000053680