Composition de Schwab U.S. Broad Market ETF
ISIN US8085241029
SCHWAB STRATEGIC TRUST · Document d'origine · Comparer à un autre fonds · Signaler une erreur
- Actif net
- 38,7 Md $ dont 38,6 Md $ en actions, soit 99,8 %
- Positions
- 2 402 dans 14 pays
- 10 premières
- 32,2 % de l'actif net
- Déclaré le
- 28 févr. 2026
Forme du portefeuille
Positions
| Rang | Société | Titres | Valeur | Poids |
|---|---|---|---|---|
| 1 501 | OFG Bancorp | 25 842 | 1 M $ | 0,00 % |
| 1 502 | Interparfums Inc | 10 272 | 1 M $ | 0,00 % |
| 1 503 | Upwork Inc | 76 945 | 1 M $ | 0,00 % |
| 1 504 | Agios Pharmaceuticals Inc | 34 138 | 1 M $ | 0,00 % |
| 1 505 | DENTSPLY SIRONA Inc | 70 156 | 1 M $ | 0,00 % |
| 1 506 | Boston Beer Co Inc/The | 4 521 | 1 M $ | 0,00 % |
| 1 507 | Pediatrix Medical Group Inc | 51 643 | 1 M $ | 0,00 % |
| 1 508 | PACS Group Inc | 28 000 | 1 M $ | 0,00 % |
| 1 509 | Columbia Sportswear Co | 16 501 | 1 M $ | 0,00 % |
| 1 510 | Rogers Corp | 9 462 | 1 M $ | 0,00 % |
| 1 511 | BigBear.ai Holdings Inc | 257 608 | 1 M $ | 0,00 % |
| 1 512 | Veeco Instruments Inc | 33 343 | 1 M $ | 0,00 % |
| 1 513 | Braze Inc | 53 571 | 1 M $ | 0,00 % |
| 1 514 | Arlo Technologies Inc | 64 740 | 1 M $ | 0,00 % |
| 1 515 | Mineralys Therapeutics Inc | 34 679 | 1 M $ | 0,00 % |
| 1 516 | Trump Media & Technology Group Corp | 94 685 | 1 M $ | 0,00 % |
| 1 517 | ZoomInfo Technologies Inc | 163 005 | 1 M $ | 0,00 % |
| 1 518 | Xometry Inc | 24 645 | 1 M $ | 0,00 % |
| 1 519 | Horace Mann Educators Corp | 23 222 | 1 M $ | 0,00 % |
| 1 520 | Vericel Corp | 28 210 | 1 M $ | 0,00 % |
| 1 521 | Digi International Inc | 20 614 | 1 M $ | 0,00 % |
| 1 522 | nCino Inc | 62 190 | 1 M $ | 0,00 % |
| 1 523 | Navitas Semiconductor Corp | 111 490 | 1 M $ | 0,00 % |
| 1 524 | Getty Realty Corp | 30 572 | 1 M $ | 0,00 % |
| 1 525 | LiveRamp Holdings Inc | 36 817 | 1 M $ | 0,00 % |
| 1 526 | Inspire Medical Systems Inc | 15 479 | 998,6 k $ | 0,00 % |
| 1 527 | Sally Beauty Holdings Inc | 62 036 | 996,9 k $ | 0,00 % |
| 1 528 | Baldwin Insurance Group Inc/The | 42 770 | 993,5 k $ | 0,00 % |
| 1 529 | Tandem Diabetes Care Inc | 39 205 | 991,9 k $ | 0,00 % |
| 1 530 | Greenbrier Cos Inc/The | 17 524 | 988,7 k $ | 0,00 % |
| 1 531 | Artivion Inc | 25 635 | 986,9 k $ | 0,00 % |
| 1 532 | Albany International Corp | 17 106 | 986,2 k $ | 0,00 % |
| 1 533 | Select Medical Holdings Corp | 65 872 | 986,1 k $ | 0,00 % |
| 1 534 | Freshworks Inc | 125 879 | 984,4 k $ | 0,00 % |
| 1 535 | JetBlue Airways Corp | 177 644 | 984,1 k $ | 0,00 % |
| 1 536 | Thermon Group Holdings Inc | 19 374 | 983,8 k $ | 0,00 % |
| 1 537 | Napco Security Technologies Inc | 21 098 | 983,4 k $ | 0,00 % |
| 1 538 | Novavax Inc | 96 859 | 982,2 k $ | 0,00 % |
| 1 539 | Progress Software Corp | 23 397 | 979,9 k $ | 0,00 % |
| 1 540 | Ichor Holdings Ltd | 20 572 | 978,2 k $ | 0,00 % |
| 1 541 | GeneDx Holdings Corp | 12 226 | 974,5 k $ | 0,00 % |
| 1 542 | LendingClub Corp | 65 054 | 970 k $ | 0,00 % |
| 1 543 | Fresh Del Monte Produce Inc | 22 536 | 967,5 k $ | 0,00 % |
| 1 544 | Dianthus Therapeutics Inc | 17 495 | 965,5 k $ | 0,00 % |
| 1 545 | Innoviva Inc | 42 017 | 964,7 k $ | 0,00 % |
| 1 546 | Stellar Bancorp Inc | 25 611 | 964,5 k $ | 0,00 % |
| 1 547 | CorVel Corp | 18 666 | 962,8 k $ | 0,00 % |
| 1 548 | GRAIL Inc | 17 955 | 955,7 k $ | 0,00 % |
| 1 549 | Eos Energy Enterprises Inc | 167 792 | 955,6 k $ | 0,00 % |
| 1 550 | QuidelOrtho Corp | 41 982 | 954,7 k $ | 0,00 % |
| 1 551 | Definium Therapeutics Inc | 54 699 | 954,5 k $ | 0,00 % |
| 1 552 | Worthington Enterprises Inc | 16 967 | 950,3 k $ | 0,00 % |
| 1 553 | Quantum Computing Inc | 112 719 | 948 k $ | 0,00 % |
| 1 554 | AvePoint Inc | 87 717 | 945,6 k $ | 0,00 % |
| 1 555 | TIC Solutions Inc | 99 473 | 942 k $ | 0,00 % |
| 1 556 | City Holding Co | 7 825 | 938,8 k $ | 0,00 % |
| 1 557 | Intellia Therapeutics Inc | 68 047 | 937,7 k $ | 0,00 % |
| 1 558 | Sylvamo Corp | 20 186 | 934,6 k $ | 0,00 % |
| 1 559 | Ardelyx Inc | 142 443 | 933 k $ | 0,00 % |
| 1 560 | Avis Budget Group Inc | 9 564 | 931,6 k $ | 0,00 % |
| 1 561 | Enviri Corp | 49 004 | 927,6 k $ | 0,00 % |
| 1 562 | Hilltop Holdings Inc | 24 721 | 925,3 k $ | 0,00 % |
| 1 563 | Healthcare Services Group Inc | 42 410 | 923,3 k $ | 0,00 % |
| 1 564 | Pitney Bowes Inc | 85 935 | 922,1 k $ | 0,00 % |
| 1 565 | CTS Corp | 17 456 | 919,2 k $ | 0,00 % |
| 1 566 | Marqeta Inc | 238 510 | 915,9 k $ | 0,00 % |
| 1 567 | Hillman Solutions Corp | 111 550 | 914,7 k $ | 0,00 % |
| 1 568 | Walker & Dunlop Inc | 19 865 | 914 k $ | 0,00 % |
| 1 569 | AtriCure Inc | 29 237 | 913,9 k $ | 0,00 % |
| 1 570 | Comstock Resources Inc | 46 559 | 913 k $ | 0,00 % |
| 1 571 | Arbor Realty Trust Inc | 114 940 | 911,5 k $ | 0,00 % |
| 1 572 | GPGI INC | 40 547 | 910,3 k $ | 0,00 % |
| 1 573 | Goodyear Tire & Rubber Co/The | 110 234 | 909,4 k $ | 0,00 % |
| 1 574 | Leggett & Platt Inc | 77 795 | 908,6 k $ | 0,00 % |
| 1 575 | Talos Energy Inc | 73 858 | 904,8 k $ | 0,00 % |
| 1 576 | Hope Bancorp Inc | 80 343 | 904,7 k $ | 0,00 % |
| 1 577 | Ducommun Inc | 7 304 | 902,7 k $ | 0,00 % |
| 1 578 | Peloton Interactive Inc | 224 476 | 902,4 k $ | 0,00 % |
| 1 579 | Xenia Hotels & Resorts Inc | 58 988 | 901,3 k $ | 0,00 % |
| 1 580 | Federal Agricultural Mortgage Corp | 5 714 | 900,9 k $ | 0,00 % |
| 1 581 | Enliven Therapeutics Inc | 30 342 | 900,9 k $ | 0,00 % |
| 1 582 | TriCo Bancshares | 18 852 | 900,7 k $ | 0,00 % |
| 1 583 | Dauch Corporation | 136 430 | 900,4 k $ | 0,00 % |
| 1 584 | German American Bancorp Inc | 21 475 | 887,8 k $ | 0,00 % |
| 1 585 | MaxLinear Inc | 50 830 | 886 k $ | 0,00 % |
| 1 586 | Encore Capital Group Inc | 12 966 | 885,4 k $ | 0,00 % |
| 1 587 | Ecovyst Inc | 78 559 | 885,4 k $ | 0,00 % |
| 1 588 | Simply Good Foods Co/The | 51 852 | 884,6 k $ | 0,00 % |
| 1 589 | Amylyx Pharmaceuticals Inc | 58 304 | 884,5 k $ | 0,00 % |
| 1 590 | Diversified Healthcare Trust | 130 580 | 882,7 k $ | 0,00 % |
| 1 591 | ICF International Inc | 10 618 | 882,7 k $ | 0,00 % |
| 1 592 | S&T Bancorp Inc | 21 032 | 879,3 k $ | 0,00 % |
| 1 593 | Ocular Therapeutix Inc | 98 199 | 877,9 k $ | 0,00 % |
| 1 594 | Nurix Therapeutics Inc | 54 940 | 877,4 k $ | 0,00 % |
| 1 595 | Concentrix Corp | 26 719 | 876,4 k $ | 0,00 % |
| 1 596 | Buckle Inc/The | 16 360 | 876,1 k $ | 0,00 % |
| 1 597 | Allegiant Travel Co | 8 571 | 875,5 k $ | 0,00 % |
| 1 598 | MillerKnoll Inc | 43 188 | 869,8 k $ | 0,00 % |
| 1 599 | Pebblebrook Hotel Trust | 67 754 | 869,3 k $ | 0,00 % |
| 1 600 | Gorman-Rupp Co/The | 13 517 | 868,2 k $ | 0,00 % |
Répartition par secteur
- Technologie 29,1 %
- Finance 10,8 %
- Communication 9,3 %
- Consommation cyclique 8,7 %
- Santé 8,7 %
- Industrie 8,3 %
- Consommation de base 4,6 %
- Énergie 2,6 %
- Services publics 2,2 %
- Matériaux 2,0 %
- Immobilier 1,4 %
- Non attribué 12,2 %
Titelia classe les sociétés une par une dans un secteur. La part non classée reste affichée, sous « Non attribué ».
Répartition par devise
- USD 100,0 %
Chaque ligne est comptée dans sa devise de cotation, telle que le fonds la déclare.
Répartition par pays
- États-Unis 99,2 %
- Irlande 0,2 %
- Bermudes 0,2 %
- Pays-Bas 0,1 %
- Royaume-Uni 0,1 %
- Suisse 0,1 %
- Jersey 0,0 %
- Îles Caïmans 0,0 %
- Canada 0,0 %
- Singapour 0,0 %
- Porto Rico 0,0 %
- Îles Marshall 0,0 %
Les parts sont calculées sur les seules actions du fonds.
| Rang | Pays | Lignes | Valeur | Part |
|---|---|---|---|---|
| 1 | États-Unis | 2 343 | 38,3 Md $ | 99,18 % |
| 2 | Irlande | 8 | 90,2 M $ | 0,23 % |
| 3 | Bermudes | 15 | 60,3 M $ | 0,16 % |
| 4 | Pays-Bas | 4 | 48,7 M $ | 0,13 % |
| 5 | Royaume-Uni | 4 | 23,5 M $ | 0,06 % |
| 6 | Suisse | 2 | 22,8 M $ | 0,06 % |
| 7 | Jersey | 4 | 18,1 M $ | 0,05 % |
| 8 | Îles Caïmans | 7 | 15,2 M $ | 0,04 % |
| 9 | Canada | 5 | 15,1 M $ | 0,04 % |
| 10 | Singapour | 2 | 14,7 M $ | 0,04 % |
| 11 | Porto Rico | 3 | 4 M $ | 0,01 % |
| 12 | Îles Marshall | 2 | 2,4 M $ | 0,01 % |
Citer cette page
Titelia. « Composition de Schwab U.S. Broad Market ETF ». https://titelia.com/fr/fonds/S000026631