Composition de Schwab 1000 Index Fund
SCHWAB INVESTMENTS · Document d'origine · Comparer à un autre fonds · Signaler une erreur
- Actif net
- 21,4 Md $ dont 21,3 Md $ en actions, soit 99,8 %
- Positions
- 987 dans 11 pays
- 10 premières
- 35,4 % de l'actif net
- Déclaré le
- 30 avr. 2026
Forme du portefeuille
Positions
| Rang | Société | Titres | Valeur | Poids |
|---|---|---|---|---|
| 201 | Realty Income Corp | 293 283 | 18,8 M $ | 0,09 % |
| 202 | Target Corp | 145 020 | 18,8 M $ | 0,09 % |
| 203 | ONEOK Inc | 200 918 | 18,6 M $ | 0,09 % |
| 204 | Robinhood Markets Inc | 252 265 | 18,4 M $ | 0,09 % |
| 205 | Allstate Corp/The | 82 954 | 18 M $ | 0,08 % |
| 206 | Targa Resources Corp | 68 744 | 17,9 M $ | 0,08 % |
| 207 | Carvana Co | 45 141 | 17,9 M $ | 0,08 % |
| 208 | Dominion Energy Inc | 273 229 | 17,6 M $ | 0,08 % |
| 209 | Monster Beverage Corp | 227 377 | 17,5 M $ | 0,08 % |
| 210 | Corteva Inc | 214 361 | 17,4 M $ | 0,08 % |
| 211 | AMETEK Inc | 73 372 | 17,3 M $ | 0,08 % |
| 212 | Teradyne Inc | 49 868 | 17,1 M $ | 0,08 % |
| 213 | Entergy Corp | 144 388 | 17 M $ | 0,08 % |
| 214 | Fortinet Inc | 201 710 | 17 M $ | 0,08 % |
| 215 | Arthur J Gallagher & Co | 82 123 | 17 M $ | 0,08 % |
| 216 | Aflac Inc | 149 013 | 16,9 M $ | 0,08 % |
| 217 | Carrier Global Corp | 251 921 | 16,9 M $ | 0,08 % |
| 218 | NIKE Inc | 380 669 | 16,9 M $ | 0,08 % |
| 219 | Ferguson Enterprises Inc | 62 248 | 16,7 M $ | 0,08 % |
| 220 | Strategy Inc | 100 044 | 16,6 M $ | 0,08 % |
| 221 | Fastenal Co | 367 081 | 16,5 M $ | 0,08 % |
| 222 | Nucor Corp | 73 205 | 16,5 M $ | 0,08 % |
| 223 | WW Grainger Inc | 13 944 | 16,2 M $ | 0,08 % |
| 224 | Microchip Technology Inc | 173 768 | 16,1 M $ | 0,08 % |
| 225 | Autodesk Inc | 67 786 | 16,1 M $ | 0,08 % |
| 226 | Vistra Corp | 101 391 | 16 M $ | 0,07 % |
| 227 | Xcel Energy Inc | 189 050 | 15,7 M $ | 0,07 % |
| 228 | Zoetis Inc | 134 883 | 15,5 M $ | 0,07 % |
| 229 | Edwards Lifesciences Corp | 185 043 | 15,5 M $ | 0,07 % |
| 230 | Public Storage | 50 471 | 15,3 M $ | 0,07 % |
| 231 | Ford Motor Co | 1 252 014 | 15,1 M $ | 0,07 % |
| 232 | Exelon Corp | 326 810 | 15 M $ | 0,07 % |
| 233 | eBay Inc | 144 601 | 15 M $ | 0,07 % |
| 234 | Snowflake Inc | 109 251 | 14,9 M $ | 0,07 % |
| 235 | PayPal Holdings Inc | 293 884 | 14,7 M $ | 0,07 % |
| 236 | Westinghouse Air Brake Technologies Corp | 54 587 | 14,7 M $ | 0,07 % |
| 237 | Fifth Third Bancorp | 287 722 | 14,6 M $ | 0,07 % |
| 238 | Rockwell Automation Inc | 35 703 | 14,6 M $ | 0,07 % |
| 239 | Cardinal Health, Inc. | 75 111 | 14,5 M $ | 0,07 % |
| 240 | Electronic Arts Inc | 71 570 | 14,5 M $ | 0,07 % |
| 241 | IDEXX Laboratories Inc | 25 480 | 14,3 M $ | 0,07 % |
| 242 | Yum! Brands Inc | 88 625 | 14,1 M $ | 0,07 % |
| 243 | Chipotle Mexican Grill Inc | 415 867 | 14,1 M $ | 0,07 % |
| 244 | Delta Air Lines Inc | 207 124 | 14,1 M $ | 0,07 % |
| 245 | MetLife Inc | 175 436 | 14,1 M $ | 0,07 % |
| 246 | MSCI Inc | 23 510 | 13,9 M $ | 0,07 % |
| 247 | Occidental Petroleum Corp | 229 283 | 13,9 M $ | 0,06 % |
| 248 | Ameriprise Financial Inc | 29 239 | 13,9 M $ | 0,06 % |
| 249 | Datadog Inc | 104 837 | 13,9 M $ | 0,06 % |
| 250 | State Street Corp | 88 956 | 13,6 M $ | 0,06 % |
| 251 | Becton Dickinson & Co | 90 680 | 13,5 M $ | 0,06 % |
| 252 | Republic Services Inc | 63 928 | 13,4 M $ | 0,06 % |
| 253 | Coinbase Global Inc | 71 205 | 13,4 M $ | 0,06 % |
| 254 | Ventas Inc | 151 952 | 13,4 M $ | 0,06 % |
| 255 | CBRE Group Inc | 92 990 | 13,3 M $ | 0,06 % |
| 256 | DR Horton Inc | 86 043 | 13,2 M $ | 0,06 % |
| 257 | Nasdaq Inc | 142 760 | 13,1 M $ | 0,06 % |
| 258 | Garmin Ltd | 52 235 | 13,1 M $ | 0,06 % |
| 259 | Alnylam Pharmaceuticals Inc | 42 362 | 13,1 M $ | 0,06 % |
| 260 | Public Service Enterprise Group Inc | 159 509 | 13 M $ | 0,06 % |
| 261 | Consolidated Edison Inc | 115 154 | 12,8 M $ | 0,06 % |
| 262 | EMCOR Group Inc | 14 396 | 12,8 M $ | 0,06 % |
| 263 | Vulcan Materials Co | 42 457 | 12,8 M $ | 0,06 % |
| 264 | American International Group Inc | 170 643 | 12,8 M $ | 0,06 % |
| 265 | Keurig Dr Pepper Inc | 434 036 | 12,8 M $ | 0,06 % |
| 266 | Diamondback Energy Inc | 61 955 | 12,7 M $ | 0,06 % |
| 267 | ON Semiconductor Corp | 125 603 | 12,7 M $ | 0,06 % |
| 268 | Kroger Co/The | 185 750 | 12,6 M $ | 0,06 % |
| 269 | Anglogold Ashanti Plc | 134 888 | 12,6 M $ | 0,06 % |
| 270 | Old Dominion Freight Line Inc | 58 794 | 12,5 M $ | 0,06 % |
| 271 | Rocket Lab Corp | 150 359 | 12,4 M $ | 0,06 % |
| 272 | Block Inc | 174 173 | 12,3 M $ | 0,06 % |
| 273 | Crown Castle Inc | 138 261 | 12,3 M $ | 0,06 % |
| 274 | WEC Energy Group Inc | 103 984 | 12,3 M $ | 0,06 % |
| 275 | Hewlett Packard Enterprise Co | 425 268 | 12,2 M $ | 0,06 % |
| 276 | Hartford Insurance Group Inc/The | 89 042 | 12,2 M $ | 0,06 % |
| 277 | Roper Technologies Inc | 33 965 | 12,1 M $ | 0,06 % |
| 278 | Martin Marietta Materials Inc | 19 364 | 12 M $ | 0,06 % |
| 279 | EQT Corp | 199 252 | 12 M $ | 0,06 % |
| 280 | Take-Two Interactive Software Inc | 55 372 | 11,8 M $ | 0,06 % |
| 281 | Iron Mountain Inc | 93 944 | 11,8 M $ | 0,06 % |
| 282 | ROBLOX Corp | 211 622 | 11,7 M $ | 0,05 % |
| 283 | PG&E Corp | 700 660 | 11,6 M $ | 0,05 % |
| 284 | Jabil Inc | 33 736 | 11,4 M $ | 0,05 % |
| 285 | Sysco Corp | 152 208 | 11,4 M $ | 0,05 % |
| 286 | Archer-Daniels-Midland Co | 152 523 | 11,4 M $ | 0,05 % |
| 287 | Interactive Brokers Group Inc | 141 910 | 11,3 M $ | 0,05 % |
| 288 | Halliburton Co | 265 931 | 11,2 M $ | 0,05 % |
| 289 | Prudential Financial, Inc. | 111 540 | 10,9 M $ | 0,05 % |
| 290 | Flex Ltd | 118 547 | 10,9 M $ | 0,05 % |
| 291 | Huntington Bancshares Inc/OH | 647 057 | 10,8 M $ | 0,05 % |
| 292 | Arch Capital Group Ltd | 114 683 | 10,8 M $ | 0,05 % |
| 293 | Fiserv Inc | 172 017 | 10,8 M $ | 0,05 % |
| 294 | Kenvue Inc | 612 577 | 10,7 M $ | 0,05 % |
| 295 | M&T Bank Corp | 48 367 | 10,6 M $ | 0,05 % |
| 296 | NRG Energy Inc | 67 607 | 10,5 M $ | 0,05 % |
| 297 | Agilent Technologies Inc | 90 165 | 10,4 M $ | 0,05 % |
| 298 | Kimberly-Clark Corp | 105 847 | 10,4 M $ | 0,05 % |
| 299 | Devon Energy Corp | 197 556 | 10,1 M $ | 0,05 % |
| 300 | Atmos Energy Corp | 53 196 | 10,1 M $ | 0,05 % |
Répartition par secteur
- Technologie 32,7 %
- Finance 10,9 %
- Communication 10,2 %
- Consommation cyclique 9,2 %
- Industrie 8,3 %
- Santé 7,9 %
- Consommation de base 4,4 %
- Énergie 2,7 %
- Services publics 2,1 %
- Matériaux 2,0 %
- Immobilier 1,4 %
- Non attribué 8,3 %
Classification Titelia, société par société. La part non attribuée reste affichée.
Répartition par devise
- USD 100,0 %
Devise de cotation de chaque ligne, telle que déclarée.
Répartition par pays
- États-Unis 99,2 %
- Irlande 0,2 %
- Pays-Bas 0,2 %
- Bermudes 0,1 %
- Royaume-Uni 0,1 %
- Îles Caïmans 0,1 %
- Singapour 0,1 %
- Suisse 0,0 %
- Canada 0,0 %
- Jersey 0,0 %
- Guernesey 0,0 %
Parts calculées sur la poche actions.
| Rang | Pays | Lignes | Valeur | Part |
|---|---|---|---|---|
| 1 | États-Unis | 962 | 21,2 Md $ | 99,17 % |
| 2 | Irlande | 4 | 47,7 M $ | 0,22 % |
| 3 | Pays-Bas | 3 | 32,8 M $ | 0,15 % |
| 4 | Bermudes | 6 | 27,8 M $ | 0,13 % |
| 5 | Royaume-Uni | 3 | 24,4 M $ | 0,11 % |
| 6 | Îles Caïmans | 3 | 12,7 M $ | 0,06 % |
| 7 | Singapour | 1 | 10,9 M $ | 0,05 % |
| 8 | Suisse | 1 | 8,8 M $ | 0,04 % |
| 9 | Canada | 1 | 6,1 M $ | 0,03 % |
| 10 | Jersey | 2 | 2,8 M $ | 0,01 % |
| 11 | Guernesey | 1 | 2,2 M $ | 0,01 % |
Citer cette page
Titelia. « Composition de Schwab 1000 Index Fund ». https://titelia.com/fr/fonds/S000006807