Fund shareholders of Tokyo Electron Ltd
ISIN JP3571400005 · Japan · LEI 549300H5LSF8DP3RIJ34
- Fund shareholders
- 560
- Of which ETFs
- 124 436 other funds
- Value held
- 16.9B $ 5.4B SEK · 62.9M €
This issuer has other securities : Tokyo Electron Ltd (US8891101029)
560 funds hold this company. This table lists the 547 that declare it in a regulatory filing. The other 13 publish their holdings in their own reports. They are not in the table.
| Fund | Shares | Value | Weight in fund | |
|---|---|---|---|---|
| Storebrand Japan Storebrand Asset Management AS | 76,500 | 170.5M SEK | 2.34 % | as of Mar 31, 2026 ↗ |
| Six Circles Managed Equity Portfolio International Unconstrained Fund SIX CIRCLES TRUST | 76,000 | 18.9M $ | 0.15 % | as of Mar 31, 2026 ↗ |
| Storebrand Global Plus Storebrand Asset Management AS | 74,800 | 166.8M SEK | 0.37 % | as of Mar 31, 2026 ↗ |
| Goldman Sachs ActiveBeta(R) International Equity ETF Goldman Sachs ETF Trust | 74,527 | 21M $ | 0.38 % | as of Feb 28, 2026 ↗ |
| Columbia International Dividend Income Fund COLUMBIA FUNDS SERIES TRUST I | 74,300 | 20.9M $ | 2.99 % | as of Feb 28, 2026 ↗ |
| MFS Blended Research International Equity Fund MFS SERIES TRUST IV | 72,100 | 20.3M $ | 0.57 % | as of Feb 28, 2026 ↗ |
| Harbor International Core Fund HARBOR FUNDS | 71,900 | 21.2M $ | 1.22 % | as of Apr 30, 2026 ↗ |
| Empower International Index Fund EMPOWER FUNDS, INC. | 70,200 | 17.4M $ | 0.54 % | as of Mar 31, 2026 ↗ |
| Baillie Gifford International Alpha Fund Baillie Gifford Funds | 70,100 | 17.4M $ | 0.94 % | as of Mar 31, 2026 ↗ |
| FlexShares International Quality Dividend Index Fund FlexShares Trust | 69,400 | 19.7M $ | 1.79 % | as of Apr 30, 2026 ↗ |
| Avantis International Equity ETF American Century ETF Trust | 66,600 | 18.7M $ | 0.12 % | as of Feb 28, 2026 ↗ |
| Franklin International Core Dividend Tilt Index ETF Franklin Templeton ETF Trust | 65,543 | 15.3M $ | 0.68 % | as of Mar 31, 2026 ↗ |
| JNL International Index Fund JNL Series Trust | 65,357 | 16.3M $ | 0.55 % | as of Mar 31, 2026 ↗ |
| International Strategic Equity Allocation Fund John Hancock Funds II | 61,251 | 17.2M $ | 0.34 % | as of Feb 28, 2026 ↗ |
| LVIP SSGA International Index Fund LINCOLN VARIABLE INSURANCE PRODUCTS TRUST | 60,400 | 15M $ | 0.53 % | as of Mar 31, 2026 ↗ |
| Research International Core Portfolio NORTHWESTERN MUTUAL SERIES FUND INC | 60,300 | 14.7M $ | 1.50 % | as of Mar 31, 2026 ↗ |
| Calvert International Equity Fund Calvert World Values Fund, Inc. | 59,608 | 14.8M $ | 1.88 % | as of Mar 31, 2026 ↗ |
| Invesco International Growth Fund AIM International Mutual Funds (Invesco International Mutual Funds) | 59,500 | 17.5M $ | 0.52 % | as of Apr 30, 2026 ↗ |
| First Trust WCM International Equity ETF First Trust Exchange-Traded Fund | 57,700 | 14.3M $ | 1.35 % | as of Mar 31, 2026 ↗ |
| Nuveen International Responsible Equity Fund TIAA-CREF Funds | 57,100 | 16.8M $ | 0.95 % | as of Apr 30, 2026 ↗ |
| Fidelity SAI Japan Stock Index Fund Fidelity Concord Street Trust | 56,900 | 16.8M $ | 2.63 % | as of Apr 30, 2026 ↗ |
| Swedbank Robur Access Edge Japan Swedbank Robur Fonder AB | 55,200 | 123.1M SEK | 2.40 % | as of Mar 31, 2026 ↗ |
| International Sustainability Core 1 Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 54,200 | 16M $ | 0.36 % | as of Apr 30, 2026 ↗ |
| International Large Cap Growth Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 54,000 | 15.9M $ | 1.13 % | as of Apr 30, 2026 ↗ |
| Dimensional World ex. U.S. Core Equity 2 ETF Dimensional ETF Trust | 54,000 | 15.3M $ | 0.13 % | as of Apr 30, 2026 ↗ |
| Invesco S&P International Developed Quality ETF Invesco Exchange-Traded Fund Trust II | 53,563 | 15.8M $ | 2.13 % | as of Apr 30, 2026 ↗ |
| Xtrackers MSCI Japan Hedged Equity ETF DBX ETF Trust | 52,964 | 14.9M $ | 2.36 % | as of Feb 27, 2026 ↗ |
| Länsförsäkringar Japan Index Länsförsäkringar Fondförvaltning AB | 52,777 | 117.7M SEK | 2.91 % | as of Mar 31, 2026 ↗ |
| Invesco EQV International Equity Fund AIM International Mutual Funds (Invesco International Mutual Funds) | 51,500 | 15.2M $ | 0.82 % | as of Apr 30, 2026 ↗ |
| Franklin Global Allocation Fund Franklin Fund Allocator Series | 50,900 | 12.6M $ | 0.46 % | as of Mar 31, 2026 ↗ |
| iShares International Equity Factor ETF iShares Trust | 50,300 | 14.8M $ | 0.43 % | as of Apr 30, 2026 ↗ |
| Matthews Asia Dividend Fund Matthews International Funds | 49,800 | 12.4M $ | 1.87 % | as of Mar 31, 2026 ↗ |
| International Tilts Master Portfolio Master Investment Portfolio | 49,600 | 12.3M $ | 1.10 % | as of Mar 31, 2026 ↗ |
| Fidelity Flex International Index Fund Fidelity Salem Street Trust | 48,600 | 14.3M $ | 0.35 % | as of Apr 30, 2026 ↗ |
| T. Rowe Price International Equity Index Fund T. ROWE PRICE INTERNATIONAL INDEX FUND, INC. | 46,600 | 13.7M $ | 0.59 % | as of Apr 30, 2026 ↗ |
| Baillie Gifford International Stock Portfolio Brighthouse Funds Trust II | 46,400 | 11.3M $ | 0.91 % | as of Mar 31, 2026 ↗ |
| Mercer Non-US Core Equity Fund Mercer Funds | 45,400 | 11.1M $ | 0.25 % | as of Mar 31, 2026 ↗ |
| Brown Advisory - WMC Japan Equity Fund Brown Advisory Funds | 45,144 | 11.2M $ | 1.84 % | as of Mar 31, 2026 ↗ |
| Avanza Global Avanza Fonder AB | 44,683 | 99.6M SEK | 0.23 % | as of Mar 31, 2026 ↗ |
| Voya VACS Index Series I Portfolio Voya VARIABLE PORTFOLIOS INC | 44,100 | 11M $ | 0.53 % | as of Mar 31, 2026 ↗ |
| Multi-Manager International Equity Strategies Fund COLUMBIA FUNDS SERIES TRUST I | 43,600 | 12.3M $ | 0.38 % | as of Feb 28, 2026 ↗ |
| AQR Equity Market Neutral Fund AQR Funds | 43,300 | 10.8M $ | 0.32 % | as of Mar 31, 2026 ↗ |
| International Equities Index Fund VALIC Co I | 42,600 | 12M $ | 0.56 % | as of Feb 28, 2026 ↗ |
| Capital World Growth & Income Fund AMERICAN FUNDS INSURANCE SERIES | 42,375 | 10.4M $ | 0.52 % | as of Mar 31, 2026 ↗ |
| Empower International Growth Fund EMPOWER FUNDS, INC. | 42,200 | 10.5M $ | 1.31 % | as of Mar 31, 2026 ↗ |
| Schwab Fundamental International Equity Index Fund SCHWAB CAPITAL TRUST | 42,000 | 12.4M $ | 0.25 % | as of Apr 30, 2026 ↗ |
| Strategic Equity Allocation Trust John Hancock Variable Insurance Trust | 41,810 | 10.4M $ | 0.20 % | as of Mar 31, 2026 ↗ |
| Fidelity Diversified International K6 Fund Fidelity Investment Trust | 40,443 | 11.9M $ | 0.23 % | as of Apr 30, 2026 ↗ |
| International Equity Index Fund GuideStone Funds | 39,600 | 9.8M $ | 0.52 % | as of Mar 31, 2026 ↗ |
| Fidelity International Equity Central Fund Fidelity Central Investment Portfolios LLC | 39,500 | 9.8M $ | 0.15 % | as of Mar 31, 2026 ↗ |
| Optimum International Fund Optimum Fund Trust | 39,100 | 9.7M $ | 0.93 % | as of Mar 31, 2026 ↗ |
| Handelsbanken Developed Markets Index Criteria Handelsbanken Fonder AB | 38,900 | 86.7M SEK | 0.19 % | as of Mar 31, 2026 ↗ |
| Eaton Vance Global Equity Income Fund Eaton Vance Mutual Funds Trust | 37,158 | 10.9M $ | 1.36 % | as of Apr 30, 2026 ↗ |
| Janus Henderson International Dividend Fund JANUS INVESTMENT FUND | 37,100 | 9.1M $ | 3.37 % | as of Mar 31, 2026 ↗ |
| EQ/International Managed Volatility Portfolio EQ Advisors Trust | 37,100 | 9.1M $ | 0.49 % | as of Mar 31, 2026 ↗ |
| iShares MSCI World ETF iShares, Inc. | 36,500 | 10.3M $ | 0.15 % | as of Feb 28, 2026 ↗ |
| International Growth Portfolio PACIFIC SELECT FUND | 35,939 | 8.9M $ | 1.38 % | as of Mar 31, 2026 ↗ |
| EQ/International Equity Index Portfolio EQ Advisors Trust | 35,178 | 8.6M $ | 0.41 % | as of Mar 31, 2026 ↗ |
| State Street(R) SPDR(R) MSCI ACWI ex-US ETF SPDR INDEX SHARES FUNDS | 34,200 | 8M $ | 0.34 % | as of Mar 31, 2026 ↗ |
| WisdomTree International Quality Dividend Growth Fund WisdomTree Trust | 34,100 | 8M $ | 1.19 % | as of Mar 31, 2026 ↗ |
| Capital Group Global Equity ETF Capital Group Global Equity ETF | 33,900 | 9.6M $ | 0.44 % | as of Feb 28, 2026 ↗ |
| MOA INTERNATIONAL FUND MoA Funds Corp | 33,300 | 8.3M $ | 0.37 % | as of Mar 31, 2026 ↗ |
| Invesco V.I. EQV International Equity Fund AIM Variable Insurance Funds (Invesco Variable Insurance Funds) | 33,000 | 8.2M $ | 0.75 % | as of Mar 31, 2026 ↗ |
| International Equity Index Fund Principal Funds, Inc | 31,300 | 8.8M $ | 0.55 % | as of Feb 28, 2026 ↗ |
| Nationwide International Equity Portfolio Nationwide Mutual Funds | 31,200 | 9.3M $ | 0.83 % | as of Apr 30, 2026 ↗ |
| T. Rowe Price Balanced Fund, Inc. T. Rowe Price Balanced Fund, Inc. | 31,100 | 7.7M $ | 0.16 % | as of Mar 31, 2026 ↗ |
| iShares ESG Advanced MSCI EAFE ETF iShares Trust | 30,700 | 8.6M $ | 1.22 % | as of Feb 28, 2026 ↗ |
| Neuberger International Equity Fund NEUBERGER BERMAN EQUITY FUNDS | 30,300 | 8.5M $ | 0.76 % | as of Feb 28, 2026 ↗ |
| World ex U.S. Core Equity Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 30,000 | 8.8M $ | 0.16 % | as of Apr 30, 2026 ↗ |
| Storebrand Global All Countries Storebrand Asset Management AS | 29,200 | 65.1M SEK | 0.14 % | as of Mar 31, 2026 ↗ |
| MetLife MSCI EAFE Index Portfolio Brighthouse Funds Trust II | 29,200 | 7.1M $ | 0.51 % | as of Mar 31, 2026 ↗ |
| Total International Ex U.S. Index Master Portfolio Master Investment Portfolio | 28,800 | 7.2M $ | 0.32 % | as of Mar 31, 2026 ↗ |
| AST Balanced Asset Allocation Portfolio Advanced Series Trust | 28,700 | 7.1M $ | 0.03 % | as of Mar 31, 2026 ↗ |
| WisdomTree Global ex-U.S. Quality Growth Fund WisdomTree Trust | 28,500 | 6.7M $ | 1.58 % | as of Mar 31, 2026 ↗ |
| NYLI FTSE International Equity Currency Neutral ETF New York Life Investments ETF Trust | 28,250 | 8M $ | 0.52 % | as of Apr 30, 2026 ↗ |
| Swedbank Robur Access Global Swedbank Robur Fonder AB | 28,200 | 62.9M SEK | 0.11 % | as of Mar 31, 2026 ↗ |
| Handelsbanken Japan Tema Handelsbanken Fonder AB | 28,100 | 62.6M SEK | 3.37 % | as of Mar 31, 2026 ↗ |
| Skandia Japan Exponering Skandia Fonder AB | 27,900 | 62.2M SEK | 2.63 % | as of Mar 31, 2026 ↗ |
| Bridge Builder Tax Managed International Equity Fund Bridge Builder Trust | 27,900 | 6.9M $ | 0.27 % | as of Mar 31, 2026 ↗ |
| Davis International Fund DAVIS NEW YORK VENTURE FUND INC | 27,140 | 8M $ | 3.07 % | as of Apr 30, 2026 ↗ |
| AB International Value Portfolio AB VARIABLE PRODUCTS SERIES FUND, INC. | 27,100 | 6.7M $ | 2.15 % | as of Mar 31, 2026 ↗ |
| Baron International Growth Fund BARON SELECT FUNDS | 26,801 | 6.7M $ | 2.29 % | as of Mar 31, 2026 ↗ |
| Bridge Builder International Equity Fund Bridge Builder Trust | 26,800 | 6.7M $ | 0.03 % | as of Mar 31, 2026 ↗ |
| International Developed Markets Fund RUSSELL INVESTMENT CO | 26,468 | 7.9M $ | 0.56 % | as of Apr 30, 2026 ↗ |
| The International Equity Portfolio HC Capital Trust | 26,400 | 6.6M $ | 0.97 % | as of Mar 31, 2026 ↗ |
| Domini Impact International Equity Fund Domini Investment Trust | 26,100 | 7.7M $ | 0.78 % | as of Apr 30, 2026 ↗ |
| Calvert International Responsible Index Fund Calvert Responsible Index Series, Inc. | 25,678 | 6.4M $ | 0.48 % | as of Mar 31, 2026 ↗ |
| THRIVENT INTERNATIONAL EQUITY PORTFOLIO Thrivent Series Fund, Inc. | 25,100 | 6.2M $ | 0.37 % | as of Mar 31, 2026 ↗ |
| State Street(R) SPDR(R) MSCI EAFE StrategicFactors(SM) ETF SPDR INDEX SHARES FUNDS | 24,900 | 5.8M $ | 0.58 % | as of Mar 31, 2026 ↗ |
| Nordea Stratega 70 Nordea Funds Ab | 24,700 | 54.8M SEK | 0.23 % | as of Mar 31, 2026 ↗ |
| Invesco RAFI Developed Markets ex-U.S. ETF Invesco Exchange-Traded Fund Trust II | 24,655 | 7.3M $ | 0.26 % | as of Apr 30, 2026 ↗ |
| BlackRock Tactical Opportunities Fund BlackRock Funds | 24,500 | 7.2M $ | 0.14 % | as of Apr 30, 2026 ↗ |
| VIP International Capital Appreciation Portfolio Variable Insurance Products Fund II | 24,100 | 6M $ | 0.70 % | as of Mar 31, 2026 ↗ |
| AZL International Index Fund Allianz Variable Insurance Products Trust | 24,000 | 5.9M $ | 0.53 % | as of Mar 31, 2026 ↗ |
| Putnam VT Focused International Equity Fund Putnam Variable Trust | 23,800 | 5.9M $ | 3.38 % | as of Mar 31, 2026 ↗ |
| American Funds Developing World Growth & Income Fund American Funds Developing World Growth & Income Fund | 23,300 | 6.6M $ | 0.26 % | as of Feb 28, 2026 ↗ |
| ATM International Managed Volatility Portfolio EQ Advisors Trust | 23,291 | 5.7M $ | 0.48 % | as of Mar 31, 2026 ↗ |
| THRIVENT CORE INTERNATIONAL EQUITY FUND Thrivent Core Funds | 23,000 | 6.8M $ | 0.84 % | as of Apr 30, 2026 ↗ |
| Skandia Global Exponering Skandia Fonder AB | 22,800 | 50.8M SEK | 0.16 % | as of Mar 31, 2026 ↗ |
| LVIP Franklin Templeton Multi-Factor International Equity Fund LINCOLN VARIABLE INSURANCE PRODUCTS TRUST | 22,300 | 5.5M $ | 0.58 % | as of Mar 31, 2026 ↗ |
The funds most exposed to it
The weight is the share of a fund's net assets. The holders table ranks funds by number of shares. This one ranks them by the weight of the company in each fund.
| Fund | Weight in fund | |
|---|---|---|
| Hennessy Japan Fund Hennessy Funds Trust | 7.84 % | as of Apr 30, 2026 ↗ |
| IBERCAJA JAPON, FI IBERCAJA GESTION, SGIIC, S.A. | 6.84 % | as of Dec 31, 2025 ↗ |
| Polen International Growth Fund FundVantage Trust | 6.18 % | as of Apr 30, 2026 ↗ |
| KUTXABANK BOLSA JAPON, FI KUTXABANK GESTION, SGIIC, S.A. | 6.17 % | as of Dec 31, 2025 ↗ |
| Polen Capital International Growth ETF LITMAN GREGORY FUNDS TRUST | 5.11 % | as of Mar 31, 2026 ↗ |
| Matthews Japan Fund Matthews International Funds | 4.88 % | as of Mar 31, 2026 ↗ |
| Matthews Japan Active ETF Matthews International Funds | 4.64 % | as of Mar 31, 2026 ↗ |
| BBH Partner Fund - International Equity BBH Trust | 3.77 % | as of Apr 30, 2026 ↗ |
| Xtrackers Semiconductor Select Equity ETF DBX ETF Trust | 3.75 % | as of Feb 27, 2026 ↗ |
| Pictet - Japanese Equity Selection Pictet Asset Management (Europe) S.A. | 3.73 % | as of Sep 30, 2025 ↗ |
Quarter after quarter
Each row is one quarter of SEC filings, newest first. The change compares each quarter with the one before.
| Quarter | Shareholders | Change | Shares | Change |
|---|---|---|---|---|
| 2026Q2 | 465 | +24 | 60,978,406 | -3.0 % |
| 2026Q1 | 441 | +29 | 62,883,967 | +2.1 % |
| 2025Q4 | 412 | -27 | 61,611,470 | +4.2 % |
| 2025Q3 | 439 | +16 | 59,120,576 | +5.8 % |
| 2025Q2 | 423 | 0 | 55,903,827 | -4.0 % |
| 2025Q1 | 423 | -11 | 58,256,699 | +0.8 % |
| 2024Q4 | 434 | +9 | 57,775,590 | -2.3 % |
| 2024Q3 | 425 | +2 | 59,122,980 | -2.2 % |
| 2024Q2 | 423 | +40 | 60,435,123 | +4.3 % |
| 2024Q1 | 383 | -4 | 57,948,047 | -9.6 % |
| 2023Q4 | 387 | 64,077,538 |
Cite this page
Titelia. "Fund shareholders of Tokyo Electron Ltd". https://titelia.com/en/stocks/tokyo-electron-ltd-JP3571400005