Fund shareholders of Henderson Land Development Co Ltd
ISIN HK0012000102 · Hong Kong SAR China · LEI 529900SYQB7IVR9QGN76
- Fund shareholders
- 228
- Of which ETFs
- 73 155 other funds
- Value held
- 834.7M $ 20.3M SEK · 98.6K €
Other securities from the same issuer : Henderson Land Development Co Ltd (US4251663039)
228 funds hold this company: 227 declare it in a regulatory filing, and this table serves those page by page; 1 more is read from the report its fund publishes, and is not in it.
| Fund | Shares | Value | Weight in fund | |
|---|---|---|---|---|
| EUPAC Fund EUPAC Fund | 37,999,000 | 140.9M $ | 0.11 % | as of Mar 31, 2026 ↗ |
| VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND VANGUARD STAR FUNDS | 19,154,942 | 75.7M $ | 0.01 % | as of Apr 30, 2026 ↗ |
| iShares International Select Dividend ETF iShares Trust | 15,978,000 | 63.2M $ | 0.75 % | as of Apr 30, 2026 ↗ |
| VANGUARD DEVELOPED MARKETS INDEX FUND VANGUARD TAX-MANAGED FUNDS | 12,788,969 | 47.5M $ | 0.02 % | as of Mar 31, 2026 ↗ |
| iShares Core MSCI EAFE ETF iShares Trust | 10,582,570 | 41.8M $ | 0.02 % | as of Apr 30, 2026 ↗ |
| International Growth and Income Fund International Growth & Income Fund | 7,534,000 | 27.9M $ | 0.15 % | as of Mar 31, 2026 ↗ |
| Nomura International Core Equity Fund IVY FUNDS | 5,607,000 | 20.8M $ | 1.72 % | as of Mar 31, 2026 ↗ |
| Fidelity International Index Fund Fidelity Concord Street Trust | 5,297,657 | 24M $ | 0.03 % | as of Feb 28, 2026 ↗ |
| iShares MSCI EAFE ETF iShares Trust | 5,111,764 | 20.2M $ | 0.03 % | as of Apr 30, 2026 ↗ |
| VANGUARD GLOBAL EX-U.S. REAL ESTATE INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 4,789,936 | 18.9M $ | 0.49 % | as of Apr 30, 2026 ↗ |
| JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF J.P. Morgan Exchange-Traded Fund Trust | 3,853,700 | 15.2M $ | 0.24 % | as of Apr 30, 2026 ↗ |
| iShares MSCI EAFE Value ETF iShares Trust | 3,765,794 | 14.9M $ | 0.05 % | as of Apr 30, 2026 ↗ |
| Bridge Builder International Equity Fund Bridge Builder Trust | 3,248,134 | 12.1M $ | 0.05 % | as of Mar 31, 2026 ↗ |
| VANGUARD FTSE ALL-WORLD EX-US INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 3,129,302 | 12.4M $ | 0.01 % | as of Apr 30, 2026 ↗ |
| Nomura VIP International Core Equity Series Ivy Variable Insurance Portfolios | 3,119,000 | 11.6M $ | 1.72 % | as of Mar 31, 2026 ↗ |
| Schwab International Equity ETF SCHWAB STRATEGIC TRUST | 2,933,070 | 13.3M $ | 0.02 % | as of Feb 28, 2026 ↗ |
| DWS RREEF Real Assets Fund DEUTSCHE DWS MARKET TRUST | 2,908,000 | 10.8M $ | 0.23 % | as of Mar 31, 2026 ↗ |
| iShares MSCI Hong Kong ETF iShares, Inc. | 2,841,762 | 12.8M $ | 1.65 % | as of Feb 28, 2026 ↗ |
| First Trust Dow Jones Global Select Dividend Index Fund First Trust Exchange-Traded Fund II | 2,743,222 | 10.2M $ | 0.81 % | as of Mar 31, 2026 ↗ |
| Fidelity Series Global ex U.S. Index Fund Fidelity Salem Street Trust | 2,730,869 | 10.8M $ | 0.02 % | as of Apr 30, 2026 ↗ |
| Harbor International Fund HARBOR FUNDS | 2,460,879 | 9.7M $ | 0.26 % | as of Apr 30, 2026 ↗ |
| Global Real Estate Securities Fund Principal Funds, Inc | 2,307,000 | 9.1M $ | 0.53 % | as of Apr 30, 2026 ↗ |
| Dimensional International Value ETF Dimensional ETF Trust | 2,261,730 | 8.9M $ | 0.05 % | as of Apr 30, 2026 ↗ |
| Nuveen International Equity Index Fund TIAA-CREF Funds | 2,137,425 | 8.4M $ | 0.02 % | as of Apr 30, 2026 ↗ |
| iShares Core MSCI Total International Stock ETF iShares Trust | 2,010,941 | 7.9M $ | 0.01 % | as of Apr 30, 2026 ↗ |
| iShares Core MSCI International Developed Markets ETF iShares Trust | 1,847,572 | 7.3M $ | 0.02 % | as of Apr 30, 2026 ↗ |
| State Street(R) SPDR(R) Portfolio Developed World ex-US ETF SPDR INDEX SHARES FUNDS | 1,677,869 | 6.2M $ | 0.02 % | as of Mar 31, 2026 ↗ |
| Artisan International Fund Artisan Partners Funds Inc. | 1,509,935 | 5.6M $ | 0.09 % | as of Mar 31, 2026 ↗ |
| VANGUARD PACIFIC STOCK INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 1,461,190 | 5.8M $ | 0.04 % | as of Apr 30, 2026 ↗ |
| VANGUARD INTERNATIONAL HIGH DIVIDEND YIELD INDEX FUND VANGUARD WHITEHALL FUNDS | 1,446,856 | 5.7M $ | 0.03 % | as of Apr 30, 2026 ↗ |
| INTERNATIONAL CORE EQUITY 2 PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 1,439,104 | 5.7M $ | 0.01 % | as of Apr 30, 2026 ↗ |
| iShares MSCI Intl Quality Factor ETF iShares Trust | 1,435,000 | 5.7M $ | 0.04 % | as of Apr 30, 2026 ↗ |
| iShares MSCI Pacific ex Japan ETF iShares, Inc. | 1,359,442 | 6.1M $ | 0.29 % | as of Feb 28, 2026 ↗ |
| Xtrackers International Real Estate ETF DBX ETF Trust | 1,351,227 | 6.1M $ | 0.57 % | as of Feb 27, 2026 ↗ |
| Mercer Non-US Core Equity Fund Mercer Funds | 1,141,000 | 4.2M $ | 0.09 % | as of Mar 31, 2026 ↗ |
| Dimensional International Core Equity Market ETF Dimensional ETF Trust | 1,087,000 | 4.3M $ | 0.03 % | as of Apr 30, 2026 ↗ |
| College Retirement Equities Fund - Total Global Stock Account College Retirement Equities Fund | 1,049,349 | 3.9M $ | 0.00 % | as of Mar 31, 2026 ↗ |
| VANGUARD TOTAL WORLD STOCK INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 1,004,896 | 4M $ | 0.00 % | as of Apr 30, 2026 ↗ |
| iShares MSCI EAFE International Index Fund BlackRock Index Funds, Inc. | 951,774 | 3.5M $ | 0.03 % | as of Mar 31, 2026 ↗ |
| Schwab International Index Fund SCHWAB CAPITAL TRUST | 946,735 | 3.7M $ | 0.03 % | as of Apr 30, 2026 ↗ |
| Schwab Fundamental International Small Equity ETF SCHWAB STRATEGIC TRUST | 919,443 | 4.2M $ | 0.12 % | as of Feb 28, 2026 ↗ |
| Xtrackers MSCI EAFE High Dividend Yield Equity ETF DBX ETF Trust | 834,511 | 3.8M $ | 0.16 % | as of Feb 27, 2026 ↗ |
| Fidelity Total International Index Fund Fidelity Salem Street Trust | 810,886 | 3.2M $ | 0.01 % | as of Apr 30, 2026 ↗ |
| State Street(R) SPDR(R) S&P(R) Global Dividend ETF SPDR INDEX SHARES FUNDS | 781,883 | 2.9M $ | 1.17 % | as of Mar 31, 2026 ↗ |
| THE DFA INTERNATIONAL VALUE SERIES DFA INVESTMENT TRUST CO | 760,485 | 3M $ | 0.02 % | as of Apr 30, 2026 ↗ |
| Fidelity Global ex U.S. Index Fund Fidelity Salem Street Trust | 734,059 | 2.9M $ | 0.02 % | as of Apr 30, 2026 ↗ |
| First Trust S&P International Dividend Aristocrats ETF First Trust Exchange-Traded Fund VI | 665,991 | 2.5M $ | 1.63 % | as of Mar 31, 2026 ↗ |
| Dimensional International Core Equity 2 ETF Dimensional ETF Trust | 610,000 | 2.4M $ | 0.02 % | as of Apr 30, 2026 ↗ |
| Fidelity SAI International Index Fund Fidelity Salem Street Trust | 588,021 | 2.3M $ | 0.03 % | as of Apr 30, 2026 ↗ |
| Invesco S&P International Developed Momentum ETF Invesco Exchange-Traded Fund Trust II | 579,518 | 2.3M $ | 0.06 % | as of Apr 30, 2026 ↗ |
| iShares MSCI All Country Asia ex Japan ETF iShares Trust | 575,166 | 2.3M $ | 0.06 % | as of Apr 30, 2026 ↗ |
| LARGE CAP INTERNATIONAL PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 572,571 | 2.3M $ | 0.03 % | as of Apr 30, 2026 ↗ |
| Xtrackers MSCI EAFE Hedged Equity ETF DBX ETF Trust | 570,614 | 2.6M $ | 0.03 % | as of Feb 27, 2026 ↗ |
| Goldman Sachs Multi-Manager Real Assets Strategy Fund Goldman Sachs Trust II | 501,000 | 2M $ | 0.14 % | as of Apr 30, 2026 ↗ |
| Global Real Estate Index Fund Northern Funds | 487,555 | 1.8M $ | 0.26 % | as of Mar 31, 2026 ↗ |
| iShares MSCI ACWI ETF iShares Trust | 473,003 | 1.9M $ | 0.01 % | as of Apr 30, 2026 ↗ |
| Nomura Focused International Core ETF Nomura ETF Trust | 460,023 | 1.7M $ | 2.80 % | as of Mar 31, 2026 ↗ |
| Franklin International Core Dividend Tilt Index ETF Franklin Templeton ETF Trust | 431,500 | 1.6M $ | 0.07 % | as of Mar 31, 2026 ↗ |
| International Equity Index Fund Northern Funds | 414,929 | 1.5M $ | 0.03 % | as of Mar 31, 2026 ↗ |
| State Street Global All Cap Equity ex-U.S. Index Portfolio STATE STREET INSTITUTIONAL INVESTMENT TRUST | 412,466 | 1.5M $ | 0.01 % | as of Mar 31, 2026 ↗ |
| iShares MSCI ACWI ex U.S. ETF iShares Trust | 410,617 | 1.6M $ | 0.01 % | as of Apr 30, 2026 ↗ |
| JPMorgan BetaBuilders International Equity ETF J.P. Morgan Exchange-Traded Fund Trust | 400,000 | 1.6M $ | 0.03 % | as of Apr 30, 2026 ↗ |
| iShares Core MSCI Pacific ETF iShares Trust | 392,970 | 1.6M $ | 0.06 % | as of Apr 30, 2026 ↗ |
| Fidelity ZERO International Index Fund Fidelity Concord Street Trust | 383,500 | 1.5M $ | 0.01 % | as of Apr 30, 2026 ↗ |
| Global Real Estate Securities Fund RUSSELL INVESTMENT FUNDS | 379,000 | 1.4M $ | 0.14 % | as of Mar 31, 2026 ↗ |
| iShares Asia/Pacific Dividend ETF iShares, Inc. | 378,000 | 1.5M $ | 2.13 % | as of Apr 30, 2026 ↗ |
| BNY Mellon Developed Markets Real Estate Securities Fund BNY Mellon Investment Funds V, Inc. | 357,000 | 1.4M $ | 0.42 % | as of Apr 30, 2026 ↗ |
| VictoryShares International Value Momentum ETF Victory Portfolios II | 339,243 | 1.3M $ | 0.41 % | as of Mar 31, 2026 ↗ |
| Goldman Sachs ActiveBeta(R) International Equity ETF Goldman Sachs ETF Trust | 338,000 | 1.5M $ | 0.03 % | as of Feb 28, 2026 ↗ |
| Harbor Diversified International All Cap Fund HARBOR FUNDS | 333,972 | 1.3M $ | 0.16 % | as of Apr 30, 2026 ↗ |
| Dimensional World ex. U.S. Core Equity 2 ETF Dimensional ETF Trust | 327,486 | 1.3M $ | 0.01 % | as of Apr 30, 2026 ↗ |
| Avantis International Equity ETF American Century ETF Trust | 324,000 | 1.5M $ | 0.01 % | as of Feb 28, 2026 ↗ |
| Invesco MSCI Sustainable Future ETF Invesco Exchange-Traded Fund Trust | 321,299 | 1.3M $ | 0.86 % | as of Apr 30, 2026 ↗ |
| Länsförsäkringar Global Index Länsförsäkringar Fondförvaltning AB | 298,548 | 10.5M SEK | 0.01 % | as of Mar 31, 2026 ↗ |
| State Street International Developed Equity Index Portfolio STATE STREET MASTER FUNDS | 289,436 | 1.1M $ | 0.03 % | as of Mar 31, 2026 ↗ |
| Six Circles Managed Equity Portfolio International Unconstrained Fund SIX CIRCLES TRUST | 279,000 | 1M $ | 0.01 % | as of Mar 31, 2026 ↗ |
| VANGUARD ESG INTERNATIONAL STOCK ETF VANGUARD WORLD FUND | 250,400 | 1.1M $ | 0.02 % | as of Feb 28, 2026 ↗ |
| International Equity Index Fund GuideStone Funds | 247,275 | 918.7K $ | 0.05 % | as of Mar 31, 2026 ↗ |
| Invesco RAFI Developed Markets ex-U.S. ETF Invesco Exchange-Traded Fund Trust II | 245,867 | 971.7K $ | 0.03 % | as of Apr 30, 2026 ↗ |
| Global X MSCI SuperDividend EAFE ETF GLOBAL X FUNDS | 244,033 | 958.8K $ | 2.00 % | as of Apr 30, 2026 ↗ |
| iShares MSCI Intl Value Factor ETF iShares Trust | 241,000 | 952.6K $ | 0.02 % | as of Apr 30, 2026 ↗ |
| Columbia Adaptive Risk Allocation Fund COLUMBIA FUNDS SERIES TRUST I | 237,000 | 1.1M $ | 0.04 % | as of Feb 28, 2026 ↗ |
| State Street(R) SPDR(R) MSCI ACWI ex-US ETF SPDR INDEX SHARES FUNDS | 226,317 | 834.8K $ | 0.04 % | as of Mar 31, 2026 ↗ |
| Empower International Index Fund EMPOWER FUNDS, INC. | 212,830 | 790.7K $ | 0.02 % | as of Mar 31, 2026 ↗ |
| Schwab Fundamental International Small Equity Index Fund SCHWAB CAPITAL TRUST | 204,000 | 806.4K $ | 0.11 % | as of Apr 30, 2026 ↗ |
| Franklin Global Real Estate VIP Fund Franklin Templeton Variable Insurance Products Trust | 200,797 | 746K $ | 0.74 % | as of Mar 31, 2026 ↗ |
| International Strategic Equity Allocation Fund John Hancock Funds II | 195,796 | 885K $ | 0.02 % | as of Feb 28, 2026 ↗ |
| iShares Developed Real Estate Index Fund BlackRock Funds | 194,000 | 766.8K $ | 0.25 % | as of Apr 30, 2026 ↗ |
| Brighthouse/Artisan International Portfolio Brighthouse Funds Trust I | 190,033 | 704.8K $ | 0.09 % | as of Mar 31, 2026 ↗ |
| iShares Paris-Aligned Climate Optimized MSCI World ex USA ETF iShares Trust | 184,000 | 831.7K $ | 0.26 % | as of Feb 28, 2026 ↗ |
| Global Real Estate Securities Fund GuideStone Funds | 183,650 | 682.3K $ | 0.22 % | as of Mar 31, 2026 ↗ |
| Timothy Plan International ETF Timothy Plan | 178,201 | 657.3K $ | 0.30 % | as of Mar 31, 2026 ↗ |
| JNL International Index Fund JNL Series Trust | 177,533 | 657.7K $ | 0.02 % | as of Mar 31, 2026 ↗ |
| JPMorgan Diversified Return International Equity ETF J.P. Morgan Exchange-Traded Fund Trust | 171,000 | 675.9K $ | 0.19 % | as of Apr 30, 2026 ↗ |
| LVIP SSGA International Index Fund LINCOLN VARIABLE INSURANCE PRODUCTS TRUST | 170,149 | 632.1K $ | 0.02 % | as of Mar 31, 2026 ↗ |
| International Growth and Income Fund AMERICAN FUNDS INSURANCE SERIES | 170,000 | 630.5K $ | 0.15 % | as of Mar 31, 2026 ↗ |
| John Hancock Multifactor Developed International ETF John Hancock Exchange-Traded Fund Trust | 163,398 | 602.7K $ | 0.05 % | as of Mar 31, 2026 ↗ |
| iShares International Developed Real Estate ETF iShares Trust | 157,000 | 620.6K $ | 0.70 % | as of Apr 30, 2026 ↗ |
| T. Rowe Price International Equity Index Fund T. ROWE PRICE INTERNATIONAL INDEX FUND, INC. | 147,773 | 584.1K $ | 0.02 % | as of Apr 30, 2026 ↗ |
| Strategic Advisers International Fund Fidelity Rutland Square Trust II | 146,000 | 661.4K $ | 0.00 % | as of Feb 28, 2026 ↗ |
The funds most exposed to it
The weight is the share of a fund's net assets. The holders table counts shares; this one measures what the company weighs inside each fund.
| Fund | Weight in fund | |
|---|---|---|
| Nomura Focused International Core ETF Nomura ETF Trust | 2.80 % | as of Mar 31, 2026 ↗ |
| iShares Asia/Pacific Dividend ETF iShares, Inc. | 2.13 % | as of Apr 30, 2026 ↗ |
| Invesco MSCI Green Building ETF Invesco Exchange-Traded Fund Trust II | 2.05 % | as of Jan 31, 2026 ↗ |
| Global X MSCI SuperDividend EAFE ETF GLOBAL X FUNDS | 2.00 % | as of Apr 30, 2026 ↗ |
| Nomura VIP International Core Equity Series Ivy Variable Insurance Portfolios | 1.72 % | as of Mar 31, 2026 ↗ |
| Nomura International Core Equity Fund IVY FUNDS | 1.72 % | as of Mar 31, 2026 ↗ |
| iShares MSCI Hong Kong ETF iShares, Inc. | 1.65 % | as of Feb 28, 2026 ↗ |
| First Trust S&P International Dividend Aristocrats ETF First Trust Exchange-Traded Fund VI | 1.63 % | as of Mar 31, 2026 ↗ |
| State Street(R) SPDR(R) S&P(R) Global Dividend ETF SPDR INDEX SHARES FUNDS | 1.17 % | as of Mar 31, 2026 ↗ |
| Invesco MSCI Sustainable Future ETF Invesco Exchange-Traded Fund Trust | 0.86 % | as of Apr 30, 2026 ↗ |
Quarter after quarter
Each SEC quarterly data set, newest first. The change is read against the quarter before it.
| Quarter | Shareholders | Change | Shares | Change |
|---|---|---|---|---|
| 2026Q2 | 212 | +15 | 214,075,642 | +1.3 % |
| 2026Q1 | 197 | -3 | 211,367,664 | +1.0 % |
| 2025Q4 | 200 | 0 | 209,202,487 | +23.7 % |
| 2025Q3 | 200 | +8 | 169,108,228 | +19.3 % |
| 2025Q2 | 192 | -7 | 141,697,514 | +1.6 % |
| 2025Q1 | 199 | -2 | 139,414,720 | +2.5 % |
| 2024Q4 | 201 | -2 | 136,024,569 | -2.1 % |
| 2024Q3 | 203 | +9 | 138,901,801 | +3.2 % |
| 2024Q2 | 194 | +7 | 134,630,738 | +39.0 % |
| 2024Q1 | 187 | -18 | 96,845,102 | -23.3 % |
| 2023Q4 | 205 | 126,260,971 |
Cite this page
Titelia. "Fund shareholders of Henderson Land Development Co Ltd". https://titelia.com/en/stocks/henderson-land-development-co-ltd-HK0012000102