Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- Sit Developing Markets Growth Fund SIT MUTUAL FUNDS INC · 43 lines · as of Mar 31, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | Sit Developing Markets Growth Fund |
|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 17.74 % |
| Samsung Electronics Co Ltd | 9.51 % |
| Broadcom Inc | 7.69 % |
| Tencent Holdings Ltd | 4.47 % |
| iShares Trust | 3.95 % |
| Singapore Technologies Engineering Ltd | 3.23 % |
| SK hynix Inc | 3.19 % |
| Naspers Ltd | 3.19 % |
| DBS Group Holdings Ltd | 3.04 % |
| Southern Copper Corp | 2.56 % |
| Flex Ltd | 2.26 % |
| Hong Kong Exchanges & Clearing Ltd | 2.22 % |
| Shinhan Financial Group Co Ltd | 2.14 % |
| AIA Group Ltd | 2.06 % |
| Alibaba Group Holding Ltd | 1.95 % |
| HDFC Bank Ltd | 1.88 % |
| Ping An Insurance Group Co of China Ltd | 1.79 % |
| Hon Hai Precision Industry Co Ltd | 1.74 % |
| Cathay Financial Holding Co Ltd | 1.72 % |
| Trip.com Group Ltd | 1.70 % |
| Bid Corp Ltd | 1.61 % |
| Bangkok Bank PCL | 1.61 % |
| Fomento Economico Mexicano SAB de CV | 1.51 % |
| XLSMART Telecom Sejahtera Tbk PT | 1.44 % |
| ENN Energy Holdings Ltd | 1.39 % |
| Banco Santander Chile | 1.36 % |
| Rio Tinto PLC | 1.15 % |
| Sinopharm Group Co Ltd | 1.01 % |
| MercadoLibre Inc | 1.00 % |
| Baidu Inc | 0.89 % |
1 funds, 43 lines read.