Your funds, side by side
The lines these funds hold in common, and the companies you own through them. Weights are the ones each document states, with no currency conversion.
- Nomura VIP Emerging Markets Series Delaware VIP Trust · 62 lines · as of Mar 31, 2026 · 100.0 %
Add a second fund to see what the two hold in common.
The companies you hold through them
A company's weight in the portfolio is its weight inside each fund, times that fund's share of the portfolio. With no amounts given, the funds weigh the same.
| Holding | Nomura VIP Emerging Markets Series |
|---|---|
| SK Square Co Ltd | 23.07 % |
| Taiwan Semiconductor Manufacturing Co Ltd | 17.40 % |
| SK hynix Inc | 13.47 % |
| Samsung Electronics Co Ltd | 8.99 % |
| Reliance Industries Ltd | 5.53 % |
| Alibaba Group Holding Ltd | 2.78 % |
| MediaTek Inc | 2.20 % |
| Tencent Holdings Ltd | 1.89 % |
| Samsung C&T Corp | 1.27 % |
| Akbank TAS | 1.20 % |
| KB Financial Group Inc | 0.95 % |
| Samsung Life Insurance Co Ltd | 0.93 % |
| Baidu Inc | 0.93 % |
| Grupo Financiero Banorte SAB de CV | 0.89 % |
| Itau Unibanco Holding SA | 0.75 % |
| PDD Holdings Inc | 0.74 % |
| Cemex SAB de CV | 0.65 % |
| Petroleo Brasileiro SA - Petrobras | 0.65 % |
| Sohu.com Ltd | 0.65 % |
| America Movil SAB de CV | 0.65 % |
| Banco Bradesco SA | 0.62 % |
| Credicorp Ltd | 0.58 % |
| Cia de Minas Buenaventura SAA | 0.52 % |
| SK Telecom Co Ltd | 0.52 % |
| Astra International Tbk PT | 0.50 % |
| Coca-Cola Femsa SAB de CV | 0.50 % |
| BeOne Medicines Ltd | 0.46 % |
| Trip.com Group Ltd | 0.41 % |
| IRSA Inversiones y Representaciones SA | 0.38 % |
| Cresud SACIF y A | 0.36 % |
1 funds, 62 lines read.