Holdings of International Vector Equity Portfolio
DFA INVESTMENT DIMENSIONS GROUP INC · Original filing · Compare with another fund · Report an error
- Net assets
- 4.3B $ including 4.5B $ in equities, 102.8 %
- Positions
- 3,686 in 40 countries
- Top ten
- 11.1 % of net assets
- Filed on
- Apr 30, 2026
Portfolio shape
Positions
| Rank | Company | Shares | Value | Weight |
|---|---|---|---|---|
| 3,301 | One Career Inc | 3,600 | 42.1K $ | 0.00 % |
| 3,302 | Source Energy Services Ltd | 3,200 | 42K $ | 0.00 % |
| 3,303 | Norske Skog ASA | 8,275 | 42K $ | 0.00 % |
| 3,304 | RELX PLC | 1,141 | 41.8K $ | 0.00 % |
| 3,305 | CPH Group AG | 566 | 41.8K $ | 0.00 % |
| 3,306 | Arjo AB | 15,820 | 41.8K $ | 0.00 % |
| 3,307 | Seed Co Ltd/Tokyo | 12,200 | 41.6K $ | 0.00 % |
| 3,308 | Engcon AB | 5,725 | 41.5K $ | 0.00 % |
| 3,309 | Kanamic Network Co Ltd | 11,800 | 41.3K $ | 0.00 % |
| 3,310 | Komax Holding AG | 595 | 41.2K $ | 0.00 % |
| 3,311 | Pronexus Inc | 6,000 | 41.1K $ | 0.00 % |
| 3,312 | Nisso Holdings Co Ltd | 10,600 | 41K $ | 0.00 % |
| 3,313 | Cohen Development Gas & Oil Ltd | 598 | 40.9K $ | 0.00 % |
| 3,314 | Rieter Holding AG | 9,805 | 40.9K $ | 0.00 % |
| 3,315 | Nuix Ltd | 36,942 | 40.7K $ | 0.00 % |
| 3,316 | ARN Media Ltd | 200,589 | 40.7K $ | 0.00 % |
| 3,317 | GoldMoney Inc | 3,400 | 40.6K $ | 0.00 % |
| 3,318 | Nakamuraya Co Ltd | 2,008 | 40.5K $ | 0.00 % |
| 3,319 | Careerlink Co Ltd | 2,700 | 40.4K $ | 0.00 % |
| 3,320 | ABC Arbitrage SA | 6,384 | 40.2K $ | 0.00 % |
| 3,321 | HKR International Ltd | 265,188 | 40.2K $ | 0.00 % |
| 3,322 | Corporate Travel Management Ltd | 18,446 | 40K $ | 0.00 % |
| 3,323 | S&U PLC | 1,538 | 39.8K $ | 0.00 % |
| 3,324 | Computer Institute of Japan Ltd | 12,520 | 39.8K $ | 0.00 % |
| 3,325 | Yamau Holdings Co Ltd | 2,900 | 39.8K $ | 0.00 % |
| 3,326 | Thurgauer Kantonalbank | 163 | 39.7K $ | 0.00 % |
| 3,327 | Oriola Oyj | 36,534 | 39.6K $ | 0.00 % |
| 3,328 | LIKE Inc | 3,900 | 39.3K $ | 0.00 % |
| 3,329 | PZ Cussons PLC | 37,895 | 39.3K $ | 0.00 % |
| 3,330 | J-Lease Co Ltd | 4,600 | 39.3K $ | 0.00 % |
| 3,331 | Carlo Gavazzi Holding AG | 203 | 39.1K $ | 0.00 % |
| 3,332 | Cavvy Energy Ltd | 39,000 | 39K $ | 0.00 % |
| 3,333 | Major Drilling Group International Inc | 3,368 | 38.9K $ | 0.00 % |
| 3,334 | Oval Corp | 8,600 | 38.6K $ | 0.00 % |
| 3,335 | Topps Tiles PLC | 77,023 | 38.4K $ | 0.00 % |
| 3,336 | Cleanup Corp | 6,900 | 38.2K $ | 0.00 % |
| 3,337 | Regina Miracle International Holdings Ltd | 164,000 | 38K $ | 0.00 % |
| 3,338 | Mercury NZ Ltd | 9,560 | 37.9K $ | 0.00 % |
| 3,339 | MarkLines Co Ltd | 4,000 | 37.8K $ | 0.00 % |
| 3,340 | Vista Group International Ltd | 33,997 | 37.6K $ | 0.00 % |
| 3,341 | Milbon Co Ltd | 2,300 | 37.5K $ | 0.00 % |
| 3,342 | Taaleri Plc | 4,176 | 37.5K $ | 0.00 % |
| 3,343 | Columbus A/S | 23,683 | 37.5K $ | 0.00 % |
| 3,344 | Melco International Development Ltd | 68,000 | 37.2K $ | 0.00 % |
| 3,345 | Essity AB | 1,404 | 37.1K $ | 0.00 % |
| 3,346 | Norwegian Air Shuttle ASA | 23,557 | 36.9K $ | 0.00 % |
| 3,347 | Frontier Developments PLC | 8,719 | 36.8K $ | 0.00 % |
| 3,348 | Yamami Co | 1,400 | 36.8K $ | 0.00 % |
| 3,349 | YAKUODO Holdings Co Ltd | 3,259 | 36.8K $ | 0.00 % |
| 3,350 | WEB Travel Group Ltd | 18,984 | 36.7K $ | 0.00 % |
| 3,351 | SA d'Explosifs et de Produits Chimiques | 117 | 36.7K $ | 0.00 % |
| 3,352 | SED Energy Holdings PLC | 39,026 | 36.7K $ | 0.00 % |
| 3,353 | Sato Foods Co Ltd | 800 | 36.5K $ | 0.00 % |
| 3,354 | Japan Property Management Center Co Ltd | 4,400 | 36.4K $ | 0.00 % |
| 3,355 | Avantia Co Ltd | 6,900 | 36.4K $ | 0.00 % |
| 3,356 | Kabe Group AB | 1,888 | 36.2K $ | 0.00 % |
| 3,357 | Northern Ocean Ltd | 38,489 | 36K $ | 0.00 % |
| 3,358 | Kelly Partners Group Holdings Ltd | 11,361 | 35.5K $ | 0.00 % |
| 3,359 | Tsukada Global Holdings Inc | 8,900 | 35.3K $ | 0.00 % |
| 3,360 | Jamieson Wellness Inc | 1,409 | 35.1K $ | 0.00 % |
| 3,361 | Marshalls PLC | 19,760 | 35.1K $ | 0.00 % |
| 3,362 | Tuan Sing Holdings Ltd | 134,461 | 35K $ | 0.00 % |
| 3,363 | Wellnet Corp | 8,400 | 35K $ | 0.00 % |
| 3,364 | Inui Global Logistics Co Ltd | 3,600 | 34.9K $ | 0.00 % |
| 3,365 | Systems Engineering Consultants Co Ltd | 1,800 | 34.8K $ | 0.00 % |
| 3,366 | NZME Ltd | 54,625 | 34.8K $ | 0.00 % |
| 3,367 | Evli Oyj | 1,283 | 34.6K $ | 0.00 % |
| 3,368 | Q Beyond Ag Konv Namens Aktien | 8,000 | 34.4K $ | 0.00 % |
| 3,369 | MJ Gleeson PLC | 10,928 | 34.2K $ | 0.00 % |
| 3,370 | Tel Aviv Stock Exchange Ltd | 679 | 34.2K $ | 0.00 % |
| 3,371 | Nakayama Steel Works Ltd | 9,000 | 34.1K $ | 0.00 % |
| 3,372 | Kyoei Tanker Co Ltd | 3,200 | 34K $ | 0.00 % |
| 3,373 | Pacific Textiles Holdings Ltd | 227,000 | 33.9K $ | 0.00 % |
| 3,374 | LSL Property Services PLC | 11,237 | 33.9K $ | 0.00 % |
| 3,375 | Okada Aiyon Corp | 2,400 | 33.7K $ | 0.00 % |
| 3,376 | TXT e-solutions SpA | 872 | 33.6K $ | 0.00 % |
| 3,377 | Goldwin Inc | 2,400 | 33.6K $ | 0.00 % |
| 3,378 | Nakakita Seisakusho Co Ltd | 900 | 33.5K $ | 0.00 % |
| 3,379 | New Cosmos Electric Co Ltd | 900 | 33.4K $ | 0.00 % |
| 3,380 | EQT Holdings Ltd | 2,361 | 33.3K $ | 0.00 % |
| 3,381 | TASUKI Holdings Inc. | 6,500 | 33.2K $ | 0.00 % |
| 3,382 | System Support Holdings Inc | 4,800 | 33K $ | 0.00 % |
| 3,383 | Hoshizaki Corp | 1,000 | 32.5K $ | 0.00 % |
| 3,384 | STI Foods Holdings Inc | 4,500 | 32.3K $ | 0.00 % |
| 3,385 | SNDL Inc | 23,678 | 32.2K $ | 0.00 % |
| 3,386 | Jichodo Co Ltd | 500 | 32.1K $ | 0.00 % |
| 3,387 | Azrieli Group Ltd | 201 | 32.1K $ | 0.00 % |
| 3,388 | FaithNetwork Co Ltd | 6,600 | 32.1K $ | 0.00 % |
| 3,389 | Chikaranomoto Holdings Co Ltd | 3,400 | 31.9K $ | 0.00 % |
| 3,390 | Hypothekarbank Lenzburg AG | 6 | 31.9K $ | 0.00 % |
| 3,391 | NITTAN Corp | 8,300 | 31.8K $ | 0.00 % |
| 3,392 | Eurocell PLC | 22,372 | 31.8K $ | 0.00 % |
| 3,393 | YH Dimri Construction & Development Ltd | 233 | 31.8K $ | 0.00 % |
| 3,394 | Softronic AB | 12,877 | 31.1K $ | 0.00 % |
| 3,395 | Kagome Co Ltd | 1,800 | 30.9K $ | 0.00 % |
| 3,396 | Tokyo Radiator Manufacturing Co Ltd | 3,400 | 30.9K $ | 0.00 % |
| 3,397 | Organigram Global Inc | 21,775 | 30.6K $ | 0.00 % |
| 3,398 | Ashmore Group PLC | 10,809 | 30.6K $ | 0.00 % |
| 3,399 | Premium Water Holdings Inc | 1,400 | 30.5K $ | 0.00 % |
| 3,400 | Hong Kong Technology Venture Co Ltd | 218,659 | 30.3K $ | 0.00 % |
Sector breakdown
- Financials 6.1 %
- Funds 5.2 %
- Materials 3.4 %
- Energy 3.0 %
- Health care 2.7 %
- Industrials 2.5 %
- Communication 2.0 %
- Technology 1.9 %
- Consumer staples 1.7 %
- Utilities 1.3 %
- Consumer discretionary 1.0 %
- Unattributed 69.1 %
Titelia assigns each company to a sector, one by one. The unassigned share stays visible, under "Unattributed".
Currency breakdown
- EUR 26.9 %
- JPY 22.9 %
- USD 14.3 %
- GBP 8.0 %
- CAD 6.1 %
- CHF 6.1 %
- AUD 5.8 %
- SEK 3.0 %
- DKK 2.0 %
- ILS 1.4 %
- HKD 1.3 %
- SGD 1.1 %
- NOK 1.0 %
- NZD 0.2 %
Each line is counted in its quoted currency, as the fund declares it.
Country breakdown
- Japan 23.0 %
- Canada 10.6 %
- United Kingdom 8.5 %
- Germany 7.6 %
- United States 7.3 %
- Switzerland 6.2 %
- France 6.2 %
- Australia 5.9 %
- Netherlands 3.2 %
- Spain 3.0 %
- Italy 2.9 %
- Sweden 2.6 %
- Other countries 12.9 %
Shares are computed on the fund's equities only.
| Rank | Country | Lines | Value | Share |
|---|---|---|---|---|
| 1 | Japan | 1,500 | 1B $ | 22.97 % |
| 2 | Canada | 262 | 474.7M $ | 10.61 % |
| 3 | United Kingdom | 278 | 381.6M $ | 8.53 % |
| 4 | Germany | 141 | 342M $ | 7.65 % |
| 5 | United States | 27 | 327.6M $ | 7.33 % |
| 6 | Switzerland | 120 | 279.4M $ | 6.25 % |
| 7 | France | 126 | 277.2M $ | 6.20 % |
| 8 | Australia | 239 | 264.1M $ | 5.91 % |
| 9 | Netherlands | 52 | 144.3M $ | 3.23 % |
| 10 | Spain | 56 | 132.4M $ | 2.96 % |
| 11 | Italy | 77 | 131.4M $ | 2.94 % |
| 12 | Sweden | 152 | 114.2M $ | 2.55 % |
Cite this page
Titelia. "Holdings of International Vector Equity Portfolio". https://titelia.com/en/funds/S000022895