Holdings of VANGUARD DEVELOPED MARKETS INDEX FUND
ISIN US9219438093, US9219438820, US92206J2069
VANGUARD TAX-MANAGED FUNDS · Original filing · Compare with another fund · Report an error
- Net assets
- 282.1B $ including 278.4B $ in equities, 98.7 %
- Positions
- 3,856 in 39 countries
- Top ten
- 11.2 % of net assets
- Filed on
- Mar 31, 2026
Portfolio shape
Positions
| Rank | Company | Shares | Value | Weight |
|---|---|---|---|---|
| 1,101 | Cleanaway Waste Management Ltd | 21,794,770 | 34.5M $ | 0.01 % |
| 1,102 | Mycronic AB | 1,465,531 | 34.4M $ | 0.01 % |
| 1,103 | Granite Real Estate Investment Trust | 585,508 | 34.4M $ | 0.01 % |
| 1,104 | Centerra Gold Inc | 1,934,797 | 34.4M $ | 0.01 % |
| 1,105 | COMSYS Holdings Corp | 1,075,944 | 34.4M $ | 0.01 % |
| 1,106 | CyberAgent Inc | 4,019,437 | 34.4M $ | 0.01 % |
| 1,107 | BOYD GROUP INC | 269,249 | 34.4M $ | 0.01 % |
| 1,108 | TransAlta Corp | 2,613,231 | 34.4M $ | 0.01 % |
| 1,109 | Tohoku Electric Power Co Inc | 4,577,258 | 34.3M $ | 0.01 % |
| 1,110 | Hirose Electric Co Ltd | 261,404 | 34.2M $ | 0.01 % |
| 1,111 | Valiant Holding AG | 153,766 | 34.2M $ | 0.01 % |
| 1,112 | TUI AG | 4,343,142 | 34.2M $ | 0.01 % |
| 1,113 | Dentsu Group Inc | 1,987,692 | 34.2M $ | 0.01 % |
| 1,114 | Downer EDI Ltd | 6,372,298 | 34.1M $ | 0.01 % |
| 1,115 | RS GROUP PLC | 4,551,345 | 34.1M $ | 0.01 % |
| 1,116 | Regis Resources Ltd | 7,190,018 | 34.1M $ | 0.01 % |
| 1,117 | Suntory Beverage & Food Ltd | 1,206,017 | 34.1M $ | 0.01 % |
| 1,118 | Hitachi Construction Machinery Co Ltd | 989,218 | 34M $ | 0.01 % |
| 1,119 | HMM Co Ltd | 2,590,134 | 33.9M $ | 0.01 % |
| 1,120 | Yuhan Corp | 529,683 | 33.9M $ | 0.01 % |
| 1,121 | Sumitomo Heavy Industries Ltd | 1,100,308 | 33.7M $ | 0.01 % |
| 1,122 | Tobu Railway Co Ltd | 1,861,127 | 33.6M $ | 0.01 % |
| 1,123 | Odakyu Electric Railway Co Ltd | 3,224,181 | 33.6M $ | 0.01 % |
| 1,124 | Gibson Energy Inc | 1,573,447 | 33.6M $ | 0.01 % |
| 1,125 | Mobimo Holding AG | 70,385 | 33.5M $ | 0.01 % |
| 1,126 | Japan Steel Works Ltd/The | 607,473 | 33.5M $ | 0.01 % |
| 1,127 | Medipal Holdings Corp | 1,779,556 | 33.4M $ | 0.01 % |
| 1,128 | UOL Group Ltd | 4,398,258 | 33.4M $ | 0.01 % |
| 1,129 | West Fraser Timber Co Ltd | 511,116 | 33.4M $ | 0.01 % |
| 1,130 | Rotork PLC | 8,016,472 | 33.3M $ | 0.01 % |
| 1,131 | Endeavour Group Ltd/Australia | 14,711,240 | 33.3M $ | 0.01 % |
| 1,132 | L'Oreal SA | 81,137 | 33.1M $ | 0.01 % |
| 1,133 | Hoshizaki Corp | 1,028,525 | 33.1M $ | 0.01 % |
| 1,134 | United Urban Investment Corp | 30,690 | 33.1M $ | 0.01 % |
| 1,135 | Mitsui E&S Co Ltd | 903,069 | 33.1M $ | 0.01 % |
| 1,136 | Aalberts NV | 945,209 | 32.9M $ | 0.01 % |
| 1,137 | Tokyo Seimitsu Co Ltd | 369,599 | 32.9M $ | 0.01 % |
| 1,138 | K+S AG | 1,727,625 | 32.8M $ | 0.01 % |
| 1,139 | Seiko Epson Corp | 2,649,785 | 32.8M $ | 0.01 % |
| 1,140 | Nomura Real Estate Holdings Inc | 5,045,385 | 32.7M $ | 0.01 % |
| 1,141 | Kyushu Railway Co | 1,371,677 | 32.7M $ | 0.01 % |
| 1,142 | CTS Eventim AG & Co KGaA | 557,585 | 32.7M $ | 0.01 % |
| 1,143 | WPP PLC | 10,434,426 | 32.6M $ | 0.01 % |
| 1,144 | SEEK Ltd | 3,319,767 | 32.6M $ | 0.01 % |
| 1,145 | Secure Waste Infrastructure Corp | 2,074,665 | 32.6M $ | 0.01 % |
| 1,146 | Paladin Energy Ltd | 4,083,252 | 32.5M $ | 0.01 % |
| 1,147 | Carnival PLC | 1,270,044 | 32.4M $ | 0.01 % |
| 1,148 | Banca Generali SpA | 540,816 | 32.3M $ | 0.01 % |
| 1,149 | Engie SA | 999,572 | 32.2M $ | 0.01 % |
| 1,150 | LigaChem Biosciences Inc | 246,143 | 32.2M $ | 0.01 % |
| 1,151 | Unicaja Banco SA | 10,849,259 | 32.2M $ | 0.01 % |
| 1,152 | Pennon Group PLC | 4,559,788 | 32.2M $ | 0.01 % |
| 1,153 | FDJ UNITED | 1,089,727 | 32.1M $ | 0.01 % |
| 1,154 | Samyang Foods Co Ltd | 39,399 | 31.9M $ | 0.01 % |
| 1,155 | Zealand Pharma A/S | 684,367 | 31.9M $ | 0.01 % |
| 1,156 | Tsuruha Holdings Inc | 2,027,691 | 31.8M $ | 0.01 % |
| 1,157 | Keppel DC REIT | 18,684,916 | 31.8M $ | 0.01 % |
| 1,158 | Acerinox SA | 2,269,268 | 31.7M $ | 0.01 % |
| 1,159 | Discovery Silver Corp | 4,892,616 | 31.4M $ | 0.01 % |
| 1,160 | Rakuten Bank Ltd | 858,300 | 31.4M $ | 0.01 % |
| 1,161 | Covivio SA/France | 523,449 | 31.3M $ | 0.01 % |
| 1,162 | Hamamatsu Photonics KK | 2,684,794 | 31.2M $ | 0.01 % |
| 1,163 | LEENO Industrial Inc | 478,610 | 31.2M $ | 0.01 % |
| 1,164 | Daiwa House REIT Investment Corp | 39,464 | 31.1M $ | 0.01 % |
| 1,165 | JB Financial Group Co Ltd | 1,517,954 | 31.1M $ | 0.01 % |
| 1,166 | Huber + Suhner AG | 139,436 | 31.1M $ | 0.01 % |
| 1,167 | EXEO Group Inc | 1,809,988 | 31.1M $ | 0.01 % |
| 1,168 | Orix JREIT Inc | 50,778 | 30.9M $ | 0.01 % |
| 1,169 | AAC Technologies Holdings Inc | 7,187,331 | 30.8M $ | 0.01 % |
| 1,170 | Fraport AG Frankfurt Airport Services Worldwide | 353,752 | 30.8M $ | 0.01 % |
| 1,171 | Teleperformance SE | 523,675 | 30.8M $ | 0.01 % |
| 1,172 | NSK Ltd | 4,341,579 | 30.8M $ | 0.01 % |
| 1,173 | GS Yuasa Corp | 893,895 | 30.7M $ | 0.01 % |
| 1,174 | Venture Corp Ltd | 2,550,436 | 30.7M $ | 0.01 % |
| 1,175 | Airtel Africa PLC | 6,655,679 | 30.7M $ | 0.01 % |
| 1,176 | First Capital Real Estate Investment Trust | 2,066,506 | 30.6M $ | 0.01 % |
| 1,177 | JGC Holdings Corp | 2,082,457 | 30.6M $ | 0.01 % |
| 1,178 | Keisei Electric Railway Co Ltd | 4,085,574 | 30.6M $ | 0.01 % |
| 1,179 | Dowa Holdings Co Ltd | 532,747 | 30.5M $ | 0.01 % |
| 1,180 | Mapletree Industrial Trust | 20,101,649 | 30.5M $ | 0.01 % |
| 1,181 | Rohto Pharmaceutical Co Ltd | 1,985,114 | 30.5M $ | 0.01 % |
| 1,182 | THK Co Ltd | 1,030,686 | 30.5M $ | 0.01 % |
| 1,183 | Cosmo Energy Holdings Co Ltd | 1,076,746 | 30.5M $ | 0.01 % |
| 1,184 | EFG International AG | 1,434,700 | 30.5M $ | 0.01 % |
| 1,185 | Melisron Ltd | 234,008 | 30.4M $ | 0.01 % |
| 1,186 | Denison Mines Corp | 8,583,918 | 30.4M $ | 0.01 % |
| 1,187 | KBC Ancora | 371,366 | 30.4M $ | 0.01 % |
| 1,188 | Menora Mivtachim Holdings Ltd | 208,347 | 30.3M $ | 0.01 % |
| 1,189 | Nisshin Seifun Group Inc | 2,287,819 | 30.3M $ | 0.01 % |
| 1,190 | Capricorn Metals Ltd | 3,833,259 | 30.3M $ | 0.01 % |
| 1,191 | Steadfast Group Ltd | 10,228,270 | 30.1M $ | 0.01 % |
| 1,192 | Marui Group Co Ltd | 1,551,028 | 30.1M $ | 0.01 % |
| 1,193 | Baytex Energy Corp | 6,711,820 | 30M $ | 0.01 % |
| 1,194 | Sectra AB | 1,245,478 | 30M $ | 0.01 % |
| 1,195 | MDA Space Ltd | 1,181,733 | 29.9M $ | 0.01 % |
| 1,196 | Meiko Electronics Co Ltd | 185,905 | 29.9M $ | 0.01 % |
| 1,197 | Loomis AB | 654,785 | 29.9M $ | 0.01 % |
| 1,198 | Kuraray Co Ltd | 2,836,670 | 29.9M $ | 0.01 % |
| 1,199 | Sprott Inc | 208,034 | 29.7M $ | 0.01 % |
| 1,200 | Vault Minerals Ltd | 9,938,707 | 29.7M $ | 0.01 % |
Sector breakdown
- Financials 14.2 %
- Industrials 8.0 %
- Technology 7.8 %
- Health care 5.3 %
- Materials 4.1 %
- Energy 3.6 %
- Consumer staples 3.1 %
- Consumer discretionary 2.9 %
- Communication 1.9 %
- Utilities 1.8 %
- Unattributed 47.5 %
Titelia assigns each company to a sector, one by one. The unassigned share stays visible, under "Unattributed".
Currency breakdown
- EUR 26.0 %
- JPY 21.0 %
- GBP 11.9 %
- CAD 10.8 %
- CHF 7.2 %
- KRW 6.5 %
- AUD 6.0 %
- SEK 2.8 %
- HKD 1.7 %
- DKK 1.4 %
- SGD 1.2 %
- ILS 1.2 %
- NOK 0.8 %
- USD 0.7 %
- PLN 0.5 %
- NZD 0.2 %
Each line is counted in its quoted currency, as the fund declares it.
Country breakdown
- Japan 21.0 %
- United Kingdom 11.8 %
- Canada 10.8 %
- France 7.3 %
- Switzerland 7.3 %
- Germany 6.5 %
- South Korea 6.5 %
- Australia 6.0 %
- Netherlands 3.8 %
- Sweden 2.8 %
- Spain 2.8 %
- Italy 2.7 %
- Other countries 10.7 %
Shares are computed on the fund's equities only.
| Rank | Country | Lines | Value | Share |
|---|---|---|---|---|
| 1 | Japan | 1,367 | 58.4B $ | 20.97 % |
| 2 | United Kingdom | 222 | 32.8B $ | 11.79 % |
| 3 | Canada | 204 | 30.2B $ | 10.84 % |
| 4 | France | 146 | 20.4B $ | 7.33 % |
| 5 | Switzerland | 114 | 20.2B $ | 7.27 % |
| 6 | Germany | 136 | 18.2B $ | 6.54 % |
| 7 | South Korea | 449 | 18B $ | 6.46 % |
| 8 | Australia | 293 | 16.8B $ | 6.02 % |
| 9 | Netherlands | 58 | 10.5B $ | 3.76 % |
| 10 | Sweden | 142 | 7.9B $ | 2.83 % |
| 11 | Spain | 54 | 7.8B $ | 2.82 % |
| 12 | Italy | 84 | 7.4B $ | 2.66 % |
Cite this page
Titelia. "Holdings of VANGUARD DEVELOPED MARKETS INDEX FUND". https://titelia.com/en/funds/S000004386