Zusammensetzung von BNP PARIBAS ASSET MANAGEMENT Holding S.A.
· Originalmeldung · Mit einem anderen Fonds vergleichen · Fehler melden
- Nettovermögen
- -
- Positionen
- 1.980 in 22 Ländern
- Zehn größte
- 30,9 % des Aktienteils
- Gemeldet am
- 31.03.2026
Form des Portfolios
Positionen
| Rang | Gesellschaft | Stücke | Wert | Gewicht |
|---|---|---|---|---|
| 401 | Visteon Corp | 316.404 | 28,8 Mio. $ | |
| 402 | CSX Corp | 697.199 | 28,6 Mio. $ | |
| 403 | United Rentals Inc | 38.832 | 28,3 Mio. $ | |
| 404 | Verisk Analytics Inc | 147.590 | 28 Mio. $ | |
| 405 | Kraft Heinz Co/The | 1.242.063 | 27,9 Mio. $ | |
| 406 | CENTESSA PHARMACEUTICALS PLC | 702.254 | 27,9 Mio. $ | |
| 407 | PJT Partners Inc | 199.502 | 27,9 Mio. $ | |
| 408 | Hologic Inc | 368.011 | 27,8 Mio. $ | |
| 409 | CBRE Group Inc | 204.061 | 27,6 Mio. $ | |
| 410 | Frontdoor Inc | 520.752 | 27,5 Mio. $ | |
| 411 | DigitalOcean Holdings Inc | 318.916 | 27,4 Mio. $ | |
| 412 | Esab Corp | 282.896 | 27,3 Mio. $ | |
| 413 | Crown Castle Inc | 331.564 | 27 Mio. $ | |
| 414 | VICI Properties Inc | 985.284 | 26,9 Mio. $ | |
| 415 | Halliburton Co | 688.297 | 26,8 Mio. $ | |
| 416 | Cheniere Energy Inc | 94.150 | 26,7 Mio. $ | |
| 417 | Astera Labs Inc | 243.543 | 26,7 Mio. $ | |
| 418 | Tapestry Inc | 189.021 | 26,6 Mio. $ | |
| 419 | GDS Holdings Ltd | 670.491 | 26,3 Mio. $ | |
| 420 | Woodward Inc | 73.395 | 26,3 Mio. $ | |
| 421 | Lincoln Electric Holdings Inc | 104.724 | 26,1 Mio. $ | |
| 422 | Equinor ASA | 604.562 | 25,5 Mio. $ | |
| 423 | Warner Bros Discovery Inc | 923.935 | 25,4 Mio. $ | |
| 424 | GSK PLC | 459.137 | 25,3 Mio. $ | |
| 425 | Sandisk Corp/DE | 39.922 | 25,3 Mio. $ | |
| 426 | COPT Defense Properties | 824.800 | 25,2 Mio. $ | |
| 427 | Fidelity National Information Services Inc | 534.915 | 25,1 Mio. $ | |
| 428 | RLJ Lodging Trust | 3.382.005 | 25,1 Mio. $ | |
| 429 | Dover Corp | 119.564 | 24,9 Mio. $ | |
| 430 | Mirum Pharmaceuticals Inc | 265.631 | 24,5 Mio. $ | |
| 431 | Travel + Leisure Co | 352.272 | 24,4 Mio. $ | |
| 432 | Atmos Energy Corp | 130.340 | 24,1 Mio. $ | |
| 433 | Kimco Realty Corp | 1.070.666 | 24,1 Mio. $ | |
| 434 | Immunome Inc | 1.097.836 | 24 Mio. $ | |
| 435 | Rexford Industrial Realty Inc | 731.806 | 24 Mio. $ | |
| 436 | Zscaler Inc | 166.853 | 23,4 Mio. $ | |
| 437 | KKR & Co Inc | 251.464 | 23,3 Mio. $ | |
| 438 | VEON Ltd | 501.439 | 23,2 Mio. $ | |
| 439 | L3Harris Technologies Inc | 67.091 | 23,2 Mio. $ | |
| 440 | Becton Dickinson & Co | 146.334 | 23 Mio. $ | |
| 441 | Carrier Global Corp | 408.381 | 23 Mio. $ | |
| 442 | Healthpeak Properties Inc | 1.398.082 | 23 Mio. $ | |
| 443 | Kinder Morgan, Inc. | 680.409 | 22,8 Mio. $ | |
| 444 | Nexstar Media Group Inc | 124.851 | 22,6 Mio. $ | |
| 445 | APA Corp | 531.308 | 22,5 Mio. $ | |
| 446 | Las Vegas Sands Corp | 418.473 | 22,5 Mio. $ | |
| 447 | Phillips 66 | 123.707 | 22,5 Mio. $ | |
| 448 | Interactive Brokers Group Inc | 334.942 | 22,5 Mio. $ | |
| 449 | Hasbro Inc | 237.394 | 22,2 Mio. $ | |
| 450 | KE Holdings Inc | 1.477.660 | 22,2 Mio. $ | |
| 451 | M&T Bank Corp | 106.484 | 22 Mio. $ | |
| 452 | Entergy Corp | 195.618 | 22 Mio. $ | |
| 453 | State Street SPDR S&P 500 ETF Trust | 34.266 | 21,7 Mio. $ | |
| 454 | Regency Centers Corp | 285.641 | 21,6 Mio. $ | |
| 455 | Kenvue Inc | 1.251.237 | 21,6 Mio. $ | |
| 456 | HEICO Corp | 78.295 | 21,5 Mio. $ | |
| 457 | GoDaddy Inc | 258.320 | 21,4 Mio. $ | |
| 458 | Tenet Healthcare Corp | 112.734 | 21,3 Mio. $ | |
| 459 | PTC Therapeutics Inc | 311.810 | 21,2 Mio. $ | |
| 460 | PG&E Corp | 1.204.538 | 21,2 Mio. $ | |
| 461 | News Corp | 840.796 | 21 Mio. $ | |
| 462 | Tractor Supply Co | 461.508 | 20,9 Mio. $ | |
| 463 | Strategy Inc | 166.550 | 20,8 Mio. $ | |
| 464 | Carlisle Cos Inc | 61.758 | 20,6 Mio. $ | |
| 465 | PACCAR Inc | 175.992 | 20,3 Mio. $ | |
| 466 | Regal Rexnord Corp | 108.236 | 20,3 Mio. $ | |
| 467 | Sun Communities Inc | 159.264 | 20,1 Mio. $ | |
| 468 | Trip.com Group Ltd | 400.908 | 20 Mio. $ | |
| 469 | Itron Inc | 222.684 | 20 Mio. $ | |
| 470 | General Mills, Inc. | 534.878 | 19,9 Mio. $ | |
| 471 | ROBLOX Corp | 350.992 | 19,9 Mio. $ | |
| 472 | Tradeweb Markets Inc | 166.888 | 19,6 Mio. $ | |
| 473 | Chipotle Mexican Grill Inc | 612.395 | 19,6 Mio. $ | |
| 474 | East West Bancorp Inc | 183.243 | 19,6 Mio. $ | |
| 475 | HubSpot Inc | 80.300 | 19,6 Mio. $ | |
| 476 | Ferguson Enterprises Inc | 83.809 | 19,5 Mio. $ | |
| 477 | ConocoPhillips | 146.217 | 19,3 Mio. $ | |
| 478 | ONEOK Inc | 212.647 | 19,2 Mio. $ | |
| 479 | Palomar Holdings Inc | 160.677 | 19,2 Mio. $ | |
| 480 | Fair Isaac Corp | 17.777 | 19 Mio. $ | |
| 481 | Humana Inc | 108.609 | 18,8 Mio. $ | |
| 482 | Brixmor Property Group Inc | 643.222 | 18,5 Mio. $ | |
| 483 | Ralph Lauren Corp | 53.135 | 18,3 Mio. $ | |
| 484 | Clorox Co/The | 174.569 | 18,1 Mio. $ | |
| 485 | MSCI Inc | 33.500 | 18,1 Mio. $ | |
| 486 | Constellation Brands Inc | 119.878 | 18 Mio. $ | |
| 487 | NiSource Inc | 384.801 | 18 Mio. $ | |
| 488 | WP Carey Inc | 262.048 | 17,8 Mio. $ | |
| 489 | Dominion Energy Inc | 287.260 | 17,8 Mio. $ | |
| 490 | Arthur J Gallagher & Co | 81.385 | 17,6 Mio. $ | |
| 491 | Madrigal Pharmaceuticals Inc | 32.879 | 17,2 Mio. $ | |
| 492 | IDEX Corp | 90.232 | 17,1 Mio. $ | |
| 493 | Rollins Inc | 317.730 | 17 Mio. $ | |
| 494 | BlackRock ETF Trust | 291.105 | 16,9 Mio. $ | |
| 495 | Twilio Inc | 134.398 | 16,9 Mio. $ | |
| 496 | BorgWarner Inc | 311.352 | 16,9 Mio. $ | |
| 497 | Equifax Inc | 93.172 | 16,8 Mio. $ | |
| 498 | Marathon Petroleum Corp | 68.471 | 16,6 Mio. $ | |
| 499 | Impinj Inc | 161.002 | 16,5 Mio. $ | |
| 500 | LXP Industrial Trust | 353.721 | 16,4 Mio. $ |
Aufteilung nach Branche
- Technologie 33,6 %
- Gesundheit 10,7 %
- Zyklischer Konsum 9,2 %
- Finanzen 9,0 %
- Kommunikation 8,2 %
- Industrie 6,9 %
- Basiskonsum 3,4 %
- Rohstoffe 1,9 %
- Immobilien 1,7 %
- Versorger 1,5 %
- Energie 0,9 %
- Fonds 0,2 %
- Nicht zugeordnet 12,8 %
Titelia ordnet jede Gesellschaft einzeln einer Branche zu. Der nicht zugeordnete Anteil bleibt sichtbar, unter „Nicht zugeordnet“.
Aufteilung nach Währung
- USD 100,0 %
Jede Position zählt in ihrer Notierungswährung, wie der Fonds sie meldet.
Länderaufteilung
- Vereinigte Staaten 98,5 %
- Taiwan 0,8 %
- Niederlande 0,2 %
- Kaimaninseln 0,2 %
- Vereinigtes Königreich 0,1 %
- Südkorea 0,1 %
- Indien 0,0 %
- Bermuda 0,0 %
- Brasilien 0,0 %
- Singapur 0,0 %
- Sonderverwaltungsregion Hongkong 0,0 %
- Israel 0,0 %
Die Anteile sind nur auf die Aktien des Fonds berechnet.
| Rang | Land | Positionen | Wert | Anteil |
|---|---|---|---|---|
| 1 | Vereinigte Staaten | 1.921 | 74 Mrd. $ | 98,47 % |
| 2 | Taiwan | 3 | 569,6 Mio. $ | 0,76 % |
| 3 | Niederlande | 2 | 159,5 Mio. $ | 0,21 % |
| 4 | Kaimaninseln | 15 | 122,4 Mio. $ | 0,16 % |
| 5 | Vereinigtes Königreich | 6 | 89,3 Mio. $ | 0,12 % |
| 6 | Südkorea | 1 | 52,6 Mio. $ | 0,07 % |
| 7 | Indien | 3 | 28,8 Mio. $ | 0,04 % |
| 8 | Bermuda | 1 | 23,2 Mio. $ | 0,03 % |
| 9 | Brasilien | 5 | 22,8 Mio. $ | 0,03 % |
| 10 | Singapur | 1 | 20 Mio. $ | 0,03 % |
| 11 | Sonderverwaltungsregion Hongkong | 1 | 13,9 Mio. $ | 0,02 % |
| 12 | Israel | 1 | 11,8 Mio. $ | 0,02 % |
Diese Seite zitieren
Titelia. „Zusammensetzung von BNP PARIBAS ASSET MANAGEMENT Holding S.A.“. https://titelia.com/de/fonds/US13F1520354