Zusammensetzung von PIMCO Short-Term Portfolio
PIMCO Variable Insurance Trust · Mit einem anderen Fonds vergleichen · Fehler melden
- Nettovermögen
- 669 Mio. $
- Anleihen
- 165 von 82 Gesellschaften
Die Anleihen, die er hält
82 Gesellschaften, 165 Anleihen. Nur Emittenten, deren Aktien diese Website bereits abbildet, erscheinen hier.
| Rang | Gesellschaft | Anleihen | Wert | Gewicht |
|---|---|---|---|---|
| 1 | Crown Castle Inc | 4 | 9,3 Mio. $ | 1,40 % |
| 2 | Keurig Dr Pepper Inc | 6 | 9,2 Mio. $ | 1,37 % |
| 3 | Deutsche Bank AG | 5 | 7,7 Mio. $ | 1,16 % |
| 4 | Air Lease Corp | 5 | 7,6 Mio. $ | 1,14 % |
| 5 | Royal Bank of Canada | 4 | 7 Mio. $ | 1,05 % |
| 6 | Phillips 66 | 2 | 6,5 Mio. $ | 0,97 % |
| 7 | Canadian Imperial Bank of Commerce | 5 | 6,4 Mio. $ | 0,96 % |
| 8 | Alimentation Couche-Tard Inc | 1 | 6,4 Mio. $ | 0,95 % |
| 9 | ABN AMRO Bank NV | 3 | 6,3 Mio. $ | 0,95 % |
| 10 | Lloyds Banking Group PLC | 6 | 6,1 Mio. $ | 0,91 % |
| 11 | JPMorgan Chase & Co | 4 | 5,9 Mio. $ | 0,89 % |
| 12 | Wells Fargo & Co | 4 | 5,7 Mio. $ | 0,85 % |
| 13 | Barclays PLC | 5 | 5,6 Mio. $ | 0,84 % |
| 14 | Bank of America Corp | 4 | 5,1 Mio. $ | 0,76 % |
| 15 | Kyndryl Holdings Inc | 1 | 4,7 Mio. $ | 0,71 % |
| 16 | National Bank of Canada | 1 | 4,6 Mio. $ | 0,69 % |
| 17 | Goldman Sachs Group Inc/The | 5 | 4,5 Mio. $ | 0,67 % |
| 18 | Standard Chartered PLC | 6 | 3,8 Mio. $ | 0,57 % |
| 19 | Credit Agricole SA | 7 | 3,8 Mio. $ | 0,57 % |
| 20 | Energy Transfer LP | 2 | 3,7 Mio. $ | 0,56 % |
| 21 | Royal Caribbean Cruises Ltd | 3 | 3,6 Mio. $ | 0,54 % |
| 22 | Diamondback Energy Inc | 2 | 3,4 Mio. $ | 0,51 % |
| 23 | ING Groep NV | 3 | 3,1 Mio. $ | 0,46 % |
| 24 | Algonquin Power & Utilities Corp | 1 | 2,7 Mio. $ | 0,40 % |
| 25 | Nomura Holdings Inc | 3 | 2,7 Mio. $ | 0,40 % |
| 26 | Banco Santander SA | 2 | 2,5 Mio. $ | 0,38 % |
| 27 | HSBC Holdings PLC | 3 | 2,3 Mio. $ | 0,35 % |
| 28 | NatWest Group PLC | 3 | 2,3 Mio. $ | 0,35 % |
| 29 | Marathon Petroleum Corp | 1 | 2,3 Mio. $ | 0,35 % |
| 30 | Global Payments Inc | 2 | 2,3 Mio. $ | 0,34 % |
| 31 | Hewlett Packard Enterprise Co | 1 | 2,2 Mio. $ | 0,33 % |
| 32 | Societe Generale SA | 5 | 2,2 Mio. $ | 0,33 % |
| 33 | American Express Co | 1 | 2 Mio. $ | 0,30 % |
| 34 | Fortis Inc/Canada | 1 | 2 Mio. $ | 0,30 % |
| 35 | American Tower Corp | 1 | 1,9 Mio. $ | 0,28 % |
| 36 | Bank Hapoalim BM | 1 | 1,9 Mio. $ | 0,28 % |
| 37 | Swedbank AB | 1 | 1,8 Mio. $ | 0,27 % |
| 38 | Uber Technologies Inc | 1 | 1,8 Mio. $ | 0,27 % |
| 39 | BNP Paribas SA | 3 | 1,7 Mio. $ | 0,25 % |
| 40 | MPLX LP | 1 | 1,7 Mio. $ | 0,25 % |
| 41 | ONEOK Inc | 2 | 1,6 Mio. $ | 0,24 % |
| 42 | Bank of Montreal | 2 | 1,6 Mio. $ | 0,24 % |
| 43 | Duke Energy Corp | 1 | 1,4 Mio. $ | 0,21 % |
| 44 | National Fuel Gas Co | 1 | 1,3 Mio. $ | 0,20 % |
| 45 | Las Vegas Sands Corp | 2 | 1,3 Mio. $ | 0,20 % |
| 46 | Mizuho Financial Group Inc | 1 | 1,3 Mio. $ | 0,20 % |
| 47 | Vontier Corp | 1 | 1,3 Mio. $ | 0,19 % |
| 48 | Universal Health Services Inc | 1 | 1,3 Mio. $ | 0,19 % |
| 49 | Rogers Communications Inc | 1 | 1,3 Mio. $ | 0,19 % |
| 50 | FirstEnergy Corp | 1 | 1,1 Mio. $ | 0,16 % |
| 51 | JDE Peet's NV | 1 | 1,1 Mio. $ | 0,16 % |
| 52 | Hanwha Solutions Corp | 1 | 1 Mio. $ | 0,15 % |
| 53 | Illumina Inc | 1 | 900.215,2 $ | 0,13 % |
| 54 | Pinnacle West Capital Corp. | 1 | 800.607,2 $ | 0,12 % |
| 55 | Oracle Corp | 1 | 795.717,1 $ | 0,12 % |
| 56 | Eversource Energy | 1 | 789.860,3 $ | 0,12 % |
| 57 | Var Energi ASA | 1 | 703.506,8 $ | 0,11 % |
| 58 | Svenska Handelsbanken AB | 1 | 701.225,8 $ | 0,10 % |
| 59 | Mitsubishi Corp | 1 | 700.227,3 $ | 0,10 % |
| 60 | Bank Leumi Le-Israel BM | 1 | 699.650,5 $ | 0,10 % |
| 61 | Fidelity National Information Services Inc | 1 | 698.234,9 $ | 0,10 % |
| 62 | Hyatt Hotels Corp | 1 | 605.372,3 $ | 0,09 % |
| 63 | GATX Corp | 1 | 604.524,3 $ | 0,09 % |
| 64 | Campbell's Company/The | 1 | 603.398,9 $ | 0,09 % |
| 65 | EPR Properties | 1 | 599.772,2 $ | 0,09 % |
| 66 | Fiserv Inc | 1 | 502.540 $ | 0,08 % |
| 67 | Nationwide Building Society | 2 | 501.981,2 $ | 0,08 % |
| 68 | Barclays Bank plc | 1 | 501.025,7 $ | 0,07 % |
| 69 | Western Midstream Partners LP | 1 | 500.000 $ | 0,07 % |
| 70 | Harbour Energy PLC | 1 | 498.381,2 $ | 0,07 % |
| 71 | Textron Inc | 1 | 496.530,1 $ | 0,07 % |
| 72 | Southwest Airlines Co | 1 | 495.690,5 $ | 0,07 % |
| 73 | Oversea-Chinese Banking Corp Ltd | 1 | 414.082,5 $ | 0,06 % |
| 74 | SK hynix Inc | 1 | 404.007,6 $ | 0,06 % |
| 75 | Bank of Nova Scotia/The | 1 | 401.607,5 $ | 0,06 % |
| 76 | Ford Motor Co | 1 | 302.940,3 $ | 0,05 % |
| 77 | Smith & Nephew PLC | 1 | 301.586,9 $ | 0,05 % |
| 78 | Skyworks Solutions Inc | 1 | 298.593,5 $ | 0,04 % |
| 79 | Intesa Sanpaolo SpA | 1 | 297.911 $ | 0,04 % |
| 80 | DTE Energy Co | 1 | 297.762,9 $ | 0,04 % |
| 81 | Baxter International Inc | 1 | 254.889,6 $ | 0,04 % |
| 82 | Expand Energy Corp | 1 | 200.144 $ | 0,03 % |
Diese Seite zitieren
Titelia. „Zusammensetzung von PIMCO Short-Term Portfolio“. https://titelia.com/de/fonds/S000009662