Funds holding Valiant Organics Ltd
ISIN INE565V01010 · India · LEI 984500F5EB102C4K6815
- Fund holders
- 5
- Of which ETFs
- 4 1 other fund
- Value held
- 46.1K $
| Fund | Shares | Value | Weight in fund | |
|---|---|---|---|---|
| Dimensional Emerging Markets Core Equity 2 ETF Dimensional ETF Trust | 7,784 | 22.4K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Avantis Emerging Markets Equity ETF American Century ETF Trust | 6,994 | 17.7K $ | 0.00 % | as of Feb 28, 2026 ↗ |
| Avantis Emerging Markets Equity Fund American Century ETF Trust | 1,671 | 4.2K $ | 0.00 % | as of Feb 28, 2026 ↗ |
| Avantis Emerging Markets Value ETF American Century ETF Trust | 587 | 1.5K $ | 0.00 % | as of Feb 28, 2026 ↗ |
| Avantis Responsible Emerging Markets Equity ETF American Century ETF Trust | 107 | 271.4 $ | 0.00 % | as of Feb 28, 2026 ↗ |
The funds most exposed to it
The weight is the share of a fund's net assets. The holders table ranks funds by number of shares. This one ranks them by the weight of the company in each fund.
| Fund | Weight in fund | |
|---|---|---|
| Avantis Emerging Markets Equity Fund American Century ETF Trust | 0.00 % | as of Feb 28, 2026 ↗ |
| Dimensional Emerging Markets Core Equity 2 ETF Dimensional ETF Trust | 0.00 % | as of Apr 30, 2026 ↗ |
| Avantis Emerging Markets Equity ETF American Century ETF Trust | 0.00 % | as of Feb 28, 2026 ↗ |
| Avantis Emerging Markets Value ETF American Century ETF Trust | 0.00 % | as of Feb 28, 2026 ↗ |
| Avantis Responsible Emerging Markets Equity ETF American Century ETF Trust | 0.00 % | as of Feb 28, 2026 ↗ |
Quarter after quarter
Each row is one quarter of SEC filings, newest first. The change compares each quarter with the one before.
| Quarter | Holders | Change | Shares | Change |
|---|---|---|---|---|
| 2026Q2 | 5 | -1 | 17,143 | -35.6 % |
| 2026Q1 | 6 | 0 | 26,622 | 0.0 % |
| 2025Q4 | 6 | 0 | 26,622 | 0.0 % |
| 2025Q3 | 6 | +1 | 26,622 | +57.7 % |
| 2025Q2 | 5 | 0 | 16,883 | 0.0 % |
| 2025Q1 | 5 | -3 | 16,883 | -37.2 % |
| 2024Q4 | 8 | -1 | 26,885 | -14.0 % |
| 2024Q3 | 9 | -1 | 31,262 | -0.5 % |
| 2024Q2 | 10 | 0 | 31,431 | +17.9 % |
| 2024Q1 | 10 | 0 | 26,663 | +1.0 % |
| 2023Q4 | 10 | 26,403 |
Cite this page
Titelia. "Funds holding Valiant Organics Ltd". https://titelia.com/en/stocks/valiant-organics-ltd-INE565V01010