Funds holding Taiwan Fund Inc
ISIN US8740361063 · United States · LEI 549300B0OHIYIAWV0Z83
- Fund holders
- 2
- Of which ETFs
- 1 1 other fund
- Value held
- 4.9M $
2 tracked funds declare this company: these figures do not say who owns it.
| Fund | Shares | Value | Weight in fund | |
|---|---|---|---|---|
| Matisse Discounted Closed-End Fund Strategy Starboard Investment Trust | 52,000 | 3.4M $ | 5.27 % | as of Mar 31, 2026 ↗ |
| Saba Closed-End Funds ETF Exchange Listed Funds Trust | 22,534 | 1.5M $ | 0.39 % | as of Feb 28, 2026 ↗ |
The funds most exposed to it
The weight is the share of a fund's net assets. The holders table counts shares; this one measures what the company weighs inside each fund.
| Fund | Weight in fund | |
|---|---|---|
| Matisse Discounted Closed-End Fund Strategy Starboard Investment Trust | 5.27 % | as of Mar 31, 2026 ↗ |
| Saba Closed-End Funds ETF Exchange Listed Funds Trust | 0.39 % | as of Feb 28, 2026 ↗ |
Quarter after quarter
Each SEC quarterly data set, newest first. The change is read against the quarter before it.
| Quarter | Holders | Change | Shares | Change |
|---|---|---|---|---|
| 2026Q2 | 2 | -1 | 74,534 | -0.1 % |
| 2026Q1 | 3 | +1 | 74,638 | +0.1 % |
| 2025Q4 | 2 | 0 | 74,534 | +25.9 % |
| 2025Q3 | 2 | 0 | 59,184 | +13.4 % |
| 2025Q2 | 2 | -1 | 52,184 | -27.8 % |
| 2025Q1 | 3 | +1 | 72,284 | +38.5 % |
| 2024Q4 | 2 | 0 | 52,184 | 0.0 % |
| 2024Q3 | 2 | 0 | 52,184 | 0.0 % |
| 2024Q2 | 2 | 0 | 52,184 | 0.0 % |
| 2024Q1 | 2 | 0 | 52,184 | 0.0 % |
| 2023Q4 | 2 | 52,184 |
Institutional managers
33 managers declare this company to the SEC (Form 13F); the 25 largest follow.
| Manager | Shares | Value | |
|---|---|---|---|
| CITY OF LONDON INVESTMENT MANAGEMENT CO LTD | 2,240,059 | 147.3M $ | as of Mar 31, 2026 |
| LAZARD ASSET MANAGEMENT LLC | 923,807 | 60.7M $ | as of Mar 31, 2026 |
| Allspring Global Investments Holdings, LLC | 493,772 | 32.5M $ | as of Mar 31, 2026 |
| Saba Capital Management, L.P. | 226,694 | 14.9M $ | as of Mar 31, 2026 |
| 1607 Capital Partners, LLC | 114,489 | 7.5M $ | as of Mar 31, 2026 |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 108,047 | 7.1M $ | as of Mar 31, 2026 |
| Matisse Capital | 84,000 | 5.5M $ | as of Mar 31, 2026 |
| Karpus Management, Inc. | 75,028 | 4.9M $ | as of Mar 31, 2026 |
| STRS OHIO | 70,000 | 4.6M $ | as of Mar 31, 2026 |
| Rock Creek Group LLC | 66,210 | 4.4M $ | as of Mar 31, 2026 |
| Shaker Financial Services, LLC | 44,981 | 3M $ | as of Mar 31, 2026 |
| Thomas J. Herzfeld Advisors, Inc. | 41,499 | 2.7M $ | as of Mar 31, 2026 |
| Banque Cantonale Vaudoise | 25,000 | 1.6M $ | as of Mar 31, 2026 |
| CSS LLC/IL | 22,316 | 1.5M $ | as of Mar 31, 2026 |
| MORGAN STANLEY | 20,135 | 1.3M $ | as of Mar 31, 2026 |
| Almitas Capital LLC | 18,570 | 1.2M $ | as of Mar 31, 2026 |
| EVOLVE PRIVATE WEALTH, LLC | 17,019 | 1.1M $ | as of Mar 31, 2026 |
| Quantedge Capital Pte Ltd | 14,436 | 949K $ | as of Mar 31, 2026 |
| Hudson Portfolio Management LLC | 8,320 | 547K $ | as of Mar 31, 2026 |
| Logan Stone Capital, LLC | 4,848 | 318.7K $ | as of Mar 31, 2026 |
| XTX Topco Ltd | 3,657 | 240.4K $ | as of Mar 31, 2026 |
| RAHLFS CAPITAL, LLC | 3,500 | 230.1K $ | as of Mar 31, 2026 |
| BLUE BELL PRIVATE WEALTH MANAGEMENT, LLC | 2,960 | 194.6K $ | as of Mar 31, 2026 |
| PNC FINANCIAL SERVICES GROUP, INC. | 1,680 | 110.4K $ | as of Mar 31, 2026 |
| ROTHSCHILD INVESTMENT LLC | 1,192 | 78.4K $ | as of Mar 31, 2026 |
Declared shareholders of Taiwan Fund Inc
2 beneficial ownership filings. These stakes do not add up: an asset manager filing aggregates its own funds, already counted above.
| Shareholder | Declared stake | Shares | |
|---|---|---|---|
| City of London Investment Management Company Limited | 39.60 % | 2,240,059 | as of Mar 31, 2026 · SCHEDULE 13G |
| Lazard Asset Management LLC | 16.30 % | 923,807 | as of Mar 31, 2026 · SCHEDULE 13G |
Cite this page
Titelia. "Funds holding Taiwan Fund Inc". https://titelia.com/en/stocks/taiwan-fund-inc-US8740361063