Funds holding Shenzhen Expressway Corp Ltd
ISIN CNE0000019G9 · China · LEI 300300TWTZYZK4ZONP37
- Fund holders
- 9
- Of which ETFs
- 3 6 other funds
- Value held
- 2.4M $ 7.6M SEK
| Fund | Shares | Value | Weight in fund | |
|---|---|---|---|---|
| VANGUARD EMERGING MARKETS STOCK INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 708,204 | 940.5K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND VANGUARD STAR FUNDS | 682,248 | 906K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Handelsbanken Emerging Markets Index Handelsbanken Fonder AB | 591,300 | 7.6M SEK | 0.04 % | as of Mar 31, 2026 ↗ |
| VANGUARD FTSE ALL-WORLD EX-US INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 126,300 | 167.7K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| VANGUARD TOTAL WORLD STOCK INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 106,900 | 142K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| JPMorgan Diversified Return Emerging Markets Equity ETF J.P. Morgan Exchange-Traded Fund Trust | 82,500 | 109.5K $ | 0.03 % | as of Apr 30, 2026 ↗ |
| VANGUARD INTERNATIONAL HIGH DIVIDEND YIELD INDEX FUND VANGUARD WHITEHALL FUNDS | 59,600 | 79.1K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| VANGUARD ESG INTERNATIONAL STOCK ETF VANGUARD WORLD FUND | 21,000 | 27.6K $ | 0.00 % | as of Feb 28, 2026 ↗ |
| Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETF DBX ETF Trust | 3,610 | 4.7K $ | 0.01 % | as of Feb 27, 2026 ↗ |
The funds most exposed to it
The weight is the share of a fund's net assets. The holders table ranks funds by number of shares. This one ranks them by the weight of the company in each fund.
| Fund | Weight in fund | |
|---|---|---|
| Handelsbanken Emerging Markets Index Handelsbanken Fonder AB | 0.04 % | as of Mar 31, 2026 ↗ |
| JPMorgan Diversified Return Emerging Markets Equity ETF J.P. Morgan Exchange-Traded Fund Trust | 0.03 % | as of Apr 30, 2026 ↗ |
| Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETF DBX ETF Trust | 0.01 % | as of Feb 27, 2026 ↗ |
| VANGUARD EMERGING MARKETS STOCK INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 0.00 % | as of Apr 30, 2026 ↗ |
| VANGUARD ESG INTERNATIONAL STOCK ETF VANGUARD WORLD FUND | 0.00 % | as of Feb 28, 2026 ↗ |
| VANGUARD INTERNATIONAL HIGH DIVIDEND YIELD INDEX FUND VANGUARD WHITEHALL FUNDS | 0.00 % | as of Apr 30, 2026 ↗ |
| VANGUARD FTSE ALL-WORLD EX-US INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 0.00 % | as of Apr 30, 2026 ↗ |
| VANGUARD TOTAL WORLD STOCK INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 0.00 % | as of Apr 30, 2026 ↗ |
| VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND VANGUARD STAR FUNDS | 0.00 % | as of Apr 30, 2026 ↗ |
Quarter after quarter
Each row is one quarter of SEC filings, newest first. The change compares each quarter with the one before.
| Quarter | Holders | Change | Shares | Change |
|---|---|---|---|---|
| 2026Q2 | 8 | 0 | 1,790,362 | -0.2 % |
| 2026Q1 | 8 | -1 | 1,793,162 | -40.0 % |
| 2025Q4 | 9 | 0 | 2,987,862 | -3.5 % |
| 2025Q3 | 9 | -2 | 3,096,162 | -16.4 % |
| 2025Q2 | 11 | +1 | 3,702,752 | +0.3 % |
| 2025Q1 | 10 | +1 | 3,692,252 | +26.2 % |
| 2024Q4 | 9 | +2 | 2,926,652 | +14.0 % |
| 2024Q3 | 7 | 0 | 2,567,352 | -11.8 % |
| 2024Q2 | 7 | +5 | 2,909,852 | +2,795.4 % |
| 2024Q1 | 2 | -5 | 100,500 | -96.7 % |
| 2023Q4 | 7 | 3,024,852 |
Cite this page
Titelia. "Funds holding Shenzhen Expressway Corp Ltd". https://titelia.com/en/stocks/shenzhen-expressway-corp-ltd-CNE0000019G9