Funds holding NET Holding AS
ISIN TRANTHOL91Q6 · Türkiye · LEI 789000XITVOL7BUS2730
- Fund holders
- 29
- Of which ETFs
- 14 15 other funds
- Value held
- 8.2M $
| Fund | Shares | Value | Weight in fund | |
|---|---|---|---|---|
| VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND VANGUARD STAR FUNDS | 2,106,029 | 1.8M $ | 0.00 % | as of Apr 30, 2026 ↗ |
| VANGUARD EMERGING MARKETS STOCK INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 1,682,218 | 1.4M $ | 0.00 % | as of Apr 30, 2026 ↗ |
| First Trust Emerging Markets Small Cap AlphaDEX Fund First Trust Exchange-Traded AlphaDEX Fund II | 1,545,009 | 1.4M $ | 0.54 % | as of Mar 31, 2026 ↗ |
| EMERGING MARKETS CORE EQUITY 2 PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 1,414,526 | 1.2M $ | 0.00 % | as of Apr 30, 2026 ↗ |
| DIMENSIONAL EMERGING MARKETS VALUE FUND DIMENSIONAL EMERGING MARKETS VALUE FUND | 575,230 | 488.7K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| THE EMERGING MARKETS SMALL CAP SERIES DFA INVESTMENT TRUST CO | 504,913 | 428.9K $ | 0.01 % | as of Apr 30, 2026 ↗ |
| VANGUARD FTSE ALL-WORLD EX-US INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 340,101 | 288.9K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Dimensional Emerging Markets Core Equity 2 ETF Dimensional ETF Trust | 240,235 | 203.8K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Avantis Emerging Markets Equity ETF American Century ETF Trust | 138,455 | 144.1K $ | 0.00 % | as of Feb 28, 2026 ↗ |
| VANGUARD TOTAL WORLD STOCK INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 95,198 | 80.9K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Avantis Emerging Markets Value ETF American Century ETF Trust | 92,984 | 96.8K $ | 0.01 % | as of Feb 28, 2026 ↗ |
| Emerging Markets Targeted Value Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 83,578 | 71K $ | 0.02 % | as of Apr 30, 2026 ↗ |
| State Street(R) SPDR(R) S&P(R) Emerging Markets Small Cap ETF SPDR INDEX SHARES FUNDS | 80,792 | 70.4K $ | 0.01 % | as of Mar 31, 2026 ↗ |
| Dimensional Emerging Markets Value ETF Dimensional ETF Trust | 74,774 | 63.4K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Parametric Tax-Managed Emerging Markets Fund Eaton Vance Series Trust II | 71,800 | 62.8K $ | 0.01 % | as of Mar 31, 2026 ↗ |
| Emerging Markets ex China Core Equity Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 60,396 | 51.3K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Dimensional World ex. U.S. Core Equity 2 ETF Dimensional ETF Trust | 54,626 | 46.4K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Avantis Emerging Markets Equity Fund American Century ETF Trust | 51,653 | 53.8K $ | 0.01 % | as of Feb 28, 2026 ↗ |
| Dimensional Emerging Core Equity Market ETF Dimensional ETF Trust | 49,110 | 41.7K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Avantis Emerging Markets Small Cap Equity ETF American Century ETF Trust | 46,477 | 48.4K $ | 0.04 % | as of Feb 28, 2026 ↗ |
| World ex U.S. Core Equity Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 46,404 | 39.4K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Goldman Sachs MarketBeta Total International Equity ETF Goldman Sachs ETF Trust II | 35,812 | 37.2K $ | 0.01 % | as of Feb 27, 2026 ↗ |
| Avantis Emerging Markets ex-China Equity ETF American Century ETF Trust | 25,548 | 26.6K $ | 0.01 % | as of Feb 28, 2026 ↗ |
| Emerging Markets Sustainability Core 1 Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 18,659 | 15.9K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| World ex U.S. Targeted Value Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 18,466 | 15.7K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Grayscale Bitcoin Adopters ETF Grayscale Funds Trust | 6,099 | 5.3K $ | 0.19 % | as of Mar 31, 2026 ↗ |
| Dimensional Emerging Markets Sustainability Core 1 ETF Dimensional ETF Trust | 1,849 | 1.6K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| VANGUARD EMERGING MARKETS EX-CHINA ETF VANGUARD WORLD FUND | 1,459 | 1.5K $ | 0.00 % | as of Feb 28, 2026 ↗ |
| Dimensional Emerging Markets ex China Core Equity ETF Dimensional ETF Trust | 613 | 520.1 $ | 0.00 % | as of Apr 30, 2026 ↗ |
The funds most exposed to it
The weight is the share of a fund's net assets. The holders table counts shares; this one measures what the company weighs inside each fund.
| Fund | Weight in fund | |
|---|---|---|
| First Trust Emerging Markets Small Cap AlphaDEX Fund First Trust Exchange-Traded AlphaDEX Fund II | 0.54 % | as of Mar 31, 2026 ↗ |
| Grayscale Bitcoin Adopters ETF Grayscale Funds Trust | 0.19 % | as of Mar 31, 2026 ↗ |
| Avantis Emerging Markets Small Cap Equity ETF American Century ETF Trust | 0.04 % | as of Feb 28, 2026 ↗ |
| Emerging Markets Targeted Value Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 0.02 % | as of Apr 30, 2026 ↗ |
| Parametric Tax-Managed Emerging Markets Fund Eaton Vance Series Trust II | 0.01 % | as of Mar 31, 2026 ↗ |
| THE EMERGING MARKETS SMALL CAP SERIES DFA INVESTMENT TRUST CO | 0.01 % | as of Apr 30, 2026 ↗ |
| State Street(R) SPDR(R) S&P(R) Emerging Markets Small Cap ETF SPDR INDEX SHARES FUNDS | 0.01 % | as of Mar 31, 2026 ↗ |
| Avantis Emerging Markets ex-China Equity ETF American Century ETF Trust | 0.01 % | as of Feb 28, 2026 ↗ |
| Avantis Emerging Markets Value ETF American Century ETF Trust | 0.01 % | as of Feb 28, 2026 ↗ |
| Goldman Sachs MarketBeta Total International Equity ETF Goldman Sachs ETF Trust II | 0.01 % | as of Feb 27, 2026 ↗ |
Quarter after quarter
Each SEC quarterly data set, newest first. The change is read against the quarter before it.
| Quarter | Holders | Change | Shares | Change |
|---|---|---|---|---|
| 2026Q2 | 29 | 0 | 9,463,014 | -0.9 % |
| 2026Q1 | 29 | +2 | 9,547,514 | -0.4 % |
| 2025Q4 | 27 | 0 | 9,588,746 | -3.1 % |
| 2025Q3 | 27 | 0 | 9,893,564 | -6.8 % |
| 2025Q2 | 27 | +1 | 10,614,684 | -11.7 % |
| 2025Q1 | 26 | +3 | 12,027,029 | +23.8 % |
| 2024Q4 | 23 | +2 | 9,715,813 | +3.0 % |
| 2024Q3 | 21 | 0 | 9,430,668 | -24.7 % |
| 2024Q2 | 21 | +5 | 12,518,890 | +104.6 % |
| 2024Q1 | 16 | -1 | 6,119,600 | -29.5 % |
| 2023Q4 | 17 | 8,683,661 |
Cite this page
Titelia. "Funds holding NET Holding AS". https://titelia.com/en/stocks/net-holding-as-TRANTHOL91Q6