Funds holding Menderes Tekstil Sanayi ve Ticaret AS
ISIN TRAMNDRS91B0 · Türkiye · LEI 789000MWA31SZ77IS459
- Fund holders
- 3
- Of which ETFs
- 2 1 other fund
- Value held
- 8.5K $
| Fund | Shares | Value | Weight in fund | |
|---|---|---|---|---|
| Avantis Emerging Markets Equity Fund American Century ETF Trust | 29,472 | 7.3K $ | 0.00 % | as of May 31, 2026 ↗ |
| Avantis Emerging Markets ex-China Equity ETF American Century ETF Trust | 2,593 | 644.6 $ | 0.00 % | as of May 31, 2026 ↗ |
| Avantis Emerging Markets Small Cap Equity ETF American Century ETF Trust | 2,003 | 497.9 $ | 0.00 % | as of May 31, 2026 ↗ |
The funds most exposed to it
The weight is the share of a fund's net assets. The holders table ranks funds by number of shares. This one ranks them by the weight of the company in each fund.
| Fund | Weight in fund | |
|---|---|---|
| Avantis Emerging Markets Equity Fund American Century ETF Trust | 0.00 % | as of May 31, 2026 ↗ |
| Avantis Emerging Markets Small Cap Equity ETF American Century ETF Trust | 0.00 % | as of May 31, 2026 ↗ |
| Avantis Emerging Markets ex-China Equity ETF American Century ETF Trust | 0.00 % | as of May 31, 2026 ↗ |
Quarter after quarter
Each row is one quarter of SEC filings, newest first. The change compares each quarter with the one before.
| Quarter | Holders | Change | Shares | Change |
|---|---|---|---|---|
| 2026Q3 | 3 | -1 | 34,068 | -89.9 % |
| 2026Q2 | 4 | 0 | 337,203 | +0.0 % |
| 2026Q1 | 4 | 0 | 337,080 | 0.0 % |
| 2025Q4 | 4 | +1 | 337,080 | +893.0 % |
| 2025Q3 | 3 | 0 | 33,945 | 0.0 % |
| 2025Q2 | 3 | -4 | 33,945 | -96.5 % |
| 2025Q1 | 7 | -1 | 956,676 | -20.2 % |
| 2024Q4 | 8 | -2 | 1,199,383 | -39.8 % |
| 2024Q3 | 10 | +2 | 1,993,903 | +91.2 % |
| 2024Q2 | 8 | 0 | 1,042,807 | +3.8 % |
| 2024Q1 | 8 | +1 | 1,004,221 | -12.1 % |
| 2023Q4 | 7 | 1,143,017 |
Cite this page
Titelia. "Funds holding Menderes Tekstil Sanayi ve Ticaret AS". https://titelia.com/en/stocks/menderes-tekstil-sanayi-ve-ticaret-as-TRAMNDRS91B0