Funds holding Man Industries India Ltd
ISIN INE993A01026 · India · LEI 335800C34TOO3PHJ5R20
- Fund holders
- 20
- Of which ETFs
- 11 9 other funds
- Value held
- 1.9M $
| Fund | Shares | Value | Weight in fund | |
|---|---|---|---|---|
| EMERGING MARKETS CORE EQUITY 2 PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 74,186 | 417.1K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Dimensional Emerging Markets Core Equity 2 ETF Dimensional ETF Trust | 44,408 | 246.4K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Avantis Emerging Markets Equity ETF American Century ETF Trust | 43,271 | 220K $ | 0.00 % | as of Feb 28, 2026 ↗ |
| State Street(R) SPDR(R) S&P(R) Emerging Markets Small Cap ETF SPDR INDEX SHARES FUNDS | 37,203 | 124.9K $ | 0.02 % | as of Mar 31, 2026 ↗ |
| DIMENSIONAL EMERGING MARKETS VALUE FUND DIMENSIONAL EMERGING MARKETS VALUE FUND | 32,838 | 184.6K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Dimensional Emerging Core Equity Market ETF Dimensional ETF Trust | 32,069 | 177.9K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Dimensional Emerging Markets Value ETF Dimensional ETF Trust | 31,584 | 175.3K $ | 0.01 % | as of Apr 30, 2026 ↗ |
| Dimensional World ex. U.S. Core Equity 2 ETF Dimensional ETF Trust | 19,821 | 110K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Emerging Markets Social Core Equity Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 11,126 | 62.5K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Emerging Markets ex China Core Equity Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 10,285 | 57.8K $ | 0.01 % | as of Apr 30, 2026 ↗ |
| World ex U.S. Targeted Value Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 6,404 | 36K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| THE EMERGING MARKETS SMALL CAP SERIES DFA INVESTMENT TRUST CO | 5,439 | 30.6K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Emerging Markets Sustainability Core 1 Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 4,913 | 27.6K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Emerging Markets Targeted Value Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 4,449 | 25K $ | 0.01 % | as of Apr 30, 2026 ↗ |
| World ex U.S. Core Equity Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 2,266 | 12.7K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Avantis Emerging Markets ex-China Equity ETF American Century ETF Trust | 2,203 | 11.2K $ | 0.00 % | as of Feb 28, 2026 ↗ |
| Dimensional Emerging Markets Sustainability Core 1 ETF Dimensional ETF Trust | 2,116 | 11.7K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Avantis Emerging Markets Small Cap Equity ETF American Century ETF Trust | 777 | 4K $ | 0.00 % | as of Feb 28, 2026 ↗ |
| Avantis Responsible Emerging Markets Equity ETF American Century ETF Trust | 316 | 1.6K $ | 0.00 % | as of Feb 28, 2026 ↗ |
| Dimensional Emerging Markets ex China Core Equity ETF Dimensional ETF Trust | 116 | 643.7 $ | 0.00 % | as of Apr 30, 2026 ↗ |
The funds most exposed to it
The weight is the share of a fund's net assets. The holders table ranks funds by number of shares. This one ranks them by the weight of the company in each fund.
| Fund | Weight in fund | |
|---|---|---|
| State Street(R) SPDR(R) S&P(R) Emerging Markets Small Cap ETF SPDR INDEX SHARES FUNDS | 0.02 % | as of Mar 31, 2026 ↗ |
| Dimensional Emerging Markets Value ETF Dimensional ETF Trust | 0.01 % | as of Apr 30, 2026 ↗ |
| Emerging Markets Targeted Value Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 0.01 % | as of Apr 30, 2026 ↗ |
| Emerging Markets ex China Core Equity Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 0.01 % | as of Apr 30, 2026 ↗ |
| World ex U.S. Targeted Value Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 0.00 % | as of Apr 30, 2026 ↗ |
| Avantis Emerging Markets ex-China Equity ETF American Century ETF Trust | 0.00 % | as of Feb 28, 2026 ↗ |
| Avantis Emerging Markets Small Cap Equity ETF American Century ETF Trust | 0.00 % | as of Feb 28, 2026 ↗ |
| Emerging Markets Social Core Equity Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 0.00 % | as of Apr 30, 2026 ↗ |
| Dimensional Emerging Markets Core Equity 2 ETF Dimensional ETF Trust | 0.00 % | as of Apr 30, 2026 ↗ |
| Emerging Markets Sustainability Core 1 Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 0.00 % | as of Apr 30, 2026 ↗ |
Quarter after quarter
Each row is one quarter of SEC filings, newest first. The change compares each quarter with the one before.
| Quarter | Holders | Change | Shares | Change |
|---|---|---|---|---|
| 2026Q2 | 20 | 0 | 365,790 | +3.8 % |
| 2026Q1 | 20 | 0 | 352,472 | +9.0 % |
| 2025Q4 | 20 | +1 | 323,366 | +11.7 % |
| 2025Q3 | 19 | +1 | 289,450 | +18.6 % |
| 2025Q2 | 18 | -1 | 244,147 | -7.2 % |
| 2025Q1 | 19 | +1 | 263,188 | +1.5 % |
| 2024Q4 | 18 | +5 | 259,329 | +29.2 % |
| 2024Q3 | 13 | +2 | 200,692 | +23.2 % |
| 2024Q2 | 11 | +5 | 162,955 | +135.5 % |
| 2024Q1 | 6 | +2 | 69,201 | +20.4 % |
| 2023Q4 | 4 | 57,470 |
Cite this page
Titelia. "Funds holding Man Industries India Ltd". https://titelia.com/en/stocks/man-industries-india-ltd-INE993A01026