Fund shareholders of KLA Corp
ISIN US4824801009 · United States · LEI 549300H0BF5JCG96TJ81
- Fund shareholders
- 1,314
- Of which ETFs
- 376 938 other funds
- Value held
- 82.6B $ 16.6B SEK · 75.8M €
- Share of capital
- 4.2 % of 1.3B shares on Aug 3, 2026
| Fund | Shares | Value | Weight in fund | Share of capital | |
|---|---|---|---|---|---|
| Longboard Fund NORTHERN LIGHTS FUND TRUST II | 47 | 71.7K $ | 0.07 % | 0.00 % | as of Feb 28, 2026 ↗ |
| Monopoly ETF Strategy Shares | 45 | 78.8K $ | 0.60 % | 0.00 % | as of Apr 30, 2026 ↗ |
| Putnam VT Global Asset Allocation Fund Putnam Variable Trust | 44 | 64.8K $ | 0.07 % | 0.00 % | as of Mar 31, 2026 ↗ |
| QRAFT AI-Enhanced U.S. Large Cap ETF Exchange Listed Funds Trust | 43 | 75.3K $ | 0.51 % | 0.00 % | as of Apr 30, 2026 ↗ |
| DoubleLine Fortune 500 Equal Weight ETF DoubleLine ETF Trust | 42 | 61.8K $ | 0.23 % | 0.00 % | as of Mar 31, 2026 ↗ |
| PineBridge Dynamic Asset Allocation Fund ADVISORS' INNER CIRCLE III | 41 | 71.8K $ | 0.05 % | 0.00 % | as of Apr 30, 2026 ↗ |
| First Trust S&P 500 Economic Moat ETF First Trust Exchange-Traded Fund VI | 39 | 57.4K $ | 2.45 % | 0.00 % | as of Mar 31, 2026 ↗ |
| WisdomTree 500 Digital Fund WisdomTree Digital Trust | 37 | 54.5K $ | 0.35 % | 0.00 % | as of Mar 31, 2026 ↗ |
| Lazard Retirement Global Dynamic Multi-Asset Portfolio LAZARD RETIREMENT SERIES INC | 36 | 53K $ | 0.30 % | 0.00 % | as of Mar 31, 2026 ↗ |
| UBS GLOBAL ALLOCATION FUND UBS FUNDS | 35 | 51.5K $ | 0.04 % | 0.00 % | as of Mar 31, 2026 ↗ |
| Fulcrum Diversified Absolute Return Fund Northern Lights Fund Trust IV | 35 | 51.5K $ | 0.02 % | 0.00 % | as of Mar 31, 2026 ↗ |
| PROFUND VP ULTRABULL ProFunds | 32 | 47.1K $ | 0.26 % | 0.00 % | as of Mar 31, 2026 ↗ |
| Arrow DWA Tactical: Balanced Fund Arrow Investments Trust | 31 | 54.3K $ | 0.19 % | 0.00 % | as of Apr 30, 2026 ↗ |
| AAM Sawgrass U.S. Large Cap Quality Growth ETF ETF Series Solutions | 31 | 54.3K $ | 2.15 % | 0.00 % | as of Apr 30, 2026 ↗ |
| Strategic Alternatives Fund GuideStone Funds | 31 | 45.6K $ | 0.02 % | 0.00 % | as of Mar 31, 2026 ↗ |
| WisdomTree Technology and Innovation 100 Digital Fund WisdomTree Digital Trust | 30 | 44.2K $ | 0.94 % | 0.00 % | as of Mar 31, 2026 ↗ |
| Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETF Pacer Funds Trust | 28 | 49K $ | 0.37 % | 0.00 % | as of Apr 30, 2026 ↗ |
| Global X NASDAQ 100 Collar 95-110 ETF GLOBAL X FUNDS | 27 | 47.3K $ | 1.19 % | 0.00 % | as of Apr 30, 2026 ↗ |
| MFS Intrinsic Equity Fund MFS Series Trust VII | 26 | 45.5K $ | 0.97 % | 0.00 % | as of Apr 30, 2026 ↗ |
| Virtus Global Allocation Fund Virtus Strategy Trust | 26 | 38.3K $ | 0.03 % | 0.00 % | as of Mar 31, 2026 ↗ |
| Acruence Active Hedge U.S.Equity ETF Tidal Trust I | 26 | 38.3K $ | 2.28 % | 0.00 % | as of Mar 31, 2026 ↗ |
| CORE16 Best of Breed Premier Index ETF EXCHANGE TRADED CONCEPTS TRUST | 25 | 43.8K $ | 2.45 % | 0.00 % | as of Apr 30, 2026 ↗ |
| Praxis Impact Large Cap Value ETF Praxis Funds | 25 | 36.8K $ | 0.06 % | 0.00 % | as of Mar 31, 2026 ↗ |
| Fidelity Series Sustainable U.S. Market Fund Fidelity Summer Street Trust | 24 | 42K $ | 0.07 % | 0.00 % | as of Apr 30, 2026 ↗ |
| MOA CATHOLIC VALUES INDEX FUND MoA Funds Corp | 24 | 35.3K $ | 0.36 % | 0.00 % | as of Mar 31, 2026 ↗ |
| Fidelity Enhanced U.S. All-Cap Equity ETF Fidelity Covington Trust | 24 | 35.3K $ | 0.36 % | 0.00 % | as of Mar 31, 2026 ↗ |
| Storebrand Global Developed Markets Storebrand Asset Management AS | 23 | 322.6K SEK | 0.31 % | 0.00 % | as of Mar 31, 2026 ↗ |
| T. Rowe Price Active Core U.S. Equity ETF T. Rowe Price Exchange-Traded Funds, Inc. | 22 | 32.4K $ | 0.26 % | 0.00 % | as of Mar 31, 2026 ↗ |
| Innovator Hedged Nasdaq-100 ETF Innovator ETFs Trust | 21 | 36.8K $ | 1.23 % | 0.00 % | as of Apr 30, 2026 ↗ |
| Global X NYSE 100 ETF GLOBAL X FUNDS | 19 | 33.3K $ | 0.97 % | 0.00 % | as of Apr 30, 2026 ↗ |
| Global X NASDAQ 100 Tail Risk ETF GLOBAL X FUNDS | 18 | 31.5K $ | 1.09 % | 0.00 % | as of Apr 30, 2026 ↗ |
| Xtrackers S&P 500 Diversified Sector Weight ETF DBX ETF Trust | 18 | 27.4K $ | 0.41 % | 0.00 % | as of Feb 28, 2026 ↗ |
| iShares Enhanced Large Cap Core Active ETF BlackRock ETF Trust | 17 | 29.8K $ | 0.33 % | 0.00 % | as of Apr 30, 2026 ↗ |
| BlackRock Advantage Large Cap Core V.I. Fund BlackRock Variable Series Funds, Inc. | 17 | 25K $ | 0.01 % | 0.00 % | as of Mar 31, 2026 ↗ |
| KraneShares InspereX Nasdaq Dynamic Buffered High Income Index ETF Krane Shares Trust | 16 | 23.6K $ | 1.03 % | 0.00 % | as of Mar 31, 2026 ↗ |
| Innovator Equity Premium Income - Daily PutWrite ETF Innovator ETFs Trust | 15 | 26.3K $ | 0.19 % | 0.00 % | as of Apr 30, 2026 ↗ |
| BlackRock Advantage Large Cap Core Portfolio BlackRock Series Fund, Inc. | 15 | 22.1K $ | 0.01 % | 0.00 % | as of Mar 31, 2026 ↗ |
| Tuttle Capital UFO Disclosure ETF ETF Opportunities Trust | 15 | 22.1K $ | 1.35 % | 0.00 % | as of Mar 31, 2026 ↗ |
| Vox Populi ETF Advisors Series Trust | 12 | 21K $ | 0.38 % | 0.00 % | as of Apr 30, 2026 ↗ |
| Cyber Hornet S&P 500 and Bitcoin 75/25 Strategy ETF Cyber Hornet Trust | 12 | 17.7K $ | 0.26 % | 0.00 % | as of Mar 31, 2026 ↗ |
| Global X S&P 500 Christian Values ETF GLOBAL X FUNDS | 11 | 19.3K $ | 0.37 % | 0.00 % | as of Apr 30, 2026 ↗ |
| Reynolds Blue Chip Growth Fund Reynolds Funds Inc | 10 | 14.7K $ | 0.02 % | 0.00 % | as of Mar 31, 2026 ↗ |
| Berkshire Focus Fund BERKSHIRE FUNDS | 10 | 14.7K $ | 0.01 % | 0.00 % | as of Mar 31, 2026 ↗ |
| ProShares Nasdaq-100 Dynamic Buffer ETF ProShares Trust | 9 | 13.7K $ | 1.06 % | 0.00 % | as of Feb 28, 2026 ↗ |
| Global X U.S. 500 ETF GLOBAL X FUNDS | 9 | 13.7K $ | 0.33 % | 0.00 % | as of Feb 28, 2026 ↗ |
| State Street(R) SPDR(R) MSCI USA Climate Paris Aligned ETF SPDR SERIES TRUST | 9 | 13.3K $ | 0.50 % | 0.00 % | as of Mar 31, 2026 ↗ |
| Global X S&P 500 Tail Risk ETF GLOBAL X FUNDS | 8 | 14K $ | 0.39 % | 0.00 % | as of Apr 30, 2026 ↗ |
| Gotham Large Value Fund FundVantage Trust | 8 | 11.8K $ | 0.04 % | 0.00 % | as of Mar 31, 2026 ↗ |
| PACE Alternative Strategies Investments PACE SELECT ADVISORS TRUST | 7 | 12.3K $ | 0.00 % | 0.00 % | as of Apr 30, 2026 ↗ |
| Global X S&P 500 Collar 95-110 ETF GLOBAL X FUNDS | 7 | 12.3K $ | 0.38 % | 0.00 % | as of Apr 30, 2026 ↗ |
| Gotham Enhanced S&P 500 Index Fund FundVantage Trust | 7 | 10.3K $ | 0.04 % | 0.00 % | as of Mar 31, 2026 ↗ |
| Pacer PE/VC ETF Pacer Funds Trust | 6 | 10.5K $ | 0.46 % | 0.00 % | as of Apr 30, 2026 ↗ |
| ProShares Ultra QQQ Top 30 ProShares Trust | 5 | 7.6K $ | 0.16 % | 0.00 % | as of Feb 28, 2026 ↗ |
| AQR CVX Fusion Fund AQR Funds | 5 | 7.4K $ | 0.03 % | 0.00 % | as of Mar 31, 2026 ↗ |
| WisdomTree Efficient U.S. Plus International Equity Fund WisdomTree Trust | 4 | 5.9K $ | 0.31 % | 0.00 % | as of Mar 31, 2026 ↗ |
| Pacer MSCI World Industry Advantage ETF Pacer Funds Trust | 3 | 5.3K $ | 0.49 % | 0.00 % | as of Apr 30, 2026 ↗ |
| ProShares S&P 500 Dynamic Buffer ETF ProShares Trust | 3 | 4.6K $ | 0.27 % | 0.00 % | as of Feb 28, 2026 ↗ |
| Cyber Hornet S&P 500 & Ethereum 75/25 Strategy ETF Cyber Hornet Trust | 1 | 1.5K $ | 0.31 % | 0.00 % | as of Mar 31, 2026 ↗ |
| Cyber Hornet S&P 500 & Solana 75/25 Strategy ETF Cyber Hornet Trust | 1 | 1.5K $ | 0.32 % | 0.00 % | as of Mar 31, 2026 ↗ |
| Cyber Hornet S&P 500 & XRP 75/25 Strategy ETF Cyber Hornet Trust | 1 | 1.5K $ | 0.31 % | 0.00 % | as of Mar 31, 2026 ↗ |
| KUTXABANK BOLSA EEUU, FI KUTXABANK GESTION, SGIIC, S.A. | 16.9M € | 0.99 % | as of Dec 31, 2025 ↗ | ||
| BBVA GLOBAL DESARROLLO, FI BBVA ASSET MANAGEMENT, S.A., SGIIC | 9.8M € | 1.28 % | as of Dec 31, 2025 ↗ | ||
| SABADELL ESTADOS UNIDOS BOLSA, FI SABADELL ASSET MANAGEMENT, S.A., S.G.I.I.C. | 8.7M € | 1.37 % | as of Dec 31, 2025 ↗ | ||
| BBVA MEGATENDENCIA TECNOLOGÍA, FI BBVA ASSET MANAGEMENT, S.A., SGIIC | 6.4M € | 0.39 % | as of Dec 31, 2025 ↗ | ||
| BBVA USA DESARROLLO, FI BBVA ASSET MANAGEMENT, S.A., SGIIC | 5.8M € | 0.91 % | as of Dec 31, 2025 ↗ | ||
| KUTXABANK BOLSA NUEVA ECONOMIA, FI KUTXABANK GESTION, SGIIC, S.A. | 4.4M € | 0.81 % | as of Dec 31, 2025 ↗ | ||
| BINDEX USA INDICE, FI BBVA ASSET MANAGEMENT, S.A., SGIIC | 3.2M € | 0.26 % | as of Dec 31, 2025 ↗ | ||
| ING DIRECT FONDO NARANJA STANDARD & POOR´S 500, FI AMUNDI IBERIA, SGIIC, S.A. | 2.8M € | 0.27 % | as of Dec 31, 2025 ↗ | ||
| SANTALUCIA QUALITY ACCIONES, FI SANTA LUCIA ASSET MANAGEMENT, SGIIC, S.A. | 2.1M € | 1.46 % | as of Dec 31, 2025 ↗ | ||
| ABANCA RENTA VARIABLE CRECIMIENTO, FI ABANCA GESTION DE ACTIVOS, SGIIC, SA | 1.3M € | 1.32 % | as of Dec 31, 2025 ↗ | ||
| BBVA USA DESARROLLO CUBIERTO, FI BBVA ASSET MANAGEMENT, S.A., SGIIC | 1.3M € | 0.90 % | as of Dec 31, 2025 ↗ | ||
| PATRIVAL, FI PATRIVALOR, SGIIC, S.A. | 1.2M € | 1.85 % | as of Dec 31, 2025 ↗ | ||
| CAJA INGENIEROS ENVIRONMENT ISR, FI CAJA INGENIEROS GESTION, S.G.I.I.C., S.A. | 1.1M € | 0.38 % | as of Dec 31, 2025 ↗ | ||
| PATRIBOND, FI PATRIVALOR, SGIIC, S.A. | 1M € | 1.32 % | as of Dec 31, 2025 ↗ | ||
| GESPRISA INVERSIONES, SICAV, S.A. SANTANDER ASSET MANAGEMENT, S.A., SGIIC | 916.6K € | 0.06 % | as of Dec 31, 2025 ↗ | ||
| BBVA BOLSA INDICE USA (CUBIERTO), FI BBVA ASSET MANAGEMENT, S.A., SGIIC | 681K € | 0.26 % | as of Dec 31, 2025 ↗ | ||
| RENTA 4 GLOBAL ACCIONES, FI RENTA 4 GESTORA, S.G.I.I.C., S.A. | 535.9K € | 1.04 % | as of Dec 31, 2025 ↗ | ||
| CLARIZON CAPITAL, FI INVERSIS GESTIÓN, S.A., SGIIC | 533.8K € | 4.21 % | as of Dec 31, 2025 ↗ | ||
| SLM ICEBERG, SICAV, S.A. ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | 517.2K € | 3.81 % | as of Dec 31, 2025 ↗ | ||
| CAJA INGENIEROS BOLSA USA, FI CAJA INGENIEROS GESTION, S.G.I.I.C., S.A. | 496.5K € | 1.01 % | as of Dec 31, 2025 ↗ | ||
| RENTA 4 MEGATENDENCIAS, FI RENTA 4 MEGATENDENCIAS / TECNOLOGIA RENTA 4 GESTORA, S.G.I.I.C., S.A. | 437.6K € | 2.20 % | as of Dec 31, 2025 ↗ | ||
| WELZIA SELECTIVE, FI WELZIA MANAGEMENT, SGIIC, S.A. | 431.4K € | 2.56 % | as of Dec 31, 2025 ↗ | ||
| DUX MIXTO VARIABLE, FI ABANTE ASESORES GESTION, SGIIC, S.A. | 417.9K € | 0.49 % | as of Dec 31, 2025 ↗ | ||
| FONDO NARANJA NASDAQ 100, FI AMUNDI IBERIA, SGIIC, S.A. | 394.2K € | 0.85 % | as of Dec 31, 2025 ↗ | ||
| RENTA 4 EEUU ACCIONES, FI RENTA 4 GESTORA, S.G.I.I.C., S.A. | 352.8K € | 1.78 % | as of Dec 31, 2025 ↗ | ||
| BINDEX USA SCREENED ÍNDICE (CUBIERTO), FI BBVA ASSET MANAGEMENT, S.A., SGIIC | 319K € | 0.39 % | as of Dec 31, 2025 ↗ | ||
| DUX INTERNATIONAL STRATEGY, FI ABANTE ASESORES GESTION, SGIIC, S.A. | 293.8K € | 0.87 % | as of Dec 31, 2025 ↗ | ||
| CINVEST MULTIGESTION FI CINVEST MULTIGESTION/CREAND WORLD EQUITIES GESALCALA, S.A., S.G.I.I.C. | 275.1K € | 2.69 % | as of Dec 31, 2025 ↗ | ||
| SIGMA INVESTMENT HOUSE CAPITAL, FI ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | 273.1K € | 0.24 % | as of Dec 31, 2025 ↗ | ||
| SOLVENTIS EOS, SICAV, S.A. SOLVENTIS S.G.I.I.C., S.A. | 272.1K € | 1.26 % | as of Dec 31, 2025 ↗ | ||
| CINVEST MULTIGESTION FI CINVEST MULTIGESTION/ EVEREA GESALCALA, S.A., S.G.I.I.C. | 270.9K € | 5.20 % | as of Dec 31, 2025 ↗ | ||
| SOLVENTIS ZEUS PATRIMONIO GLOBAL, FI SOLVENTIS S.G.I.I.C., S.A. | 264.8K € | 1.62 % | as of Dec 31, 2025 ↗ | ||
| INVERSABADELL 25, FI SABADELL ASSET MANAGEMENT, S.A., S.G.I.I.C. | 239K € | 0.03 % | as of Dec 31, 2025 ↗ | ||
| GESTION BOUTIQUE VIII, FI GESTION BOUTIQUE VIII / ADARVE ALTEA ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U. | 195.5K € | 1.50 % | as of Dec 31, 2025 ↗ | ||
| SOLVENTIS EOS RV INTERNACIONAL, FI SOLVENTIS S.G.I.I.C., S.A. | 188.3K € | 1.21 % | as of Dec 31, 2025 ↗ | ||
| INVERSABADELL 50, FI SABADELL ASSET MANAGEMENT, S.A., S.G.I.I.C. | 183.1K € | 0.07 % | as of Dec 31, 2025 ↗ | ||
| PARADOX EQUITY FUND, FI WELZIA MANAGEMENT, SGIIC, S.A. | 157.2K € | 0.73 % | as of Dec 31, 2025 ↗ | ||
| COMPROMISO MEDIOLANUM, FI MEDIOLANUM GESTION, S.G.I.I.C., S.A. | 154.1K € | 0.38 % | as of Dec 31, 2025 ↗ | ||
| MULTIGESTION, FI MULTIGESTION/HERCULES GLOBAL COMPANIES FUND INVERSIS GESTIÓN, S.A., SGIIC | 116.9K € | 4.17 % | as of Dec 31, 2025 ↗ | ||
| JUFERUCA SICAV S.A. A&G FONDOS, SGIIC, SA | 113.8K € | 0.77 % | as of Dec 31, 2025 ↗ |
The funds most exposed to it
The weight is the share of a fund's net assets. The holders table ranks funds by number of shares. This one ranks them by the weight of the company in each fund.
| Fund | Weight in fund | |
|---|---|---|
| Saratoga Technology & Communication Portfolio SARATOGA ADVANTAGE TRUST | 8.40 % | as of Feb 28, 2026 ↗ |
| Nationwide NYSE Arca Tech 100 Index Fund Nationwide Mutual Funds | 7.41 % | as of Apr 30, 2026 ↗ |
| Spear Alpha ETF Listed Funds Trust | 7.08 % | as of Mar 31, 2026 ↗ |
| RED OAK TECHNOLOGY SELECT FUND Oak Associates Funds | 6.87 % | as of Apr 30, 2026 ↗ |
| Catalyst/Lyons Tactical Allocation Fund MUTUAL FUND SERIES TRUST | 6.83 % | as of Mar 31, 2026 ↗ |
| Towpath Technology Fund MSS Series Trust | 6.78 % | as of Feb 28, 2026 ↗ |
| PIN OAK EQUITY FUND Oak Associates Funds | 6.78 % | as of Apr 30, 2026 ↗ |
| WHITE OAK SELECT GROWTH FUND Oak Associates Funds | 6.58 % | as of Apr 30, 2026 ↗ |
| BBH Select Large Cap ETF BBH Trust | 6.18 % | as of Apr 30, 2026 ↗ |
| CINVEST,FI CINVEST/FUTURE MUNDI GESALCALA, S.A., S.G.I.I.C. | 6.16 % | as of Dec 31, 2025 ↗ |
Quarter after quarter
Each row is one quarter of SEC filings, newest first. The change compares each quarter with the one before.
| Quarter | Shareholders | Change | Shares | Change |
|---|---|---|---|---|
| 2026Q2 | 1,184 | +156 | 53,682,710 | +1.2 % |
| 2026Q1 | 1,028 | +18 | 53,024,520 | +0.5 % |
| 2025Q4 | 1,010 | +16 | 52,781,613 | -2.0 % |
| 2025Q3 | 994 | +46 | 53,855,830 | +7.0 % |
| 2025Q2 | 948 | +52 | 50,330,149 | +3.2 % |
| 2025Q1 | 896 | -91 | 48,759,658 | -5.2 % |
| 2024Q4 | 987 | -22 | 51,425,517 | -3.4 % |
| 2024Q3 | 1,009 | -9 | 53,214,515 | -2.9 % |
| 2024Q2 | 1,018 | +42 | 54,793,294 | +1.6 % |
| 2024Q1 | 976 | -10 | 53,908,118 | -1.2 % |
| 2023Q4 | 986 | 54,558,908 |
Institutional managers
2,045 managers declare this company to the SEC (Form 13F). The table shows the 25 largest.
| Manager | Shares | Value | |
|---|---|---|---|
| BlackRock, Inc. | 12,596,207 | 18.5B $ | as of Mar 31, 2026 |
| STATE STREET CORP | 6,153,503 | 9.1B $ | as of Mar 31, 2026 |
| FMR LLC | 4,401,487 | 6.5B $ | as of Mar 31, 2026 |
| Capital World Investors | 4,084,069 | 6B $ | as of Mar 31, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | 3,672,914 | 5.4B $ | as of Mar 31, 2026 |
| Capital International Investors | 2,728,138 | 4B $ | as of Mar 31, 2026 |
| PRIMECAP MANAGEMENT CO/CA/ | 2,437,647 | 3.6B $ | as of Mar 31, 2026 |
| GOLDMAN SACHS GROUP INC | 1,818,032 | 2.7B $ | as of Mar 31, 2026 |
| MORGAN STANLEY | 1,773,150 | 2.6B $ | as of Mar 31, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 1,680,572 | 2.5M $ | as of Mar 31, 2026 |
| Invesco Ltd. | 1,661,786 | 2.4B $ | as of Mar 31, 2026 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1,641,635 | 2.4B $ | as of Mar 31, 2026 |
| NORTHERN TRUST CORP | 1,571,945 | 2.3B $ | as of Mar 31, 2026 |
| VAN ECK ASSOCIATES CORP | 1,496,409 | 2.2M $ | as of Mar 31, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | 1,440,469 | 2.1B $ | as of Mar 31, 2026 |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE CO | 1,403,604 | 2.1B $ | as of Mar 31, 2026 |
| BANK OF AMERICA CORP /DE/ | 1,307,190 | 1.9B $ | as of Mar 31, 2026 |
| JANUS HENDERSON GROUP PLC | 1,240,678 | 1.8B $ | as of Mar 31, 2026 |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 1,105,007 | 1.6B $ | as of Mar 31, 2026 |
| Amundi | 1,096,728 | 1.6B $ | as of Mar 31, 2026 |
| Legal & General Group Plc | 1,034,404 | 1.5B $ | as of Mar 31, 2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 987,584 | 1.5B $ | as of Mar 31, 2026 |
| Capital Research Global Investors | 976,438 | 1.4B $ | as of Mar 31, 2026 |
| Bank of New York Mellon Corp | 888,388 | 1.3B $ | as of Mar 31, 2026 |
| AMERIPRISE FINANCIAL INC | 886,742 | 1.3B $ | as of Mar 31, 2026 |
Declared shareholders of KLA Corp
There is 1 beneficial ownership filing. These stakes do not add up. An asset manager that files includes its own funds, which already appear among the funds on this page.
| Shareholder | Declared stake | Shares | |
|---|---|---|---|
| Vanguard Capital Management | 7.49 % | 9,822,421 | as of Mar 31, 2026 · SCHEDULE 13G |
Funds holding the debt of KLA Corp
162 funds declare 344 bond lines of this company. The table shows the 25 largest holdings. The amount is the one the fund files. It is not a share of the debt, because no regulator publishes the amount outstanding in open access.
Cite this page
Titelia. "Fund shareholders of KLA Corp". https://titelia.com/en/stocks/kla-corp-US4824801009