Funds holding Jinneng Science&Technology Co Ltd
ISIN CNE100002RK4 · China · LEI 655600T5BHZ1F0F3VX05
- Fund holders
- 15
- Of which ETFs
- 6 9 other funds
- Value held
- 3.1M $
| Fund | Shares | Value | Weight in fund | |
|---|---|---|---|---|
| VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND VANGUARD STAR FUNDS | 986,880 | 971K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| VANGUARD EMERGING MARKETS STOCK INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 858,655 | 844.8K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| EMERGING MARKETS CORE EQUITY 2 PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 380,859 | 374.7K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Dimensional Emerging Markets Core Equity 2 ETF Dimensional ETF Trust | 200,800 | 197.2K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| WisdomTree Emerging Markets High Dividend Fund WisdomTree Trust | 163,700 | 169K $ | 0.00 % | as of Mar 31, 2026 ↗ |
| State Street(R) SPDR(R) S&P(R) Emerging Asia Pacific ETF SPDR INDEX SHARES FUNDS | 116,800 | 120.6K $ | 0.03 % | as of Mar 31, 2026 ↗ |
| THE EMERGING MARKETS SMALL CAP SERIES DFA INVESTMENT TRUST CO | 103,400 | 101.7K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Dimensional World ex. U.S. Core Equity 2 ETF Dimensional ETF Trust | 75,600 | 74.2K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Dimensional Emerging Core Equity Market ETF Dimensional ETF Trust | 63,600 | 62.5K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| VANGUARD TOTAL WORLD STOCK INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 49,200 | 48.4K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Dimensional Emerging Markets Value ETF Dimensional ETF Trust | 38,400 | 37.7K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| World ex U.S. Core Equity Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 32,000 | 31.5K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Emerging Markets Targeted Value Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 21,100 | 20.8K $ | 0.01 % | as of Apr 30, 2026 ↗ |
| SA Emerging Markets Value Fund SA FUNDS INVESTMENT TRUST | 10,600 | 10.9K $ | 0.01 % | as of Mar 31, 2026 ↗ |
| VANGUARD ESG INTERNATIONAL STOCK ETF VANGUARD WORLD FUND | 8,500 | 9.1K $ | 0.00 % | as of Feb 28, 2026 ↗ |
The funds most exposed to it
The weight is the share of a fund's net assets. The holders table ranks funds by number of shares. This one ranks them by the weight of the company in each fund.
| Fund | Weight in fund | |
|---|---|---|
| State Street(R) SPDR(R) S&P(R) Emerging Asia Pacific ETF SPDR INDEX SHARES FUNDS | 0.03 % | as of Mar 31, 2026 ↗ |
| Emerging Markets Targeted Value Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 0.01 % | as of Apr 30, 2026 ↗ |
| SA Emerging Markets Value Fund SA FUNDS INVESTMENT TRUST | 0.01 % | as of Mar 31, 2026 ↗ |
| WisdomTree Emerging Markets High Dividend Fund WisdomTree Trust | 0.00 % | as of Mar 31, 2026 ↗ |
| THE EMERGING MARKETS SMALL CAP SERIES DFA INVESTMENT TRUST CO | 0.00 % | as of Apr 30, 2026 ↗ |
| Dimensional Emerging Markets Core Equity 2 ETF Dimensional ETF Trust | 0.00 % | as of Apr 30, 2026 ↗ |
| Dimensional Emerging Markets Value ETF Dimensional ETF Trust | 0.00 % | as of Apr 30, 2026 ↗ |
| EMERGING MARKETS CORE EQUITY 2 PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 0.00 % | as of Apr 30, 2026 ↗ |
| Dimensional Emerging Core Equity Market ETF Dimensional ETF Trust | 0.00 % | as of Apr 30, 2026 ↗ |
| Dimensional World ex. U.S. Core Equity 2 ETF Dimensional ETF Trust | 0.00 % | as of Apr 30, 2026 ↗ |
Quarter after quarter
Each row is one quarter of SEC filings, newest first. The change compares each quarter with the one before.
| Quarter | Holders | Change | Shares | Change |
|---|---|---|---|---|
| 2026Q2 | 15 | -1 | 3,110,094 | -15.0 % |
| 2026Q1 | 16 | +1 | 3,660,927 | +5.9 % |
| 2025Q4 | 15 | 0 | 3,455,927 | -3.0 % |
| 2025Q3 | 15 | 0 | 3,563,627 | +4.0 % |
| 2025Q2 | 15 | 0 | 3,424,927 | -2.4 % |
| 2025Q1 | 15 | 0 | 3,507,927 | +0.4 % |
| 2024Q4 | 15 | -1 | 3,492,427 | -1.3 % |
| 2024Q3 | 16 | -3 | 3,538,727 | -2.6 % |
| 2024Q2 | 19 | +4 | 3,634,427 | +142.1 % |
| 2024Q1 | 15 | -3 | 1,501,492 | -58.6 % |
| 2023Q4 | 18 | 3,626,227 |
Cite this page
Titelia. "Funds holding Jinneng Science&Technology Co Ltd". https://titelia.com/en/stocks/jinneng-science-technology-co-ltd-CNE100002RK4