Funds holding ISU Specialty Chemical
ISIN KR7457190007 · South Korea
- Fund holders
- 25
- Of which ETFs
- 14 11 other funds
- Value held
- 88.4M $
| Fund | Shares | Value | Weight in fund | |
|---|---|---|---|---|
| VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND VANGUARD STAR FUNDS | 282,271 | 23.4M $ | 0.00 % | as of Apr 30, 2026 ↗ |
| iShares Core MSCI Emerging Markets ETF iShares, Inc. | 229,143 | 18.3M $ | 0.01 % | as of Feb 28, 2026 ↗ |
| VANGUARD DEVELOPED MARKETS INDEX FUND VANGUARD TAX-MANAGED FUNDS | 184,287 | 11.3M $ | 0.00 % | as of Mar 31, 2026 ↗ |
| VANGUARD FTSE ALL-WORLD EX-US SMALL-CAP INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 72,216 | 6M $ | 0.04 % | as of Apr 30, 2026 ↗ |
| EMERGING MARKETS CORE EQUITY 2 PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 64,675 | 5.4M $ | 0.01 % | as of Apr 30, 2026 ↗ |
| State Street(R) SPDR(R) Portfolio Developed World ex-US ETF SPDR INDEX SHARES FUNDS | 48,556 | 2.8M $ | 0.01 % | as of Mar 31, 2026 ↗ |
| THE EMERGING MARKETS SMALL CAP SERIES DFA INVESTMENT TRUST CO | 47,981 | 4M $ | 0.10 % | as of Apr 30, 2026 ↗ |
| Schwab International Small-Cap Equity ETF SCHWAB STRATEGIC TRUST | 40,991 | 3.3M $ | 0.06 % | as of Feb 28, 2026 ↗ |
| iShares Core MSCI Total International Stock ETF iShares Trust | 39,713 | 3.3M $ | 0.01 % | as of Apr 30, 2026 ↗ |
| VANGUARD PACIFIC STOCK INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 21,936 | 1.8M $ | 0.01 % | as of Apr 30, 2026 ↗ |
| Dimensional Emerging Core Equity Market ETF Dimensional ETF Trust | 17,620 | 1.4M $ | 0.02 % | as of Apr 30, 2026 ↗ |
| VANGUARD TOTAL WORLD STOCK INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 14,330 | 1.2M $ | 0.00 % | as of Apr 30, 2026 ↗ |
| College Retirement Equities Fund - Total Global Stock Account College Retirement Equities Fund | 14,260 | 871.9K $ | 0.00 % | as of Mar 31, 2026 ↗ |
| Avantis Emerging Markets Equity ETF American Century ETF Trust | 13,735 | 1.1M $ | 0.01 % | as of Feb 28, 2026 ↗ |
| Fidelity Total International Index Fund Fidelity Salem Street Trust | 11,214 | 934K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| State Street(R) SPDR(R) S&P(R) International Small Cap ETF SPDR INDEX SHARES FUNDS | 10,430 | 608.1K $ | 0.07 % | as of Mar 31, 2026 ↗ |
| Dimensional Emerging Markets Core Equity 2 ETF Dimensional ETF Trust | 9,815 | 804K $ | 0.01 % | as of Apr 30, 2026 ↗ |
| State Street Global All Cap Equity ex-U.S. Index Portfolio STATE STREET INSTITUTIONAL INVESTMENT TRUST | 7,025 | 429.5K $ | 0.00 % | as of Mar 31, 2026 ↗ |
| Dimensional World ex. U.S. Core Equity 2 ETF Dimensional ETF Trust | 6,025 | 493.6K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| iShares MSCI Emerging Markets Small-Cap ETF iShares, Inc. | 5,663 | 453.1K $ | 0.10 % | as of Feb 28, 2026 ↗ |
| VANGUARD ESG INTERNATIONAL STOCK ETF VANGUARD WORLD FUND | 3,622 | 289.8K $ | 0.00 % | as of Feb 28, 2026 ↗ |
| Avantis Emerging Markets Small Cap Equity ETF American Century ETF Trust | 1,226 | 98.1K $ | 0.09 % | as of Feb 28, 2026 ↗ |
| Avantis Responsible Emerging Markets Equity ETF American Century ETF Trust | 1,190 | 95.2K $ | 0.05 % | as of Feb 28, 2026 ↗ |
| State Street(R) SPDR(R) Portfolio MSCI Global Stock Market ETF SPDR INDEX SHARES FUNDS | 1,003 | 58.5K $ | 0.00 % | as of Mar 31, 2026 ↗ |
| FlexShares Morningstar Emerging Markets Factor Tilt Index Fund FlexShares Trust | 799 | 65.5K $ | 0.02 % | as of Apr 30, 2026 ↗ |
The funds most exposed to it
The weight is the share of a fund's net assets. The holders table ranks funds by number of shares. This one ranks them by the weight of the company in each fund.
| Fund | Weight in fund | |
|---|---|---|
| iShares MSCI Emerging Markets Small-Cap ETF iShares, Inc. | 0.10 % | as of Feb 28, 2026 ↗ |
| THE EMERGING MARKETS SMALL CAP SERIES DFA INVESTMENT TRUST CO | 0.10 % | as of Apr 30, 2026 ↗ |
| Avantis Emerging Markets Small Cap Equity ETF American Century ETF Trust | 0.09 % | as of Feb 28, 2026 ↗ |
| State Street(R) SPDR(R) S&P(R) International Small Cap ETF SPDR INDEX SHARES FUNDS | 0.07 % | as of Mar 31, 2026 ↗ |
| Schwab International Small-Cap Equity ETF SCHWAB STRATEGIC TRUST | 0.06 % | as of Feb 28, 2026 ↗ |
| Avantis Responsible Emerging Markets Equity ETF American Century ETF Trust | 0.05 % | as of Feb 28, 2026 ↗ |
| VANGUARD FTSE ALL-WORLD EX-US SMALL-CAP INDEX FUND VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 0.04 % | as of Apr 30, 2026 ↗ |
| FlexShares Morningstar Emerging Markets Factor Tilt Index Fund FlexShares Trust | 0.02 % | as of Apr 30, 2026 ↗ |
| Dimensional Emerging Core Equity Market ETF Dimensional ETF Trust | 0.02 % | as of Apr 30, 2026 ↗ |
| EMERGING MARKETS CORE EQUITY 2 PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 0.01 % | as of Apr 30, 2026 ↗ |
Quarter after quarter
Each row is one quarter of SEC filings, newest first. The change compares each quarter with the one before.
| Quarter | Holders | Change | Shares | Change |
|---|---|---|---|---|
| 2026Q2 | 25 | 0 | 1,149,726 | +2.2 % |
| 2026Q1 | 25 | +1 | 1,124,744 | +2.5 % |
| 2025Q4 | 24 | 0 | 1,097,330 | +1.1 % |
| 2025Q3 | 24 | -1 | 1,085,501 | +0.6 % |
| 2025Q2 | 25 | -3 | 1,078,763 | +1.4 % |
| 2025Q1 | 28 | -2 | 1,064,262 | +0.4 % |
| 2024Q4 | 30 | -2 | 1,059,892 | -2.0 % |
| 2024Q3 | 32 | +6 | 1,081,947 | +457.5 % |
| 2024Q2 | 26 | +7 | 194,060 | +126.6 % |
| 2024Q1 | 19 | +2 | 85,641 | +91.5 % |
| 2023Q4 | 17 | 44,727 |
Cite this page
Titelia. "Funds holding ISU Specialty Chemical". https://titelia.com/en/stocks/isu-specialty-chemical-KR7457190007