Fund shareholders of Indika Energy Tbk PT
ISIN ID1000110901 · Indonesia · LEI 254900YVKE6BJ1I4V036
- Fund shareholders
- 18
- Of which ETFs
- 10 8 other funds
- Value held
- 9.3M $
| Fund | Shares | Value | Weight in fund | |
|---|---|---|---|---|
| EMERGING MARKETS CORE EQUITY 2 PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 11,762,000 | 2.5M $ | 0.01 % | as of Apr 30, 2026 ↗ |
| DIMENSIONAL EMERGING MARKETS VALUE FUND DIMENSIONAL EMERGING MARKETS VALUE FUND | 8,454,400 | 1.8M $ | 0.01 % | as of Apr 30, 2026 ↗ |
| THE EMERGING MARKETS SMALL CAP SERIES DFA INVESTMENT TRUST CO | 5,046,700 | 1.1M $ | 0.03 % | as of Apr 30, 2026 ↗ |
| Avantis Emerging Markets Equity ETF American Century ETF Trust | 4,699,700 | 1M $ | 0.00 % | as of Feb 28, 2026 ↗ |
| Dimensional Emerging Markets Core Equity 2 ETF Dimensional ETF Trust | 4,402,600 | 928.3K $ | 0.01 % | as of Apr 30, 2026 ↗ |
| State Street(R) SPDR(R) S&P(R) Emerging Markets Small Cap ETF SPDR INDEX SHARES FUNDS | 1,741,600 | 324.9K $ | 0.05 % | as of Mar 31, 2026 ↗ |
| Dimensional Emerging Core Equity Market ETF Dimensional ETF Trust | 1,666,300 | 351.4K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Dimensional Emerging Markets Value ETF Dimensional ETF Trust | 1,649,400 | 347.8K $ | 0.02 % | as of Apr 30, 2026 ↗ |
| Avantis Emerging Markets Equity Fund American Century ETF Trust | 1,364,500 | 298.2K $ | 0.03 % | as of Feb 28, 2026 ↗ |
| Dimensional World ex. U.S. Core Equity 2 ETF Dimensional ETF Trust | 1,356,100 | 285.9K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Emerging Markets ex China Core Equity Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 759,200 | 160.5K $ | 0.01 % | as of Apr 30, 2026 ↗ |
| World ex U.S. Core Equity Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 385,900 | 81.6K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| World ex U.S. Targeted Value Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 277,800 | 58.7K $ | 0.01 % | as of Apr 30, 2026 ↗ |
| Avantis Emerging Markets Small Cap Equity ETF American Century ETF Trust | 225,200 | 49.2K $ | 0.04 % | as of Feb 28, 2026 ↗ |
| Avantis Emerging Markets ex-China Equity ETF American Century ETF Trust | 215,700 | 47.1K $ | 0.02 % | as of Feb 28, 2026 ↗ |
| SA Emerging Markets Value Fund SA FUNDS INVESTMENT TRUST | 195,300 | 36.4K $ | 0.02 % | as of Mar 31, 2026 ↗ |
| Dimensional Emerging Markets ex China Core Equity ETF Dimensional ETF Trust | 50,300 | 10.6K $ | 0.00 % | as of Apr 30, 2026 ↗ |
| Avantis Emerging Markets Value ETF American Century ETF Trust | 8,700 | 1.9K $ | 0.00 % | as of Feb 28, 2026 ↗ |
The funds most exposed to it
The weight is the share of a fund's net assets. The holders table ranks funds by number of shares. This one ranks them by the weight of the company in each fund.
| Fund | Weight in fund | |
|---|---|---|
| State Street(R) SPDR(R) S&P(R) Emerging Markets Small Cap ETF SPDR INDEX SHARES FUNDS | 0.05 % | as of Mar 31, 2026 ↗ |
| Avantis Emerging Markets Small Cap Equity ETF American Century ETF Trust | 0.04 % | as of Feb 28, 2026 ↗ |
| Avantis Emerging Markets Equity Fund American Century ETF Trust | 0.03 % | as of Feb 28, 2026 ↗ |
| THE EMERGING MARKETS SMALL CAP SERIES DFA INVESTMENT TRUST CO | 0.03 % | as of Apr 30, 2026 ↗ |
| Dimensional Emerging Markets Value ETF Dimensional ETF Trust | 0.02 % | as of Apr 30, 2026 ↗ |
| SA Emerging Markets Value Fund SA FUNDS INVESTMENT TRUST | 0.02 % | as of Mar 31, 2026 ↗ |
| Avantis Emerging Markets ex-China Equity ETF American Century ETF Trust | 0.02 % | as of Feb 28, 2026 ↗ |
| Emerging Markets ex China Core Equity Portfolio DFA INVESTMENT DIMENSIONS GROUP INC | 0.01 % | as of Apr 30, 2026 ↗ |
| DIMENSIONAL EMERGING MARKETS VALUE FUND DIMENSIONAL EMERGING MARKETS VALUE FUND | 0.01 % | as of Apr 30, 2026 ↗ |
| Dimensional Emerging Markets Core Equity 2 ETF Dimensional ETF Trust | 0.01 % | as of Apr 30, 2026 ↗ |
Quarter after quarter
Each row is one quarter of SEC filings, newest first. The change compares each quarter with the one before.
| Quarter | Shareholders | Change | Shares | Change |
|---|---|---|---|---|
| 2026Q2 | 18 | 0 | 44,261,400 | +1.9 % |
| 2026Q1 | 18 | +1 | 43,448,000 | +8.2 % |
| 2025Q4 | 17 | -2 | 40,157,100 | -2.1 % |
| 2025Q3 | 19 | -5 | 41,026,641 | -38.5 % |
| 2025Q2 | 24 | 0 | 66,694,841 | +0.9 % |
| 2025Q1 | 24 | +2 | 66,125,441 | -3.6 % |
| 2024Q4 | 22 | -1 | 68,602,941 | -13.5 % |
| 2024Q3 | 23 | -6 | 79,295,541 | -26.8 % |
| 2024Q2 | 29 | +1 | 108,396,326 | -3.7 % |
| 2024Q1 | 28 | -3 | 112,573,118 | -12.2 % |
| 2023Q4 | 31 | 128,187,226 |
Funds holding the debt of Indika Energy Tbk PT
17 funds declare 17 bond lines of this company. The amount is the one the fund files. It is not a share of the debt, because no regulator publishes the amount outstanding in open access.
Cite this page
Titelia. "Fund shareholders of Indika Energy Tbk PT". https://titelia.com/en/stocks/indika-energy-tbk-pt-ID1000110901